Owner Details
Fillies First
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 16 | 3 | 4 | £12,352 | 18.75% | £4.25 |
| Flat AW | 9 | 1 | 2 | £3,672 | 11.11% | -£0.50 |
| TOTAL | 25 | 4 | 6 | £16,024 | 16% | £3.75 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 102 | 8 | 25 | £29,061 | 7.84% | -£52.42 |
| Flat AW | 104 | 9 | 25 | £30,216 | 8.65% | £12.83 |
| Hurdle | 9 | 1 | 1 | £4,084 | 11.11% | -£2.50 |
| TOTAL | 215 | 18 | 51 | £63,361 | 8.37% | -£42.09 |
R7 00:00 Chelmsford City 12 Dec 2025
Sky Bet Build A Bet Handicap (3YO plus)
Winner £15,702 - 7 run - Draw Advantage: None
1m
Standard (AW - Polytrack)
No.
(Draw)
Horse
Odds
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 6 | 3 | 2 | 50% | |
| Flat (AW) | 3 | 1 | 2 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 2 | 1 | 1 | 50% |
| G | Similar Going | 1 | 1 | 0 | 100% |
| S | Surface(Polytrack) | 3 | 1 | 2 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 3 | 2 | 1 | 66.7% | |
| Class & Handicap Rating | |||||
| Class 2 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Rossa Ryan | 0 | 0 | 0 | - |
| T | J Tate | 6 | 3 | 2 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 9 | 2 | 0 | 22.2% | |
| Flat (AW) | 3 | 1 | 0 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 2 | 1 | 0 | 50% |
| Surface(Polytrack) | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 8 | 2 | 0 | 25% | |
| Class & Handicap Rating | |||||
| Class 2 | 5 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Harry Davies | 0 | 0 | 0 | - |
| T | Jane Chapple-Hyam | 9 | 2 | 0 | 22.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 43 | 9 | 10 | 20.9% | |
| Flat (AW) | 14 | 4 | 5 | 28.6% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 33 | 8 | 9 | 24.2% |
| G | Similar Going | 4 | 1 | 1 | 25% |
| S | Surface(Polytrack) | 11 | 4 | 4 | 36.4% |
| Headgear | |||||
| Today (No Headgear) | 43 | 9 | 10 | 20.9% | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 22 | 5 | 2 | 22.7% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Rob Hornby | 19 | 2 | 7 | 10.5% |
| T | J G Portman | 43 | 9 | 10 | 20.9% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 49 | 6 | 13 | 12.2% | |
| Flat (AW) | 12 | 2 | 4 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 8 | 0 | 2 | 0% |
| G | Similar Going | 6 | 0 | 2 | 0% |
| S | Surface(Polytrack) | 8 | 2 | 4 | 25% |
| Headgear | |||||
| Today (No Headgear) | 47 | 6 | 13 | 12.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 31 | 1 | 8 | 3.2% |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 2 | 0% |
| Connections | |||||
| J | K Shoemark | 2 | 0 | 0 | 0% |
| T | E Walker | 49 | 6 | 13 | 12.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 2 | 2 | 20% | |
| Flat (AW) | 2 | 1 | 1 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 4 | 0 | 0 | 0% | |
| G | Similar Going | 2 | 1 | 1 | 50% |
| S | Surface(Polytrack) | 1 | 1 | 0 | 100% |
| Headgear | |||||
| Today (No Headgear) | 10 | 2 | 2 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | P J McDonald | 1 | 0 | 1 | 0% |
| T | Dylan Cunha | 1 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 13 | 4 | 3 | 30.8% | |
| Flat (AW) | 3 | 2 | 0 | 66.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 1 | 0 | 50% |
| G | Similar Going | 3 | 2 | 0 | 66.7% |
| Headgear | |||||
| Today (No Headgear) | 12 | 4 | 3 | 33.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 2 | 5 | 1 | 1 | 20% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mark Winn | 3 | 1 | 2 | 33.3% |
| T | D O'Meara | 11 | 4 | 2 | 36.4% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 13 | 3 | 5 | 23.1% | |
| Flat (AW) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 12 | 3 | 5 | 25% | |
| Class & Handicap Rating | |||||
| Class 2 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Edward Greatrex | 0 | 0 | 0 | - |
| T | Ian Williams | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record