Owner Details
Danny Payne
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 3 | 1 | 0 | $25,201 | 33.33% | £3.50 |
| TOTAL | 4 | 1 | 0 | $25,201 | 25% | £2.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 13 | 2 | 5 | $22,680 | 15.38% | -£4.75 |
| Flat AW | 26 | 5 | 4 | $46,622 | 19.23% | -£15.50 |
| TOTAL | 39 | 7 | 9 | $69,302 | 17.95% | -£20.25 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP