Jockey Details
G Sheehan
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 141 | 27 | 28 | £398,885 | 19.15% | £5.04 |
| Hurdle | 317 | 73 | 76 | £564,179 | 23.03% | £28.81 |
| NH Flat | 58 | 9 | 13 | £31,265 | 15.52% | -£34.34 |
| TOTAL | 516 | 109 | 117 | £994,329 | 21.12% | -£0.49 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 8 | 3 | 0 | £72,688 | 37.5% | £3.33 |
| Hurdle | 20 | 4 | 4 | £38,438 | 20% | £2.50 |
| NH Flat | 2 | 2 | 0 | £4,818 | 100% | £2.58 |
| TOTAL | 30 | 9 | 4 | £115,944 | 30% | £8.41 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 14 | 0 | 3 | 0% | -£14.00 | |
| Chase | 1505 | 257 | 243 | £2,598,429 €19,987 |
17.08% | -£80.34 |
| Hurdle | 3072 | 516 | 656 | £3,193,215 €135,815 |
16.8% | -£300.10 |
| NH Flat | 673 | 125 | 160 | £397,943 | 18.57% | £202.70 |
| TOTAL | 5264 | 898 | 1062 | £6,189,587 €155,802 |
17.06% | -£191.74 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 09 Dec 25 | 15:00 | Uttoxeter | Love Me(FR) | 1m 7f 168y | Pektron Handicap Hurdle (Class 4) (3YO plus) | View Racecard |
| 10 Dec 25 | 14:15 | Leicester | Livingit Du Large(FR) | 2m 4f 110y | weatherbysshop.co.uk Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
| 12 Dec 25 | 12:25 | Bangor-on-Dee | Adonedeal(IRE) | 2m 145y | Wrexham Lager Novices' Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
| 12 Dec 25 | 14:07 | Bangor-on-Dee | Wa Wa(IRE) | 3m 30y | Virgin Bet A Good Bet Handicap Chase (GBB Race) (Class 3) (4YO plus) | View Racecard |
| 12 Dec 25 | 14:42 | Bangor-on-Dee | Torneo(FR) | 2m 1f 77y | LivescoreBet Handicap Chase (GBB Race) (Class 3) (4YO plus) | View Racecard |
| 12 Dec 25 | 15:17 | Bangor-on-Dee | Milpat(FR) | 2m 145y | HRS Cladding 'Junior' NH Flat Race (GBB Race) (Class 4) (3YO only) | View Racecard |
R4 13:45 Newcastle 11 Dec 2025
Never Ordinary At bet365 Handicap Hurdle (3YO plus)
Winner £4,066 - 22 entered to run
2m 4f 62y
Good to soft-soft in places
No.
Horse
Odds
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 1 | 1 | 50% | |
| Hurdle | 2 | 1 | 1 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 4 | 1 | 1 | 25% |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 2 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 1 | 1 | 33.3% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | L Russell & M Scudamore | 2 | 1 | 1 | 50% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 35 | 11 | 3 | 31.4% | |
| Hurdle | 22 | 7 | 2 | 31.8% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 2 | 0 | 1 | 0% |
| D | Distance | 10 | 4 | 2 | 40% |
| G | Similar Going | 38 | 10 | 6 | 26.3% |
| Headgear | |||||
| Today (No Headgear) | 26 | 10 | 4 | 38.5% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 9 | 4 | 2 | 44.4% |
| Hcp | This Handicap (OR) or Higher | 17 | 3 | 2 | 17.7% |
| Connections | |||||
| J | Joshua Thompson | 4 | 0 | 1 | 0% |
| T | B Ellison | 13 | 2 | 2 | 15.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 1 | 5 | 11.1% | |
| Hurdle | 9 | 1 | 5 | 11.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 1 | 0% |
| G | Similar Going | 9 | 1 | 5 | 11.1% |
| Headgear | |||||
| Today (No Headgear) | 7 | 2 | 3 | 28.6% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 7 | 1 | 4 | 14.3% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| T | T Lacey | 9 | 1 | 5 | 11.1% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 2 | 1 | 50% | |
| Hurdle | 4 | 2 | 1 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 2 | 1 | 66.7% |
| G | Similar Going | 5 | 2 | 2 | 40% |
| Headgear | |||||
| Today (No Headgear) | 5 | 2 | 2 | 40% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 2 | 1 | 66.7% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | B S Hughes | 0 | 0 | 0 | - |
| T | N G Richards | 5 | 2 | 2 | 40% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 25 | 5 | 3 | 20% | |
| Hurdle | 25 | 5 | 3 | 20% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 2 | 0 | 100% |
| C | Course | 3 | 2 | 0 | 66.7% |
| D | Distance | 15 | 3 | 3 | 20% |
| G | Similar Going | 23 | 3 | 2 | 13% |
| Headgear | |||||
| Today (No Headgear) | 16 | 3 | 3 | 18.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 2 | 1 | 40% |
| Hcp | This Handicap (OR) or Higher | 22 | 3 | 2 | 13.6% |
| Connections | |||||
| J | Ross Chapman | 10 | 1 | 1 | 10% |
| T | R Menzies | 27 | 5 | 3 | 18.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 1 | 3 | 6.7% | |
| Hurdle | 11 | 1 | 2 | 9.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 9 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 9 | 1 | 2 | 11.1% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 5 | 0 | 0 | 0% | |
| Connections | |||||
| T | Micky Hammond | 5 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 2 | 1 | 16.7% | |
| Hurdle | 12 | 2 | 1 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 1 | 1 | 20% |
| G | Similar Going | 25 | 4 | 3 | 16% |
| Headgear | |||||
| Today (No Headgear) | 17 | 3 | 3 | 17.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 16 | 4 | 1 | 25% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| T | P A Kirby | 27 | 4 | 2 | 14.8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 1 | 1 | 20% | |
| Hurdle | 5 | 1 | 1 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 8 | 2 | 2 | 25% |
| Headgear | |||||
| Today (No Headgear) | 10 | 3 | 3 | 30% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 1 | 1 | 50% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Jamie Hamilton | 3 | 1 | 1 | 33.3% |
| T | M Walford | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 1 | 0 | 14.3% | |
| Hurdle | 7 | 1 | 0 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 1 | 0 | 25% |
| G | Similar Going | 9 | 1 | 0 | 11.1% |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 0 | 14.3% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | Danny McMenamin | 0 | 0 | 0 | - |
| T | M Walford | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 1 | 2 | 11.1% | |
| Hurdle | 8 | 1 | 2 | 12.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 1 | 0 | 25% |
| G | Similar Going | 10 | 1 | 2 | 10% |
| Headgear | |||||
| Today (No Headgear) | 13 | 1 | 3 | 7.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 1 | 0 | 20% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 1 | 0% |
| Connections | |||||
| J | Ben Smith | 1 | 0 | 0 | 0% |
| T | R M Smith | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 2 | 3 | 22.2% | |
| Hurdle | 9 | 2 | 3 | 22.2% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 2 | 0% |
| G | Similar Going | 11 | 2 | 3 | 18.2% |
| Headgear | |||||
| Today (No Headgear) | 8 | 3 | 1 | 37.5% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 10 | 3 | 1 | 30% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 2 | 0% |
| Connections | |||||
| T | D McCain Jnr | 11 | 2 | 3 | 18.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 1 | 6 | 7.1% | |
| Hurdle | 12 | 1 | 6 | 8.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 1 | 0% |
| G | Similar Going | 22 | 2 | 9 | 9.1% |
| Headgear | |||||
| Today (No Headgear) | 29 | 3 | 7 | 10.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 21 | 1 | 7 | 4.8% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 1 | 0% |
| Connections | |||||
| T | P Neville | 11 | 1 | 4 | 9.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 1 | 8 | 5.9% | |
| Hurdle | 17 | 1 | 8 | 5.9% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 1 | 3 | 20% |
| G | Similar Going | 17 | 1 | 8 | 5.9% |
| Headgear | |||||
| Today (No Headgear) | 16 | 1 | 8 | 6.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 2 | 0% |
| Connections | |||||
| J | Harry Reed | 3 | 1 | 2 | 33.3% |
| T | T Davidson | 3 | 1 | 2 | 33.3% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 18 | 3 | 5 | 16.7% | |
| Hurdle | 15 | 3 | 5 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 6 | 1 | 1 | 16.7% |
| G | Similar Going | 17 | 3 | 5 | 17.7% |
| Headgear | |||||
| Today (No Headgear) | 11 | 3 | 5 | 27.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 11 | 2 | 3 | 18.2% |
| Hcp | This Handicap (OR) or Higher | 3 | 0 | 1 | 0% |
| Connections | |||||
| T | C E Longsdon | 19 | 3 | 6 | 15.8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 40 | 4 | 8 | 10% | |
| Hurdle | 34 | 4 | 7 | 11.8% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 10 | 2 | 3 | 20% |
| G | Similar Going | 24 | 3 | 4 | 12.5% |
| Headgear | |||||
| Today (No Headgear) | 25 | 2 | 3 | 8% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 8 | 1 | 2 | 12.5% |
| Hcp | This Handicap (OR) or Higher | 14 | 1 | 4 | 7.1% |
| Connections | |||||
| T | Micky Hammond | 15 | 2 | 4 | 13.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 1 | 2 | 12.5% | |
| Hurdle | 7 | 1 | 2 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 12 | 1 | 2 | 8.3% |
| Headgear | |||||
| Today (No Headgear) | 14 | 1 | 2 | 7.1% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | William Maggs | 0 | 0 | 0 | - |
| T | R Menzies | 9 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 2 | 4 | 13.3% | |
| Hurdle | 13 | 2 | 4 | 15.4% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 25 | 2 | 6 | 8% |
| Headgear | |||||
| Today (No Headgear) | 10 | 1 | 3 | 10% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 9 | 1 | 3 | 11.1% |
| Hcp | This Handicap (OR) or Higher | 7 | 0 | 2 | 0% |
| Connections | |||||
| J | Joe Williamson | 4 | 1 | 1 | 25% |
| T | P A Kirby | 9 | 1 | 2 | 11.1% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 16 | 2 | 2 | 12.5% | |
| Hurdle | 15 | 2 | 2 | 13.3% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 1 | 1 | 33.3% |
| C | Course | 4 | 1 | 1 | 25% |
| D | Distance | 6 | 1 | 2 | 16.7% |
| G | Similar Going | 16 | 2 | 2 | 12.5% |
| Headgear | |||||
| Today (No Headgear) | 13 | 2 | 2 | 15.4% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 7 | 1 | 1 | 14.3% |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 2 | 0% |
| Connections | |||||
| T | Ruth Jefferson | 9 | 2 | 2 | 22.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 2 | 1 | 22.2% | |
| Hurdle | 9 | 2 | 1 | 22.2% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 3 | 0 | 2 | 0% |
| D | Distance | 4 | 1 | 1 | 25% |
| G | Similar Going | 11 | 2 | 2 | 18.2% |
| Headgear | |||||
| Today (No Headgear) | 11 | 2 | 2 | 18.2% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 6 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 1 | 0% |
| Connections | |||||
| T | Mrs S J Smith | 11 | 2 | 2 | 18.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 0 | 1 | 0% | |
| Hurdle | 7 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 7 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 16 | 4 | 3 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| T | G Bewley | 7 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 2 | 1 | 11.8% | |
| Hurdle | 12 | 2 | 1 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 16 | 2 | 1 | 12.5% |
| Headgear | |||||
| Today (No Headgear) | 10 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 2 | 0 | 66.7% |
| This Handicap (OR) or Higher | 10 | 0 | 0 | 0% | |
| Connections | |||||
| T | Hannah Mcmahon | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 1 | 0 | 25% | |
| Hurdle | 4 | 1 | 0 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 1 | 14.3% | |
| Class & Handicap Rating | |||||
| Class 4 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | G Elliott | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record