Jockey Details
C G O'Dwyer
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 0 | 0 | 0% | -£2.00 | |
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| Chase | 40 | 6 | 7 | €64,202 | 15% | £10.00 |
| Hurdle | 102 | 4 | 15 | €27,000 | 3.92% | -£39.00 |
| TOTAL | 145 | 10 | 22 | €91,202 | 6.9% | -£32.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 2 | 1 | 0 | €12,000 | 50% | £1.50 |
| Hurdle | 3 | 0 | 0 | 0% | -£3.00 | |
| TOTAL | 5 | 1 | 0 | €12,000 | 20% | -£1.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 115 | 2 | 16 | €12,674 | 1.74% | -£92.00 |
| Flat AW | 66 | 2 | 6 | €13,200 | 3.03% | -£50.50 |
| Chase | 134 | 13 | 19 | €141,601 | 9.7% | -£32.50 |
| Hurdle | 398 | 29 | 57 | €234,302 | 7.29% | £165.77 |
| NH Flat | 4 | 0 | 0 | 0% | -£4.00 | |
| TOTAL | 717 | 46 | 98 | €401,777 | 6.42% | -£13.23 |
R7 18:50 Punchestown 09 Dec 2025
Matchbook Best Odds On Festive Racing Handicap Hurdle (0-100) (Div 1) (4YO plus)
Winner €6,000 - 15 ran - Draw Advantage: None
2m 7f 207y
Heavy (inspection 7.30am)
No.
Horse
Odds
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 6 | 0 | 1 | 0% | |
| Hurdle | 6 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 5 | 0 | 1 | 0% |
| Headgear | |||||
| Today (T only) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 3 | 0 | 1 | 0% |
| Connections | |||||
| J | Daniel King | 0 | 0 | 0 | - |
| T | A J Martin | 7 | 0 | 1 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 23 | 2 | 7 | 8.7% | |
| Hurdle | 21 | 2 | 7 | 9.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 5 | 0 | 2 | 0% |
| D | Distance | 2 | 1 | 0 | 50% |
| G | Similar Going | 16 | 2 | 7 | 12.5% |
| Headgear | |||||
| Today (No Headgear) | 10 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 10 | 1 | 3 | 10% |
| Connections | |||||
| J | Eoin Staples | 0 | 0 | 0 | - |
| T | G P Cromwell | 1 | 0 | 1 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 6 | 0 | 2 | 0% | |
| Hurdle | 6 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 2 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 2 | 0% |
| Connections | |||||
| J | Jordan Gainford | 1 | 0 | 1 | 0% |
| T | G Keane | 7 | 0 | 2 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 6 | 0 | 1 | 0% | |
| Hurdle | 6 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 2 | 0 | 2 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| HG | Today (P only) | 1 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 3 | 0 | 1 | 0% |
| Connections | |||||
| J | Anna McGuinness | 4 | 0 | 1 | 0% |
| T | J C McConnell | 8 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 0 | 0 | 0% | |
| Hurdle | 4 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 0 | 20% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Darragh O'Keeffe | 0 | 0 | 0 | - |
| T | P J Rothwell | 4 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 0 | 0 | 0% | |
| Hurdle | 5 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | James Smith | 1 | 0 | 0 | 0% |
| T | B McMahon | 5 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Danny Mullins | 0 | 0 | 0 | - |
| T | P A Fahy | 4 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 0 | 1 | 0% | |
| Hurdle | 8 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 6 | 0 | 2 | 0% |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 16 | 0 | 3 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 7 | 0 | 1 | 0% |
| Connections | |||||
| J | Cian Quirke | 0 | 0 | 0 | - |
| T | P J Gilligan | 17 | 0 | 3 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 21 | 0 | 3 | 0% | |
| Hurdle | 19 | 0 | 3 | 0% | |
| Conditions | |||||
| Course and Distance | 2 | 0 | 0 | 0% | |
| Course | 5 | 0 | 0 | 0% | |
| Distance | 4 | 0 | 0 | 0% | |
| G | Similar Going | 8 | 0 | 3 | 0% |
| Headgear | |||||
| HG | Today (T only) | 10 | 0 | 2 | 0% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 16 | 0 | 2 | 0% |
| Connections | |||||
| J | Conor Stone-Walsh | 1 | 0 | 0 | 0% |
| T | Mrs D Foster | 17 | 0 | 3 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 0 | 8 | 0% | |
| Hurdle | 18 | 0 | 8 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 5 | 0 | 1 | 0% |
| D | Distance | 4 | 0 | 2 | 0% |
| G | Similar Going | 7 | 0 | 3 | 0% |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 9 | 0 | 3 | 0% |
| Connections | |||||
| J | Philip Donovan | 1 | 0 | 0 | 0% |
| T | D Hogan | 21 | 0 | 6 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 37 | 3 | 8 | 8.1% | |
| Hurdle | 22 | 2 | 5 | 9.1% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 6 | 0 | 3 | 0% |
| D | Distance | 7 | 1 | 2 | 14.3% |
| G | Similar Going | 13 | 1 | 4 | 7.7% |
| Headgear | |||||
| Today (No Headgear) | 6 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 29 | 2 | 8 | 6.9% |
| Connections | |||||
| J | Calum Hogan | 3 | 0 | 0 | 0% |
| T | D E Fitzgerald | 38 | 3 | 8 | 7.9% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 38 | 3 | 12 | 7.9% | |
| Hurdle | 12 | 1 | 2 | 8.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 10 | 1 | 3 | 10% |
| G | Similar Going | 19 | 3 | 6 | 15.8% |
| Headgear | |||||
| HG | Today (T & P) | 13 | 2 | 4 | 15.4% |
| HG | Cheek Pieces | 20 | 2 | 5 | 10% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 25 | 1 | 8 | 4% |
| Connections | |||||
| J | Simon Torrens | 0 | 0 | 0 | - |
| T | N C Kelly | 8 | 1 | 3 | 12.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 0 | 0 | 0% | |
| Hurdle | 8 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 4 | 1 | 1 | 25% |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T & P) | 0 | 0 | 0 | - | |
| Cheek Pieces | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 5 | 0 | 0 | 0% | |
| Connections | |||||
| J | Paddy Cody | 0 | 0 | 0 | - |
| T | E Doyle | 8 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 29 | 4 | 5 | 13.8% | |
| Hurdle | 17 | 2 | 3 | 11.8% | |
| Conditions | |||||
| Course and Distance | 3 | 0 | 0 | 0% | |
| C | Course | 5 | 0 | 1 | 0% |
| D | Distance | 8 | 0 | 2 | 0% |
| G | Similar Going | 15 | 3 | 3 | 20% |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 22 | 3 | 4 | 13.6% |
| Connections | |||||
| J | Phillip Enright | 7 | 2 | 1 | 28.6% |
| T | O McKiernan | 29 | 4 | 5 | 13.8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 0 | 0 | 0% | |
| Hurdle | 9 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 4 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (P only) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 4 | 0 | 0 | 0% | |
| Connections | |||||
| J | Conor Lamon | 0 | 0 | 0 | - |
| T | A Sexton | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record