Zingarelle - Horse Profile & Next Race Odds
Zingarelle
- 5-y-o gre filly
- Trainer: C H Gourdain (Last 14 days: 0-15 0%)
- Owner: Mme F Dakers
- Sire: Fas (IRE)
- Dam: Mutinne (IRE)
- Dam's Sire: Verglas (IRE)
621 / 4448235683 / 31600 / 5
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
9 | 2 | 3 | 22.22% | -£0.75 | |
|
Turf
|
10 | 0 | 2 | 0% | -£10 | |
| Total | 19 | 2 | 5 | 10.53% | -£10.75 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 18 Feb 2025 (25) | Pau 12F St Hcp €14k | 9-5 | Won/14 (3), Kind Of Star (shd) | 7/2 2F | Future | - | ||
| 08 Nov 2023 (14) | Pau 10F St Mdn €14k | 9-2 | Won/9 (1), Nafarroa (2) | 11/4 J2F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 18 Feb 2025 (25) | Pau 12F St Hcp €14k | 9-5 | Won/14 (3), Kind Of Star (shd) | 7/2 2F | Future | - | ||
| 24 Jan 2025 (26) | Pau 12F St Hcp €14k | 9-3 | 3/9 (5), Sherkane (shd) | 9/4 J2F | Future | - | ||
| 29 Dec 2024 (28) | Pau 12F St Hcp €12k | 9-5 | 3/15 (7), Sherkane (1¾) | 13/2 | Future | - | ||
| 25 Sep 2024 (25) | Tou 10F Sft Hcp €10k | 9-10 | 3/11 (1), Eugene Smith (1¾) | 9/2 | Future | - | ||
| 31 Aug 2024 (25) | Lat 9½F Sft Hcp €12k | 9-4 | 2/11 (5), Kirby (nk) | 12/1 | Future | - | ||
| 08 Nov 2023 (14) | Pau 10F St Mdn €14k | 9-2 | Won/9 (1), Nafarroa (2) | 11/4 J2F | Future | - | ||
| 25 Oct 2023 (22) | Pau 10F St Mdn €14k | 9-2 | 2/12 (5), Swing City (1¼) | 33/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Feb 2026 (69) | Pau 12F St Claim €7k | 8-9 b | 5/11 (3), Remix (6¾) | 16/1 | Future | - | ||
| 16 Dec 2025 (18) | Pau 10F St Hcp €13k | 8-8 | 15/15 (4), Darabjir (41) | 12/1 | Future | - | ||
| 28 Nov 2025 (90) | Pau 12F St Hcp €12k | 9-4 b1 | 11/13 (9), Sharp Rise (11¾) | 14/1 | Future | - | ||
| 30 Aug 2025 (193) | Tar 11½F GS Hcp €12k | 9-6 | 6/8 (2), Sitjar (6¾) | 8/1 | Future | - | ||
| 01 Dec 2024 (20) | Tou 10F Very Soft Hcp €12k | 9-3 | 8/14 (11), Kirby (7) | 28/1 | Future | - | ||
| 11 Nov 2024 (23) | Tou 10F Sft Hcp €12k | 9-4 | 6/13 (2), Pestacle (8¾) | 17/2 | Future | - | ||
| 19 Oct 2024 (24) | Pau 10F St Hcp €12k | 9-6 | 5/15 (14), Eugene Smith (8¼) | 5/2 2F | Future | - | ||
| 06 Aug 2024 (18) | Lat 9F Gd Hcp €12k | 9-5 | 8/14 (11), Alphabia (9½) | 18/1 | Future | - | ||
| 19 Jul 2024 (44) | Mdm 12F GS €13k | 8-11 | 4/4 (4), Fedyane (4¼) | 14/1 | Future | - | ||
| 05 Jun 2024 (41) | Tar 11½F GS €13k | 8-10 | 4/5 (4), Soft Winds (5¼) | 6/1 | Future | - | ||
| 25 Apr 2024 (169) | Lat 12F GS €18k | 8-10 | 4/5 (5), Motadarrek (5¾) | 33/1 | Future | - | ||
| 03 Oct 2023 | Bdx 9½F Sft Mdn €14k | 8-11 | 6/6 (4), Tzarovskha (6) | 28/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Feb 2026 (69) | Pau 12F St Claim €7k | 8-9 b | 5/11 (3), Remix (6¾) | 16/1 | Future | - | ||
| 16 Dec 2025 (18) | Pau 10F St Hcp €13k | 8-8 | 15/15 (4), Darabjir (41) | 12/1 | Future | - | ||
| 28 Nov 2025 (90) | Pau 12F St Hcp €12k | 9-4 b1 | 11/13 (9), Sharp Rise (11¾) | 14/1 | Future | - | ||
| 30 Aug 2025 (193) | Tar 11½F GS Hcp €12k | 9-6 | 6/8 (2), Sitjar (6¾) | 8/1 | Future | - | ||
| 18 Feb 2025 (25) | Pau 12F St Hcp €14k | 9-5 | Won/14 (3), Kind Of Star (shd) | 7/2 2F | Future | - | ||
| 24 Jan 2025 (26) | Pau 12F St Hcp €14k | 9-3 | 3/9 (5), Sherkane (shd) | 9/4 J2F | Future | - | ||
| 29 Dec 2024 (28) | Pau 12F St Hcp €12k | 9-5 | 3/15 (7), Sherkane (1¾) | 13/2 | Future | - | ||
| 01 Dec 2024 (20) | Tou 10F Very Soft Hcp €12k | 9-3 | 8/14 (11), Kirby (7) | 28/1 | Future | - | ||
| 11 Nov 2024 (23) | Tou 10F Sft Hcp €12k | 9-4 | 6/13 (2), Pestacle (8¾) | 17/2 | Future | - | ||
| 19 Oct 2024 (24) | Pau 10F St Hcp €12k | 9-6 | 5/15 (14), Eugene Smith (8¼) | 5/2 2F | Future | - | ||
| 25 Sep 2024 (25) | Tou 10F Sft Hcp €10k | 9-10 | 3/11 (1), Eugene Smith (1¾) | 9/2 | Future | - | ||
| 31 Aug 2024 (25) | Lat 9½F Sft Hcp €12k | 9-4 | 2/11 (5), Kirby (nk) | 12/1 | Future | - | ||
| 06 Aug 2024 (18) | Lat 9F Gd Hcp €12k | 9-5 | 8/14 (11), Alphabia (9½) | 18/1 | Future | - | ||
| 19 Jul 2024 (44) | Mdm 12F GS €13k | 8-11 | 4/4 (4), Fedyane (4¼) | 14/1 | Future | - | ||
| 05 Jun 2024 (41) | Tar 11½F GS €13k | 8-10 | 4/5 (4), Soft Winds (5¼) | 6/1 | Future | - | ||
| 25 Apr 2024 (169) | Lat 12F GS €18k | 8-10 | 4/5 (5), Motadarrek (5¾) | 33/1 | Future | - | ||
| 08 Nov 2023 (14) | Pau 10F St Mdn €14k | 9-2 | Won/9 (1), Nafarroa (2) | 11/4 J2F | Future | - | ||
| 25 Oct 2023 (22) | Pau 10F St Mdn €14k | 9-2 | 2/12 (5), Swing City (1¼) | 33/1 | Future | - | ||
| 03 Oct 2023 | Bdx 9½F Sft Mdn €14k | 8-11 | 6/6 (4), Tzarovskha (6) | 28/1 | Future | - |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)