Wild Rider - Horse Profile & Next Race Odds
- 13-y-o gr/ horse
- Trainer: William Komlo
- Owner: Komlo, Llc
- Sire: Candy Ride (ARG)
- Dam: Wild Hoots (USA)
- Dam's Sire: Unbridled's Song (USA)
Video Highlights
2334111 / ?4?214244 / 2
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
14 | 3 | 4 | 21.43% | £1.13 | |
|
Turf
|
4 | 1 | 2 | 25.00% | -£2.33 | |
| Total | 18 | 4 | 6 | 22.22% | -£1.2 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Aug 2018 (27) | Pen 5F Gd AllowOptClaim $18k | 8-7 | Won/4 (1), They Shot Sonny | 13/8 2F | Future | 90 | ||
| 20 Nov 2017 (19) | Qmt 5½F Sloppy Allow $11k | 8-11 | Won/7 (7), Morning Muse | 7/2 2F | Future | 86 | ||
| 01 Nov 2017 (22) | Qmt 5½F Fs Allow $10k | 8-11 | Won/5 (8), Completed Pass | 7/1 | Future | 83 | ||
| 10 Oct 2017 (27) | Qmt 5F Gd Mdn $8k | 8-11 | Won/8 (3), Points In Indy | 4/6 F | Future | 83 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 25 Jan 2019 (34) | Lrl 6F Fs Claim $18k | 8-9 | 2/6 (3), Two Putt | 7/4 F | Future | 102 | ||
| 01 Oct 2018 (18) | Lrl 5½F Fs Claim $17k | 8-12 | 2/7 (4), Tale Of E Dubai | 5/1 | Future | 92 | ||
| 19 Aug 2018 (27) | Pen 5F Gd AllowOptClaim $18k | 8-7 | Won/4 (1), They Shot Sonny | 13/8 2F | Future | 90 | ||
| 23 Jul 2018 (13) | Qmt 5½F Sloppy Allow $13k | 8-8 | 2/7 (1), Awsome Faith | 9/2 | Future | 86 | ||
| 20 Nov 2017 (19) | Qmt 5½F Sloppy Allow $11k | 8-11 | Won/7 (7), Morning Muse | 7/2 2F | Future | 86 | ||
| 01 Nov 2017 (22) | Qmt 5½F Fs Allow $10k | 8-11 | Won/5 (8), Completed Pass | 7/1 | Future | 83 | ||
| 10 Oct 2017 (27) | Qmt 5F Gd Mdn $8k | 8-11 | Won/8 (3), Points In Indy | 4/6 F | Future | 83 | ||
| 21 Aug 2017 (77) | Pid 5½F Fs Mdn $17k | 8-10 | 3/8 (5), Red Angry Bird | 7/2 | Future | - | ||
| 05 Jun 2017 (26) | Qmt 5F Mdn $8k | 8-11 | 3/9 (1), Tequila's Chance | 5/2 JF | Future | - | ||
| 10 May 2017 | Qmt 5F Y Mdn $8k | 8-11 | 2/10 (6), Cannot Stop | 7/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 22 Feb 2019 (27) | Lrl 6F Sloppy AllowOptClaim $28k | 8-9 | ?/9 (5), Showalter | 8/1 | Future | 103 | ||
| 23 Dec 2018 (27) | Lrl 5½F Sloppy AllowOptClaim $28k | 8-9 | 4/9 (8), Shane's Jewel | 9/1 | Future | 102 | ||
| 26 Nov 2018 (56) | Lrl 6F Fs Claim $18k | 8-10 | 4/8 (4), Joy Drive | 11/4 JF | Future | 98 | ||
| 13 Sep 2018 (25) | Dpk 5½F Fs AllowOptClaim $23k | 8-7 | 4/6 (3), Singanothersong | 18/1 | Future | 92 | ||
| 10 Jul 2018 (13) | Qmt 8F Fm Allow $15k | 8-8 | ?/6 (2), Bandar | 8/1 | Future | 95 | ||
| 27 Jun 2018 (8) | Pid 6F St/Fs AllowOptClaim $19k | 8-9 | 4/5 (6), Sonny Inspired | 14/1 | Future | 91 | ||
| 19 Jun 2018 (211) | Pid 5½F Fs $63k | 8-2 | ?/12 (14), Downtown Cowboy | 66/1 | Future | 96 | ||
| 13 Sep 2017 (23) | Pid 6F Fs Mdn $17k | 8-10 | 4/6 (4), Solitary Jack | 15/8 2F | Future | 72 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 22 Feb 2019 (27) | Lrl 6F Sloppy AllowOptClaim $28k | 8-9 | ?/9 (5), Showalter | 8/1 | Future | 103 | ||
| 25 Jan 2019 (34) | Lrl 6F Fs Claim $18k | 8-9 | 2/6 (3), Two Putt | 7/4 F | Future | 102 | ||
| 23 Dec 2018 (27) | Lrl 5½F Sloppy AllowOptClaim $28k | 8-9 | 4/9 (8), Shane's Jewel | 9/1 | Future | 102 | ||
| 26 Nov 2018 (56) | Lrl 6F Fs Claim $18k | 8-10 | 4/8 (4), Joy Drive | 11/4 JF | Future | 98 | ||
| 01 Oct 2018 (18) | Lrl 5½F Fs Claim $17k | 8-12 | 2/7 (4), Tale Of E Dubai | 5/1 | Future | 92 | ||
| 13 Sep 2018 (25) | Dpk 5½F Fs AllowOptClaim $23k | 8-7 | 4/6 (3), Singanothersong | 18/1 | Future | 92 | ||
| 19 Aug 2018 (27) | Pen 5F Gd AllowOptClaim $18k | 8-7 | Won/4 (1), They Shot Sonny | 13/8 2F | Future | 90 | ||
| 23 Jul 2018 (13) | Qmt 5½F Sloppy Allow $13k | 8-8 | 2/7 (1), Awsome Faith | 9/2 | Future | 86 | ||
| 10 Jul 2018 (13) | Qmt 8F Fm Allow $15k | 8-8 | ?/6 (2), Bandar | 8/1 | Future | 95 | ||
| 27 Jun 2018 (8) | Pid 6F St/Fs AllowOptClaim $19k | 8-9 | 4/5 (6), Sonny Inspired | 14/1 | Future | 91 | ||
| 19 Jun 2018 (211) | Pid 5½F Fs $63k | 8-2 | ?/12 (14), Downtown Cowboy | 66/1 | Future | 96 | ||
| 20 Nov 2017 (19) | Qmt 5½F Sloppy Allow $11k | 8-11 | Won/7 (7), Morning Muse | 7/2 2F | Future | 86 | ||
| 01 Nov 2017 (22) | Qmt 5½F Fs Allow $10k | 8-11 | Won/5 (8), Completed Pass | 7/1 | Future | 83 | ||
| 10 Oct 2017 (27) | Qmt 5F Gd Mdn $8k | 8-11 | Won/8 (3), Points In Indy | 4/6 F | Future | 83 | ||
| 13 Sep 2017 (23) | Pid 6F Fs Mdn $17k | 8-10 | 4/6 (4), Solitary Jack | 15/8 2F | Future | 72 | ||
| 21 Aug 2017 (77) | Pid 5½F Fs Mdn $17k | 8-10 | 3/8 (5), Red Angry Bird | 7/2 | Future | - | ||
| 05 Jun 2017 (26) | Qmt 5F Mdn $8k | 8-11 | 3/9 (1), Tequila's Chance | 5/2 JF | Future | - | ||
| 10 May 2017 | Qmt 5F Y Mdn $8k | 8-11 | 2/10 (6), Cannot Stop | 7/1 | Future | - |
| No Future Entries |
R7 00:30 Laurel Park 22 Feb 2019
Race 7 - Allowance Optional Claiming (4YO plus)
Winner $28,349 - 9 ran - Draw Advantage: None
6f
Sloppy Dirt (Dirt)