Weekend Wizard - Horse Profile & Next Race Odds
- 11-y-o chestnut gelding
- Trainer: Colleen O Hagan (Last 14 days: 0-2 0%)
- Owner: Poitras Racing Stable
- Sire: Rosberg (USA)
- Dam: Gosailgo (USA)
- Dam's Sire: Finality (USA)
Video Highlights
3 / ????32 / 37 / 634
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
12 | 0 | 3 | 0% | -£12 | |
| Total | 12 | 0 | 3 | 0% | -£12 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 02 Nov 2020 (21) | Qcm 5½F Fs Claim $7k | 9-0 | 2/7 (5), Mr. Dazzle | 7/2 2F | Future | 78 | ||
| 12 Oct 2020 (58) | Qcm 6½F Fs Claim $7k | 9-0 | 3/9 (9), Man Of Blues | 5/1 | Future | 84 | ||
| 22 Aug 2017 | Hst 6½F Fs $31k |
8-3
|
3/8 (2), European | 6/4 F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 31 Jul 2022 (14) | Qcm 6F Claim $4k | 9-0 | 4/5 (2), Make Good Choices (4¾) | 14/1 | Future | 74 | ||
| 17 Jul 2022 (14) | Qcm 6F Claim $4k | 9-0 | 3/6 (5), Ever True (5) | 6/1 J2F | Future | 75 | ||
| 03 Jul 2022 (245) | Qcm 6F Claim $4k | 9-0 | 6/7 (6), My Lucky Mark (10¾) | 17/5 | Future | 75 | ||
| 31 Oct 2021 (21) | Qcm 5½F Claim $4k | 9-0 | 7/10 (5), Imposing Cat (4¾) | 4/1 | Future | 80 | ||
| 10 Oct 2021 (342) | Qcm 5½F Hcp $9k | 9-0 | 3/6 (1), Southern Warlord (4½) | 14/5 2F | Future | - | ||
| 14 Aug 2020 (35) | Woo 5½F Fs Claim $18k | 8-9 | ?/6 (5), Diddley | 6/1 | Future | 80 | ||
| 10 Jul 2020 (55) | Woo 6F Claim $18k | 8-9 | ?/8 (6), Bay Of Rum | 3/1 2F | Future | 88 | ||
| 16 May 2020 (29) | Tmp 6F Fs AllowOptClaim $12k | 8-9 | ?/8 (8), Pemaquid Pete | 22/1 | Future | 91 | ||
| 17 Apr 2020 (970) | Tmp 6F Fs AllowOptClaim $13k | 8-6 | ?/8 (2), Small Fortune | 18/1 | Future | 101 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 31 Jul 2022 (14) | Qcm 6F Claim $4k | 9-0 | 4/5 (2), Make Good Choices (4¾) | 14/1 | Future | 74 | ||
| 17 Jul 2022 (14) | Qcm 6F Claim $4k | 9-0 | 3/6 (5), Ever True (5) | 6/1 J2F | Future | 75 | ||
| 03 Jul 2022 (245) | Qcm 6F Claim $4k | 9-0 | 6/7 (6), My Lucky Mark (10¾) | 17/5 | Future | 75 | ||
| 31 Oct 2021 (21) | Qcm 5½F Claim $4k | 9-0 | 7/10 (5), Imposing Cat (4¾) | 4/1 | Future | 80 | ||
| 10 Oct 2021 (342) | Qcm 5½F Hcp $9k | 9-0 | 3/6 (1), Southern Warlord (4½) | 14/5 2F | Future | - | ||
| 02 Nov 2020 (21) | Qcm 5½F Fs Claim $7k | 9-0 | 2/7 (5), Mr. Dazzle | 7/2 2F | Future | 78 | ||
| 12 Oct 2020 (58) | Qcm 6½F Fs Claim $7k | 9-0 | 3/9 (9), Man Of Blues | 5/1 | Future | 84 | ||
| 14 Aug 2020 (35) | Woo 5½F Fs Claim $18k | 8-9 | ?/6 (5), Diddley | 6/1 | Future | 80 | ||
| 10 Jul 2020 (55) | Woo 6F Claim $18k | 8-9 | ?/8 (6), Bay Of Rum | 3/1 2F | Future | 88 | ||
| 16 May 2020 (29) | Tmp 6F Fs AllowOptClaim $12k | 8-9 | ?/8 (8), Pemaquid Pete | 22/1 | Future | 91 | ||
| 17 Apr 2020 (970) | Tmp 6F Fs AllowOptClaim $13k | 8-6 | ?/8 (2), Small Fortune | 18/1 | Future | 101 | ||
| 22 Aug 2017 | Hst 6½F Fs $31k |
8-3
|
3/8 (2), European | 6/4 F | Future | - |
| No Future Entries |
R4 03:15 Century Mile 31 Jul 2022
Claiming (3YO plus)
Winner $4,220 - 5 ran
6f
Fast Dirt (Dirt)