Tatmeen - Horse Profile & Next Race Odds
Tatmeen
- 4-y-o chestnut gelding
- Trainer: L A Dace (Last 14 days: 0-1 0%)
- Owner: Mr Richard L Page & Mr Luke Dace
- Sire: More Than Ready (USA)
- Dam: Noblesse Oblige (ITY)
- Dam's Sire: Myboycharlie (IRE)
Video Highlights
409214550
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
9 | 1 | 1 | £3,140 | 11.11% | -£2 |
| Total | 9 | 1 | 1 | £3,140 | 11.11% | -£2 |
Next Race: Lingfield, Monday 22nd December 19:30
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 May 2025 (28) | Kmp 12F St/Slw Cl6 Hcp £3k | 8-11 h | Won/12 (14), Cornish Storm (1) | 6/1 | Future | 55 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 May 2025 (28) | Kmp 12F St/Slw Cl6 Hcp £3k | 8-11 h | Won/12 (14), Cornish Storm (1) | 6/1 | Future | 55 | ||
| 23 Apr 2025 (16) | Lin 8F St Cl6 Hcp £3k | 8-5 h | 2/9 (2), Newfangled (nk) | 14/1 | Future | 54 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 17 Dec 2025 (15) | Kmp 12F St/Slw Cl5 AppHcp £4k | 9-3 | 11/11 (8), Westcombe (14¼) | 8/1 | Future | 57 | ||
| 02 Dec 2025 (154) | Lin 10F St Cl6 HcpDiv2 £3k | 9-1 | 5/8 (5), Bownder (3¾) | 3/1 2F | Future | 59 | ||
| 01 Jul 2025 (28) | Cfc 13½F St/Slw Cl5 Hcp £4k | 8-12 h | 5/8 (1), Deep Water Bay (10¾) | 11/1 | Future | 60 | ||
| 03 Jun 2025 (13) | Lin 12F St Cl5 Hcp £3k | 8-7 h | 4/8 (1), Meleri (5¼) | 6/4 F | Future | 60 | ||
| 07 Apr 2025 (10) | Kmp 8F St/Slw Cl5 MdnDiv1 £4k | 9-9 h | 9/14 (2), Gladius (20) | 250/1 | Future | - | ||
| 28 Mar 2025 (23) | Lin 7F St Cl5 Mdn £3k | 9-9 h | 11/12 (8), Virtue Patience (7¾) | 40/1 | Future | - | ||
| 05 Mar 2025 | Lin 8F St Cl5 MdnDiv1 £3k | 10-2 h1 | 4/9 (7), Big Sip (13) | 80/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 17 Dec 2025 (15) | Kmp 12F St/Slw Cl5 AppHcp £4k | 9-3 | 11/11 (8), Westcombe (14¼) | 8/1 | Future | 57 | ||
| 02 Dec 2025 (154) | Lin 10F St Cl6 HcpDiv2 £3k | 9-1 | 5/8 (5), Bownder (3¾) | 3/1 2F | Future | 59 | ||
| 01 Jul 2025 (28) | Cfc 13½F St/Slw Cl5 Hcp £4k | 8-12 h | 5/8 (1), Deep Water Bay (10¾) | 11/1 | Future | 60 | ||
| 03 Jun 2025 (13) | Lin 12F St Cl5 Hcp £3k | 8-7 h | 4/8 (1), Meleri (5¼) | 6/4 F | Future | 60 | ||
| 21 May 2025 (28) | Kmp 12F St/Slw Cl6 Hcp £3k | 8-11 h | Won/12 (14), Cornish Storm (1) | 6/1 | Future | 55 | ||
| 23 Apr 2025 (16) | Lin 8F St Cl6 Hcp £3k | 8-5 h | 2/9 (2), Newfangled (nk) | 14/1 | Future | 54 | ||
| 07 Apr 2025 (10) | Kmp 8F St/Slw Cl5 MdnDiv1 £4k | 9-9 h | 9/14 (2), Gladius (20) | 250/1 | Future | - | ||
| 28 Mar 2025 (23) | Lin 7F St Cl5 Mdn £3k | 9-9 h | 11/12 (8), Virtue Patience (7¾) | 40/1 | Future | - | ||
| 05 Mar 2025 | Lin 8F St Cl5 MdnDiv1 £3k | 10-2 h1 | 4/9 (7), Big Sip (13) | 80/1 | Future | - |
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 22 Dec 25 | 19:30 | Lingfield | 1m 2f 1y | Standard | Make The Move To Midnite Handicap (Class 6) (3YO plus) | View Racecard |
R6 23:30 Wolverhampton 07 Jan 2024
Boost Your Acca-Fenwa With BetUK Handicap (4YO plus)
Winner £15,120 - 10 ran - Draw Advantage: None
5f 21y
Standard (AW - Tapeta)