Surviving Murmansk - Horse Profile & Next Race Odds
- 8-y-o g gelding
- Trainer: J Barcoe (Last 14 days: 0-1 0%)
- Owner: Sean Delaney
- Sire: The Carbon Unit (USA)
- Dam: Born Innocent (IRE)
- Dam's Sire: Dark Angel (IRE)
0900 / 4900 / 4734086080808 / 0 / 0
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
7 | 0 | 0 | 0% | -£7 | |
|
Turf
|
16 | 0 | 0 | 0% | -£16 | |
| Total | 23 | 0 | 0 | 0% | -£23 |
400 / 400PP04P446642176
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
1 | 0 | 0 | 0% | -£1 | |
|
Hurdle
|
19 | 1 | 2 | 5.26% | -£14 | |
| Total | 20 | 1 | 2 | 5.00% | -£15 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 17 Aug 2025 (8) | Trm 16½F Gd HcpHdl €6k | 9-9 | Won/13 May Call You Back (½ Length) | 4/1 2F | Future | 73 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 17 Aug 2025 (8) | Trm 16½F Gd HcpHdl €6k | 9-9 | Won/13 May Call You Back (½ Length) | 4/1 2F | Future | 73 | ||
| 09 Aug 2025 (5) | Klb 16F Gd/Y HcpHdl €6k | 9-7 | 2/14 I'm Flattered (hd) | 11/2 | Future | 72 | ||
| 04 Aug 2025 (11) | Cor 17F Gd HcpHdlDiv2 €6k | 9-7 | 4/18 The Border Boy (9¾) | 12/1 | Future | 72 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 22 Nov 2025 (43) | Dun 12F St Hcp €6k | 9-2 | 13/14 (17), Power Of Prayer (23) | 125/1 | Future | 53 | ||
| 09 Oct 2025 (50) | Trm 16F Y HcpHdl €6k | 10-1 | 6/8 Rock Ya Boy Ya (12¼) | 11/2 | Future | 78 | ||
| 20 Aug 2025 (3) | Sli 17½F Gd HcpHdl €6k |
10-2
|
7/9 Tir Og (19¼) | 4/1 2F | Future | 80 | ||
| 24 Jul 2025 (10) | Wex 16½F Gd HcpHdlDiv1 €6k | 9-7 | 6/11 Chosen Shant (16¾) | 5/1 | Future | 72 | ||
| 14 Jul 2025 (43) | Dpa 17½F Gd HcpHdl €6k | 10-0 | 6/11 Tell Us This (25) | 18/1 | Future | 72 | ||
| 01 Jun 2025 (1) | Klb 16F Gd HcpHdl €6k | 10-0 | 4/9 Malbas (4) | 20/1 | Future | 72 | ||
| 31 May 2025 (9) | Trm 16F Gd/Y HcpHdl €6k | 10-0 | 4/11 May Call You Back (24) | 16/1 | Future | 72 | ||
| 22 May 2025 (38) | Lim 18F Gd HcpCh €6k | 10-3 | PU/13 Get It Right | 28/1 | Future | 74 | ||
| 14 Apr 2025 (18) | Trm 16½F Y HcpHdl €6k | 10-5 | 4/12 Star Official (11¾) | 18/1 | Future | 75 | ||
| 27 Mar 2025 (174) | Clo 18½F Gd HcpHdlDiv1 €6k | 10-2 | 10/13 Volez Vous (45) | 40/1 | Future | 78 | ||
| 04 Oct 2024 (58) | Gow 16F Gd HcpHdlDiv2 €6k | 10-13 | PU/15 Good Bye Milan | 20/1 | Future | 80 | ||
| 07 Aug 2024 (25) | Wex 16½F Gd HcpHdlDiv2 €6k | 10-10 b | PU/13 Kate Ill Know | 22/1 | Future | 82 | ||
| 13 Jul 2024 (61) | Wex 17F Gd HcpHdlDiv2 €6k | 11-3 | 13/14 Getaway Henry (34) | 22/1 | Future | 84 | ||
| 13 May 2024 (216) | Ros 7½F Sft HcpDiv2 €6k | 9-9 | 11/12 (11), Vikki Wall (27) | 22/1 | Future | 58 | ||
| 10 Oct 2023 (51) | Pun 16½F Y HcpHdl €6k | 10-7 | 12/18 Park Of Kings (38) | 25/1 | Future | 87 | ||
| 20 Aug 2023 (46) | Trm 16F Y/Sft HcpHdlDiv1 €6k | 11-6 | 4/9 Boskill Borden (5) | 9/1 | Future | 87 | ||
| 05 Jul 2023 (13) | Tip 12½F Gd HcpDiv1 €6k | 9-7 | 8/14 (8), No Hassle (6½) | 66/1 | Future | 61 | ||
| 22 Jun 2023 (8) | Leo 15F Gd Mdn €6k | 11-0 | 12/17 (16), Enniskerry (30) | 300/1 | Future | 64 | ||
| 14 Jun 2023 (10) | Lim 11½F GF Claim €6k | 9-9 | 8/10 (2), Magnetic North (10) | 33/1 | Future | 65 | ||
| 04 Jun 2023 (12) | Lst 16F Gd Hcp €7k |
9-3
|
11/14 (10), All In Peder (11) | 125/1 | Future | 69 | ||
| 23 May 2023 (16) | Gow 13½F Gd Hcp €6k | 9-8 | 8/15 (9), All In Peder (12½) | 80/1 | Future | 67 | ||
| 07 May 2023 (21) | Leo 7F SH Mdn €7k | 10-1 b | 10/13 (3), Sharlouk (24) | 150/1 | Future | 67 | ||
| 16 Apr 2023 (23) | Cur 6F Hy Mdn €9k | 10-0 b | 6/18 (2), Run Ran Run (7) | 150/1 | Future | 65 | ||
| 25 Mar 2023 (14) | Dun 7F St Hcp €9k | 8-3 b | 8/12 (12), She's In The Game (5½) | 40/1 | Future | 67 | ||
| 11 Mar 2023 (14) | Dun 6F St Hcp €6k | 9-6 b | 10/14 (13), Tawaazon (6½) | 25/1 | Future | 67 | ||
| 24 Feb 2023 (14) | Dun 7F St Mdn €6k | 9-2 b | 4/14 (14), Maid To Shine (2) | 25/1 | Future | 59 | ||
| 10 Feb 2023 (23) | Dun 6F St €10k | 9-2 b | 3/5 (3), Harry's Bar (2½) | 125/1 | Future | 51 | ||
| 18 Jan 2023 (12) | Dun 6F St HcpDiv1 €6k |
8-13
|
7/13 (11), Kuwait Direction (5¾) | 25/1 | Future | 53 | ||
| 06 Jan 2023 (17) | Dun 6F St Mdn €6k | 9-2 b | 4/8 (6), Aces Wild (1¼) | 150/1 | Future | 41 | ||
| 20 Dec 2022 (19) | Naa 19F Sft MdnHdl €7k | 11-7 | 22/24 Impaire Et Passe (161) | 200/1 | Future | - | ||
| 01 Dec 2022 (19) | Thu 16F Y MdnHdl €6k | 10-8 | 10/15 No Looking Back (37) | 250/1 | Future | - | ||
| 12 Nov 2022 (73) | Naa 16F Y/Sft Cl1 Gd3Hdl €17k | 10-13 | 4/4 Brazil (36) | 300/1 | Future | - | ||
| 31 Aug 2022 (18) | Gow 14F GF Mdn €6k | 9-4 b1 | 11/12 (1), Zaynudin (36) | 200/1 | Future | 45 | ||
| 13 Aug 2022 (8) | Cur 6F Gd Hcp €6k | 8-7 (oh 2) | 18/19 (15), Ducky Mallon (26) | 100/1 | Future | 49 | ||
| 05 Aug 2022 (13) | Tip 7½F GF Mdn €7k | 9-9 | 9/14 (3), Elephant John (10¼) | 200/1 | Future | 43 | ||
| 23 Jul 2022 (280) | Gow 9½F GF €10k |
9-6
|
4/4 (1), Shark Bay (25) | 150/1 | Future | 45 | ||
| 16 Oct 2021 (18) | Leo 10F Gd Mdn €7k | 9-7 | 12/13 (7), Moracana (43) | 250/1 | Future | - | ||
| 28 Sep 2021 (3) | Cor 7F Y/Sft Mdn €7k | 9-0 | 12/15 (11), Yermanthere (20) | 250/1 | Future | - | ||
| 25 Sep 2021 (17) | Cur 6F Gd Mdn €7k | 9-0 | 9/11 (10), Jeroboam (14) | 250/1 | Future | - | ||
| 08 Sep 2021 | Cor 8F Gd Mdn €7k | 9-7 | 17/17 (14), Alessandro Algardi (24) | 80/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 22 Nov 2025 (43) | Dun 12F St Hcp €6k | 9-2 | 13/14 (17), Power Of Prayer (23) | 125/1 | Future | 53 | ||
| 09 Oct 2025 (50) | Trm 16F Y HcpHdl €6k | 10-1 | 6/8 Rock Ya Boy Ya (12¼) | 11/2 | Future | 78 | ||
| 20 Aug 2025 (3) | Sli 17½F Gd HcpHdl €6k |
10-2
|
7/9 Tir Og (19¼) | 4/1 2F | Future | 80 | ||
| 17 Aug 2025 (8) | Trm 16½F Gd HcpHdl €6k | 9-9 | Won/13 May Call You Back (½ Length) | 4/1 2F | Future | 73 | ||
| 09 Aug 2025 (5) | Klb 16F Gd/Y HcpHdl €6k | 9-7 | 2/14 I'm Flattered (hd) | 11/2 | Future | 72 | ||
| 04 Aug 2025 (11) | Cor 17F Gd HcpHdlDiv2 €6k | 9-7 | 4/18 The Border Boy (9¾) | 12/1 | Future | 72 | ||
| 24 Jul 2025 (10) | Wex 16½F Gd HcpHdlDiv1 €6k | 9-7 | 6/11 Chosen Shant (16¾) | 5/1 | Future | 72 | ||
| 14 Jul 2025 (43) | Dpa 17½F Gd HcpHdl €6k | 10-0 | 6/11 Tell Us This (25) | 18/1 | Future | 72 | ||
| 01 Jun 2025 (1) | Klb 16F Gd HcpHdl €6k | 10-0 | 4/9 Malbas (4) | 20/1 | Future | 72 | ||
| 31 May 2025 (9) | Trm 16F Gd/Y HcpHdl €6k | 10-0 | 4/11 May Call You Back (24) | 16/1 | Future | 72 | ||
| 22 May 2025 (38) | Lim 18F Gd HcpCh €6k | 10-3 | PU/13 Get It Right | 28/1 | Future | 74 | ||
| 14 Apr 2025 (18) | Trm 16½F Y HcpHdl €6k | 10-5 | 4/12 Star Official (11¾) | 18/1 | Future | 75 | ||
| 27 Mar 2025 (174) | Clo 18½F Gd HcpHdlDiv1 €6k | 10-2 | 10/13 Volez Vous (45) | 40/1 | Future | 78 | ||
| 04 Oct 2024 (58) | Gow 16F Gd HcpHdlDiv2 €6k | 10-13 | PU/15 Good Bye Milan | 20/1 | Future | 80 | ||
| 07 Aug 2024 (25) | Wex 16½F Gd HcpHdlDiv2 €6k | 10-10 b | PU/13 Kate Ill Know | 22/1 | Future | 82 | ||
| 13 Jul 2024 (61) | Wex 17F Gd HcpHdlDiv2 €6k | 11-3 | 13/14 Getaway Henry (34) | 22/1 | Future | 84 | ||
| 13 May 2024 (216) | Ros 7½F Sft HcpDiv2 €6k | 9-9 | 11/12 (11), Vikki Wall (27) | 22/1 | Future | 58 | ||
| 10 Oct 2023 (51) | Pun 16½F Y HcpHdl €6k | 10-7 | 12/18 Park Of Kings (38) | 25/1 | Future | 87 | ||
| 20 Aug 2023 (46) | Trm 16F Y/Sft HcpHdlDiv1 €6k | 11-6 | 4/9 Boskill Borden (5) | 9/1 | Future | 87 | ||
| 05 Jul 2023 (13) | Tip 12½F Gd HcpDiv1 €6k | 9-7 | 8/14 (8), No Hassle (6½) | 66/1 | Future | 61 | ||
| 22 Jun 2023 (8) | Leo 15F Gd Mdn €6k | 11-0 | 12/17 (16), Enniskerry (30) | 300/1 | Future | 64 | ||
| 14 Jun 2023 (10) | Lim 11½F GF Claim €6k | 9-9 | 8/10 (2), Magnetic North (10) | 33/1 | Future | 65 | ||
| 04 Jun 2023 (12) | Lst 16F Gd Hcp €7k |
9-3
|
11/14 (10), All In Peder (11) | 125/1 | Future | 69 | ||
| 23 May 2023 (16) | Gow 13½F Gd Hcp €6k | 9-8 | 8/15 (9), All In Peder (12½) | 80/1 | Future | 67 | ||
| 07 May 2023 (21) | Leo 7F SH Mdn €7k | 10-1 b | 10/13 (3), Sharlouk (24) | 150/1 | Future | 67 | ||
| 16 Apr 2023 (23) | Cur 6F Hy Mdn €9k | 10-0 b | 6/18 (2), Run Ran Run (7) | 150/1 | Future | 65 | ||
| 25 Mar 2023 (14) | Dun 7F St Hcp €9k | 8-3 b | 8/12 (12), She's In The Game (5½) | 40/1 | Future | 67 | ||
| 11 Mar 2023 (14) | Dun 6F St Hcp €6k | 9-6 b | 10/14 (13), Tawaazon (6½) | 25/1 | Future | 67 | ||
| 24 Feb 2023 (14) | Dun 7F St Mdn €6k | 9-2 b | 4/14 (14), Maid To Shine (2) | 25/1 | Future | 59 | ||
| 10 Feb 2023 (23) | Dun 6F St €10k | 9-2 b | 3/5 (3), Harry's Bar (2½) | 125/1 | Future | 51 | ||
| 18 Jan 2023 (12) | Dun 6F St HcpDiv1 €6k |
8-13
|
7/13 (11), Kuwait Direction (5¾) | 25/1 | Future | 53 | ||
| 06 Jan 2023 (17) | Dun 6F St Mdn €6k | 9-2 b | 4/8 (6), Aces Wild (1¼) | 150/1 | Future | 41 | ||
| 20 Dec 2022 (19) | Naa 19F Sft MdnHdl €7k | 11-7 | 22/24 Impaire Et Passe (161) | 200/1 | Future | - | ||
| 01 Dec 2022 (19) | Thu 16F Y MdnHdl €6k | 10-8 | 10/15 No Looking Back (37) | 250/1 | Future | - | ||
| 12 Nov 2022 (73) | Naa 16F Y/Sft Cl1 Gd3Hdl €17k | 10-13 | 4/4 Brazil (36) | 300/1 | Future | - | ||
| 31 Aug 2022 (18) | Gow 14F GF Mdn €6k | 9-4 b1 | 11/12 (1), Zaynudin (36) | 200/1 | Future | 45 | ||
| 13 Aug 2022 (8) | Cur 6F Gd Hcp €6k | 8-7 (oh 2) | 18/19 (15), Ducky Mallon (26) | 100/1 | Future | 49 | ||
| 05 Aug 2022 (13) | Tip 7½F GF Mdn €7k | 9-9 | 9/14 (3), Elephant John (10¼) | 200/1 | Future | 43 | ||
| 23 Jul 2022 (280) | Gow 9½F GF €10k |
9-6
|
4/4 (1), Shark Bay (25) | 150/1 | Future | 45 | ||
| 16 Oct 2021 (18) | Leo 10F Gd Mdn €7k | 9-7 | 12/13 (7), Moracana (43) | 250/1 | Future | - | ||
| 28 Sep 2021 (3) | Cor 7F Y/Sft Mdn €7k | 9-0 | 12/15 (11), Yermanthere (20) | 250/1 | Future | - | ||
| 25 Sep 2021 (17) | Cur 6F Gd Mdn €7k | 9-0 | 9/11 (10), Jeroboam (14) | 250/1 | Future | - | ||
| 08 Sep 2021 | Cor 8F Gd Mdn €7k | 9-7 | 17/17 (14), Alessandro Algardi (24) | 80/1 | Future | - |
| No Future Entries |
R7 00:15 Dundalk 22 Nov 2025
Safer Gambling Week 2025 Handicap (0-60) (3YO plus)
Winner €6,000 - 14 ran - Draw Advantage: None
1m 4f
Standard (AW - Polytrack)