Sri La Frime - Horse Profile & Next Race Odds
- 11-y-o bay gelding
- Trainer: A Floryn (Last 14 days: 0-5 0%)
- Owner: Renstal Floryn
- Sire: Sri Putra (UK)
- Dam: Affair (FR)
- Dam's Sire: Montjeu (IRE)
04 / 1F000850 / 9 / 0600231 / 902059506100
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
12 | 1 | 4 | 8.33% | -£6.5 | |
|
Turf
|
18 | 2 | 0 | 11.11% | £14 | |
| Total | 30 | 3 | 4 | 10.0% | £7.5 |
9
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 0 | 0 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 12 May 2022 (8) | Lon 12½F GS Hcp €13k | 9-2 | Won/18 (14), Breville (hd) | 25/1 | Future | - | ||
| 23 Dec 2021 (7) | Dea 12½F St Hcp €10k | 9-3 | Won/15 (6), Sowgay (1¾) | 5/1 | Future | - | ||
| 19 Jan 2019 (21) | Por 12F St Hcp €10k | 8-5 v | Won/15 (7), Demetria (2) | 9/2 F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 12 May 2022 (8) | Lon 12½F GS Hcp €13k | 9-2 | Won/18 (14), Breville (hd) | 25/1 | Future | - | ||
| 04 Feb 2022 (9) | Dea 12½F St Hcp €12k | 8-6 | 2/16 (15), Analeon (1¾) | 25/1 | Future | - | ||
| 23 Dec 2021 (7) | Dea 12½F St Hcp €10k | 9-3 | Won/15 (6), Sowgay (1¾) | 5/1 | Future | - | ||
| 16 Dec 2021 (15) | Dea 12½F St Hcp €10k | 9-3 | 3/16 (12), Plateado (3) | 12/1 | Future | - | ||
| 01 Dec 2021 (19) | Dea 12½F St Hcp €10k | 8-13 | 2/16 (13), Delsheer (hd) | 40/1 | Future | - | ||
| 19 Jan 2019 (21) | Por 12F St Hcp €10k | 8-5 v | Won/15 (7), Demetria (2) | 9/2 F | Future | - | ||
| 29 Dec 2018 (52) | Por 12F St Hcp €10k | 8-7 v | 4/16 (10), Saglyacat (10½) | 14/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 07 Jul 2022 (28) | Lon 11F GS Hcp €13k | 8-7 | 13/15 (10), Pannetone (7¼) | 33/1 | Future | - | ||
| 09 Jun 2022 (28) | Lon 14F Gd Hcp €10k | 8-7 | 16/16 (10), Vasy Sakhee (22) | 20/1 | Future | - | ||
| 04 May 2022 (16) | Lon 10½F GS Hcp €13k | 8-11 | 6/14 (3), Darenndi (3¼) | 22/1 | Future | - | ||
| 18 Apr 2022 (17) | Sai 10F GS Hcp €10k | 10-5 | 10/17 (17), Risky Jane (7½) | 25/1 | Future | - | ||
| 01 Apr 2022 (9) | Cha 10½F St Hcp €8k | 9-6 | 5/16 (7), Premier Avril (1½) | 28/1 | Future | - | ||
| 23 Mar 2022 (19) | Lec 12½F GS Hcp €10k | 8-13 v | 9/11 (4), Zarica (10¼) | 16/1 | Future | - | ||
| 04 Mar 2022 (8) | Dea 12½F GF Hcp €10k | 9-6 v | 5/15 (4), Dilar (1¾) | 11/2 | Future | - | ||
| 24 Feb 2022 (20) | Cha 13½F St Hcp €12k | 8-1 | 13/16 (6), Dojo (5½) | 18/1 | Future | - | ||
| 26 Jan 2022 (14) | Dea 12½F St ClaimHcp €8k | 9-2 | 11/13 (9), Auzebosc (5¾) | 12/1 | Future | - | ||
| 12 Jan 2022 (20) | Dea 12½F St Hcp €15k | 8-10 | 9/15 (7), Situmeledemandais (4¼) | 12/1 | Future | - | ||
| 12 Nov 2021 (21) | Ftn 13F Sft Claim €10k | 8-4 | 11/15 (2), Nabunga (16¾) | 28/1 | Future | - | ||
| 22 Oct 2021 (14) | Cla 9F Sft Claim €8k | 8-13 v | 13/13 (13), Il Vincitore (31) | 16/1 | Future | - | ||
| 08 Oct 2021 (24) | Com 12F Hy Claim €8k | 8-13 | 6/16 (5), Dandy Place (2½) | 33/1 | Future | - | ||
| 14 Sep 2021 (332) | Sai 10F Gd Hcp €12k | 9-5 v | 12/12 (11), Jeu Celebre (15½) | 28/1 | Future | - | ||
| 17 Oct 2020 (305) | Lec 9F GS Hcp €8k | 10-12 v | 9/9 (2), Moult (42) | 11/1 | Future | - | ||
| 17 Dec 2019 (12) | Por 12F St Hcp €6k | 9-5 v | 16/16 (13), Dom Tommy (29) | 8/1 | Future | - | ||
| 05 Dec 2019 (31) | Lec 9F Hcp €7k | 9-3 v | 5/15 (9), Eastern Promise (5¼) | 40/1 | Future | - | ||
| 04 Nov 2019 (138) | Lec 12½F Sft ClaimHcp €8k | 8-11 v | 8/8 (3), Folleville (121) | 40/1 | Future | - | ||
| 19 Jun 2019 (82) | Mai 10½F GS Hcp €11k | 9-5 v | 18/18 (17), Kingswood (30) | 28/1 | Future | - | ||
| 29 Mar 2019 (11) | Ftn 10F GS Hcp €11k | 9-4 v | 16/16 (14), Pikes Peak (41) | 12/1 | Future | - | ||
| 18 Mar 2019 (31) | Com 12F Hy Hcp €11k | 9-5 v | 13/14 (11), Rose In March (64) | 6/1 | Future | - | ||
| 15 Feb 2019 (27) | Cha 9½F St Hcp €9k | 8-12 v | F/15 (3), Lady Parsley | 15/2 | Future | - | ||
| 07 Nov 2018 (42) | Cha 10½F Hcp €11k | 8-12 v | 12/16 (5), Gerboise Verte (11½) | 22/1 | Future | - | ||
| 26 Sep 2018 | Len 11½F Mdn 0k | 8-11 | 9/10 Tabularasa (12½) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 07 Jul 2022 (28) | Lon 11F GS Hcp €13k | 8-7 | 13/15 (10), Pannetone (7¼) | 33/1 | Future | - | ||
| 09 Jun 2022 (28) | Lon 14F Gd Hcp €10k | 8-7 | 16/16 (10), Vasy Sakhee (22) | 20/1 | Future | - | ||
| 12 May 2022 (8) | Lon 12½F GS Hcp €13k | 9-2 | Won/18 (14), Breville (hd) | 25/1 | Future | - | ||
| 04 May 2022 (16) | Lon 10½F GS Hcp €13k | 8-11 | 6/14 (3), Darenndi (3¼) | 22/1 | Future | - | ||
| 18 Apr 2022 (17) | Sai 10F GS Hcp €10k | 10-5 | 10/17 (17), Risky Jane (7½) | 25/1 | Future | - | ||
| 01 Apr 2022 (9) | Cha 10½F St Hcp €8k | 9-6 | 5/16 (7), Premier Avril (1½) | 28/1 | Future | - | ||
| 23 Mar 2022 (19) | Lec 12½F GS Hcp €10k | 8-13 v | 9/11 (4), Zarica (10¼) | 16/1 | Future | - | ||
| 04 Mar 2022 (8) | Dea 12½F GF Hcp €10k | 9-6 v | 5/15 (4), Dilar (1¾) | 11/2 | Future | - | ||
| 24 Feb 2022 (20) | Cha 13½F St Hcp €12k | 8-1 | 13/16 (6), Dojo (5½) | 18/1 | Future | - | ||
| 04 Feb 2022 (9) | Dea 12½F St Hcp €12k | 8-6 | 2/16 (15), Analeon (1¾) | 25/1 | Future | - | ||
| 26 Jan 2022 (14) | Dea 12½F St ClaimHcp €8k | 9-2 | 11/13 (9), Auzebosc (5¾) | 12/1 | Future | - | ||
| 12 Jan 2022 (20) | Dea 12½F St Hcp €15k | 8-10 | 9/15 (7), Situmeledemandais (4¼) | 12/1 | Future | - | ||
| 23 Dec 2021 (7) | Dea 12½F St Hcp €10k | 9-3 | Won/15 (6), Sowgay (1¾) | 5/1 | Future | - | ||
| 16 Dec 2021 (15) | Dea 12½F St Hcp €10k | 9-3 | 3/16 (12), Plateado (3) | 12/1 | Future | - | ||
| 01 Dec 2021 (19) | Dea 12½F St Hcp €10k | 8-13 | 2/16 (13), Delsheer (hd) | 40/1 | Future | - | ||
| 12 Nov 2021 (21) | Ftn 13F Sft Claim €10k | 8-4 | 11/15 (2), Nabunga (16¾) | 28/1 | Future | - | ||
| 22 Oct 2021 (14) | Cla 9F Sft Claim €8k | 8-13 v | 13/13 (13), Il Vincitore (31) | 16/1 | Future | - | ||
| 08 Oct 2021 (24) | Com 12F Hy Claim €8k | 8-13 | 6/16 (5), Dandy Place (2½) | 33/1 | Future | - | ||
| 14 Sep 2021 (332) | Sai 10F Gd Hcp €12k | 9-5 v | 12/12 (11), Jeu Celebre (15½) | 28/1 | Future | - | ||
| 17 Oct 2020 (305) | Lec 9F GS Hcp €8k | 10-12 v | 9/9 (2), Moult (42) | 11/1 | Future | - | ||
| 17 Dec 2019 (12) | Por 12F St Hcp €6k | 9-5 v | 16/16 (13), Dom Tommy (29) | 8/1 | Future | - | ||
| 05 Dec 2019 (31) | Lec 9F Hcp €7k | 9-3 v | 5/15 (9), Eastern Promise (5¼) | 40/1 | Future | - | ||
| 04 Nov 2019 (138) | Lec 12½F Sft ClaimHcp €8k | 8-11 v | 8/8 (3), Folleville (121) | 40/1 | Future | - | ||
| 19 Jun 2019 (82) | Mai 10½F GS Hcp €11k | 9-5 v | 18/18 (17), Kingswood (30) | 28/1 | Future | - | ||
| 29 Mar 2019 (11) | Ftn 10F GS Hcp €11k | 9-4 v | 16/16 (14), Pikes Peak (41) | 12/1 | Future | - | ||
| 18 Mar 2019 (31) | Com 12F Hy Hcp €11k | 9-5 v | 13/14 (11), Rose In March (64) | 6/1 | Future | - | ||
| 15 Feb 2019 (27) | Cha 9½F St Hcp €9k | 8-12 v | F/15 (3), Lady Parsley | 15/2 | Future | - | ||
| 19 Jan 2019 (21) | Por 12F St Hcp €10k | 8-5 v | Won/15 (7), Demetria (2) | 9/2 F | Future | - | ||
| 29 Dec 2018 (52) | Por 12F St Hcp €10k | 8-7 v | 4/16 (10), Saglyacat (10½) | 14/1 | Future | - | ||
| 07 Nov 2018 (42) | Cha 10½F Hcp €11k | 8-12 v | 12/16 (5), Gerboise Verte (11½) | 22/1 | Future | - | ||
| 26 Sep 2018 | Len 11½F Mdn 0k | 8-11 | 9/10 Tabularasa (12½) | Future | - |
| No Future Entries |
R5 19:00 Deauville 16 Dec 2021
De Moulines Handicap (4YO plus)
Winner €10,080 - 16 ran - Draw Advantage: None
1m 4f 94y
Standard (AW - Polytrack)