Soleil Fix - Horse Profile & Next Race Odds
- 25-y-o bay gelding
- Trainer: N J Gifford (Last 14 days: 0-3 0%)
- Owner: Mr David Dunsdon
- Sire: Mansonnien (FR)
- Dam: Ifaty (FR)
- Dam's Sire: Rose Laurel (UK)
03 / 10 / 33 / 11U315P2P / 8RFU / U
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
16 | 3 | 2 | £13,233 | 18.75% | -£1.75 |
|
Hurdle
|
3 | 1 | 1 | £3,248 | 33.33% | £1.5 |
|
NH Flat
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 20 | 4 | 3 | £16,481 | 20.0% | -£1.25 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 04 Oct 2008 (76) | Fon 20F GF Cl3 HcpCh £6k | 11-6 v | Won/7 Storm of Applause (3½) | 11/4 JF | Future | 117 | ||
| 25 May 2008 (23) | Fon 22F Gd Cl4 HcpCh £3k | 11-9 v | Won/14 Megaton (nk) | 9/2 | Future | 108 | ||
| 02 May 2008 (53) | Fon 22F GS Cl4 HcpCh £3k | 10-9 (oh 2) v1 | Won/9 River Indus (2¾) | 4/1 2F | Future | 99 | ||
| 04 Nov 2005 (189) | Fon 20F Sft ClE NovHdl £3k | 10-6 | Won/7 Saltango (¾ Length) | 7/2 2F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Dec 2008 (32) | Fon 20F Sft Cl3 HcpCh £9k | 11-1 v | 2/8 Pretty Star (½ Length) | 8/1 | Future | 124 | ||
| 04 Oct 2008 (76) | Fon 20F GF Cl3 HcpCh £6k | 11-6 v | Won/7 Storm of Applause (3½) | 11/4 JF | Future | 117 | ||
| 25 May 2008 (23) | Fon 22F Gd Cl4 HcpCh £3k | 11-9 v | Won/14 Megaton (nk) | 9/2 | Future | 108 | ||
| 02 May 2008 (53) | Fon 22F GS Cl4 HcpCh £3k | 10-9 (oh 2) v1 | Won/9 River Indus (2¾) | 4/1 2F | Future | 99 | ||
| 10 Mar 2008 (36) | Str 23F GS Cl5 NovCh £2k | 12-0 | 3/11 Why Connie (22) | 7/2 2F | Future | 99 | ||
| 04 Nov 2005 (189) | Fon 20F Sft ClE NovHdl £3k | 10-6 | Won/7 Saltango (¾ Length) | 7/2 2F | Future | - | ||
| 29 Apr 2005 (27) | Fon 18½F Gd ClE Hdl £3k | 10-6 | 3/11 At Your Request (14) | 33/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 18 Feb 2011 (315) | San 20½F GS Cl5 Ch £1k | 11-10 v | U/12 Just Amazing | 14/1 | Future | 125 | ||
| 09 Apr 2010 (14) | Kmp 20½F Gd Cl3 HcpCh £7k | 11-8 v | U/7 Busy Isit | 12/1 | Future | 127 | ||
| 26 Mar 2010 (105) | Nbu 22½F Sft Cl3 HcpCh £5k | 11-6 v | F/10 Carlitos | 25/1 | Future | 127 | ||
| 11 Dec 2009 (28) | Che 31F Sft Cl2 HcpCh £14k |
10-6
|
RO/16 Garde Champetre | 100/1 | Future | 139 | ||
| 13 Nov 2009 (224) | Che 31F GS Cl2 Ch £15k | 11-5 | 8/12 Garde Champetre (51) | 20/1 | Future | 127 | ||
| 03 Apr 2009 (101) | Ain 21½F Gd Cl2 HcpCh £68k |
10-6
|
PU/29 Irish Raptor | 66/1 | Future | 142 | ||
| 21 Nov 2008 (16) | Asc 19F Gd Cl3 HcpCh £12k | 11-3 v | PU/9 Alphabetical | 10/1 | Future | 124 | ||
| 05 Nov 2008 (32) | Hun 20½F GS Cl3 HcpCh £9k | 11-7 v | 5/8 Master Medic (44) | 7/1 | Future | 125 | ||
| 20 Jul 2008 (46) | Str 23F Gd Cl3 HcpCh £9k | 11-4 v | 3/7 He's The Gaffer (7½) | 9/2 | Future | 117 | ||
| 04 Jun 2008 (10) | Fon 22F Gd Cl4 HcpCh £5k |
11-10
|
U/7 Alphabetical | 9/4 JF | Future | 115 | ||
| 03 Feb 2008 (798) | Fon 20F Sft Cl6 Ch £0k | 12-0 | 3/5 Thisthatandtother (40) | 8/1 J2F | Future | 127 | ||
| 27 Nov 2005 (23) | Nbu 21F Gd ClD NovHcpHdl £8k | 10-8 | 10/16 Screenplay (33) | 33/1 | Future | - | ||
| 02 Apr 2005 | Nbu 16½F Gd ClH NHF £2k | 10-6 | 14/21 Hi Humpfree (24) | 20/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 18 Feb 2011 (315) | San 20½F GS Cl5 Ch £1k | 11-10 v | U/12 Just Amazing | 14/1 | Future | 125 | ||
| 09 Apr 2010 (14) | Kmp 20½F Gd Cl3 HcpCh £7k | 11-8 v | U/7 Busy Isit | 12/1 | Future | 127 | ||
| 26 Mar 2010 (105) | Nbu 22½F Sft Cl3 HcpCh £5k | 11-6 v | F/10 Carlitos | 25/1 | Future | 127 | ||
| 11 Dec 2009 (28) | Che 31F Sft Cl2 HcpCh £14k |
10-6
|
RO/16 Garde Champetre | 100/1 | Future | 139 | ||
| 13 Nov 2009 (224) | Che 31F GS Cl2 Ch £15k | 11-5 | 8/12 Garde Champetre (51) | 20/1 | Future | 127 | ||
| 03 Apr 2009 (101) | Ain 21½F Gd Cl2 HcpCh £68k |
10-6
|
PU/29 Irish Raptor | 66/1 | Future | 142 | ||
| 23 Dec 2008 (32) | Fon 20F Sft Cl3 HcpCh £9k | 11-1 v | 2/8 Pretty Star (½ Length) | 8/1 | Future | 124 | ||
| 21 Nov 2008 (16) | Asc 19F Gd Cl3 HcpCh £12k | 11-3 v | PU/9 Alphabetical | 10/1 | Future | 124 | ||
| 05 Nov 2008 (32) | Hun 20½F GS Cl3 HcpCh £9k | 11-7 v | 5/8 Master Medic (44) | 7/1 | Future | 125 | ||
| 04 Oct 2008 (76) | Fon 20F GF Cl3 HcpCh £6k | 11-6 v | Won/7 Storm of Applause (3½) | 11/4 JF | Future | 117 | ||
| 20 Jul 2008 (46) | Str 23F Gd Cl3 HcpCh £9k | 11-4 v | 3/7 He's The Gaffer (7½) | 9/2 | Future | 117 | ||
| 04 Jun 2008 (10) | Fon 22F Gd Cl4 HcpCh £5k |
11-10
|
U/7 Alphabetical | 9/4 JF | Future | 115 | ||
| 25 May 2008 (23) | Fon 22F Gd Cl4 HcpCh £3k | 11-9 v | Won/14 Megaton (nk) | 9/2 | Future | 108 | ||
| 02 May 2008 (53) | Fon 22F GS Cl4 HcpCh £3k | 10-9 (oh 2) v1 | Won/9 River Indus (2¾) | 4/1 2F | Future | 99 | ||
| 10 Mar 2008 (36) | Str 23F GS Cl5 NovCh £2k | 12-0 | 3/11 Why Connie (22) | 7/2 2F | Future | 99 | ||
| 03 Feb 2008 (798) | Fon 20F Sft Cl6 Ch £0k | 12-0 | 3/5 Thisthatandtother (40) | 8/1 J2F | Future | 127 | ||
| 27 Nov 2005 (23) | Nbu 21F Gd ClD NovHcpHdl £8k | 10-8 | 10/16 Screenplay (33) | 33/1 | Future | - | ||
| 04 Nov 2005 (189) | Fon 20F Sft ClE NovHdl £3k | 10-6 | Won/7 Saltango (¾ Length) | 7/2 2F | Future | - | ||
| 29 Apr 2005 (27) | Fon 18½F Gd ClE Hdl £3k | 10-6 | 3/11 At Your Request (14) | 33/1 | Future | - | ||
| 02 Apr 2005 | Nbu 16½F Gd ClH NHF £2k | 10-6 | 14/21 Hi Humpfree (24) | 20/1 | Future | - |
| No Future Entries |
R4 18:45 Aintree 03 Apr 2009
John Smith's Topham Chase (handicap) (5YO plus)
Winner £68,156 - 29 ran - Draw Advantage: None
2m 5f 110y
Good (Good to Soft in places on National Course)