Sarah's Vision - Horse Profile & Next Race Odds
- 8-y-o bay gelding
- Trainer: Abel Rodriguez (Last 14 days: 0-12 0%)
- Owner: End Zone Athletics, Inc
- Sire: Court Vision (USA)
- Dam: My Holy Belle (USA)
- Dam's Sire: Holy Bull (USA)
Video Highlights
2?43 / 1?1 / 45 / 555656222 / 3154211123 / 96227 / 3
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
32 | 6 | 11 | 18.75% | -£3.98 | |
|
Turf
|
2 | 0 | 0 | 0% | -£2 | |
| Total | 34 | 6 | 11 | 17.65% | -£5.98 |
7
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 0 | 0 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 01 Dec 2024 (21) | Dtd 7F OptClaim $20k | 8-5 | Won/9 (7), Mosquito Fleet (1) | 5/2 2F | Future | 99 | ||
| 10 Nov 2024 (21) | Dtd 7½F Claim $1k | 8-5 | Won/10 (9), Keys Included (3) | 4/1 | Future | 95 | ||
| 20 Oct 2024 (66) | Dtd 7F Claim $9k | 8-9 | Won/9 (9), Fast Verdict (4) | 15/2 | Future | 90 | ||
| 08 Mar 2024 (23) | Frg 8½F Fs Claim $9k | 8-9 | Won/12 (4), It's A Bird (4) | 17/4 2F | Future | 79 | ||
| 12 Mar 2021 (29) | Dtd 6½F Fs Allow $24k | 8-7 | Won/6 (5), Sy Michael | 10/3 2F | Future | 80 | ||
| 11 Jan 2021 (124) | Dtd 6½F Fs Mdn $22k | 8-10 | Won/9 (7), Floor General | 4/9 F | Future | 74 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 01 Feb 2026 (23) | Dtd 8F Claim $9k | 8-5 | 3/8 (1), Native Star (5) | 9/5 F | Future | 87 | ||
| 17 Oct 2025 (119) | Dtd 7½F Claim $9k | 8-9 | 2/9 (7), Peso Pesado (5¼) | 2/1 2F |
ATR Future FormSummary - Data does not include this horse23 runs, 3 wins (3 horses), 8 placed, 12 unplacedNext time out8 runs, 1 win, 2 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 89; Highest placed OR: 89Index value298 from 8 horses |
93 | ||
| 20 Jun 2025 (36) | Evn 7F Claim $7k | 8-7 | 2/10 (9), Northernreflection (3¾) | 17/5 |
ATR Future FormSummary - Data does not include this horse15 runs, 1 win (1 horse), 3 placed, 11 unplacedNext time out6 runs, 1 win, 0 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 83; Highest placed OR: 96Index value345 from 6 horses |
93 | ||
| 12 Dec 2024 (11) | Dtd 8F AllowOptClaim $26k | 8-8 | 2/6 (4), Pacificislandtime (½ Length) | 9/10 F | Future | 96 | ||
| 01 Dec 2024 (21) | Dtd 7F OptClaim $20k | 8-5 | Won/9 (7), Mosquito Fleet (1) | 5/2 2F | Future | 99 | ||
| 10 Nov 2024 (21) | Dtd 7½F Claim $1k | 8-5 | Won/10 (9), Keys Included (3) | 4/1 | Future | 95 | ||
| 20 Oct 2024 (66) | Dtd 7F Claim $9k | 8-9 | Won/9 (9), Fast Verdict (4) | 15/2 | Future | 90 | ||
| 15 Aug 2024 (53) | Evn 8F Claim $5k | 8-6 | 2/6 (1), Populist (5¼) | 3/1 2F | Future | 89 | ||
| 08 Mar 2024 (23) | Frg 8½F Fs Claim $9k | 8-9 | Won/12 (4), It's A Bird (4) | 17/4 2F | Future | 79 | ||
| 13 Feb 2024 (48) | Frg 8F Fs Claim $9k | 8-9 | 3/8 (2), Northernreflection | 15/8 F | Future | 81 | ||
| 28 Dec 2023 (26) | Dtd 8F Claim $10k | 8-4 | 2/9 (1), Monitor Mills (3½) | 16/10 F | Future | 83 | ||
| 02 Dec 2023 (34) | Dtd 8F Claim $12k | 8-2 | 2/8 (8), Heza Pickle (8¼) | 4/1 2F | Future | 81 | ||
| 29 Oct 2023 (97) | Dtd 8F Claim $8k | 8-5 | 2/9 (4), Jamaican Me (1) | 12/5 2F | Future | 76 | ||
| 12 Mar 2021 (29) | Dtd 6½F Fs Allow $24k | 8-7 | Won/6 (5), Sy Michael | 10/3 2F | Future | 80 | ||
| 11 Jan 2021 (124) | Dtd 6½F Fs Mdn $22k | 8-10 | Won/9 (7), Floor General | 4/9 F | Future | 74 | ||
| 10 Sep 2020 (53) | Lou 5½F Fs Mdn $12k |
8-7
|
3/12 (5), Crime Spree | 13/2 | Future | 70 | ||
| 04 Jun 2020 | Qls 4½F Fs Mdn $21k | 8-6 | 2/9 (2), Kandy Ginger | 6/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 09 Jan 2026 (68) | Dtd 7F Claim 0k | 8-5 | 7/10 Mobster Gun (8¾) | 7/2 |
ATR Future FormSummary - Data does not include this horse4 runs, 1 win (1 horse), 1 placed, 2 unplacedNext time out4 runs, 1 win, 1 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value0 from 4 horses |
- | ||
| 02 Nov 2025 (16) | Dtd 6½F Claim $9k | 8-5 | 7/9 (2), Seehoss (8) | 11/2 |
ATR Future FormSummary - Data does not include this horse18 runs, 2 wins (2 horses), 5 placed, 11 unplacedNext time out6 runs, 0 wins, 2 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 84; Highest placed OR: 90Index value375 from 6 horses |
96 | ||
| 15 May 2025 (102) | Evn 7F AllowOptClaim $18k | 8-7 | 6/8 (4), Saint Peter's Bay (13) | 9/2 |
ATR Future FormSummary - Data does not include this horse26 runs, 2 wins (1 horse), 6 placed, 18 unplacedNext time out6 runs, 0 wins, 2 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 90; Highest placed OR: 95Index value170 from 6 horses |
96 | ||
| 02 Feb 2025 (35) | Dtd 8½F $36k | 8-7 | 9/10 (7), Allnight Moonlight (19¾) | 15/2 | Future | 101 | ||
| 29 Dec 2024 (17) | Dtd 7½F OptClaim $16k | 8-12 | 3/6 (6), Izzy's Baby Boy (2¾) | 3/10 F | Future | 95 | ||
| 23 Jun 2024 (28) | Evn 8F OptClaim $12k | 8-3 | 4/7 (1), Pacificislandtime (4½) | 30/1 | Future | 88 | ||
| 26 May 2024 (79) | Evn 8F OptClaim $10k | 7-12 | 5/7 (6), Second Of July (10¼) | 50/1 | Future | 92 | ||
| 24 Jul 2023 (43) | Lou 6F Claim $7k | 8-10 | 6/7 (3), Bankroll (6½) | 17/4 | Future | 74 | ||
| 11 Jun 2023 (21) | Evn 6½F Claim $10k | 8-11 | 5/7 (3), Cheatin Charlie (7½) | 9/2 | Future | 75 | ||
| 21 May 2023 (29) | Evn 7½F Claim $13k | 8-7 | 6/9 (5), Touchdown Joe (9¾) | 10/1 | Future | 81 | ||
| 22 Apr 2023 (57) | Evn 7½F Claim $13k | 8-7 | 5/7 (6), Jeffrow (7) | 8/1 | Future | 81 | ||
| 24 Feb 2023 (43) | Frg 6F Claim $12k | 8-9 | 5/7 (1), Easy Runner (6¼) | 9/2 | Future | 80 | ||
| 12 Jan 2023 (25) | Dtd 6½F Claim $16k | 8-8 | 5/6 (5), Sadie's Light (9¾) | 14/5 2F | Future | 81 | ||
| 18 Dec 2022 (30) | Dtd 7½F Fs Claim $17k | 8-8 | 5/8 (8), Sy Michael | 5/1 | Future | 81 | ||
| 18 Nov 2022 (616) | Dtd 6½F Fs Allow $26k | 8-6 | 4/10 (3), Bind Faith | 33/1 | Future | 82 | ||
| 11 Feb 2021 (30) | Dtd 8F Fs $62k | 8-5 | ?/7 (5), Standing Perfect | 28/1 | Future | 81 | ||
| 19 Jul 2020 (23) | Evn 5F Fs Mdn $17k | 8-6 | 4/8 (7), G'wildcat | 9/2 J2F | Future | 66 | ||
| 26 Jun 2020 (22) | Evn 4½F Sloppy Mdn $13k | 8-3 | ?/5 (3), Rattlesnake River | 2/1 2F | Future | 76 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 01 Feb 2026 (23) | Dtd 8F Claim $9k | 8-5 | 3/8 (1), Native Star (5) | 9/5 F | Future | 87 | ||
| 09 Jan 2026 (68) | Dtd 7F Claim 0k | 8-5 | 7/10 Mobster Gun (8¾) | 7/2 |
ATR Future FormSummary - Data does not include this horse4 runs, 1 win (1 horse), 1 placed, 2 unplacedNext time out4 runs, 1 win, 1 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value0 from 4 horses |
- | ||
| 02 Nov 2025 (16) | Dtd 6½F Claim $9k | 8-5 | 7/9 (2), Seehoss (8) | 11/2 |
ATR Future FormSummary - Data does not include this horse18 runs, 2 wins (2 horses), 5 placed, 11 unplacedNext time out6 runs, 0 wins, 2 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 84; Highest placed OR: 90Index value375 from 6 horses |
96 | ||
| 17 Oct 2025 (119) | Dtd 7½F Claim $9k | 8-9 | 2/9 (7), Peso Pesado (5¼) | 2/1 2F |
ATR Future FormSummary - Data does not include this horse23 runs, 3 wins (3 horses), 8 placed, 12 unplacedNext time out8 runs, 1 win, 2 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 89; Highest placed OR: 89Index value298 from 8 horses |
93 | ||
| 20 Jun 2025 (36) | Evn 7F Claim $7k | 8-7 | 2/10 (9), Northernreflection (3¾) | 17/5 |
ATR Future FormSummary - Data does not include this horse15 runs, 1 win (1 horse), 3 placed, 11 unplacedNext time out6 runs, 1 win, 0 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 83; Highest placed OR: 96Index value345 from 6 horses |
93 | ||
| 15 May 2025 (102) | Evn 7F AllowOptClaim $18k | 8-7 | 6/8 (4), Saint Peter's Bay (13) | 9/2 |
ATR Future FormSummary - Data does not include this horse26 runs, 2 wins (1 horse), 6 placed, 18 unplacedNext time out6 runs, 0 wins, 2 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 90; Highest placed OR: 95Index value170 from 6 horses |
96 | ||
| 02 Feb 2025 (35) | Dtd 8½F $36k | 8-7 | 9/10 (7), Allnight Moonlight (19¾) | 15/2 | Future | 101 | ||
| 29 Dec 2024 (17) | Dtd 7½F OptClaim $16k | 8-12 | 3/6 (6), Izzy's Baby Boy (2¾) | 3/10 F | Future | 95 | ||
| 12 Dec 2024 (11) | Dtd 8F AllowOptClaim $26k | 8-8 | 2/6 (4), Pacificislandtime (½ Length) | 9/10 F | Future | 96 | ||
| 01 Dec 2024 (21) | Dtd 7F OptClaim $20k | 8-5 | Won/9 (7), Mosquito Fleet (1) | 5/2 2F | Future | 99 | ||
| 10 Nov 2024 (21) | Dtd 7½F Claim $1k | 8-5 | Won/10 (9), Keys Included (3) | 4/1 | Future | 95 | ||
| 20 Oct 2024 (66) | Dtd 7F Claim $9k | 8-9 | Won/9 (9), Fast Verdict (4) | 15/2 | Future | 90 | ||
| 15 Aug 2024 (53) | Evn 8F Claim $5k | 8-6 | 2/6 (1), Populist (5¼) | 3/1 2F | Future | 89 | ||
| 23 Jun 2024 (28) | Evn 8F OptClaim $12k | 8-3 | 4/7 (1), Pacificislandtime (4½) | 30/1 | Future | 88 | ||
| 26 May 2024 (79) | Evn 8F OptClaim $10k | 7-12 | 5/7 (6), Second Of July (10¼) | 50/1 | Future | 92 | ||
| 08 Mar 2024 (23) | Frg 8½F Fs Claim $9k | 8-9 | Won/12 (4), It's A Bird (4) | 17/4 2F | Future | 79 | ||
| 13 Feb 2024 (48) | Frg 8F Fs Claim $9k | 8-9 | 3/8 (2), Northernreflection | 15/8 F | Future | 81 | ||
| 28 Dec 2023 (26) | Dtd 8F Claim $10k | 8-4 | 2/9 (1), Monitor Mills (3½) | 16/10 F | Future | 83 | ||
| 02 Dec 2023 (34) | Dtd 8F Claim $12k | 8-2 | 2/8 (8), Heza Pickle (8¼) | 4/1 2F | Future | 81 | ||
| 29 Oct 2023 (97) | Dtd 8F Claim $8k | 8-5 | 2/9 (4), Jamaican Me (1) | 12/5 2F | Future | 76 | ||
| 24 Jul 2023 (43) | Lou 6F Claim $7k | 8-10 | 6/7 (3), Bankroll (6½) | 17/4 | Future | 74 | ||
| 11 Jun 2023 (21) | Evn 6½F Claim $10k | 8-11 | 5/7 (3), Cheatin Charlie (7½) | 9/2 | Future | 75 | ||
| 21 May 2023 (29) | Evn 7½F Claim $13k | 8-7 | 6/9 (5), Touchdown Joe (9¾) | 10/1 | Future | 81 | ||
| 22 Apr 2023 (57) | Evn 7½F Claim $13k | 8-7 | 5/7 (6), Jeffrow (7) | 8/1 | Future | 81 | ||
| 24 Feb 2023 (43) | Frg 6F Claim $12k | 8-9 | 5/7 (1), Easy Runner (6¼) | 9/2 | Future | 80 | ||
| 12 Jan 2023 (25) | Dtd 6½F Claim $16k | 8-8 | 5/6 (5), Sadie's Light (9¾) | 14/5 2F | Future | 81 | ||
| 18 Dec 2022 (30) | Dtd 7½F Fs Claim $17k | 8-8 | 5/8 (8), Sy Michael | 5/1 | Future | 81 | ||
| 18 Nov 2022 (616) | Dtd 6½F Fs Allow $26k | 8-6 | 4/10 (3), Bind Faith | 33/1 | Future | 82 | ||
| 12 Mar 2021 (29) | Dtd 6½F Fs Allow $24k | 8-7 | Won/6 (5), Sy Michael | 10/3 2F | Future | 80 | ||
| 11 Feb 2021 (30) | Dtd 8F Fs $62k | 8-5 | ?/7 (5), Standing Perfect | 28/1 | Future | 81 | ||
| 11 Jan 2021 (124) | Dtd 6½F Fs Mdn $22k | 8-10 | Won/9 (7), Floor General | 4/9 F | Future | 74 | ||
| 10 Sep 2020 (53) | Lou 5½F Fs Mdn $12k |
8-7
|
3/12 (5), Crime Spree | 13/2 | Future | 70 | ||
| 19 Jul 2020 (23) | Evn 5F Fs Mdn $17k | 8-6 | 4/8 (7), G'wildcat | 9/2 J2F | Future | 66 | ||
| 26 Jun 2020 (22) | Evn 4½F Sloppy Mdn $13k | 8-3 | ?/5 (3), Rattlesnake River | 2/1 2F | Future | 76 | ||
| 04 Jun 2020 | Qls 4½F Fs Mdn $21k | 8-6 | 2/9 (2), Kandy Ginger | 6/1 | Future | - |
| No Future Entries |
R7 05:33 Delta Downs 01 Feb 2026
Claiming (4YO plus)
Winner $9,900 - 8 ran
1m
Fast Dirt (Dirt)