Sandywell George - Horse Profile & Next Race Odds
- 31-y-o chestnut gelding
- Trainer: L P Grassick
- Owner: David Lloyd & Mrs Carole Lloyd
- Sire: Zambrano (UK)
- Dam: Farmcote Air (UK)
- Dam's Sire: True Song (UK)
0 / 70 / 8 / 573060406 / PP080989 / 85PP / 5
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
8 | 0 | 0 | 0% | -£8 | |
|
Hurdle
|
15 | 0 | 1 | 0% | -£15 | |
|
NH Flat
|
3 | 0 | 0 | 0% | -£3 | |
| Total | 26 | 0 | 1 | 0% | -£26 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 20 Dec 2003 (41) | War 19F GS ClF NovAmHcpHdl £2k | 11-3 t | Won/15 Fullards (3½) | 10/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 10 Jun 2005 (7) | Utt 24F GF ClF HcpHdl £2k | 10-11 t | 3/14 Croc An Oir (12½) | 50/1 | Future | - | ||
| 20 Dec 2003 (41) | War 19F GS ClF NovAmHcpHdl £2k | 11-3 t | Won/15 Fullards (3½) | 10/1 | Future | - | ||
| 09 Nov 2003 (57) | Wor 20F GF ClE NovHdl £3k | 10-5 t | 3/9 Kitty John (14½) | 1/1 | Future | - | ||
| 13 Sep 2003 (21) | Wor 20F GF ClE NovHdl £2k | 10-5 t | 2/7 Music To My Ears (2½) | 10/3 | Future | - | ||
| 23 Aug 2003 (21) | Wor 20F Gd ClF MdnHdl £3k | 10-9 t | 3/12 Wintertide (8) | 8/1 | Future | - | ||
| 02 Aug 2003 (35) | Wor 20F GF ClE NovHdl £3k | 10-5 t | 2/12 Vitelucy (shd) | 4/1 | Future | - | ||
| 28 Jun 2003 (10) | Wor 20F Gd ClF NovHcpHdl £2k | 9-10 t | 2/8 Anzal (8) | 5/1 | Future | - | ||
| 01 Jun 2003 (11) | Wor 20F GF ClE NovHdlDiv2 £3k | 10-5 t | 2/9 Champagne Harry (7) | 33/1 | Future | - | ||
| 01 Apr 2002 (23) | Utt 24½F Gd ClE NovHcpHdl £3k | 9-7 (oh 6) | 3/15 Supreme Quest (5¼) | 50/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 18 Jun 2008 (62) | Wor 20½F GF Cl4 NovCh £3k | 10-9 t | 5/6 Chrysander (75) | 100/1 | Future | 63 | ||
| 17 Apr 2008 (8) | Che 26½F Gd Cl4 Ch £3k | 11-7 t | PU/15 Take The Stand | 200/1 | Future | 63 | ||
| 09 Apr 2008 (235) | Lud 20F Gd Cl4 Ch £2k | 11-3 t | PU/14 Ede'iff | 80/1 | Future | 63 | ||
| 18 Aug 2007 (59) | Mar 20F Gd Cl4 NovCh £3k | 10-10 t | 5/7 Urban (44) | 66/1 | Future | 63 | ||
| 20 Jun 2007 (179) | Wor 20F Sft Cl4 HcpHdl £3k |
9-10
|
8/13 First Boy (30) | 80/1 | Future | 81 | ||
| 23 Dec 2006 (33) | Hfo 26F Sft Cl5 HcpHdl £2k | 10-0 (oh 5) t p | 9/16 Radnor Lad (55) | 50/1 | Future | 69 | ||
| 20 Nov 2006 (9) | Lud 24F Gd Cl5 HcpHdl £2k | 10-0 t p | 8/16 Win A Rose (25) | 50/1 | Future | 69 | ||
| 11 Nov 2006 (27) | Utt 20½F GS Cl5 HcpHdl £2k | 10-4 t p1 | 9/20 Classic Rock (23) | 40/1 | Future | 70 | ||
| 15 Oct 2006 (23) | Hfo 26F GF Cl4 HcpHdl £3k | 10-3 t | 12/16 Jug Of Punch (62) | 100/1 | Future | 77 | ||
| 22 Sep 2006 (19) | Wor 24F Gd Cl4 HcpHdl £2k | 10-6 t | 8/14 Veverka (47) | 80/1 | Future | 80 | ||
| 03 Sep 2006 (112) | Wor 20F Gd Cl4 HcpHdl £3k | 10-0 (oh 1) t v | 14/17 Rabbit (40) | 66/1 | Future | 84 | ||
| 14 May 2006 (8) | Wor 23½F Gd Cl4 Ch £3k | 10-13 t v | PU/12 Oakfield Legend | 80/1 | Future | 63 | ||
| 06 May 2006 (13) | Wor 23½F GF Cl4 NovHcpCh £3k |
9-12
|
PU/11 Classic Rock | 66/1 | Future | 78 | ||
| 23 Apr 2006 (87) | Str 23F Gd Cl3 Ch £6k | 10-11 t v | 6/7 Dickensbury Lad (47) | 80/1 | Future | 63 | ||
| 26 Jan 2006 (112) | War 21F Sft Cl5 Hdl £2k | 11-2 t | 11/12 Herecomestanley (62) | 66/1 | Future | 64 | ||
| 06 Oct 2005 (13) | Wor 23½F Gd ClE NovHcpCh £4k | 9-11 (oh 3) t v | 4/6 Waynesworld (22) | 25/1 | Future | - | ||
| 23 Sep 2005 (12) | Wor 24F GF ClF HcpHdl £3k | 11-2 t v | 13/15 Potts of Magic (105) | 20/1 | Future | - | ||
| 11 Sep 2005 (37) | Str 22½F Sft ClD HcpHdl £5k | 9-11 (oh 2) t v | 6/8 Little Task (36) | 16/1 | Future | - | ||
| 05 Aug 2005 (57) | Wor 24F GF ClF AmHcpHdl £3k | 10-12 t v1 | 10/20 Marathea (32) | 40/1 | Future | - | ||
| 02 Jun 2005 (19) | Utt 20½F Sft ClE HcpHdl £3k | 10-10 t | 7/7 Cannon Fire (32) | 15/2 | Future | - | ||
| 14 May 2005 (34) | Wor 20F GF ClF HcpHdl £3k | 10-12 t | 5/16 Tinstre (19¾) | 25/1 | Future | - | ||
| 10 Apr 2005 (235) | Wor 24F GF ClF HcpHdl £3k | 10-11 t | 8/17 Jordans Lad (24) | 66/1 | Future | - | ||
| 18 Aug 2004 (12) | Wor 23½F GF ClE Ch £4k | 10-9 t | 6/7 Gumley Gale (90) | 40/1 | Future | - | ||
| 06 Aug 2004 (51) | Wor 20½F Gd ClE Ch £4k | 10-5 t | 8/11 Shalako (93) | 50/1 | Future | - | ||
| 16 Jun 2004 (11) | Wor 23½F GF ClE Ch £4k | 10-7 t | 5/12 Pete The Painter (15) | 9/1 | Future | - | ||
| 05 Jun 2004 (27) | Wor 20½F GF ClE NovHcpCh £4k | 11-5 t | U/11 Yassar | 10/1 | Future | - | ||
| 09 May 2004 (49) | Utt 21F GS ClE NovCh £5k | 10-7 t | 6/10 The Extra Man (66) | 33/1 | Future | - | ||
| 21 Mar 2004 (55) | Fon 22½F Gd ClF HcpHdl £2k | 11-5 t | 9/15 Irishkawa Bellevue (66) | 25/1 | Future | - | ||
| 26 Jan 2004 (25) | Fon 18½F Gd ClD HcpHdl £5k | 10-4 t | 9/12 Joshua's Bay (47) | 20/1 | Future | - | ||
| 01 Jan 2004 (12) | Exe 22½F Sft ClE NovHcpHdl £3k | 11-4 t | 8/16 Noble Baron (43) | 14/1 | Future | - | ||
| 19 Jun 2003 (17) | Wor 24F GF ClE MdnHdl £3k | 10-9 t | 5/13 Bodfari Creek (18) | 25/1 | Future | - | ||
| 21 May 2003 (11) | Utt 24½F GS ClF HcpHdl £3k |
9-9
|
10/14 Millersford (106) | 50/1 | Future | - | ||
| 10 May 2003 (19) | War 21F GF ClE NovHdl £3k | 10-7 t | 3/5 Caribbean Cove (9) | 100/1 | Future | - | ||
| 21 Apr 2003 (9) | Utt 24½F Gd ClE NovHcpHdl £3k |
9-10
|
5/11 Golfagent (68) | 40/1 | Future | - | ||
| 12 Apr 2003 (113) | Str 22½F GF ClE NovHdlDiv2 £4k | 10-11 | PU/12 Mounsey Castle | 50/1 | Future | - | ||
| 20 Dec 2002 (17) | Utt 24½F Sft ClF NovHcpHdl £2k | 10-9 | PU/10 Barton Nic | 25/1 | Future | - | ||
| 03 Dec 2002 (158) | Hfo 19½F Gd ClE NovHdl £3k | 10-12 | 8/16 No Collusion (73) | 100/1 | Future | - | ||
| 28 Jun 2002 (28) | Str 22½F GF ClF NovHcpHdl £3k | 9-10 | U/12 Ice Saint | 25/1 | Future | - | ||
| 31 May 2002 (44) | Str 27F Gd ClD HcpHdl £4k | 9-7 (oh 11) | 6/7 Wild Spice (46) | 100/1 | Future | - | ||
| 17 Apr 2002 (16) | Che 24F GF ClD NovHcpHdl £9k | 10-0 (oh 19) | PU/15 Hidden Bounty | 50/1 | Future | - | ||
| 09 Mar 2002 (21) | Chp 20F Sft ClD MdnHdl £3k | 11-2 | 7/15 Saint Par (40) | 100/1 | Future | - | ||
| 16 Feb 2002 (282) | War 21F Sft ClB NovHdl £10k | 11-2 | 6/8 Joss Naylor (71) | 100/1 | Future | - | ||
| 10 May 2001 (59) | Sth 20½F Fm ClE NovHdlDiv1 £2k | 10-13 t1 | PU/10 Lannkar | 50/1 | Future | - | ||
| 12 Mar 2001 (138) | Str 22½F Sft ClD NovHdl £3k | 10-11 | PU/17 Majed | 50/1 | Future | - | ||
| 25 Oct 2000 (7) | Che 16½F GF ClH NHF £2k | 10-9 | 12/17 In Contrast (29) | 33/1 | Future | - | ||
| 18 Oct 2000 (270) | Chp 16½F Sft ClH NHF £1k | 10-13 | 7/10 Joss Naylor (21) | 50/1 | Future | - | ||
| 22 Jan 2000 | Kmp 16F Gd ClH NHF £1k | 11-4 | 12/22 Inca (44) | 40/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 18 Jun 2008 (62) | Wor 20½F GF Cl4 NovCh £3k | 10-9 t | 5/6 Chrysander (75) | 100/1 | Future | 63 | ||
| 17 Apr 2008 (8) | Che 26½F Gd Cl4 Ch £3k | 11-7 t | PU/15 Take The Stand | 200/1 | Future | 63 | ||
| 09 Apr 2008 (235) | Lud 20F Gd Cl4 Ch £2k | 11-3 t | PU/14 Ede'iff | 80/1 | Future | 63 | ||
| 18 Aug 2007 (59) | Mar 20F Gd Cl4 NovCh £3k | 10-10 t | 5/7 Urban (44) | 66/1 | Future | 63 | ||
| 20 Jun 2007 (179) | Wor 20F Sft Cl4 HcpHdl £3k |
9-10
|
8/13 First Boy (30) | 80/1 | Future | 81 | ||
| 23 Dec 2006 (33) | Hfo 26F Sft Cl5 HcpHdl £2k | 10-0 (oh 5) t p | 9/16 Radnor Lad (55) | 50/1 | Future | 69 | ||
| 20 Nov 2006 (9) | Lud 24F Gd Cl5 HcpHdl £2k | 10-0 t p | 8/16 Win A Rose (25) | 50/1 | Future | 69 | ||
| 11 Nov 2006 (27) | Utt 20½F GS Cl5 HcpHdl £2k | 10-4 t p1 | 9/20 Classic Rock (23) | 40/1 | Future | 70 | ||
| 15 Oct 2006 (23) | Hfo 26F GF Cl4 HcpHdl £3k | 10-3 t | 12/16 Jug Of Punch (62) | 100/1 | Future | 77 | ||
| 22 Sep 2006 (19) | Wor 24F Gd Cl4 HcpHdl £2k | 10-6 t | 8/14 Veverka (47) | 80/1 | Future | 80 | ||
| 03 Sep 2006 (112) | Wor 20F Gd Cl4 HcpHdl £3k | 10-0 (oh 1) t v | 14/17 Rabbit (40) | 66/1 | Future | 84 | ||
| 14 May 2006 (8) | Wor 23½F Gd Cl4 Ch £3k | 10-13 t v | PU/12 Oakfield Legend | 80/1 | Future | 63 | ||
| 06 May 2006 (13) | Wor 23½F GF Cl4 NovHcpCh £3k |
9-12
|
PU/11 Classic Rock | 66/1 | Future | 78 | ||
| 23 Apr 2006 (87) | Str 23F Gd Cl3 Ch £6k | 10-11 t v | 6/7 Dickensbury Lad (47) | 80/1 | Future | 63 | ||
| 26 Jan 2006 (112) | War 21F Sft Cl5 Hdl £2k | 11-2 t | 11/12 Herecomestanley (62) | 66/1 | Future | 64 | ||
| 06 Oct 2005 (13) | Wor 23½F Gd ClE NovHcpCh £4k | 9-11 (oh 3) t v | 4/6 Waynesworld (22) | 25/1 | Future | - | ||
| 23 Sep 2005 (12) | Wor 24F GF ClF HcpHdl £3k | 11-2 t v | 13/15 Potts of Magic (105) | 20/1 | Future | - | ||
| 11 Sep 2005 (37) | Str 22½F Sft ClD HcpHdl £5k | 9-11 (oh 2) t v | 6/8 Little Task (36) | 16/1 | Future | - | ||
| 05 Aug 2005 (57) | Wor 24F GF ClF AmHcpHdl £3k | 10-12 t v1 | 10/20 Marathea (32) | 40/1 | Future | - | ||
| 10 Jun 2005 (7) | Utt 24F GF ClF HcpHdl £2k | 10-11 t | 3/14 Croc An Oir (12½) | 50/1 | Future | - | ||
| 02 Jun 2005 (19) | Utt 20½F Sft ClE HcpHdl £3k | 10-10 t | 7/7 Cannon Fire (32) | 15/2 | Future | - | ||
| 14 May 2005 (34) | Wor 20F GF ClF HcpHdl £3k | 10-12 t | 5/16 Tinstre (19¾) | 25/1 | Future | - | ||
| 10 Apr 2005 (235) | Wor 24F GF ClF HcpHdl £3k | 10-11 t | 8/17 Jordans Lad (24) | 66/1 | Future | - | ||
| 18 Aug 2004 (12) | Wor 23½F GF ClE Ch £4k | 10-9 t | 6/7 Gumley Gale (90) | 40/1 | Future | - | ||
| 06 Aug 2004 (51) | Wor 20½F Gd ClE Ch £4k | 10-5 t | 8/11 Shalako (93) | 50/1 | Future | - | ||
| 16 Jun 2004 (11) | Wor 23½F GF ClE Ch £4k | 10-7 t | 5/12 Pete The Painter (15) | 9/1 | Future | - | ||
| 05 Jun 2004 (27) | Wor 20½F GF ClE NovHcpCh £4k | 11-5 t | U/11 Yassar | 10/1 | Future | - | ||
| 09 May 2004 (49) | Utt 21F GS ClE NovCh £5k | 10-7 t | 6/10 The Extra Man (66) | 33/1 | Future | - | ||
| 21 Mar 2004 (55) | Fon 22½F Gd ClF HcpHdl £2k | 11-5 t | 9/15 Irishkawa Bellevue (66) | 25/1 | Future | - | ||
| 26 Jan 2004 (25) | Fon 18½F Gd ClD HcpHdl £5k | 10-4 t | 9/12 Joshua's Bay (47) | 20/1 | Future | - | ||
| 01 Jan 2004 (12) | Exe 22½F Sft ClE NovHcpHdl £3k | 11-4 t | 8/16 Noble Baron (43) | 14/1 | Future | - | ||
| 20 Dec 2003 (41) | War 19F GS ClF NovAmHcpHdl £2k | 11-3 t | Won/15 Fullards (3½) | 10/1 | Future | - | ||
| 09 Nov 2003 (57) | Wor 20F GF ClE NovHdl £3k | 10-5 t | 3/9 Kitty John (14½) | 1/1 | Future | - | ||
| 13 Sep 2003 (21) | Wor 20F GF ClE NovHdl £2k | 10-5 t | 2/7 Music To My Ears (2½) | 10/3 | Future | - | ||
| 23 Aug 2003 (21) | Wor 20F Gd ClF MdnHdl £3k | 10-9 t | 3/12 Wintertide (8) | 8/1 | Future | - | ||
| 02 Aug 2003 (35) | Wor 20F GF ClE NovHdl £3k | 10-5 t | 2/12 Vitelucy (shd) | 4/1 | Future | - | ||
| 28 Jun 2003 (10) | Wor 20F Gd ClF NovHcpHdl £2k | 9-10 t | 2/8 Anzal (8) | 5/1 | Future | - | ||
| 19 Jun 2003 (17) | Wor 24F GF ClE MdnHdl £3k | 10-9 t | 5/13 Bodfari Creek (18) | 25/1 | Future | - | ||
| 01 Jun 2003 (11) | Wor 20F GF ClE NovHdlDiv2 £3k | 10-5 t | 2/9 Champagne Harry (7) | 33/1 | Future | - | ||
| 21 May 2003 (11) | Utt 24½F GS ClF HcpHdl £3k |
9-9
|
10/14 Millersford (106) | 50/1 | Future | - | ||
| 10 May 2003 (19) | War 21F GF ClE NovHdl £3k | 10-7 t | 3/5 Caribbean Cove (9) | 100/1 | Future | - | ||
| 21 Apr 2003 (9) | Utt 24½F Gd ClE NovHcpHdl £3k |
9-10
|
5/11 Golfagent (68) | 40/1 | Future | - | ||
| 12 Apr 2003 (113) | Str 22½F GF ClE NovHdlDiv2 £4k | 10-11 | PU/12 Mounsey Castle | 50/1 | Future | - | ||
| 20 Dec 2002 (17) | Utt 24½F Sft ClF NovHcpHdl £2k | 10-9 | PU/10 Barton Nic | 25/1 | Future | - | ||
| 03 Dec 2002 (158) | Hfo 19½F Gd ClE NovHdl £3k | 10-12 | 8/16 No Collusion (73) | 100/1 | Future | - | ||
| 28 Jun 2002 (28) | Str 22½F GF ClF NovHcpHdl £3k | 9-10 | U/12 Ice Saint | 25/1 | Future | - | ||
| 31 May 2002 (44) | Str 27F Gd ClD HcpHdl £4k | 9-7 (oh 11) | 6/7 Wild Spice (46) | 100/1 | Future | - | ||
| 17 Apr 2002 (16) | Che 24F GF ClD NovHcpHdl £9k | 10-0 (oh 19) | PU/15 Hidden Bounty | 50/1 | Future | - | ||
| 01 Apr 2002 (23) | Utt 24½F Gd ClE NovHcpHdl £3k | 9-7 (oh 6) | 3/15 Supreme Quest (5¼) | 50/1 | Future | - | ||
| 09 Mar 2002 (21) | Chp 20F Sft ClD MdnHdl £3k | 11-2 | 7/15 Saint Par (40) | 100/1 | Future | - | ||
| 16 Feb 2002 (282) | War 21F Sft ClB NovHdl £10k | 11-2 | 6/8 Joss Naylor (71) | 100/1 | Future | - | ||
| 10 May 2001 (59) | Sth 20½F Fm ClE NovHdlDiv1 £2k | 10-13 t1 | PU/10 Lannkar | 50/1 | Future | - | ||
| 12 Mar 2001 (138) | Str 22½F Sft ClD NovHdl £3k | 10-11 | PU/17 Majed | 50/1 | Future | - | ||
| 25 Oct 2000 (7) | Che 16½F GF ClH NHF £2k | 10-9 | 12/17 In Contrast (29) | 33/1 | Future | - | ||
| 18 Oct 2000 (270) | Chp 16½F Sft ClH NHF £1k | 10-13 | 7/10 Joss Naylor (21) | 50/1 | Future | - | ||
| 22 Jan 2000 | Kmp 16F Gd ClH NHF £1k | 11-4 | 12/22 Inca (44) | 40/1 | Future | - |
| No Future Entries |
R2 17:55 Worcester 18 Jun 2008
Look For Better Odds At Betdaq Novices' Chase (5YO plus)
Winner £3,253 - 6 ran
2m 4f 110y
Good to Firm (Good in places)