Rudeban - Horse Profile & Next Race Odds
Rudeban
- 14-y-o bay gelding
- Trainer: J Planque (Last 14 days: 0-4 0%)
- Owner: J J Planque
- Sire: Palace Episode (USA)
- Dam: Chenoa (UK)
- Dam's Sire: Red Ransom (USA)
20 / ?42083? / 79290005 / ?80232 / 21P09005 / 9210005498
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
16 | 2 | 4 | 12.50% | -£6.5 | |
|
Turf
|
25 | 0 | 5 | 0% | -£25 | |
| Total | 41 | 2 | 9 | 4.88% | -£31.5 |
P
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 1 | 0 | 0 | 0% | -£1 |
05
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
2 | 0 | 0 | 0% | -£2 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 04 Feb 2020 (13) | Por 12F St Hcp €6k | 9-1 v | Won/16 (1), Longroy (½ Length) | 9/2 2F | Future | - | ||
| 23 Jan 2019 (13) | Por 10½F St Hcp €7k | 8-13 v | Won/16 (3), Vodka Double (shd) | 3/1 F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 04 Feb 2020 (13) | Por 12F St Hcp €6k | 9-1 v | Won/16 (1), Longroy (½ Length) | 9/2 2F | Future | - | ||
| 22 Jan 2020 (12) | Por 10½F St Hcp €7k | 8-8 v | 2/15 (4), Ooby Douby (nk) | 14/1 | Future | - | ||
| 23 Jan 2019 (13) | Por 10½F St Hcp €7k | 8-13 v | Won/16 (3), Vodka Double (shd) | 3/1 F | Future | - | ||
| 10 Jan 2019 (24) | Por 12F St Hcp €7k | 9-6 v | 2/16 (7), Droit Au Reve (½ Length) | 6/4 F | Future | - | ||
| 17 Dec 2018 (31) | Por 12F St Hcp €7k | 9-3 v | 2/16 (1), Dom Tommy (shd) | 9/2 2F | Future | - | ||
| 16 Nov 2018 (16) | Sai 10½F Hy Hcp €11k | 9-1 v | 3/18 (5), Sir Allonne (4¾) | 25/1 | Future | - | ||
| 31 Oct 2018 (116) | Por 12F St Hcp €8k | 8-9 v | 2/16 (11), Loublue (3½) | 5/1 2F | Future | - | ||
| 06 Apr 2017 (20) | Sai 14F Hcp €10k | 9-5 v | 2/18 (13), Externality (shd) | Future | - | |||
| 26 Nov 2015 (9) | Ang 11½F Hcp €11k | 8-6 | 3/9 (1), Wake Up (3¼) | Future | - | |||
| 12 Oct 2015 (83) | Ang 10F Hcp €11k | 8-13 | 2/16 (9), La Zamtoff (5) | Future | - | |||
| 10 Feb 2015 (35) | Por 10½F St 0k | 9-2 | 3/15 Rock Zurafa (1¾) | Future | - | |||
| 24 Nov 2014 | Agt 9½F Sft €11k | 8-8 | 2/14 (9), Mohadjer (3) | 13/2 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 20 Aug 2020 (13) | Por 10½F St Hcp €8k | 8-11 v | 8/13 (8), L'as De Gree (6½) | 9/1 | Future | - | ||
| 07 Aug 2020 (11) | Por 12F St Claim €7k | 8-12 v | 9/9 (5), Pour Libranno (9) | 12/1 | Future | 35 | ||
| 27 Jul 2020 (19) | Lsb 13½F Gd €6k | 10-12 v | 4/7 (4), Albir (12½) | 28/1 | Future | - | ||
| 08 Jul 2020 (10) | Por 10½F Hcp €7k | 8-2 v | 5/14 (3), L'as De Gree (6½) | 9/1 | Future | 35 | ||
| 28 Jun 2020 (29) | Sai 10F GS Hcp €11k | 8-7 v | 15/18 (5), Geesala Brave (12¼) | 40/1 | Future | - | ||
| 30 May 2020 (99) | Dep 12F Gd Hcp €9k | 8-6 v | 12/13 (6), Jeu Celebre (31) | 15/2 | Future | - | ||
| 21 Feb 2020 (17) | Cha 10½F St Hcp €9k | 8-13 v | 15/16 (14), Grey Sensation (22) | 6/1 J2F | Future | - | ||
| 10 Jan 2020 (13) | Pau 12F Sft Hcp €8k | 9-2 v | 9/15 (8), Noctis Maj (5) | 7/1 | Future | - | ||
| 28 Dec 2019 (33) | Por 10½F St Hcp €7k | 9-2 v | 5/16 (14), L'as De Gree (4½) | 28/1 | Future | - | ||
| 25 Nov 2019 (17) | Por 10½F St ClaimHcp €6k | 8-11 v | 13/16 (6), Ajmany (11¼) | 33/1 | Future | - | ||
| 08 Nov 2019 (14) | Len 9½F Hy Hcp €8k | 9-1 v | 14/15 (14), Olirodigan (56) | 20/1 | Future | - | ||
| 25 Oct 2019 (36) | Ang 10½F Sft Hcp €6k | 8-12 v | 9/10 (2), Lili Spirit (116) | 9/1 | Future | - | ||
| 19 Sep 2019 (225) | Ftn 14F Gd Hcp €11k | 9-4 v | 12/13 (13), Sowgay (26) | 25/1 | Future | - | ||
| 06 Feb 2019 (14) | Por 12F GS Hcp €7k | 9-3 v | PU/16 (13), Drupe | 7/2 F | Future | - | ||
| 07 Jul 2018 (87) | Nan 12F Cl1 Hcp €8k | 9-5 v | 12/14 (3), Neron (13¼) | Future | - | |||
| 11 Apr 2018 (30) | Lon 12F Hcp €13k | 8-10 v | 8/18 (16), Vision De Roland (12¼) | Future | - | |||
| 12 Mar 2018 | Com 12F Hcp 0k | 8-1 | 5/11 Serienschock (6¾) | Future | - | |||
| 12 Mar 2018 (53) | Com 12F Hcp €16k | 8-1 v | ?/0 (5), View Racecard | Future | - | |||
| 18 Jan 2018 (54) | Pau 17½F Hdl €20k | 10-10 | PU/14 Bora Des Obeaux | Future | - | |||
| 25 Nov 2017 (15) | Bdx 12F Hy Hcp €8k | 8-6 v | 5/15 (12), Rashkani (5½) | 28/1 | Future | - | ||
| 10 Nov 2017 (19) | Sai 12F Hcp €13k | 9-2 v | 17/18 (9), Enfin Seuls (19¼) | Future | - | |||
| 22 Oct 2017 (50) | Sai 10½F Gd Hcp €15k | 8-8 v | 10/15 (7), Abou Dream (12½) | 15/2 | Future | - | ||
| 02 Sep 2017 (30) | Cro 12F Hcp €11k | 8-10 | 10/12 (4), Miss Ffany (7½) | Future | - | |||
| 03 Aug 2017 (9) | Cla 12F Claim €10k | 9-8 v | 9/12 (9), Grinch (12) | Future | - | |||
| 25 Jul 2017 (110) | Lel 12F Hcp 0k | 8-10 | 10/13 Malki D'aze (9¾) | Future | - | |||
| 17 Mar 2017 (64) | Ftn 10F Hcp €13k | 8-13 v1 | 9/18 (13), Susukino (2¾) | Future | - | |||
| 12 Jan 2017 (369) | Por 10½F Hcp €8k | 9-3 | 7/16 (4), Really Frost (6¼) | Future | - | |||
| 09 Jan 2016 (21) | Dea 12½F Hcp 0k | 8-8 | 13/16 King Nonantais (7¾) | Future | - | |||
| 19 Dec 2015 (23) | Por 12F Gd Hcp €9k | 9-1 | ?/16 (12), Zante | 14/1 | Future | - | ||
| 17 Nov 2015 (25) | Ang 10½F Hcp €11k | 8-7 | 8/15 (6), La Zamtoff (19) | Future | - | |||
| 23 Oct 2015 (11) | Dea 9½F Hcp €13k | 8-11 | 11/16 (7), Lasting Melancholy (7) | Future | - | |||
| 21 Jul 2015 (161) | Lel 10F GS Hcp €11k | 8-13 b1 | 4/8 (6), Bacchus Des Aigles (1½) | 33/1 | Future | - | ||
| 06 Jan 2015 (15) | Por 8½F St Mdn €10k | 9-2 | ?/14 (8), Lou Vert | 14/1 | Future | - | ||
| 22 Dec 2014 (28) | Dea 7½F Gd Hcp €15k | 8-6 | 10/15 (3), Archange (3½) | 20/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 20 Aug 2020 (13) | Por 10½F St Hcp €8k | 8-11 v | 8/13 (8), L'as De Gree (6½) | 9/1 | Future | - | ||
| 07 Aug 2020 (11) | Por 12F St Claim €7k | 8-12 v | 9/9 (5), Pour Libranno (9) | 12/1 | Future | 35 | ||
| 27 Jul 2020 (19) | Lsb 13½F Gd €6k | 10-12 v | 4/7 (4), Albir (12½) | 28/1 | Future | - | ||
| 08 Jul 2020 (10) | Por 10½F Hcp €7k | 8-2 v | 5/14 (3), L'as De Gree (6½) | 9/1 | Future | 35 | ||
| 28 Jun 2020 (29) | Sai 10F GS Hcp €11k | 8-7 v | 15/18 (5), Geesala Brave (12¼) | 40/1 | Future | - | ||
| 30 May 2020 (99) | Dep 12F Gd Hcp €9k | 8-6 v | 12/13 (6), Jeu Celebre (31) | 15/2 | Future | - | ||
| 21 Feb 2020 (17) | Cha 10½F St Hcp €9k | 8-13 v | 15/16 (14), Grey Sensation (22) | 6/1 J2F | Future | - | ||
| 04 Feb 2020 (13) | Por 12F St Hcp €6k | 9-1 v | Won/16 (1), Longroy (½ Length) | 9/2 2F | Future | - | ||
| 22 Jan 2020 (12) | Por 10½F St Hcp €7k | 8-8 v | 2/15 (4), Ooby Douby (nk) | 14/1 | Future | - | ||
| 10 Jan 2020 (13) | Pau 12F Sft Hcp €8k | 9-2 v | 9/15 (8), Noctis Maj (5) | 7/1 | Future | - | ||
| 28 Dec 2019 (33) | Por 10½F St Hcp €7k | 9-2 v | 5/16 (14), L'as De Gree (4½) | 28/1 | Future | - | ||
| 25 Nov 2019 (17) | Por 10½F St ClaimHcp €6k | 8-11 v | 13/16 (6), Ajmany (11¼) | 33/1 | Future | - | ||
| 08 Nov 2019 (14) | Len 9½F Hy Hcp €8k | 9-1 v | 14/15 (14), Olirodigan (56) | 20/1 | Future | - | ||
| 25 Oct 2019 (36) | Ang 10½F Sft Hcp €6k | 8-12 v | 9/10 (2), Lili Spirit (116) | 9/1 | Future | - | ||
| 19 Sep 2019 (225) | Ftn 14F Gd Hcp €11k | 9-4 v | 12/13 (13), Sowgay (26) | 25/1 | Future | - | ||
| 06 Feb 2019 (14) | Por 12F GS Hcp €7k | 9-3 v | PU/16 (13), Drupe | 7/2 F | Future | - | ||
| 23 Jan 2019 (13) | Por 10½F St Hcp €7k | 8-13 v | Won/16 (3), Vodka Double (shd) | 3/1 F | Future | - | ||
| 10 Jan 2019 (24) | Por 12F St Hcp €7k | 9-6 v | 2/16 (7), Droit Au Reve (½ Length) | 6/4 F | Future | - | ||
| 17 Dec 2018 (31) | Por 12F St Hcp €7k | 9-3 v | 2/16 (1), Dom Tommy (shd) | 9/2 2F | Future | - | ||
| 16 Nov 2018 (16) | Sai 10½F Hy Hcp €11k | 9-1 v | 3/18 (5), Sir Allonne (4¾) | 25/1 | Future | - | ||
| 31 Oct 2018 (116) | Por 12F St Hcp €8k | 8-9 v | 2/16 (11), Loublue (3½) | 5/1 2F | Future | - | ||
| 07 Jul 2018 (87) | Nan 12F Cl1 Hcp €8k | 9-5 v | 12/14 (3), Neron (13¼) | Future | - | |||
| 11 Apr 2018 (30) | Lon 12F Hcp €13k | 8-10 v | 8/18 (16), Vision De Roland (12¼) | Future | - | |||
| 12 Mar 2018 | Com 12F Hcp 0k | 8-1 | 5/11 Serienschock (6¾) | Future | - | |||
| 12 Mar 2018 (53) | Com 12F Hcp €16k | 8-1 v | ?/0 (5), View Racecard | Future | - | |||
| 18 Jan 2018 (54) | Pau 17½F Hdl €20k | 10-10 | PU/14 Bora Des Obeaux | Future | - | |||
| 25 Nov 2017 (15) | Bdx 12F Hy Hcp €8k | 8-6 v | 5/15 (12), Rashkani (5½) | 28/1 | Future | - | ||
| 10 Nov 2017 (19) | Sai 12F Hcp €13k | 9-2 v | 17/18 (9), Enfin Seuls (19¼) | Future | - | |||
| 22 Oct 2017 (50) | Sai 10½F Gd Hcp €15k | 8-8 v | 10/15 (7), Abou Dream (12½) | 15/2 | Future | - | ||
| 02 Sep 2017 (30) | Cro 12F Hcp €11k | 8-10 | 10/12 (4), Miss Ffany (7½) | Future | - | |||
| 03 Aug 2017 (9) | Cla 12F Claim €10k | 9-8 v | 9/12 (9), Grinch (12) | Future | - | |||
| 25 Jul 2017 (110) | Lel 12F Hcp 0k | 8-10 | 10/13 Malki D'aze (9¾) | Future | - | |||
| 06 Apr 2017 (20) | Sai 14F Hcp €10k | 9-5 v | 2/18 (13), Externality (shd) | Future | - | |||
| 17 Mar 2017 (64) | Ftn 10F Hcp €13k | 8-13 v1 | 9/18 (13), Susukino (2¾) | Future | - | |||
| 12 Jan 2017 (369) | Por 10½F Hcp €8k | 9-3 | 7/16 (4), Really Frost (6¼) | Future | - | |||
| 09 Jan 2016 (21) | Dea 12½F Hcp 0k | 8-8 | 13/16 King Nonantais (7¾) | Future | - | |||
| 19 Dec 2015 (23) | Por 12F Gd Hcp €9k | 9-1 | ?/16 (12), Zante | 14/1 | Future | - | ||
| 26 Nov 2015 (9) | Ang 11½F Hcp €11k | 8-6 | 3/9 (1), Wake Up (3¼) | Future | - | |||
| 17 Nov 2015 (25) | Ang 10½F Hcp €11k | 8-7 | 8/15 (6), La Zamtoff (19) | Future | - | |||
| 23 Oct 2015 (11) | Dea 9½F Hcp €13k | 8-11 | 11/16 (7), Lasting Melancholy (7) | Future | - | |||
| 12 Oct 2015 (83) | Ang 10F Hcp €11k | 8-13 | 2/16 (9), La Zamtoff (5) | Future | - | |||
| 21 Jul 2015 (161) | Lel 10F GS Hcp €11k | 8-13 b1 | 4/8 (6), Bacchus Des Aigles (1½) | 33/1 | Future | - | ||
| 10 Feb 2015 (35) | Por 10½F St 0k | 9-2 | 3/15 Rock Zurafa (1¾) | Future | - | |||
| 06 Jan 2015 (15) | Por 8½F St Mdn €10k | 9-2 | ?/14 (8), Lou Vert | 14/1 | Future | - | ||
| 22 Dec 2014 (28) | Dea 7½F Gd Hcp €15k | 8-6 | 10/15 (3), Archange (3½) | 20/1 | Future | - | ||
| 24 Nov 2014 | Agt 9½F Sft €11k | 8-8 | 2/14 (9), Mohadjer (3) | 13/2 | Future | - |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)