Red Angel - Horse Profile & Next Race Odds
- 13-y-o gre gelding
- Trainer: F Vermeulen (Last 14 days: 2-12 16.67%)
- Owner: Mlle M Vidal
- Sire: Dark Angel (IRE)
- Dam: Love Green (FR)
- Dam's Sire: Green Tune (USA)
3 / 854?0735?0 / 653264303 / 83793 / 75511180
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
13 | 0 | 4 | 0% | -£13 | |
|
Turf
|
20 | 3 | 5 | 15.00% | -£8.57 | |
| Total | 33 | 3 | 9 | 9.09% | -£21.57 |
0
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 0 | 0 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 18 Mar 2019 (8) | Com 8F Hy Claim €8k | 10-12 | Won/8 (3), Verti Chop (7) | 11/10 F | Future | - | ||
| 10 Mar 2019 (4) | Sai 8F Hy €10k | 9-9 | Won/11 (2), Viveka (3) | 4/1 2F | Future | - | ||
| 06 Mar 2019 (22) | Com 7F GS ClaimHcp €10k | 8-11 | Won/8 (6), Royal Prize (¾ Length) | 10/3 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 18 Mar 2019 (8) | Com 8F Hy Claim €8k | 10-12 | Won/8 (3), Verti Chop (7) | 11/10 F | Future | - | ||
| 10 Mar 2019 (4) | Sai 8F Hy €10k | 9-9 | Won/11 (2), Viveka (3) | 4/1 2F | Future | - | ||
| 06 Mar 2019 (22) | Com 7F GS ClaimHcp €10k | 8-11 | Won/8 (6), Royal Prize (¾ Length) | 10/3 | Future | - | ||
| 13 Dec 2018 (21) | Cha 7½F St Hcp €14k | 9-1 | 3/17 (3), Monteverdi (4¾) | 18/1 | Future | - | ||
| 05 Apr 2018 (25) | Sai 8F Hcp €16k | 8-12 | 3/18 (3), Evenchop (2¼) | Future | - | |||
| 05 Dec 2017 (113) | Dea 7½F St Hcp €11k | 9-3 | 3/16 (15), Jack Muscolo (½ Length) | 11/1 | Future | - | ||
| 24 Jul 2017 (66) | Cha 8F GS Hcp €13k | 9-3 | 3/13 (8), Il Rizzi (½ Length) | 9/2 2F | Future | - | ||
| 19 May 2017 (19) | Sai 8F GS Hcp €13k | 9-3 | 4/18 (5), Equilady (7½) | 5/2 F | Future | - | ||
| 07 Apr 2017 (24) | Com 8F Hcp €13k | 9-5 | 2/14 (14), Cajula (nk) | Future | - | |||
| 14 Mar 2017 (25) | Cha 9½F €11k | 9-4 | 3/15 (7), Primus Incitatus (2¼) | Future | - | |||
| 14 Jul 2016 (14) | Sai 8F Gd Hcp €14k | 9-1 | 3/12 (5), Gold Street (2¼) | 9/1 | Future | - | ||
| 12 Dec 2015 | Dea 7½F €15k | 9-2 | 3/8 (6), Hurricane (7) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 13 Apr 2019 (9) | Cha 7½F St Claim €10k | 11-1 | 11/13 (7), Illuminator (15½) | 6/1 | Future | - | ||
| 04 Apr 2019 (17) | Sai 8F GS Hcp €16k | 8-8 | 8/18 (8), Beama (6¼) | 7/2 F | Future | - | ||
| 12 Feb 2019 (12) | Cha 9½F St Claim €9k | 8-11 | 5/16 (12), Streets Of Rio (1) | 9/1 | Future | - | ||
| 31 Jan 2019 (28) | Cha 7F St Claim €9k | 8-11 | 5/11 (9), House Captain (4¼) | 4/1 2F | Future | - | ||
| 03 Jan 2019 (21) | Dea 6½F St Claim €9k | 8-11 | 7/13 (2), Nine Ou Four (1½) | 11/2 2F | Future | - | ||
| 22 Nov 2018 (161) | Lls 9F Gd Hcp €11k | 9-1 | 9/14 (16), Passion Nonantaise (4¾) | 28/1 | Future | - | ||
| 14 Jun 2018 (70) | Lon 7F Hcp €13k | 8-11 | 7/17 (12), Il Pittore (3¾) | Future | - | |||
| 11 Mar 2018 (96) | Sai 8F €11k | 11-0 | 8/13 (6), Black Dream (13) | Future | - | |||
| 14 Aug 2017 (21) | Cla 8F Hcp €13k | 9-5 | 11/15 (13), Afsane (5¾) | Future | - | |||
| 30 Apr 2017 (23) | Cha 8F St Hcp €13k | 9-5 | 6/17 (2), Clytie (4¾) | 9/4 F | Future | - | ||
| 17 Feb 2017 (36) | Cha 9½F Hcp €12k | 8-6 | 5/16 (3), Diabolo James (3½) | Future | - | |||
| 13 Jan 2017 (83) | Por 10½F Hcp €10k | 9-4 | 6/12 (9), Rodyana (7¾) | Future | - | |||
| 21 Oct 2016 (29) | Dea 7½F Gd Hcp €14k | 9-2 | 13/16 (1), D'argent Et D'or (6) | 12/1 | Future | - | ||
| 22 Sep 2016 (51) | Ncy 6½F Gd Hcp €10k | 9-5 v | ?/15 (14), You're Back | 4/1 J2F | Future | - | ||
| 02 Aug 2016 (19) | Dea 8F Gd Hcp €18k | 8-9 | 5/13 (11), Milko (4¼) | 7/1 | Future | - | ||
| 30 Jun 2016 (21) | Dea 6F Hcp €14k | 8-13 v1 | 7/16 (14), Zenta (2¾) | Future | - | |||
| 09 Jun 2016 (27) | Dea 6F Gd Hcp €18k | 8-5 | 15/18 (2), Secretjim (8¼) | 14/1 | Future | - | ||
| 13 May 2016 | Mai 6F Hcp 0k | 8-4 | 11/15 Senator Frost (10¾) | Future | - | |||
| 13 May 2016 (42) | Mai 6F Gd Hcp €18k | 8-4 | ?/14 (15), Senator Frost | 6/1 | Future | - | ||
| 01 Apr 2016 (35) | Mai 6F Cl1 Hcp €18k | 8-4 | 4/14 (4), Risk Major (7½) | Future | - | |||
| 26 Feb 2016 (28) | Cha 6½F Mdn €15k | 9-2 | 5/8 (2), Signs Of Success (4½) | Future | - | |||
| 29 Jan 2016 (48) | Cha 8F Mdn €15k | 9-2 | 8/8 (5), Wicked Wink (9) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 13 Apr 2019 (9) | Cha 7½F St Claim €10k | 11-1 | 11/13 (7), Illuminator (15½) | 6/1 | Future | - | ||
| 04 Apr 2019 (17) | Sai 8F GS Hcp €16k | 8-8 | 8/18 (8), Beama (6¼) | 7/2 F | Future | - | ||
| 18 Mar 2019 (8) | Com 8F Hy Claim €8k | 10-12 | Won/8 (3), Verti Chop (7) | 11/10 F | Future | - | ||
| 10 Mar 2019 (4) | Sai 8F Hy €10k | 9-9 | Won/11 (2), Viveka (3) | 4/1 2F | Future | - | ||
| 06 Mar 2019 (22) | Com 7F GS ClaimHcp €10k | 8-11 | Won/8 (6), Royal Prize (¾ Length) | 10/3 | Future | - | ||
| 12 Feb 2019 (12) | Cha 9½F St Claim €9k | 8-11 | 5/16 (12), Streets Of Rio (1) | 9/1 | Future | - | ||
| 31 Jan 2019 (28) | Cha 7F St Claim €9k | 8-11 | 5/11 (9), House Captain (4¼) | 4/1 2F | Future | - | ||
| 03 Jan 2019 (21) | Dea 6½F St Claim €9k | 8-11 | 7/13 (2), Nine Ou Four (1½) | 11/2 2F | Future | - | ||
| 13 Dec 2018 (21) | Cha 7½F St Hcp €14k | 9-1 | 3/17 (3), Monteverdi (4¾) | 18/1 | Future | - | ||
| 22 Nov 2018 (161) | Lls 9F Gd Hcp €11k | 9-1 | 9/14 (16), Passion Nonantaise (4¾) | 28/1 | Future | - | ||
| 14 Jun 2018 (70) | Lon 7F Hcp €13k | 8-11 | 7/17 (12), Il Pittore (3¾) | Future | - | |||
| 05 Apr 2018 (25) | Sai 8F Hcp €16k | 8-12 | 3/18 (3), Evenchop (2¼) | Future | - | |||
| 11 Mar 2018 (96) | Sai 8F €11k | 11-0 | 8/13 (6), Black Dream (13) | Future | - | |||
| 05 Dec 2017 (113) | Dea 7½F St Hcp €11k | 9-3 | 3/16 (15), Jack Muscolo (½ Length) | 11/1 | Future | - | ||
| 14 Aug 2017 (21) | Cla 8F Hcp €13k | 9-5 | 11/15 (13), Afsane (5¾) | Future | - | |||
| 24 Jul 2017 (66) | Cha 8F GS Hcp €13k | 9-3 | 3/13 (8), Il Rizzi (½ Length) | 9/2 2F | Future | - | ||
| 19 May 2017 (19) | Sai 8F GS Hcp €13k | 9-3 | 4/18 (5), Equilady (7½) | 5/2 F | Future | - | ||
| 30 Apr 2017 (23) | Cha 8F St Hcp €13k | 9-5 | 6/17 (2), Clytie (4¾) | 9/4 F | Future | - | ||
| 07 Apr 2017 (24) | Com 8F Hcp €13k | 9-5 | 2/14 (14), Cajula (nk) | Future | - | |||
| 14 Mar 2017 (25) | Cha 9½F €11k | 9-4 | 3/15 (7), Primus Incitatus (2¼) | Future | - | |||
| 17 Feb 2017 (36) | Cha 9½F Hcp €12k | 8-6 | 5/16 (3), Diabolo James (3½) | Future | - | |||
| 13 Jan 2017 (83) | Por 10½F Hcp €10k | 9-4 | 6/12 (9), Rodyana (7¾) | Future | - | |||
| 21 Oct 2016 (29) | Dea 7½F Gd Hcp €14k | 9-2 | 13/16 (1), D'argent Et D'or (6) | 12/1 | Future | - | ||
| 22 Sep 2016 (51) | Ncy 6½F Gd Hcp €10k | 9-5 v | ?/15 (14), You're Back | 4/1 J2F | Future | - | ||
| 02 Aug 2016 (19) | Dea 8F Gd Hcp €18k | 8-9 | 5/13 (11), Milko (4¼) | 7/1 | Future | - | ||
| 14 Jul 2016 (14) | Sai 8F Gd Hcp €14k | 9-1 | 3/12 (5), Gold Street (2¼) | 9/1 | Future | - | ||
| 30 Jun 2016 (21) | Dea 6F Hcp €14k | 8-13 v1 | 7/16 (14), Zenta (2¾) | Future | - | |||
| 09 Jun 2016 (27) | Dea 6F Gd Hcp €18k | 8-5 | 15/18 (2), Secretjim (8¼) | 14/1 | Future | - | ||
| 13 May 2016 | Mai 6F Hcp 0k | 8-4 | 11/15 Senator Frost (10¾) | Future | - | |||
| 13 May 2016 (42) | Mai 6F Gd Hcp €18k | 8-4 | ?/14 (15), Senator Frost | 6/1 | Future | - | ||
| 01 Apr 2016 (35) | Mai 6F Cl1 Hcp €18k | 8-4 | 4/14 (4), Risk Major (7½) | Future | - | |||
| 26 Feb 2016 (28) | Cha 6½F Mdn €15k | 9-2 | 5/8 (2), Signs Of Success (4½) | Future | - | |||
| 29 Jan 2016 (48) | Cha 8F Mdn €15k | 9-2 | 8/8 (5), Wicked Wink (9) | Future | - | |||
| 12 Dec 2015 | Dea 7½F €15k | 9-2 | 3/8 (6), Hurricane (7) | Future | - |
| No Future Entries |
R3 15:15 Chantilly 13 Apr 2019
Du Reposoir Claiming Stakes (5YO plus)
Winner €10,080 - 13 ran - Draw Advantage: None
7f 110y
Standard (AW - Fibresand)