Rapt - Horse Profile & Next Race Odds
Rapt
- 13-y-o bay gelding
- Trainer: Robert Ribaudo (Last 14 days: 0-1 0%)
- Owner: Marc Keller
- Sire: Hat Trick (JPN)
- Dam: Creek Girl (USA)
- Dam's Sire: Elusive Quality (USA)
Video Highlights
882211 / ?3142?33 / 233?23 / ?43?1?? / 32?4?
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
14 | 3 | 4 | 21.43% | -£2 | |
|
Turf
|
19 | 1 | 5 | 5.26% | -£18 | |
| Total | 33 | 4 | 9 | 12.12% | -£20 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 24 Oct 2019 (61) | Blm 9F Sloppy Allow $48k | 8-12 | Won/4 (11), Everyonelovesjames | 7/1 | Future | 107 | ||
| 05 Jul 2017 (23) | Blm 8½F Fs AllowOptClaim $42k | 8-8 | Won/5 (3), Dream Doctor | 2/1 2F | Future | - | ||
| 13 Nov 2016 (31) | Aqu 9F Allow $35k | 8-7 | Won/10 (3), Vintage Matters | Future | - | |||
| 13 Oct 2016 (45) | Blm 8½F MdnClaim $25k | 8-8 | Won/8 (9), Brooklyn Speights | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 24 Oct 2019 (61) | Blm 9F Sloppy Allow $48k | 8-12 | Won/4 (11), Everyonelovesjames | 7/1 | Future | 107 | ||
| 22 Jul 2019 (23) | Sar 8F Fs Allow $57k | 8-11 | 3/9 (3), Penalty | 10/1 | Future | 108 | ||
| 20 Oct 2018 (27) | Blm 8½F Gd $126k | 8-5 | 2/8 (2), Offering Plan | 14/1 | Future | 117 | ||
| 25 Aug 2018 (44) | Sar 8½F Fs $94k | 8-4 | 3/10 (11), Kharafa | 5/1 J2F | Future | 118 | ||
| 29 May 2018 (185) | Blm 8F Gd $78k | 8-4 | 2/9 (9), Offering Plan | 16/1 | Future | 116 | ||
| 24 Nov 2017 (34) | Aqu 8½F Fm Allow $42k | 8-12 | 3/8 (9), Pioneer Spirit | 10/3 2F | Future | 102 | ||
| 20 Aug 2017 (23) | Sar 8½F Fm Allow $53k | 8-12 | 2/8 (8), Kantune | 7/2 | Future | - | ||
| 05 Jul 2017 (23) | Blm 8½F Fs AllowOptClaim $42k | 8-8 | Won/5 (3), Dream Doctor | 2/1 2F | Future | - | ||
| 12 Jun 2017 (25) | Blm 8F Fm AllowOptClaim $42k | 8-8 | 3/11 (1), Black Tide | 20/1 | Future | - | ||
| 13 Nov 2016 (31) | Aqu 9F Allow $35k | 8-7 | Won/10 (3), Vintage Matters | Future | - | |||
| 13 Oct 2016 (45) | Blm 8½F MdnClaim $25k | 8-8 | Won/8 (9), Brooklyn Speights | Future | - | |||
| 29 Aug 2016 (19) | Sar 8½F MdnClaim $31k | 8-6 | 2/12 (1), Mascarello | Future | - | |||
| 11 Aug 2016 (56) | Sar 8½F MdnClaim $31k | 8-6 | 2/8 (10), Kid Friendly (1) | 2/1 F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 12 Dec 2020 (21) | Aqu 8½F Gd Claim $31k | 8-9 | ?/12 (7), Jack The Cat | 14/1 | Future | 104 | ||
| 20 Nov 2020 (50) | Aqu 8½F Fm Claim $34k | 8-9 | ?/11 (7), Noble Thought | 16/1 | Future | 105 | ||
| 01 Oct 2020 (27) | Blm 8F Fm AllowOptClaim $37k | 8-10 | 4/7 (2), Graded On A Curve | 9/1 | Future | 107 | ||
| 05 Sep 2020 (44) | Sar 8½F $94k | 8-6 | ?/7 (6), Rinaldi | 66/1 | Future | 110 | ||
| 22 Jul 2020 (27) | Sar 8½F Fm $53k | 8-10 | 2/4 (5), Cross Border | 10/1 | Future | 105 | ||
| 25 Jun 2020 (200) | Blm 8½F Fm Claim $35k | 8-12 | 3/6 (10), Noble Thought | 7/1 | Future | 105 | ||
| 09 Dec 2019 (29) | Aqu 9F Fs AllowOptClaim $44k | 8-10 | ?/10 (5), Twisted Tom | 8/1 | Future | 111 | ||
| 09 Nov 2019 (17) | Aqu 8½F Fm AllowOptClaim $50k | 8-11 | ?/12 (13), Devamani | 40/1 | Future | 112 | ||
| 24 Aug 2019 (33) | Sar 8½F Fs $94k | 8-6 | ?/7 (4), Offering Plan | 9/1 | Future | 112 | ||
| 29 Jun 2019 (32) | Blm 10F Fs AllowOptClaim $56k | 9-0 | 4/6 (4), Crackspeed | 9/2 | Future | 108 | ||
| 28 May 2019 (190) | Blm 8F Gd $78k | 8-4 | ?/6 (1), Gucci Factor | 14/1 | Future | 119 | ||
| 19 Nov 2018 (29) | Aqu 8F Fs Allow $47k | 8-9 | 3/7 (4), Flyoff | 2/1 F | Future | 113 | ||
| 24 Sep 2018 (30) | Blm 9F Fs $78k | 8-8 | ?/11 (12), Black Tide | 16/1 | Future | 115 | ||
| 12 Jul 2018 (44) | Blm 8½F Fm Allow $48k | 8-12 | 3/7 (1), Gucci Factor | 10/3 | Future | 110 | ||
| 22 Oct 2017 (28) | Blm 8½F Fm $126k | 8-5 | 3/6 (4), Black Tide | 16/1 | Future | 106 | ||
| 24 Sep 2017 (34) | Blm 10F Fm Cl1 AllowOptClaim $56k | 8-12 | ?/11 (8), Aquaphobia | 5/1 | Future | - | ||
| 29 Jul 2017 (24) | Sar 11F Fs Allow $53k | 8-12 | 4/9 (1), Rocketry | 8/1 | Future | - | ||
| 18 May 2017 (185) | Blm 8½F Fm AllowOptClaim $42k | 8-8 | ?/12 (11), Converge | 33/1 | Future | - | ||
| 15 Jun 2016 (35) | Blm 8½F Mdn $37k | 8-5 b1 | 8/10 (8), Cloontia | Future | - | |||
| 11 May 2016 | Blm 8½F Mdn $37k | 8-5 | 8/12 (9), Dream Doctor (5¼) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 12 Dec 2020 (21) | Aqu 8½F Gd Claim $31k | 8-9 | ?/12 (7), Jack The Cat | 14/1 | Future | 104 | ||
| 20 Nov 2020 (50) | Aqu 8½F Fm Claim $34k | 8-9 | ?/11 (7), Noble Thought | 16/1 | Future | 105 | ||
| 01 Oct 2020 (27) | Blm 8F Fm AllowOptClaim $37k | 8-10 | 4/7 (2), Graded On A Curve | 9/1 | Future | 107 | ||
| 05 Sep 2020 (44) | Sar 8½F $94k | 8-6 | ?/7 (6), Rinaldi | 66/1 | Future | 110 | ||
| 22 Jul 2020 (27) | Sar 8½F Fm $53k | 8-10 | 2/4 (5), Cross Border | 10/1 | Future | 105 | ||
| 25 Jun 2020 (200) | Blm 8½F Fm Claim $35k | 8-12 | 3/6 (10), Noble Thought | 7/1 | Future | 105 | ||
| 09 Dec 2019 (29) | Aqu 9F Fs AllowOptClaim $44k | 8-10 | ?/10 (5), Twisted Tom | 8/1 | Future | 111 | ||
| 09 Nov 2019 (17) | Aqu 8½F Fm AllowOptClaim $50k | 8-11 | ?/12 (13), Devamani | 40/1 | Future | 112 | ||
| 24 Oct 2019 (61) | Blm 9F Sloppy Allow $48k | 8-12 | Won/4 (11), Everyonelovesjames | 7/1 | Future | 107 | ||
| 24 Aug 2019 (33) | Sar 8½F Fs $94k | 8-6 | ?/7 (4), Offering Plan | 9/1 | Future | 112 | ||
| 22 Jul 2019 (23) | Sar 8F Fs Allow $57k | 8-11 | 3/9 (3), Penalty | 10/1 | Future | 108 | ||
| 29 Jun 2019 (32) | Blm 10F Fs AllowOptClaim $56k | 9-0 | 4/6 (4), Crackspeed | 9/2 | Future | 108 | ||
| 28 May 2019 (190) | Blm 8F Gd $78k | 8-4 | ?/6 (1), Gucci Factor | 14/1 | Future | 119 | ||
| 19 Nov 2018 (29) | Aqu 8F Fs Allow $47k | 8-9 | 3/7 (4), Flyoff | 2/1 F | Future | 113 | ||
| 20 Oct 2018 (27) | Blm 8½F Gd $126k | 8-5 | 2/8 (2), Offering Plan | 14/1 | Future | 117 | ||
| 24 Sep 2018 (30) | Blm 9F Fs $78k | 8-8 | ?/11 (12), Black Tide | 16/1 | Future | 115 | ||
| 25 Aug 2018 (44) | Sar 8½F Fs $94k | 8-4 | 3/10 (11), Kharafa | 5/1 J2F | Future | 118 | ||
| 12 Jul 2018 (44) | Blm 8½F Fm Allow $48k | 8-12 | 3/7 (1), Gucci Factor | 10/3 | Future | 110 | ||
| 29 May 2018 (185) | Blm 8F Gd $78k | 8-4 | 2/9 (9), Offering Plan | 16/1 | Future | 116 | ||
| 24 Nov 2017 (34) | Aqu 8½F Fm Allow $42k | 8-12 | 3/8 (9), Pioneer Spirit | 10/3 2F | Future | 102 | ||
| 22 Oct 2017 (28) | Blm 8½F Fm $126k | 8-5 | 3/6 (4), Black Tide | 16/1 | Future | 106 | ||
| 24 Sep 2017 (34) | Blm 10F Fm Cl1 AllowOptClaim $56k | 8-12 | ?/11 (8), Aquaphobia | 5/1 | Future | - | ||
| 20 Aug 2017 (23) | Sar 8½F Fm Allow $53k | 8-12 | 2/8 (8), Kantune | 7/2 | Future | - | ||
| 29 Jul 2017 (24) | Sar 11F Fs Allow $53k | 8-12 | 4/9 (1), Rocketry | 8/1 | Future | - | ||
| 05 Jul 2017 (23) | Blm 8½F Fs AllowOptClaim $42k | 8-8 | Won/5 (3), Dream Doctor | 2/1 2F | Future | - | ||
| 12 Jun 2017 (25) | Blm 8F Fm AllowOptClaim $42k | 8-8 | 3/11 (1), Black Tide | 20/1 | Future | - | ||
| 18 May 2017 (185) | Blm 8½F Fm AllowOptClaim $42k | 8-8 | ?/12 (11), Converge | 33/1 | Future | - | ||
| 13 Nov 2016 (31) | Aqu 9F Allow $35k | 8-7 | Won/10 (3), Vintage Matters | Future | - | |||
| 13 Oct 2016 (45) | Blm 8½F MdnClaim $25k | 8-8 | Won/8 (9), Brooklyn Speights | Future | - | |||
| 29 Aug 2016 (19) | Sar 8½F MdnClaim $31k | 8-6 | 2/12 (1), Mascarello | Future | - | |||
| 11 Aug 2016 (56) | Sar 8½F MdnClaim $31k | 8-6 | 2/8 (10), Kid Friendly (1) | 2/1 F | Future | - | ||
| 15 Jun 2016 (35) | Blm 8½F Mdn $37k | 8-5 b1 | 8/10 (8), Cloontia | Future | - | |||
| 11 May 2016 | Blm 8½F Mdn $37k | 8-5 | 8/12 (9), Dream Doctor (5¼) | Future | - |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)