Rakin In The Jax - Horse Profile & Next Race Odds
- 14-y-o brown gelding
- Trainer: Jason Magnon (Last 14 days: 0-1 0%)
- Owner: Angela Dowden
- Sire: Rakin In The Cash (USA)
- Dam: Alcohol And Ambiance (USA)
- Dam's Sire: Panther Mountain (USA)
Video Highlights
???2? / 212533111 / 547?4 / ? / ?3 / 6
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
23 | 4 | 6 | 17.39% | -£11 | |
| Total | 23 | 4 | 6 | 17.39% | -£11 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Dec 2015 (34) | Evn 4F OptClaim $8k | 8-12 | Won/8 (4), Jet Black Streaker | Future | - | |||
| 15 Nov 2015 (28) | Evn 4F OptClaim $5k | 8-12 | Won/8 (4), Mista Jb | Future | - | |||
| 18 Oct 2015 (100) | Evn 4F Allow $5k | 8-12 | Won/6 (1), Dwaynes First Perry | Future | - | |||
| 08 Feb 2015 (19) | Lou 2F Fs MdnClaim $5k | 8-12 | Won/8 (7), Hesa First Native (short head) | 8/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Dec 2015 (34) | Evn 4F OptClaim $8k | 8-12 | Won/8 (4), Jet Black Streaker | Future | - | |||
| 15 Nov 2015 (28) | Evn 4F OptClaim $5k | 8-12 | Won/8 (4), Mista Jb | Future | - | |||
| 18 Oct 2015 (100) | Evn 4F Allow $5k | 8-12 | Won/6 (1), Dwaynes First Perry | Future | - | |||
| 10 Jul 2015 (27) | Dtd 3½F Allow $18k | 8-12 | 3/8 (7), Kr Jess Hopeful | Future | - | |||
| 13 Jun 2015 (37) | Dtd 2½F Allow $8k | 8-12 | 3/10 (4), Kool Dashing | Future | - | |||
| 23 Apr 2015 (51) | Dtd 2F Claim $5k | 8-12 | 2/8 (6), Pick Your Prize | Future | - | |||
| 02 Mar 2015 (22) | Lou 2F Fs Claim 0k | 8-12 | 3/8 Runaway Dove (1½) | 16/1 | Future | - | ||
| 08 Feb 2015 (19) | Lou 2F Fs MdnClaim $5k | 8-12 | Won/8 (7), Hesa First Native (short head) | 8/1 | Future | - | ||
| 20 Jan 2015 (53) | Lou 1½F Fs MdnClaim $4k | 8-12 | 2/8 (5), Streak Happens (1) | 4/1 | Future | - | ||
| 06 Nov 2014 (25) | Evn 2F MdnClaim $6k | 8-10 | 2/10 (6), Fast Dash Chicks | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 29 Sep 2019 (600) | Evn 4F Fs OptClaim $5k | 9-0 | 6/7 (2), Freakin Patriot Dash | 4/5 F | Future | 80 | ||
| 05 Feb 2018 (14) | Lou 4F Fs OptClaim $3k | 9-0 | 3/6 (2), Agoutis Snowplow | 14/1 | Future | 66 | ||
| 22 Jan 2018 (271) | Lou 4F Fs OptClaim $3k | 9-0 | ?/7 (6), Dark Bark | 3/1 2F | Future | 70 | ||
| 27 Apr 2017 (158) | Dtd 4F Fs OptClaim $8k | 9-0 | ?/8 (3), Bet I Make U Famous | 9/2 | Future | - | ||
| 20 Nov 2016 (133) | Evn 4F OptClaim $4k | 9-0 | 4/8 (7), Im Mighty Fast | Future | - | |||
| 10 Jul 2016 (17) | Dtd 4F $31k | 9-0 | ?/8 (4), B And G Fast Dash | Future | - | |||
| 23 Jun 2016 (46) | Dtd 4F Allow $21k | 9-0 | 7/7 (7), B And G Fast Dash | Future | - | |||
| 08 May 2016 (91) | Dtd 4F Allow $9k | 9-0 | 4/7 (1), Streak Of Music | Future | - | |||
| 07 Feb 2016 (50) | Lou 4F $15k | 9-0 | 5/5 (1), First Corona Prize | Future | - | |||
| 07 May 2015 (14) | Dtd 2F Allow $18k | 8-12 | 5/7 (4), Jf Big Blue | Future | - | |||
| 29 Nov 2014 (23) | Evn 1½F MdnClaim $6k | 8-10 | ?/9 (2), Mr Make It Happen | Future | - | |||
| 12 Oct 2014 (98) | Evn 2F MdnClaim $6k | 8-10 | ?/10 (6), View Racecard | Future | - | |||
| 06 Jul 2014 (22) | Dtd 1½F Mdn $7k | 8-10 | ?/10 (10), Smile Big Time | Future | - | |||
| 14 Jun 2014 | Dtd 1½F Mdn $17k | 8-10 | ?/10 (5), Riskitonacosino | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 29 Sep 2019 (600) | Evn 4F Fs OptClaim $5k | 9-0 | 6/7 (2), Freakin Patriot Dash | 4/5 F | Future | 80 | ||
| 05 Feb 2018 (14) | Lou 4F Fs OptClaim $3k | 9-0 | 3/6 (2), Agoutis Snowplow | 14/1 | Future | 66 | ||
| 22 Jan 2018 (271) | Lou 4F Fs OptClaim $3k | 9-0 | ?/7 (6), Dark Bark | 3/1 2F | Future | 70 | ||
| 27 Apr 2017 (158) | Dtd 4F Fs OptClaim $8k | 9-0 | ?/8 (3), Bet I Make U Famous | 9/2 | Future | - | ||
| 20 Nov 2016 (133) | Evn 4F OptClaim $4k | 9-0 | 4/8 (7), Im Mighty Fast | Future | - | |||
| 10 Jul 2016 (17) | Dtd 4F $31k | 9-0 | ?/8 (4), B And G Fast Dash | Future | - | |||
| 23 Jun 2016 (46) | Dtd 4F Allow $21k | 9-0 | 7/7 (7), B And G Fast Dash | Future | - | |||
| 08 May 2016 (91) | Dtd 4F Allow $9k | 9-0 | 4/7 (1), Streak Of Music | Future | - | |||
| 07 Feb 2016 (50) | Lou 4F $15k | 9-0 | 5/5 (1), First Corona Prize | Future | - | |||
| 19 Dec 2015 (34) | Evn 4F OptClaim $8k | 8-12 | Won/8 (4), Jet Black Streaker | Future | - | |||
| 15 Nov 2015 (28) | Evn 4F OptClaim $5k | 8-12 | Won/8 (4), Mista Jb | Future | - | |||
| 18 Oct 2015 (100) | Evn 4F Allow $5k | 8-12 | Won/6 (1), Dwaynes First Perry | Future | - | |||
| 10 Jul 2015 (27) | Dtd 3½F Allow $18k | 8-12 | 3/8 (7), Kr Jess Hopeful | Future | - | |||
| 13 Jun 2015 (37) | Dtd 2½F Allow $8k | 8-12 | 3/10 (4), Kool Dashing | Future | - | |||
| 07 May 2015 (14) | Dtd 2F Allow $18k | 8-12 | 5/7 (4), Jf Big Blue | Future | - | |||
| 23 Apr 2015 (51) | Dtd 2F Claim $5k | 8-12 | 2/8 (6), Pick Your Prize | Future | - | |||
| 02 Mar 2015 (22) | Lou 2F Fs Claim 0k | 8-12 | 3/8 Runaway Dove (1½) | 16/1 | Future | - | ||
| 08 Feb 2015 (19) | Lou 2F Fs MdnClaim $5k | 8-12 | Won/8 (7), Hesa First Native (short head) | 8/1 | Future | - | ||
| 20 Jan 2015 (53) | Lou 1½F Fs MdnClaim $4k | 8-12 | 2/8 (5), Streak Happens (1) | 4/1 | Future | - | ||
| 29 Nov 2014 (23) | Evn 1½F MdnClaim $6k | 8-10 | ?/9 (2), Mr Make It Happen | Future | - | |||
| 06 Nov 2014 (25) | Evn 2F MdnClaim $6k | 8-10 | 2/10 (6), Fast Dash Chicks | Future | - | |||
| 12 Oct 2014 (98) | Evn 2F MdnClaim $6k | 8-10 | ?/10 (6), View Racecard | Future | - | |||
| 06 Jul 2014 (22) | Dtd 1½F Mdn $7k | 8-10 | ?/10 (10), Smile Big Time | Future | - | |||
| 14 Jun 2014 | Dtd 1½F Mdn $17k | 8-10 | ?/10 (5), Riskitonacosino | Future | - |
| No Future Entries |
R1 02:35 Evangeline Downs 29 Sep 2019
Race 1 - Optional Claiming (3YO plus)
Winner $5,985 - 7 ran - Draw Advantage: None
3f 210y
Fast Dirt (Dirt)