Polygram - Horse Profile & Next Race Odds
Polygram
- 4-y-o grey filly
- Trainer: T Davidson (Last 14 days: 1-9 11.11%)
- Owner: Mr Hugh Brunton
- Sire: Dark Angel (IRE)
- Dam: Clerisy (UK)
- Dam's Sire: Kingman (UK)
Video Highlights
Stable Tour Quotes
6 / 4234235 / 7
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
4 | 0 | 2 | 0% | -£4 | |
|
Turf
|
5 | 0 | 1 | 0% | -£5 | |
| Total | 9 | 0 | 3 | 0% | -£9 |
Next Race: Wetherby, Sunday 26th April 19:05, 7F Good
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 10 Aug 2025 (24) | Wol 7F St Cl5 Mdn £3k | 9-2 p1 | 2/8 (2), Marquis Pompeo (nse) | 10/11 F | Future | 75 | ||
| 29 May 2025 (27) | Lin 7½F GF Cl5 Nov £3k | 8-13 | 3/8 (5), Elarak (4½) | 11/10 F | Future | 77 | ||
| 02 May 2025 (23) | Ncs 8F St Cl5 Mdn £3k | 9-2 | 2/7 (7), Cajole (¾ Length) | 11/8 F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 12 Apr 2026 (173) | Mus 7F Gd Cl4 Hcp £12k | 9-5 | 7/10 (7), Abduction (6) | 22/1 | Future | 74 | ||
| 21 Oct 2025 (49) | Yar 10F GS Cl5 Hcp £4k | 9-9 | 5/14 (11), Made U Blush (2¼) | 25/1 | Future | 74 | ||
| 02 Sep 2025 (23) | Wol 8½F St Cl5 Nov £3k | 8-13 p | 3/5 (6), Almekarem (1¾) | 13/8 2F | Future | 75 | ||
| 17 Jul 2025 (49) | Chp 8F Gd Cl5 Mdn £3k | 9-2 | 4/10 (7), Seren Star (4¾) | 4/7 F | Future | 77 | ||
| 09 Apr 2025 (258) | Kmp 8F St/Slw Cl5 Nov £4k | 8-13 | 4/10 (4), Kon Tiki (3¾) | 22/1 | Future | - | ||
| 25 Jul 2024 | Nbu 7F GF Cl4 Mdn £6k | 9-2 | 6/7 (8), Formal (8¼) | 8/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 12 Apr 2026 (173) | Mus 7F Gd Cl4 Hcp £12k | 9-5 | 7/10 (7), Abduction (6) | 22/1 | Future | 74 | ||
| 21 Oct 2025 (49) | Yar 10F GS Cl5 Hcp £4k | 9-9 | 5/14 (11), Made U Blush (2¼) | 25/1 | Future | 74 | ||
| 02 Sep 2025 (23) | Wol 8½F St Cl5 Nov £3k | 8-13 p | 3/5 (6), Almekarem (1¾) | 13/8 2F | Future | 75 | ||
| 10 Aug 2025 (24) | Wol 7F St Cl5 Mdn £3k | 9-2 p1 | 2/8 (2), Marquis Pompeo (nse) | 10/11 F | Future | 75 | ||
| 17 Jul 2025 (49) | Chp 8F Gd Cl5 Mdn £3k | 9-2 | 4/10 (7), Seren Star (4¾) | 4/7 F | Future | 77 | ||
| 29 May 2025 (27) | Lin 7½F GF Cl5 Nov £3k | 8-13 | 3/8 (5), Elarak (4½) | 11/10 F | Future | 77 | ||
| 02 May 2025 (23) | Ncs 8F St Cl5 Mdn £3k | 9-2 | 2/7 (7), Cajole (¾ Length) | 11/8 F | Future | - | ||
| 09 Apr 2025 (258) | Kmp 8F St/Slw Cl5 Nov £4k | 8-13 | 4/10 (4), Kon Tiki (3¾) | 22/1 | Future | - | ||
| 25 Jul 2024 | Nbu 7F GF Cl4 Mdn £6k | 9-2 | 6/7 (8), Formal (8¼) | 8/1 | Future | - |
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 26 Apr 26 | 19:05 | Wetherby | 7f | Good | Constant Security Services Fillies' Handicap (Class 4) (3YO plus) | View Racecard |
| 26 Apr 26 | 19:15 | Musselburgh | 1m 208y | Good-good to firm in places | Sky Bet Club Fillies' Handicap (Class 5) (3YO plus) | View Racecard |
| 26 Apr 26 | 19:35 | Wetherby | 1m | Good | Lives Streams On Racing TV Extra Handicap (Class 5) (4YO plus) | View Racecard |
R1 16:37 Pontefract 21 Apr 2026
Racing TV Sky Channel 424 EBF Restricted Novice Stakes (GBB Race) (2YO only)
Winner £4,320 - 18 entered to run
5f 3y
Good to soft
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | I Furtado | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | R A Fahey | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 1 | 0% | |
| Flat (Turf) | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 1 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S H James | 0 | 0 | 0 | - |
| T | K R Burke | 1 | 0 | 1 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | K Stott | 0 | 0 | 0 | - |
| T | K A Ryan | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Callum Shepherd | 0 | 0 | 0 | - |
| T | C Johnston | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 1 | 0% | |
| Flat (Turf) | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 1 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Callum Shepherd | 1 | 0 | 1 | 0% |
| T | C Johnston | 1 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| Flat (Turf) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D Nolan | 1 | 0 | 0 | 0% |
| T | Tony Coyle & Kaine Wood | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | T D Easterby | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Cam Hardie | 0 | 0 | 0 | - |
| T | Ollie Pears | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | T D Easterby | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Craig Lidster | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | T D Easterby | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Callum Rodriguez | 0 | 0 | 0 | - |
| T | Jack Morland | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jason Hart | 0 | 0 | 0 | - |
| T | Lemos Souza | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S H James | 0 | 0 | 0 | - |
| T | Craig Lidster | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Jack Morland | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 1 | 0 | 0 | 0% | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Dr R Newland & J Insole | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 0 | 0 | 0 | - | |
| Flat (Turf) | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | D Loughnane | 0 | 0 | 0 | - |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record