Plunkett Street - Horse Profile & Next Race Odds
Plunkett Street
- 8-y-o chestnut gelding
- Trainer: Michael W O'Meara (Last 14 days: 0-2 0%)
- Owner: Ryan & O'Meara Partnership
- Sire: Territories (IRE)
- Dam: Aditi (UK)
- Dam's Sire: Dansili (UK)
090238 / 84164 / 124274
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Turf
|
17 | 2 | 6 | 11.76% | -£4 | |
| Total | 17 | 2 | 6 | 11.76% | -£4 |
6 / 8537210
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
6 | 1 | 1 | 16.67% | £0 | |
|
NH Flat
|
2 | 0 | 0 | 0% | -£2 | |
| Total | 8 | 1 | 1 | 12.50% | -£2 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 20 Nov 2025 (18) | Thu 20F Y HcpHdlDiv2 €6k | 11-12 | Won/12 Lambay Island (5) | 5/1 | Future | 110 | ||
| 19 Apr 2025 (141) | Cor 12F Sft Hcp €6k | 9-11 | Won/10 (10), Grizabella (½ Length) | 5/1 2F | Future | 54 | ||
| 21 Sep 2024 (16) | Nav 10F Gd Hcp €6k | 8-13 p | Won/11 (10), Keilah (nk) | 6/1 2F | Future | 48 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 20 Nov 2025 (18) | Thu 20F Y HcpHdlDiv2 €6k | 11-12 | Won/12 Lambay Island (5) | 5/1 | Future | 110 | ||
| 02 Nov 2025 (17) | Cor 20F Y HcpHdl €6k | 11-8 | 2/15 Cafe Con Leche (nse) | 11/1 | Future | 106 | ||
| 16 Oct 2025 (7) | Cur 14F Y Hcp €10k | 9-8 | 4/19 (15), Trubshaw (4½) | 12/1 | Future | 64 | ||
| 22 Sep 2025 (22) | Lst 14F Hy Hcp €6k | 9-7 | 2/15 (3), Ehteyat (8½) | 6/1 2F | Future | 63 | ||
| 27 May 2025 (38) | Tip 12½F Y/Sft Hcp €6k | 10-1 | 2/12 (17), Spanish John (¾ Length) | 4/1 | Future | 59 | ||
| 19 Apr 2025 (141) | Cor 12F Sft Hcp €6k | 9-11 | Won/10 (10), Grizabella (½ Length) | 5/1 2F | Future | 54 | ||
| 22 Oct 2024 (13) | Cur 10F Y HcpDiv1 €12k | 9-0 p | 4/20 (10), Nans View (2¾) | 7/1 | Future | 54 | ||
| 21 Sep 2024 (16) | Nav 10F Gd Hcp €6k | 8-13 p | Won/11 (10), Keilah (nk) | 6/1 2F | Future | 48 | ||
| 07 Sep 2023 (22) | Clo 9½F Gd Hcp €6k | 9-5 | 3/13 (14), Dazzling Spirit (3½) | 11/2 | Future | 54 | ||
| 16 Aug 2023 (29) | Gow 9½F Gd HcpDiv1 €6k | 9-5 | 2/15 (20), Everylittlestep (2¼) | 80/1 | Future | 54 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 11 Jan 2026 (52) | Pun 21F SH HcpHdl €9k | 11-9 | 12/15 Powerful (35) | 12/1 | Future | 117 | ||
| 09 Oct 2025 (17) | Thu 16½F Gd/Y Hcp €6k | 9-8 | 7/12 (9), Grann's Boy (5) | 10/3 2F | Future | 64 | ||
| 31 Aug 2025 (96) | Tip 12½F Y Hcp €6k | 9-8 | 4/14 (4), El Bello (6) | 6/1 | Future | 64 | ||
| 29 Nov 2024 (8) | Thu 16F Gd MdnHdl €6k | 11-12 | 7/10 Artic Lane (16) | 12/1 | Future | - | ||
| 21 Nov 2024 (11) | Thu 16F Gd MdnHdl €6k | 11-5 | 3/7 Jarrive De Mee (10) | 18/1 | Future | - | ||
| 10 Nov 2024 (19) | Naa 16F Gd/Y MdnHdl €7k | 11-9 | 5/11 Spasiba (11¾) | 40/1 | Future | - | ||
| 09 Oct 2024 (18) | Nav 10F Gd/Y HcpDiv1 €6k | 9-5 p | 6/16 (5), Calzaghi (10) | 11/4 F | Future | 54 | ||
| 05 Sep 2024 (22) | Clo 9½F Gd Hcp €6k | 9-1 p1 | 4/13 (9), Barrogstown Girl (8) | 14/1 | Future | 50 | ||
| 14 Aug 2024 (315) | Gow 9½F GF Hcp €6k | 9-2 | 8/14 (12), Polemon (13) | 6/1 | Future | 51 | ||
| 04 Oct 2023 (27) | Nav 10F Y/Sft HcpDiv2 €6k | 9-5 | 8/20 (11), Patrick Street (9¼) | 17/2 | Future | 54 | ||
| 18 Jul 2023 (22) | Kil 8F Y Mdn €6k | 9-9 | 10/10 (9), Coolree (18) | 80/1 | Future | - | ||
| 26 Jun 2023 (41) | Bal 9½F Gd Mdn €6k | 9-9 | 9/12 (1), Lizzy's Filly (21) | 33/1 | Future | - | ||
| 16 May 2023 (14) | Kil 8F Gd/Y Mdn €6k | 9-9 | 10/11 (1), Arniemac (12¾) | 150/1 | Future | - | ||
| 02 May 2023 (50) | Bal 16½F Gd NHF €6k | 11-7 | 8/14 Readin Tommy Wrong (44) | 33/1 | Future | - | ||
| 13 Mar 2023 | Thu 16½F Sft NHF €6k | 11-7 | 6/10 Zaidi (32) | 12/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 11 Jan 2026 (52) | Pun 21F SH HcpHdl €9k | 11-9 | 12/15 Powerful (35) | 12/1 | Future | 117 | ||
| 20 Nov 2025 (18) | Thu 20F Y HcpHdlDiv2 €6k | 11-12 | Won/12 Lambay Island (5) | 5/1 | Future | 110 | ||
| 02 Nov 2025 (17) | Cor 20F Y HcpHdl €6k | 11-8 | 2/15 Cafe Con Leche (nse) | 11/1 | Future | 106 | ||
| 16 Oct 2025 (7) | Cur 14F Y Hcp €10k | 9-8 | 4/19 (15), Trubshaw (4½) | 12/1 | Future | 64 | ||
| 09 Oct 2025 (17) | Thu 16½F Gd/Y Hcp €6k | 9-8 | 7/12 (9), Grann's Boy (5) | 10/3 2F | Future | 64 | ||
| 22 Sep 2025 (22) | Lst 14F Hy Hcp €6k | 9-7 | 2/15 (3), Ehteyat (8½) | 6/1 2F | Future | 63 | ||
| 31 Aug 2025 (96) | Tip 12½F Y Hcp €6k | 9-8 | 4/14 (4), El Bello (6) | 6/1 | Future | 64 | ||
| 27 May 2025 (38) | Tip 12½F Y/Sft Hcp €6k | 10-1 | 2/12 (17), Spanish John (¾ Length) | 4/1 | Future | 59 | ||
| 19 Apr 2025 (141) | Cor 12F Sft Hcp €6k | 9-11 | Won/10 (10), Grizabella (½ Length) | 5/1 2F | Future | 54 | ||
| 29 Nov 2024 (8) | Thu 16F Gd MdnHdl €6k | 11-12 | 7/10 Artic Lane (16) | 12/1 | Future | - | ||
| 21 Nov 2024 (11) | Thu 16F Gd MdnHdl €6k | 11-5 | 3/7 Jarrive De Mee (10) | 18/1 | Future | - | ||
| 10 Nov 2024 (19) | Naa 16F Gd/Y MdnHdl €7k | 11-9 | 5/11 Spasiba (11¾) | 40/1 | Future | - | ||
| 22 Oct 2024 (13) | Cur 10F Y HcpDiv1 €12k | 9-0 p | 4/20 (10), Nans View (2¾) | 7/1 | Future | 54 | ||
| 09 Oct 2024 (18) | Nav 10F Gd/Y HcpDiv1 €6k | 9-5 p | 6/16 (5), Calzaghi (10) | 11/4 F | Future | 54 | ||
| 21 Sep 2024 (16) | Nav 10F Gd Hcp €6k | 8-13 p | Won/11 (10), Keilah (nk) | 6/1 2F | Future | 48 | ||
| 05 Sep 2024 (22) | Clo 9½F Gd Hcp €6k | 9-1 p1 | 4/13 (9), Barrogstown Girl (8) | 14/1 | Future | 50 | ||
| 14 Aug 2024 (315) | Gow 9½F GF Hcp €6k | 9-2 | 8/14 (12), Polemon (13) | 6/1 | Future | 51 | ||
| 04 Oct 2023 (27) | Nav 10F Y/Sft HcpDiv2 €6k | 9-5 | 8/20 (11), Patrick Street (9¼) | 17/2 | Future | 54 | ||
| 07 Sep 2023 (22) | Clo 9½F Gd Hcp €6k | 9-5 | 3/13 (14), Dazzling Spirit (3½) | 11/2 | Future | 54 | ||
| 16 Aug 2023 (29) | Gow 9½F Gd HcpDiv1 €6k | 9-5 | 2/15 (20), Everylittlestep (2¼) | 80/1 | Future | 54 | ||
| 18 Jul 2023 (22) | Kil 8F Y Mdn €6k | 9-9 | 10/10 (9), Coolree (18) | 80/1 | Future | - | ||
| 26 Jun 2023 (41) | Bal 9½F Gd Mdn €6k | 9-9 | 9/12 (1), Lizzy's Filly (21) | 33/1 | Future | - | ||
| 16 May 2023 (14) | Kil 8F Gd/Y Mdn €6k | 9-9 | 10/11 (1), Arniemac (12¾) | 150/1 | Future | - | ||
| 02 May 2023 (50) | Bal 16½F Gd NHF €6k | 11-7 | 8/14 Readin Tommy Wrong (44) | 33/1 | Future | - | ||
| 13 Mar 2023 | Thu 16½F Sft NHF €6k | 11-7 | 6/10 Zaidi (32) | 12/1 | Future | - |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)