Our Rob - Horse Profile & Next Race Odds
- 32-y-o chestnut gelding
- Trainer: N J Tector
- Owner: Mrs E Tector
- Sire: Be My Native (USA)
- Dam: Briongloid (IRE)
- Dam's Sire:
0
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
NH Flat
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 1 | 0 | 0 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 31 Dec 2003 (18) | Trm 16F Sft Cl Ch £5k | 11-5 t | 2/8 Intercounty (7) | 12/1 | Future | - | ||
| 20 Jan 2002 (11) | Fai 20F GS Cl HcpHdl £5k | 9-7 | Won/29 Merulana (5) | 16/1 | Future | - | ||
| 31 Dec 2000 (29) | Gow 18F Hy Cl MdnHdlDiv2 £5k | 11-6 | 2/14 The Cree River (nk) | 20/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Apr 2004 (21) | Gow 20F Sft Cl HcpCh £7k | 10-0 | F/18 Final Finish | 16/1 | Future | - | ||
| 31 Mar 2004 (27) | Clo 20F GS Cl HcpCh £5k | 10-2 t | 18/18 Berkley (108) | 14/1 | Future | - | ||
| 04 Mar 2004 (21) | Thu 22F GS Cl HcpCh £6k | 10-6 t | PU/17 Clonmel Commercial | 16/1 | Future | - | ||
| 12 Feb 2004 (16) | Pun 22F Sft Cl Ch £7k | 11-5 t | U/18 Where Now | 25/1 | Future | - | ||
| 27 Jan 2004 (20) | Trm 20F Hy Cl Ch £5k | 11-5 t | 7/15 Stonebridge Chance (44) | 10/1 | Future | - | ||
| 07 Jan 2004 (7) | Pun 21F Sft Cl Ch £7k | 11-5 t | F/17 Harithabad | 16/1 | Future | - | ||
| 13 Dec 2003 (20) | Fai 24F Sft Cl HcpHdl £4k | 9-11 t | 16/19 Willoughby Joe (73) | 16/1 | Future | - | ||
| 23 Nov 2003 (11) | Gow 20F GS Cl HcpHdl £4k | 10-0 t | 16/20 Delgany Rose (69) | 14/1 | Future | - | ||
| 12 Nov 2003 (556) | Fai 20F Gd Cl HcpHdl £5k | 9-13 t1 | PU/13 One Shot Sheehan | 12/1 | Future | - | ||
| 05 May 2002 (35) | Gow 20F Gd Cl HcpHdl £6k | 9-9 | 19/20 Old Kilminchy (67) | 12/1 | Future | - | ||
| 31 Mar 2002 (22) | Fai 20F Gd Cl HcpHdl £6k | 9-13 | 12/28 Aimees Mark (28) | 12/1 | Future | - | ||
| 09 Mar 2002 (48) | Nav 16F Hy Cl HcpHdl £4k | 10-2 | 7/21 Osiris (31) | 5/2 | Future | - | ||
| 09 Jan 2002 (55) | Pun 20F GS Cl NovHcpHdl £5k | 9-13 | 5/25 Native Leisure (14½) | 20/1 | Future | - | ||
| 15 Nov 2001 (28) | Clo 20F GS Cl MdnHdl £6k | 10-13 | 8/20 Native Park (34) | 12/1 | Future | - | ||
| 18 Oct 2001 (291) | Pun 20F GS Cl MdnHdlDiv2 £8k | 11-6 | 22/26 Supreme Venture (176) | 14/1 | Future | - | ||
| 02 Dec 2000 (9) | Fai 16F GS Cl MdnHdl £5k | 12-0 | 12/28 Noble Promise (49) | 66/1 | Future | - | ||
| 23 Nov 2000 (34) | Trm 20F Hy Cl MdnHdl £4k | 12-0 | 13/14 First Hand (41) | 16/1 | Future | - | ||
| 20 Oct 2000 (229) | Fai 20F GS Cl MdnHdlDiv2 £5k | 11-6 | 21/26 Miaqualine (166) | 33/1 | Future | - | ||
| 05 Mar 2000 (21) | Leo 20F Sft Cl MdnHdl £5k | 11-1 | F/30 Hat Or Halo | 66/1 | Future | - | ||
| 13 Feb 2000 (22) | Pun 16F Sft Cl MdnHdlDiv1 £5k | 11-6 | 20/24 The Gatherer (61) | 66/1 | Future | - | ||
| 22 Jan 2000 | Pun 16F Sft Cl NHF £4k | 11-7 | 18/20 Native Jack (51) | 25/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Apr 2004 (21) | Gow 20F Sft Cl HcpCh £7k | 10-0 | F/18 Final Finish | 16/1 | Future | - | ||
| 31 Mar 2004 (27) | Clo 20F GS Cl HcpCh £5k | 10-2 t | 18/18 Berkley (108) | 14/1 | Future | - | ||
| 04 Mar 2004 (21) | Thu 22F GS Cl HcpCh £6k | 10-6 t | PU/17 Clonmel Commercial | 16/1 | Future | - | ||
| 12 Feb 2004 (16) | Pun 22F Sft Cl Ch £7k | 11-5 t | U/18 Where Now | 25/1 | Future | - | ||
| 27 Jan 2004 (20) | Trm 20F Hy Cl Ch £5k | 11-5 t | 7/15 Stonebridge Chance (44) | 10/1 | Future | - | ||
| 07 Jan 2004 (7) | Pun 21F Sft Cl Ch £7k | 11-5 t | F/17 Harithabad | 16/1 | Future | - | ||
| 31 Dec 2003 (18) | Trm 16F Sft Cl Ch £5k | 11-5 t | 2/8 Intercounty (7) | 12/1 | Future | - | ||
| 13 Dec 2003 (20) | Fai 24F Sft Cl HcpHdl £4k | 9-11 t | 16/19 Willoughby Joe (73) | 16/1 | Future | - | ||
| 23 Nov 2003 (11) | Gow 20F GS Cl HcpHdl £4k | 10-0 t | 16/20 Delgany Rose (69) | 14/1 | Future | - | ||
| 12 Nov 2003 (556) | Fai 20F Gd Cl HcpHdl £5k | 9-13 t1 | PU/13 One Shot Sheehan | 12/1 | Future | - | ||
| 05 May 2002 (35) | Gow 20F Gd Cl HcpHdl £6k | 9-9 | 19/20 Old Kilminchy (67) | 12/1 | Future | - | ||
| 31 Mar 2002 (22) | Fai 20F Gd Cl HcpHdl £6k | 9-13 | 12/28 Aimees Mark (28) | 12/1 | Future | - | ||
| 09 Mar 2002 (48) | Nav 16F Hy Cl HcpHdl £4k | 10-2 | 7/21 Osiris (31) | 5/2 | Future | - | ||
| 20 Jan 2002 (11) | Fai 20F GS Cl HcpHdl £5k | 9-7 | Won/29 Merulana (5) | 16/1 | Future | - | ||
| 09 Jan 2002 (55) | Pun 20F GS Cl NovHcpHdl £5k | 9-13 | 5/25 Native Leisure (14½) | 20/1 | Future | - | ||
| 15 Nov 2001 (28) | Clo 20F GS Cl MdnHdl £6k | 10-13 | 8/20 Native Park (34) | 12/1 | Future | - | ||
| 18 Oct 2001 (291) | Pun 20F GS Cl MdnHdlDiv2 £8k | 11-6 | 22/26 Supreme Venture (176) | 14/1 | Future | - | ||
| 31 Dec 2000 (29) | Gow 18F Hy Cl MdnHdlDiv2 £5k | 11-6 | 2/14 The Cree River (nk) | 20/1 | Future | - | ||
| 02 Dec 2000 (9) | Fai 16F GS Cl MdnHdl £5k | 12-0 | 12/28 Noble Promise (49) | 66/1 | Future | - | ||
| 23 Nov 2000 (34) | Trm 20F Hy Cl MdnHdl £4k | 12-0 | 13/14 First Hand (41) | 16/1 | Future | - | ||
| 20 Oct 2000 (229) | Fai 20F GS Cl MdnHdlDiv2 £5k | 11-6 | 21/26 Miaqualine (166) | 33/1 | Future | - | ||
| 05 Mar 2000 (21) | Leo 20F Sft Cl MdnHdl £5k | 11-1 | F/30 Hat Or Halo | 66/1 | Future | - | ||
| 13 Feb 2000 (22) | Pun 16F Sft Cl MdnHdlDiv1 £5k | 11-6 | 20/24 The Gatherer (61) | 66/1 | Future | - | ||
| 22 Jan 2000 | Pun 16F Sft Cl NHF £4k | 11-7 | 18/20 Native Jack (51) | 25/1 | Future | - |
| No Future Entries |
R7 20:30 Gowran Park 21 Apr 2004
Opportunity Handicap Chase (0-102) (5yo plus)
Winner £7,179 - 18 ran
2m 4f
Soft