Nelly La Rue - Horse Profile & Next Race Odds
- 19-y-o bay mare
- Trainer: V Thompson
- Owner: Mr V Thompson
- Sire: Flemensfirth (USA)
- Dam: Desperately Hoping (IRE)
- Dam's Sire: Un Desperado (FR)
Video Highlights
P / 00 / 0 / 7 / 443 / 5P546U6231345P
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
17 | 1 | 1 | £5,458 | 5.88% | -£14.5 |
|
Hurdle
|
5 | 0 | 0 | 0% | -£5 | |
| Total | 22 | 1 | 1 | £5,458 | 4.55% | -£19.5 |
P3453338353
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
11 | 0 | 6 | 0% | -£11 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2018 (6) | Hex 24F Hy Cl4 NovHcpCh £5k | 10-1 p | Won/4 Mcginty's Dream (13) | 6/4 F | Future | 66 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2018 (6) | Hex 24F Hy Cl4 NovHcpCh £5k | 10-1 p | Won/4 Mcginty's Dream (13) | 6/4 F | Future | 66 | ||
| 18 Feb 2018 (4) | Mar 24F Sft Cl5 HcpCh £4k | 9-7 (oh 6) p | 2/6 The Last Bridge (2¼) | 40/1 | Future | 66 | ||
| 30 Mar 2014 (28) | Drw 24F Mdn 0k | 11-1 | 3/16 Annie Oscar (4¼) | 6/1 | Future | - | ||
| 16 Feb 2014 (8) | Kno 24F Mdn 0k | 11-1 | 3/17 Shadow Flicker (10½) | 6/1 | Future | - | ||
| 29 Dec 2013 (35) | Dmh 24F Mdn 0k | 11-1 | 3/10 Fanisk Bound (5½) | 5/2 | Future | - | ||
| 24 Nov 2013 (14) | Bta 24F Mdn 0k | 11-1 | 3/11 Inarticulate (3¾) | 5/1 | Future | - | ||
| 10 Nov 2013 (15) | Boa 24F Mdn 0k | 11-11 | 3/12 Black Lily (6) | 7/2 | Future | - | ||
| 21 Apr 2013 (28) | Sby 24F Mdn 0k | 10-11 | 3/16 Scamaill Liath (8¾) | 6/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Apr 2018 (8) | Hex 24F Sft Cl5 HcpCh £4k |
9-12
|
PU/14 Chicago Outfit | 20/1 | Future | 74 | ||
| 15 Apr 2018 (2) | Ncs 23½F Hy Cl5 HcpCh £4k | 10-2 p | 5/6 Bertalus (12½) | 3/1 2F | Future | 72 | ||
| 13 Apr 2018 (21) | Sdg 26½F Hy Cl5 HcpCh £3k | 9-12 p | 4/5 Heresmynumber (5) | 7/1 | Future | 72 | ||
| 23 Mar 2018 (8) | Sdg 26½F Sft Cl4 HcpCh £4k |
9-13
|
3/5 Black Narcissus (18) | 6/1 | Future | 79 | ||
| 09 Mar 2018 (19) | Ayr 24F Sft Cl5 HcpCh £3k |
9-12
|
3/7 Smuggler's Stash (8) | 25/1 | Future | 75 | ||
| 14 Feb 2018 (26) | Mus 24F GS Cl4 CondHcpCh £4k | 10-0 (oh 17) p | 6/7 Mahler Lad (40) | 100/1 | Future | 77 | ||
| 19 Jan 2018 (7) | Mus 24F Sft Cl5 HcpCh £3k |
9-8
|
U/11 Misfits | 66/1 | Future | 74 | ||
| 12 Jan 2018 (35) | Sdg 19½F Sft Cl4 NovHcpCh £4k | 9-7 (oh 16) p | 6/9 Instant Replay (62) | 66/1 | Future | 76 | ||
| 08 Dec 2017 (10) | Sdg 19½F Sft Cl4 HcpCh £3k | 9-7 (oh 16) p | 4/5 Midnight Walk (28) | 80/1 | Future | 80 | ||
| 28 Nov 2017 (18) | Sdg 26½F Sft Cl4 HcpCh £3k | 9-7 (oh 24) p | 5/8 Vinnie Lewis (110) | 125/1 | Future | 88 | ||
| 10 Nov 2017 (184) | Hex 24F Sft Cl5 CondHcpCh £3k | 10-0 (oh 5) p | PU/11 Frank The Slink | 66/1 | Future | 74 | ||
| 10 May 2017 (21) | Kel 23½F Gd Cl5 SellHcpCh £3k | 10-1 p | 5/14 Lilly's Legend (20) | 14/1 | Future | 72 | ||
| 19 Apr 2017 (9) | Sdg 26½F Gd Cl5 HcpCh £2k |
9-10
|
3/6 Sweet Belle (5¼) | 25/1 | Future | 75 | ||
| 10 Apr 2017 (12) | Kel 26F Gd Cl4 MdnCh £4k | 11-0 p | 4/10 Havana Jack (21) | 100/1 | Future | 67 | ||
| 29 Mar 2017 (553) | Sdg 16½F Gd Cl4 NovHcpCh £3k |
9-11
|
4/5 Whitsundays (44) | 22/1 | Future | 81 | ||
| 23 Sep 2015 (542) | Per 20F GS Cl4 NovHdl £3k | 10-5 p | 7/7 Miss Dinamic (76) | 50/1 | Future | - | ||
| 02 Mar 2014 (14) | Tps 24F Mdn 0k | 11-1 | 5/14 Cacheofgold (9¼) | 3/1 | Future | - | ||
| 08 Feb 2014 (41) | Tyr 24F Mdn 0k | 11-1 | 8/13 Lusey Rocks (30) | 6/1 | Future | - | ||
| 26 Oct 2013 (148) | Lgh 24F Mdn 0k | 11-1 | 5/14 Tousupreme (10¾) | 6/1 | Future | - | ||
| 31 May 2013 (13) | Trm 21F GF MdnHdl €5k | 10-11 p1 | 11/15 Thundering Steel (93) | 12/1 | Future | - | ||
| 18 May 2013 (27) | Drw 24F Mdn 0k | 10-11 | 4/9 Suzie Lightning (14¼) | 11/4 | Future | - | ||
| 24 Mar 2013 (315) | Bhs 24F Mdn 0k | 11-9 | PU/11 Cobajayisland | 12/1 | Future | - | ||
| 13 May 2012 (7) | Kil 17F Gd MdnHdlDiv1 €5k | 10-11 | 12/16 Dara Tango (59) | 50/1 | Future | - | ||
| 06 May 2012 (21) | Gow 20F SH MdnHdl €6k | 11-5 | 16/19 Forty Foot Tom (55) | 50/1 | Future | - | ||
| 15 Apr 2012 | Trm 16F Gd MdnHdl €7k | 10-13 | PU/15 Rising Time | 25/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Apr 2018 (8) | Hex 24F Sft Cl5 HcpCh £4k |
9-12
|
PU/14 Chicago Outfit | 20/1 | Future | 74 | ||
| 15 Apr 2018 (2) | Ncs 23½F Hy Cl5 HcpCh £4k | 10-2 p | 5/6 Bertalus (12½) | 3/1 2F | Future | 72 | ||
| 13 Apr 2018 (21) | Sdg 26½F Hy Cl5 HcpCh £3k | 9-12 p | 4/5 Heresmynumber (5) | 7/1 | Future | 72 | ||
| 23 Mar 2018 (8) | Sdg 26½F Sft Cl4 HcpCh £4k |
9-13
|
3/5 Black Narcissus (18) | 6/1 | Future | 79 | ||
| 15 Mar 2018 (6) | Hex 24F Hy Cl4 NovHcpCh £5k | 10-1 p | Won/4 Mcginty's Dream (13) | 6/4 F | Future | 66 | ||
| 09 Mar 2018 (19) | Ayr 24F Sft Cl5 HcpCh £3k |
9-12
|
3/7 Smuggler's Stash (8) | 25/1 | Future | 75 | ||
| 18 Feb 2018 (4) | Mar 24F Sft Cl5 HcpCh £4k | 9-7 (oh 6) p | 2/6 The Last Bridge (2¼) | 40/1 | Future | 66 | ||
| 14 Feb 2018 (26) | Mus 24F GS Cl4 CondHcpCh £4k | 10-0 (oh 17) p | 6/7 Mahler Lad (40) | 100/1 | Future | 77 | ||
| 19 Jan 2018 (7) | Mus 24F Sft Cl5 HcpCh £3k |
9-8
|
U/11 Misfits | 66/1 | Future | 74 | ||
| 12 Jan 2018 (35) | Sdg 19½F Sft Cl4 NovHcpCh £4k | 9-7 (oh 16) p | 6/9 Instant Replay (62) | 66/1 | Future | 76 | ||
| 08 Dec 2017 (10) | Sdg 19½F Sft Cl4 HcpCh £3k | 9-7 (oh 16) p | 4/5 Midnight Walk (28) | 80/1 | Future | 80 | ||
| 28 Nov 2017 (18) | Sdg 26½F Sft Cl4 HcpCh £3k | 9-7 (oh 24) p | 5/8 Vinnie Lewis (110) | 125/1 | Future | 88 | ||
| 10 Nov 2017 (184) | Hex 24F Sft Cl5 CondHcpCh £3k | 10-0 (oh 5) p | PU/11 Frank The Slink | 66/1 | Future | 74 | ||
| 10 May 2017 (21) | Kel 23½F Gd Cl5 SellHcpCh £3k | 10-1 p | 5/14 Lilly's Legend (20) | 14/1 | Future | 72 | ||
| 19 Apr 2017 (9) | Sdg 26½F Gd Cl5 HcpCh £2k |
9-10
|
3/6 Sweet Belle (5¼) | 25/1 | Future | 75 | ||
| 10 Apr 2017 (12) | Kel 26F Gd Cl4 MdnCh £4k | 11-0 p | 4/10 Havana Jack (21) | 100/1 | Future | 67 | ||
| 29 Mar 2017 (553) | Sdg 16½F Gd Cl4 NovHcpCh £3k |
9-11
|
4/5 Whitsundays (44) | 22/1 | Future | 81 | ||
| 23 Sep 2015 (542) | Per 20F GS Cl4 NovHdl £3k | 10-5 p | 7/7 Miss Dinamic (76) | 50/1 | Future | - | ||
| 30 Mar 2014 (28) | Drw 24F Mdn 0k | 11-1 | 3/16 Annie Oscar (4¼) | 6/1 | Future | - | ||
| 02 Mar 2014 (14) | Tps 24F Mdn 0k | 11-1 | 5/14 Cacheofgold (9¼) | 3/1 | Future | - | ||
| 16 Feb 2014 (8) | Kno 24F Mdn 0k | 11-1 | 3/17 Shadow Flicker (10½) | 6/1 | Future | - | ||
| 08 Feb 2014 (41) | Tyr 24F Mdn 0k | 11-1 | 8/13 Lusey Rocks (30) | 6/1 | Future | - | ||
| 29 Dec 2013 (35) | Dmh 24F Mdn 0k | 11-1 | 3/10 Fanisk Bound (5½) | 5/2 | Future | - | ||
| 24 Nov 2013 (14) | Bta 24F Mdn 0k | 11-1 | 3/11 Inarticulate (3¾) | 5/1 | Future | - | ||
| 10 Nov 2013 (15) | Boa 24F Mdn 0k | 11-11 | 3/12 Black Lily (6) | 7/2 | Future | - | ||
| 26 Oct 2013 (148) | Lgh 24F Mdn 0k | 11-1 | 5/14 Tousupreme (10¾) | 6/1 | Future | - | ||
| 31 May 2013 (13) | Trm 21F GF MdnHdl €5k | 10-11 p1 | 11/15 Thundering Steel (93) | 12/1 | Future | - | ||
| 18 May 2013 (27) | Drw 24F Mdn 0k | 10-11 | 4/9 Suzie Lightning (14¼) | 11/4 | Future | - | ||
| 21 Apr 2013 (28) | Sby 24F Mdn 0k | 10-11 | 3/16 Scamaill Liath (8¾) | 6/1 | Future | - | ||
| 24 Mar 2013 (315) | Bhs 24F Mdn 0k | 11-9 | PU/11 Cobajayisland | 12/1 | Future | - | ||
| 13 May 2012 (7) | Kil 17F Gd MdnHdlDiv1 €5k | 10-11 | 12/16 Dara Tango (59) | 50/1 | Future | - | ||
| 06 May 2012 (21) | Gow 20F SH MdnHdl €6k | 11-5 | 16/19 Forty Foot Tom (55) | 50/1 | Future | - | ||
| 15 Apr 2012 | Trm 16F Gd MdnHdl €7k | 10-13 | PU/15 Rising Time | 25/1 | Future | - |
| No Future Entries |
R5 18:50 Hexham 23 Apr 2018
Totesport.com Try A Trifecta Handicap Chase (5YO plus)
Winner £4,809 - 14 ran - Draw Advantage: None
3m 41y
Soft (G/S places home straight,Heavy on top of hill bend)