Motivaroom - Horse Profile & Next Race Odds
380 / 6 / 310164 / 034661080400
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
8 | 0 | 0 | 0% | -£8 | |
|
Turf
|
14 | 3 | 2 | 21.43% | £1.38 | |
| Total | 22 | 3 | 2 | 13.64% | -£6.62 |
8
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 0 | 0 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 14 Aug 2020 (25) | Cla 12F Hy Claim €11k | 8-11 | Won/7 (5), Sameer (2½) | 11/4 2F | Future | 77 | ||
| 28 Oct 2019 (41) | Msy 10½F Sft Hcp €32k | 8-12 | Won/14 (4), Sayann (2½) | 8/1 | Future | - | ||
| 19 Aug 2019 (81) | Cbr 9½F GS €12k | 8-12 | Won/9 (7), Banoush (6) | 13/8 F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 14 Aug 2020 (25) | Cla 12F Hy Claim €11k | 8-11 | Won/7 (5), Sameer (2½) | 11/4 2F | Future | 77 | ||
| 18 May 2020 (118) | Msy 10½F GS Hcp €15k | 9-7 | 3/9 (6), Sayann (1½) | 6/1 | Future | - | ||
| 28 Oct 2019 (41) | Msy 10½F Sft Hcp €32k | 8-12 | Won/14 (4), Sayann (2½) | 8/1 | Future | - | ||
| 19 Aug 2019 (81) | Cbr 9½F GS €12k | 8-12 | Won/9 (7), Banoush (6) | 13/8 F | Future | - | ||
| 30 May 2019 (315) | Lel 10F GS €7k | 10-2 | 3/12 (11), Babel's Book (3½) | 3/1 2F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 13 Dec 2020 (9) | Pau 8F Sft Hcp €9k | 9-6 v | 16/16 (6), Salsa Doloise (26) | 12/1 | Future | 77 | ||
| 04 Dec 2020 (29) | Lls 10½F ClaimHcp €8k | 8-12 v | 11/14 (5), Outrunner (19¾) | 7/2 2F | Future | 77 | ||
| 05 Nov 2020 (10) | Lec 9F Hy ClaimHcp €8k | 10-6 v1 | 4/7 (3), Great Dream (7¾) | 11/4 | Future | - | ||
| 26 Oct 2020 (11) | Msy 10½F GS Hcp €22k | 8-13 | 14/15 (11), Kayrat (11¾) | 16/1 | Future | - | ||
| 15 Oct 2020 (49) | Lon 10F Gd Claim €11k | 8-12 | 8/12 (6), Dantes (9¼) | 9/1 | Future | 77 | ||
| 27 Aug 2020 (13) | Dea 9½F St Claim €11k | 9-2 | 15/16 (5), Sunlight (53) | 11/2 | Future | 77 | ||
| 20 Jul 2020 (30) | Vic 10F GS Claim €7k | 9-2 | 6/11 (9), Le Parrain (34) | 3/1 F | Future | 77 | ||
| 20 Jun 2020 (16) | Mas 10F €25k | 8-11 | 6/8 (1), Richemont (9½) | 14/1 | Future | 77 | ||
| 04 Jun 2020 (17) | Lyo 11F Sft €8k | 8-10 | 4/8 (8), Big Death (12) | 7/2 2F | Future | - | ||
| 21 Jan 2020 (33) | Cag 10F Gd Hcp €26k | 9-3 | 14/16 (4), Khochenko (13½) | 22/1 | Future | - | ||
| 19 Dec 2019 (32) | Mas 10F Gd €12k | 9-7 | 4/9 (2), Crepusculedesdieux (1¼) | 3/1 2F | Future | - | ||
| 17 Nov 2019 (20) | Msy 10F Sft Cl1 List €37k | 8-10 | 6/7 (4), Mr Satchmo (24) | 9/1 | Future | - | ||
| 17 Sep 2019 (29) | Com 9F GS Hcp €27k | 8-12 | 12/16 (4), Golden Rajsa (9½) | 9/1 | Future | - | ||
| 19 Jul 2018 (273) | Vic 8F Hcp €11k | 9-6 | 6/18 (7), Usain Best (2¼) | Future | - | |||
| 19 Oct 2017 (23) | Dea 7½F Hcp €25k | 8-11 | 14/16 (8), Melissa Jane (6¼) | Future | - | |||
| 26 Sep 2017 (65) | Sdp 5½F Hcp 0k | 9-12 | 8/9 Bakoel Koffie (13½) | Future | - | |||
| 23 Jul 2017 (178) | Mai 9F GS Hcp €34k | 9-3 | 8/16 (11), Folie De Louise (4½) | 9/1 | Future | - | ||
| 26 Jan 2017 | Cag 10F €15k | 9-2 | 3/6 (3), Ask Me Another (2¼) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 13 Dec 2020 (9) | Pau 8F Sft Hcp €9k | 9-6 v | 16/16 (6), Salsa Doloise (26) | 12/1 | Future | 77 | ||
| 04 Dec 2020 (29) | Lls 10½F ClaimHcp €8k | 8-12 v | 11/14 (5), Outrunner (19¾) | 7/2 2F | Future | 77 | ||
| 05 Nov 2020 (10) | Lec 9F Hy ClaimHcp €8k | 10-6 v1 | 4/7 (3), Great Dream (7¾) | 11/4 | Future | - | ||
| 26 Oct 2020 (11) | Msy 10½F GS Hcp €22k | 8-13 | 14/15 (11), Kayrat (11¾) | 16/1 | Future | - | ||
| 15 Oct 2020 (49) | Lon 10F Gd Claim €11k | 8-12 | 8/12 (6), Dantes (9¼) | 9/1 | Future | 77 | ||
| 27 Aug 2020 (13) | Dea 9½F St Claim €11k | 9-2 | 15/16 (5), Sunlight (53) | 11/2 | Future | 77 | ||
| 14 Aug 2020 (25) | Cla 12F Hy Claim €11k | 8-11 | Won/7 (5), Sameer (2½) | 11/4 2F | Future | 77 | ||
| 20 Jul 2020 (30) | Vic 10F GS Claim €7k | 9-2 | 6/11 (9), Le Parrain (34) | 3/1 F | Future | 77 | ||
| 20 Jun 2020 (16) | Mas 10F €25k | 8-11 | 6/8 (1), Richemont (9½) | 14/1 | Future | 77 | ||
| 04 Jun 2020 (17) | Lyo 11F Sft €8k | 8-10 | 4/8 (8), Big Death (12) | 7/2 2F | Future | - | ||
| 18 May 2020 (118) | Msy 10½F GS Hcp €15k | 9-7 | 3/9 (6), Sayann (1½) | 6/1 | Future | - | ||
| 21 Jan 2020 (33) | Cag 10F Gd Hcp €26k | 9-3 | 14/16 (4), Khochenko (13½) | 22/1 | Future | - | ||
| 19 Dec 2019 (32) | Mas 10F Gd €12k | 9-7 | 4/9 (2), Crepusculedesdieux (1¼) | 3/1 2F | Future | - | ||
| 17 Nov 2019 (20) | Msy 10F Sft Cl1 List €37k | 8-10 | 6/7 (4), Mr Satchmo (24) | 9/1 | Future | - | ||
| 28 Oct 2019 (41) | Msy 10½F Sft Hcp €32k | 8-12 | Won/14 (4), Sayann (2½) | 8/1 | Future | - | ||
| 17 Sep 2019 (29) | Com 9F GS Hcp €27k | 8-12 | 12/16 (4), Golden Rajsa (9½) | 9/1 | Future | - | ||
| 19 Aug 2019 (81) | Cbr 9½F GS €12k | 8-12 | Won/9 (7), Banoush (6) | 13/8 F | Future | - | ||
| 30 May 2019 (315) | Lel 10F GS €7k | 10-2 | 3/12 (11), Babel's Book (3½) | 3/1 2F | Future | - | ||
| 19 Jul 2018 (273) | Vic 8F Hcp €11k | 9-6 | 6/18 (7), Usain Best (2¼) | Future | - | |||
| 19 Oct 2017 (23) | Dea 7½F Hcp €25k | 8-11 | 14/16 (8), Melissa Jane (6¼) | Future | - | |||
| 26 Sep 2017 (65) | Sdp 5½F Hcp 0k | 9-12 | 8/9 Bakoel Koffie (13½) | Future | - | |||
| 23 Jul 2017 (178) | Mai 9F GS Hcp €34k | 9-3 | 8/16 (11), Folie De Louise (4½) | 9/1 | Future | - | ||
| 26 Jan 2017 | Cag 10F €15k | 9-2 | 3/6 (3), Ask Me Another (2¼) | Future | - |
| No Future Entries |
R6 16:43 Pau 13 Dec 2020
D'arnos Handicap (4YO plus)
Winner €9,449 - 16 ran - Draw Advantage: None
7f 209y
Soft (AW - Fibresand)