Moon Charger - Horse Profile & Next Race Odds
Moon Charger
- 5-y-o dk gelding
- Trainer: Inocencio Quezada (Last 14 days: 0-4 0%)
- Owner: Jose Gonzalez
- Sire: Take Charge Indy (USA)
- Dam: Moon Kitty (USA)
- Dam's Sire: Wildcat Heir (USA)
Video Highlights
56535 / 9248612947522312 / 955733943647496 / 06
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
33 | 2 | 6 | 6.06% | -£13.75 | |
|
Turf
|
4 | 0 | 0 | 0% | -£4 | |
| Total | 38 | 2 | 6 | 5.26% | -£18.75 |
2
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 0 | 0 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 31 Aug 2024 (8) | Bpk 8½F Claim $5k | 8-6 | Won/6 (2), Notorious Sixohtwo (3) | 9/4 2F | Future | 75 | ||
| 25 Apr 2024 (28) | Bpk 8F Mdn $10k | 8-7 | Won/6 (5), Oathbreaker (nk) | 15/1 | Future | 72 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Sep 2024 (19) | Bpk 8½F Claim $6k | 8-9 | 2/5 (4), Future Victory | 11/5 J2F | Future | 74 | ||
| 31 Aug 2024 (8) | Bpk 8½F Claim $5k | 8-6 | Won/6 (2), Notorious Sixohtwo (3) | 9/4 2F | Future | 75 | ||
| 07 Aug 2024 (13) | Bpk 8F Claim $5k | 8-6 | 2/7 (1), Royally Flushed (¾ Length) | 6/1 | Future | 71 | ||
| 25 Jul 2024 (19) | Bpk 8F Claim $6k | 8-6 | 2/7 (3), Special A | 15/2 | Future | 69 | ||
| 16 May 2024 (21) | Bpk 8½F Claim $6k | 8-7 | 2/5 (4), Ghost Bike | 16/10 2F | Future | 71 | ||
| 25 Apr 2024 (28) | Bpk 8F Mdn $10k | 8-7 | Won/6 (5), Oathbreaker (nk) | 15/1 | Future | 72 | ||
| 03 Feb 2024 (22) | Twp 8F Fs MdnClaim $11k | 8-8 | 2/9 (11), Silent Spectre | 16/1 | Future | 54 | ||
| 15 Dec 2023 (92) | Twp 6F Fs MdnClaim $10k | 8-7 | 3/10 (10), Don't Stop | 9/1 | Future | 47 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 14 Feb 2026 (23) | Twp 8F Fs Claim $12k | 8-12 | 6/9 (8), Boys Code | 40/1 | Future | 63 | ||
| 22 Jan 2026 (33) | Twp 8F Claim $16k | 8-9 | 10/11 (9), Compton | 50/1 |
ATR Future FormSummary - Data does not include this horse11 runs, 0 wins (0 horses), 3 placed, 8 unplacedNext time out8 runs, 0 wins, 3 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 81Index value705 from 8 horses |
72 | ||
| 20 Dec 2025 (14) | Twp 8½F Claim $16k | 7-13 | 6/8 (4), Gucci Man | 25/1 |
ATR Future FormSummary - Data does not include this horse6 runs, 1 win (1 horse), 1 placed, 4 unplacedNext time out4 runs, 0 wins, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 85; Highest placed OR: 86Index value604 from 4 horses |
81 | ||
| 06 Dec 2025 (30) | Twp 9F Fs $24k | 8-2 | 9/10 (1), I Lucked Out | 33/1 |
ATR Future FormSummary - Data does not include this horse18 runs, 3 wins (2 horses), 7 placed, 8 unplacedNext time out7 runs, 1 win, 3 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 91; Highest placed OR: 97Index value665 from 7 horses |
- | ||
| 05 Nov 2025 (17) | Mvy 8F Claim $7k | 8-12 | 4/5 (7), Sky Key | 16/1 |
ATR Future FormSummary - Data does not include this horse13 runs, 1 win (1 horse), 1 placed, 11 unplacedNext time out4 runs, 1 win, 0 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 66; Highest placed OR: 71Index value484 from 4 horses |
62 | ||
| 19 Oct 2025 (13) | Kee 8½F Claim $32k |
8-4
|
7/9 (7), Critical Threat | 50/1 |
ATR Future FormSummary - Data does not include this horse25 runs, 1 win (1 horse), 8 placed, 16 unplacedNext time out7 runs, 0 wins, 3 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 92; Highest placed OR: 101Index value486 from 7 horses |
78 | ||
| 06 Oct 2025 (12) | Bpk 8F Claim $5k | 8-6 | 4/6 (6), Egyptian King (4¼) | 10/1 | Future | 69 | ||
| 24 Sep 2025 (42) | Bpk 8F Claim $5k | 8-11 | 6/7 (3), Ice Minister (24) | 40/1 | Future | 69 | ||
| 13 Aug 2025 (14) | Bpk 8F Claim $5k | 8-6 | 3/6 (6), Motor City Menace (8¾) | 12/1 | Future | 72 | ||
| 30 Jul 2025 (13) | Bpk 8F Claim $5k | 8-6 | 4/9 (9), Riesenberg (4) | 30/1 | Future | 72 | ||
| 17 Jul 2025 (13) | Bpk 8F Claim 0k | 8-6 | 2/4 Midnitestateofmind (3½) | 19/2 | Future | - | ||
| 05 Jul 2025 (10) | Bpk 8½F OptClaim $7k | 8-11 | 9/9 (8), Some R Blessed (26) | 100/1 | Future | 66 | ||
| 25 Jun 2025 | Qmt 8F Fs Claim $4k | 8-8 | 3/6 (5), Punctuality | 20/1 | Future | 70 | ||
| 25 Jun 2025 (16) | Qmt 8F Claim $4k | 8-8 | 3/6 (5), Punctuality (4¼) | 25/1 | Future | 70 | ||
| 09 Jun 2025 (12) | Qmt 8F Sloppy Claim $4k | 8-8 | 7/9 (1), Jedi's Way | 10/1 | Future | 68 | ||
| 28 May 2025 (21) | Qmt 8F Fs Claim $5k | 8-8 | 5/7 (7), Strollinginthewind | 16/1 | Future | 72 | ||
| 07 May 2025 (98) | Qmt 8F Sloppy Claim $5k | 8-8 | 5/7 (4), Writeitontheice | 20/1 | Future | 74 | ||
| 29 Jan 2025 (131) | Mvy 6F Gd Claim $9k | 8-12 | 9/9 (9), Buehler's Day Off | 15/2 | Future | 74 | ||
| 23 Aug 2024 (16) | Bpk 8F Claim $6k | 8-6 | 3/4 (5), Nuevo Amanecer (2¼) | 5/2 2F | Future | 74 | ||
| 06 Jul 2024 (17) | Bpk 8F Claim $5k | 8-1 | 5/8 (3), Moon Mischief (7¾) | 5/1 2F | Future | 75 | ||
| 19 Jun 2024 (11) | Bpk 8F Allow $0k | 8-5 | 7/7 (5), Talkscheap | 33/1 | Future | 79 | ||
| 08 Jun 2024 (10) | Bpk 8F Claim $8k | 8-5 | 4/5 (3), El Cerrito (22) | 13/2 J2F | Future | 76 | ||
| 29 May 2024 (13) | Bpk 8F OptClaim $8k | 8-5 | 9/10 (8), Authoritarian (14¼) | 55/1 | Future | 75 | ||
| 29 Mar 2024 (29) | Twp 6½F Fs MdnClaim $16k | 8-8 | 6/8 (9), Mighty Les | 33/1 | Future | 68 | ||
| 29 Feb 2024 (14) | Twp 8F Fs MdnClaim $11k | 8-6 | 8/10 (12), Royally Bitter | 20/1 | Future | 68 | ||
| 15 Feb 2024 (12) | Twp 8F Fs MdnClaim $11k | 8-8 | 4/11 (8), Company You Keep | 7/1 2F | Future | 59 | ||
| 12 Jan 2024 (15) | Twp 8F Fs MdnClaim $14k | 8-8 | 9/9 (8), Gucci Man | 33/1 | Future | 52 | ||
| 28 Dec 2023 (13) | Twp 6½F Fs MdnClaim $10k | 8-7 | 5/10 (7), Reapply | 5/1 J2F | Future | 53 | ||
| 13 Sep 2023 (18) | Qig 5½F Fs MdnClaim $15k | 8-8 b1 | 5/8 (2), Nations Dream | 15/2 | Future | 49 | ||
| 26 Aug 2023 (18) | Bpk 5F Mdn $9k | 8-7 | 6/13 (12), Moonlight Joker | 12/1 | Future | 43 | ||
| 09 Aug 2023 | Qig 5F Fs Mdn $21k | 8-8 | 5/9 (6), Finster | 9/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 14 Feb 2026 (23) | Twp 8F Fs Claim $12k | 8-12 | 6/9 (8), Boys Code | 40/1 | Future | 63 | ||
| 22 Jan 2026 (33) | Twp 8F Claim $16k | 8-9 | 10/11 (9), Compton | 50/1 |
ATR Future FormSummary - Data does not include this horse11 runs, 0 wins (0 horses), 3 placed, 8 unplacedNext time out8 runs, 0 wins, 3 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 81Index value705 from 8 horses |
72 | ||
| 20 Dec 2025 (14) | Twp 8½F Claim $16k | 7-13 | 6/8 (4), Gucci Man | 25/1 |
ATR Future FormSummary - Data does not include this horse6 runs, 1 win (1 horse), 1 placed, 4 unplacedNext time out4 runs, 0 wins, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 85; Highest placed OR: 86Index value604 from 4 horses |
81 | ||
| 06 Dec 2025 (30) | Twp 9F Fs $24k | 8-2 | 9/10 (1), I Lucked Out | 33/1 |
ATR Future FormSummary - Data does not include this horse18 runs, 3 wins (2 horses), 7 placed, 8 unplacedNext time out7 runs, 1 win, 3 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 91; Highest placed OR: 97Index value665 from 7 horses |
- | ||
| 05 Nov 2025 (17) | Mvy 8F Claim $7k | 8-12 | 4/5 (7), Sky Key | 16/1 |
ATR Future FormSummary - Data does not include this horse13 runs, 1 win (1 horse), 1 placed, 11 unplacedNext time out4 runs, 1 win, 0 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 66; Highest placed OR: 71Index value484 from 4 horses |
62 | ||
| 19 Oct 2025 (13) | Kee 8½F Claim $32k |
8-4
|
7/9 (7), Critical Threat | 50/1 |
ATR Future FormSummary - Data does not include this horse25 runs, 1 win (1 horse), 8 placed, 16 unplacedNext time out7 runs, 0 wins, 3 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 92; Highest placed OR: 101Index value486 from 7 horses |
78 | ||
| 06 Oct 2025 (12) | Bpk 8F Claim $5k | 8-6 | 4/6 (6), Egyptian King (4¼) | 10/1 | Future | 69 | ||
| 24 Sep 2025 (42) | Bpk 8F Claim $5k | 8-11 | 6/7 (3), Ice Minister (24) | 40/1 | Future | 69 | ||
| 13 Aug 2025 (14) | Bpk 8F Claim $5k | 8-6 | 3/6 (6), Motor City Menace (8¾) | 12/1 | Future | 72 | ||
| 30 Jul 2025 (13) | Bpk 8F Claim $5k | 8-6 | 4/9 (9), Riesenberg (4) | 30/1 | Future | 72 | ||
| 17 Jul 2025 (13) | Bpk 8F Claim 0k | 8-6 | 2/4 Midnitestateofmind (3½) | 19/2 | Future | - | ||
| 05 Jul 2025 (10) | Bpk 8½F OptClaim $7k | 8-11 | 9/9 (8), Some R Blessed (26) | 100/1 | Future | 66 | ||
| 25 Jun 2025 | Qmt 8F Fs Claim $4k | 8-8 | 3/6 (5), Punctuality | 20/1 | Future | 70 | ||
| 25 Jun 2025 (16) | Qmt 8F Claim $4k | 8-8 | 3/6 (5), Punctuality (4¼) | 25/1 | Future | 70 | ||
| 09 Jun 2025 (12) | Qmt 8F Sloppy Claim $4k | 8-8 | 7/9 (1), Jedi's Way | 10/1 | Future | 68 | ||
| 28 May 2025 (21) | Qmt 8F Fs Claim $5k | 8-8 | 5/7 (7), Strollinginthewind | 16/1 | Future | 72 | ||
| 07 May 2025 (98) | Qmt 8F Sloppy Claim $5k | 8-8 | 5/7 (4), Writeitontheice | 20/1 | Future | 74 | ||
| 29 Jan 2025 (131) | Mvy 6F Gd Claim $9k | 8-12 | 9/9 (9), Buehler's Day Off | 15/2 | Future | 74 | ||
| 19 Sep 2024 (19) | Bpk 8½F Claim $6k | 8-9 | 2/5 (4), Future Victory | 11/5 J2F | Future | 74 | ||
| 31 Aug 2024 (8) | Bpk 8½F Claim $5k | 8-6 | Won/6 (2), Notorious Sixohtwo (3) | 9/4 2F | Future | 75 | ||
| 23 Aug 2024 (16) | Bpk 8F Claim $6k | 8-6 | 3/4 (5), Nuevo Amanecer (2¼) | 5/2 2F | Future | 74 | ||
| 07 Aug 2024 (13) | Bpk 8F Claim $5k | 8-6 | 2/7 (1), Royally Flushed (¾ Length) | 6/1 | Future | 71 | ||
| 25 Jul 2024 (19) | Bpk 8F Claim $6k | 8-6 | 2/7 (3), Special A | 15/2 | Future | 69 | ||
| 06 Jul 2024 (17) | Bpk 8F Claim $5k | 8-1 | 5/8 (3), Moon Mischief (7¾) | 5/1 2F | Future | 75 | ||
| 19 Jun 2024 (11) | Bpk 8F Allow $0k | 8-5 | 7/7 (5), Talkscheap | 33/1 | Future | 79 | ||
| 08 Jun 2024 (10) | Bpk 8F Claim $8k | 8-5 | 4/5 (3), El Cerrito (22) | 13/2 J2F | Future | 76 | ||
| 29 May 2024 (13) | Bpk 8F OptClaim $8k | 8-5 | 9/10 (8), Authoritarian (14¼) | 55/1 | Future | 75 | ||
| 16 May 2024 (21) | Bpk 8½F Claim $6k | 8-7 | 2/5 (4), Ghost Bike | 16/10 2F | Future | 71 | ||
| 25 Apr 2024 (28) | Bpk 8F Mdn $10k | 8-7 | Won/6 (5), Oathbreaker (nk) | 15/1 | Future | 72 | ||
| 29 Mar 2024 (29) | Twp 6½F Fs MdnClaim $16k | 8-8 | 6/8 (9), Mighty Les | 33/1 | Future | 68 | ||
| 29 Feb 2024 (14) | Twp 8F Fs MdnClaim $11k | 8-6 | 8/10 (12), Royally Bitter | 20/1 | Future | 68 | ||
| 15 Feb 2024 (12) | Twp 8F Fs MdnClaim $11k | 8-8 | 4/11 (8), Company You Keep | 7/1 2F | Future | 59 | ||
| 03 Feb 2024 (22) | Twp 8F Fs MdnClaim $11k | 8-8 | 2/9 (11), Silent Spectre | 16/1 | Future | 54 | ||
| 12 Jan 2024 (15) | Twp 8F Fs MdnClaim $14k | 8-8 | 9/9 (8), Gucci Man | 33/1 | Future | 52 | ||
| 28 Dec 2023 (13) | Twp 6½F Fs MdnClaim $10k | 8-7 | 5/10 (7), Reapply | 5/1 J2F | Future | 53 | ||
| 15 Dec 2023 (92) | Twp 6F Fs MdnClaim $10k | 8-7 | 3/10 (10), Don't Stop | 9/1 | Future | 47 | ||
| 13 Sep 2023 (18) | Qig 5½F Fs MdnClaim $15k | 8-8 b1 | 5/8 (2), Nations Dream | 15/2 | Future | 49 | ||
| 26 Aug 2023 (18) | Bpk 5F Mdn $9k | 8-7 | 6/13 (12), Moonlight Joker | 12/1 | Future | 43 | ||
| 09 Aug 2023 | Qig 5F Fs Mdn $21k | 8-8 | 5/9 (6), Finster | 9/1 | Future | - |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)