Mayson Heart - Horse Profile & Next Race Odds
Mayson Heart
- 13-y-o bay filly
- Trainer: Elliott Arceneaux (Last 14 days: 0-1 0%)
- Owner: Bojangles Stables, Llc
- Sire: Successful Appeal (USA)
- Dam: Palmetto Bay (USA)
- Dam's Sire: Broad Brush (USA)
Video Highlights
4?9 / ?5?? / ?31???33
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
15 | 1 | 3 | 6.67% | -£9.5 | |
| Total | 15 | 1 | 3 | 6.67% | -£9.5 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 29 Apr 2017 (14) | Evn 5F Fs MdnClaim $5k |
8-11
|
Won/7 (4), Bogue Bear | 9/2 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 30 Jul 2017 (24) | Evn 5½F Fs Claim $5k | 8-3 | 3/8 (8), Pray Lassie | 5/1 | Future | - | ||
| 06 Jul 2017 (20) | Evn 5F Fs Claim $6k | 8-6 | 3/8 (8), Diva's Ransom | 20/1 | Future | - | ||
| 29 Apr 2017 (14) | Evn 5F Fs MdnClaim $5k |
8-11
|
Won/7 (4), Bogue Bear | 9/2 | Future | - | ||
| 15 Apr 2017 (50) | Evn 5F Fs MdnClaim $5k | 8-8 | 3/10 (2), Mac's Honey | 18/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 16 Jun 2017 (15) | Evn 6F Fs Claim $4k | 8-3 | ?/12 (2), Illustrious Cat | 16/1 | Future | - | ||
| 01 Jun 2017 (20) | Evn 5F Sloppy Claim $4k | 8-8 | ?/7 (6), Let's Go Dee | 9/1 | Future | - | ||
| 12 May 2017 (13) | Evn 5F Fs Claim $4k |
8-11
|
?/7 (3), Salute To Dixie | 10/1 | Future | - | ||
| 24 Feb 2017 (111) | Dtd 6½F Fs MdnClaim $6k |
8-8
|
?/10 (1), My Girl Katherine | 8/1 | Future | - | ||
| 05 Nov 2016 (146) | Dtd 5F MdnClaim $8k | 8-8 | ?/10 (6), Zeeway | Future | - | |||
| 12 Jun 2016 (42) | Evn 6½F Mdn $17k | 8-6 | ?/10 (10), Wildcat Springs | Future | - | |||
| 01 May 2016 (10) | Evn 6F Mdn $17k | 8-8 | 5/8 (8), Posse Up (15½) | Future | - | |||
| 21 Apr 2016 (222) | Evn 6F Mdn $17k | 8-8 | ?/10 (1), View Racecard | Future | - | |||
| 12 Sep 2015 (62) | Chu 6F MdnClaim $11k | 8-8 | 9/11 (7), Grand Kendra | Future | - | |||
| 12 Jul 2015 (15) | Evn 5½F $63k | 8-5 | ?/10 (2), Cajun Conoseir | Future | - | |||
| 27 Jun 2015 | Evn 5F Mdn $17k | 8-6 | 4/7 (12), Elegant Idea | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 30 Jul 2017 (24) | Evn 5½F Fs Claim $5k | 8-3 | 3/8 (8), Pray Lassie | 5/1 | Future | - | ||
| 06 Jul 2017 (20) | Evn 5F Fs Claim $6k | 8-6 | 3/8 (8), Diva's Ransom | 20/1 | Future | - | ||
| 16 Jun 2017 (15) | Evn 6F Fs Claim $4k | 8-3 | ?/12 (2), Illustrious Cat | 16/1 | Future | - | ||
| 01 Jun 2017 (20) | Evn 5F Sloppy Claim $4k | 8-8 | ?/7 (6), Let's Go Dee | 9/1 | Future | - | ||
| 12 May 2017 (13) | Evn 5F Fs Claim $4k |
8-11
|
?/7 (3), Salute To Dixie | 10/1 | Future | - | ||
| 29 Apr 2017 (14) | Evn 5F Fs MdnClaim $5k |
8-11
|
Won/7 (4), Bogue Bear | 9/2 | Future | - | ||
| 15 Apr 2017 (50) | Evn 5F Fs MdnClaim $5k | 8-8 | 3/10 (2), Mac's Honey | 18/1 | Future | - | ||
| 24 Feb 2017 (111) | Dtd 6½F Fs MdnClaim $6k |
8-8
|
?/10 (1), My Girl Katherine | 8/1 | Future | - | ||
| 05 Nov 2016 (146) | Dtd 5F MdnClaim $8k | 8-8 | ?/10 (6), Zeeway | Future | - | |||
| 12 Jun 2016 (42) | Evn 6½F Mdn $17k | 8-6 | ?/10 (10), Wildcat Springs | Future | - | |||
| 01 May 2016 (10) | Evn 6F Mdn $17k | 8-8 | 5/8 (8), Posse Up (15½) | Future | - | |||
| 21 Apr 2016 (222) | Evn 6F Mdn $17k | 8-8 | ?/10 (1), View Racecard | Future | - | |||
| 12 Sep 2015 (62) | Chu 6F MdnClaim $11k | 8-8 | 9/11 (7), Grand Kendra | Future | - | |||
| 12 Jul 2015 (15) | Evn 5½F $63k | 8-5 | ?/10 (2), Cajun Conoseir | Future | - | |||
| 27 Jun 2015 | Evn 5F Mdn $17k | 8-6 | 4/7 (12), Elegant Idea | Future | - |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)