Max's Spirit - Horse Profile & Next Race Odds
Max's Spirit
- 12-y-o bay gelding
- Trainer: S Smrczek (Last 14 days: 0-3 0%)
- Owner: Stall Hop House
- Sire: Invincible Spirit (IRE)
- Dam: My Uptown Girl (UK)
- Dam's Sire: Dubai Destination (USA)
234 / 494610 / 50 / 009354 / 230 / 40
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
5 | 1 | 0 | 20.0% | £7 | |
|
Turf
|
17 | 0 | 4 | 0% | -£17 | |
| Total | 22 | 1 | 4 | 4.55% | -£10 |
27 / 5?4 / 0 / 5
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
7 | 0 | 2 | 0% | -£7 | |
| Total | 7 | 0 | 2 | 0% | -£7 |
2
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 0 | 1 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 04 May 2019 (20) | Lon 10F GS €12k | 9-2 | 3/17 (8), Ultra Cool (1½) | 6/1 | Future | - | ||
| 14 Apr 2019 (220) | Stb 10½F St €10k | 9-4 | 2/12 (8), Amangiri (2½) | 4/1 2F | Future | - | ||
| 08 May 2018 (24) | Sai 12F Claim €10k | 9-4 v | 3/14 (12), Royal Prize (1) | Future | - | |||
| 03 Oct 2017 (40) | Aut 18F ListHcpHdl €66k | 10-11 | 4/18 Darasso (10¾) | Future | - | |||
| 31 May 2017 (63) | Aut 17½F 0k | 11-0 | 2/16 Diamant Bleu (7) | Future | - | |||
| 06 Mar 2017 (98) | Com 17F Sft Hdl €30k | 10-5 | 2/13 Sandsend (4) | 16/1 | Future | - | ||
| 09 Nov 2016 (17) | Cha 9½F St €18k | 8-13 | Won/13 (3), Boreale (nk) | 11/1 | Future | - | ||
| 07 Aug 2015 | Dea 7½F €12k | 9-2 | 2/13 (11), Vedevani (1) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 08 Aug 2020 (37) | Dea 12½F Sft Hcp €10k | 9-1 | 14/16 (13), Folleville (13¼) | 14/1 | Future | - | ||
| 02 Jul 2020 (367) | Lon 12F GS €8k | 10-5 | 4/7 (1), Dark Dream (1½) | 5/1 | Future | 62 | ||
| 01 Jul 2019 (35) | Cla 18F Sft Hdl €21k | 10-10 | 5/12 Curly Basc (5¾) | 12/1 | Future | - | ||
| 27 May 2019 (23) | Sai 10F Gd Hcp €16k | 8-11 | 10/18 (11), River On The Hills (4¾) | 10/1 | Future | - | ||
| 06 Sep 2018 (63) | Aut 18F HcpHdl €63k | 10-13 | 12/16 Utah De Roche (31) | Future | - | |||
| 05 Jul 2018 (21) | Lon 12F €11k | 10-10 | 4/9 (3), Wak'a (2) | Future | - | |||
| 14 Jun 2018 (37) | Lon 9½F €12k | 8-13 | 5/18 (1), Trully Me (3) | Future | - | |||
| 14 Apr 2018 (39) | Sai 12F €15k | 8-11 | 9/10 (1), Garopaba (4½) | Future | - | |||
| 06 Mar 2018 (11) | Cha 9½F Hcp €32k | 8-11 | 16/17 (9), Motabaary (8¼) | Future | - | |||
| 23 Feb 2018 (102) | Cha 9½F Hcp €11k | 9-12 | 16/17 (14), Alberobello (17¾) | Future | - | |||
| 13 Nov 2017 (41) | Cha 16F St Hcp €18k | 9-8 | 11/15 (5), Dagobert Duke (32) | 20/1 | Future | - | ||
| 24 Aug 2017 (24) | Cla 18F HcpHdl €43k | 10-6 | ?/0 View Racecard | Future | - | |||
| 31 Jul 2017 (34) | Cla 11F €12k | 10-5 | 5/7 (6), Cosmica Sidera (10) | Future | - | |||
| 27 Jun 2017 (27) | Aut 19½F Sft ListHdl €53k | 10-7 | 5/10 Pop Art Du Berlais (14¾) | 25/1 | Future | - | ||
| 29 Mar 2017 (23) | Com 18F Sft Hdl €30k | 11-0 | 7/14 Izzo (17¾) | 10/1 | Future | - | ||
| 28 Nov 2016 (19) | Dea 9½F Gd €21k | 8-13 | 11/14 (8), Instant De Reve (11¼) | 18/1 | Future | - | ||
| 23 Oct 2016 (18) | Sai 10½F GS Claim €11k | 9-4 b | 6/14 (6), Tassilo (10) | 10/3 CF | Future | - | ||
| 05 Oct 2016 (108) | Sai 8F Gd Claim €17k | 8-11 b1 | 4/10 (4), Dylan Dancing (2½) | 12/1 | Future | - | ||
| 19 Jun 2016 (32) | Cha 8F Gd €18k | 8-13 v1 | 9/10 (1), Promettre (12½) | 14/1 | Future | - | ||
| 18 May 2016 (221) | Sai 8F €18k | 8-13 | 4/5 (5), Matey (6¾) | Future | - | |||
| 10 Oct 2015 (31) | Mai 8F €15k | 9-2 | 4/8 (8), Alignement (3¾) | Future | - | |||
| 09 Sep 2015 (33) | Lon 8F €21k | 8-10 | 3/5 (2), Ultra (4¼) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 08 Aug 2020 (37) | Dea 12½F Sft Hcp €10k | 9-1 | 14/16 (13), Folleville (13¼) | 14/1 | Future | - | ||
| 02 Jul 2020 (367) | Lon 12F GS €8k | 10-5 | 4/7 (1), Dark Dream (1½) | 5/1 | Future | 62 | ||
| 01 Jul 2019 (35) | Cla 18F Sft Hdl €21k | 10-10 | 5/12 Curly Basc (5¾) | 12/1 | Future | - | ||
| 27 May 2019 (23) | Sai 10F Gd Hcp €16k | 8-11 | 10/18 (11), River On The Hills (4¾) | 10/1 | Future | - | ||
| 04 May 2019 (20) | Lon 10F GS €12k | 9-2 | 3/17 (8), Ultra Cool (1½) | 6/1 | Future | - | ||
| 14 Apr 2019 (220) | Stb 10½F St €10k | 9-4 | 2/12 (8), Amangiri (2½) | 4/1 2F | Future | - | ||
| 06 Sep 2018 (63) | Aut 18F HcpHdl €63k | 10-13 | 12/16 Utah De Roche (31) | Future | - | |||
| 05 Jul 2018 (21) | Lon 12F €11k | 10-10 | 4/9 (3), Wak'a (2) | Future | - | |||
| 14 Jun 2018 (37) | Lon 9½F €12k | 8-13 | 5/18 (1), Trully Me (3) | Future | - | |||
| 08 May 2018 (24) | Sai 12F Claim €10k | 9-4 v | 3/14 (12), Royal Prize (1) | Future | - | |||
| 14 Apr 2018 (39) | Sai 12F €15k | 8-11 | 9/10 (1), Garopaba (4½) | Future | - | |||
| 06 Mar 2018 (11) | Cha 9½F Hcp €32k | 8-11 | 16/17 (9), Motabaary (8¼) | Future | - | |||
| 23 Feb 2018 (102) | Cha 9½F Hcp €11k | 9-12 | 16/17 (14), Alberobello (17¾) | Future | - | |||
| 13 Nov 2017 (41) | Cha 16F St Hcp €18k | 9-8 | 11/15 (5), Dagobert Duke (32) | 20/1 | Future | - | ||
| 03 Oct 2017 (40) | Aut 18F ListHcpHdl €66k | 10-11 | 4/18 Darasso (10¾) | Future | - | |||
| 24 Aug 2017 (24) | Cla 18F HcpHdl €43k | 10-6 | ?/0 View Racecard | Future | - | |||
| 31 Jul 2017 (34) | Cla 11F €12k | 10-5 | 5/7 (6), Cosmica Sidera (10) | Future | - | |||
| 27 Jun 2017 (27) | Aut 19½F Sft ListHdl €53k | 10-7 | 5/10 Pop Art Du Berlais (14¾) | 25/1 | Future | - | ||
| 31 May 2017 (63) | Aut 17½F 0k | 11-0 | 2/16 Diamant Bleu (7) | Future | - | |||
| 29 Mar 2017 (23) | Com 18F Sft Hdl €30k | 11-0 | 7/14 Izzo (17¾) | 10/1 | Future | - | ||
| 06 Mar 2017 (98) | Com 17F Sft Hdl €30k | 10-5 | 2/13 Sandsend (4) | 16/1 | Future | - | ||
| 28 Nov 2016 (19) | Dea 9½F Gd €21k | 8-13 | 11/14 (8), Instant De Reve (11¼) | 18/1 | Future | - | ||
| 09 Nov 2016 (17) | Cha 9½F St €18k | 8-13 | Won/13 (3), Boreale (nk) | 11/1 | Future | - | ||
| 23 Oct 2016 (18) | Sai 10½F GS Claim €11k | 9-4 b | 6/14 (6), Tassilo (10) | 10/3 CF | Future | - | ||
| 05 Oct 2016 (108) | Sai 8F Gd Claim €17k | 8-11 b1 | 4/10 (4), Dylan Dancing (2½) | 12/1 | Future | - | ||
| 19 Jun 2016 (32) | Cha 8F Gd €18k | 8-13 v1 | 9/10 (1), Promettre (12½) | 14/1 | Future | - | ||
| 18 May 2016 (221) | Sai 8F €18k | 8-13 | 4/5 (5), Matey (6¾) | Future | - | |||
| 10 Oct 2015 (31) | Mai 8F €15k | 9-2 | 4/8 (8), Alignement (3¾) | Future | - | |||
| 09 Sep 2015 (33) | Lon 8F €21k | 8-10 | 3/5 (2), Ultra (4¼) | Future | - | |||
| 07 Aug 2015 | Dea 7½F €12k | 9-2 | 2/13 (11), Vedevani (1) | Future | - |
| No Future Entries |
R6 23:30 Wolverhampton 07 Jan 2024
Boost Your Acca-Fenwa With BetUK Handicap (4YO plus)
Winner £15,120 - 10 ran - Draw Advantage: None
5f 21y
Standard (AW - Tapeta)