Linodargent - Horse Profile & Next Race Odds
- 15-y-o gre gelding
- Trainer: Y Fouin (Last 14 days: 2-13 15.38%)
- Owner: G Pariente
- Sire: Kendargent (FR)
- Dam: Line Perle (FR)
- Dam's Sire: Gold And Steel (FR)
0
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Turf
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 1 | 0 | 0 | 0% | -£1 |
5?32555?3 / 6474 / 06 / 05P0
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
5 | 0 | 0 | 0% | -£5 | |
|
Hurdle
|
14 | 0 | 3 | 0% | -£14 | |
| Total | 19 | 0 | 3 | 0% | -£19 |
212
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
3 | 1 | 2 | 33.33% | -£2 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 11 Sep 2017 (28) | Mln 20F Hcp 0k | 11-4 | 2/7 Bob De La Cheneau (nk) | Future | - | |||
| 14 Aug 2017 (9) | Dep 19F 0k | 10-12 | Won/7 Barleda (shd) | Future | - | |||
| 28 Apr 2017 (15) | Dep 19F 0k | 10-10 | 2/14 Hippomene (¾ Length) | Future | - | |||
| 24 Apr 2015 (14) | Egh 18F ListHdl €53k | 10-10 v | 3/11 Baxter (2) | Future | - | |||
| 24 Sep 2014 (12) | Egh 17½F Hy Hdl €31k | 10-3 v | 2/13 Beau Danube (3½) | 9/2 | Future | - | ||
| 12 Sep 2014 (34) | Egh 17½F Sft Hdl €23k | 9-11 v1 | 3/13 Beguin D'estruval (5) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 08 Oct 2017 (27) | Aut 17½F Sft HcpCh €59k | 10-12 | 11/15 Bandit D'ainay (19¼) | 11/1 | Future | - | ||
| 05 Aug 2017 (46) | Cla 18F ListHcpHdl €66k | 10-3 v | PU/16 Buck's Bank | Future | - | |||
| 20 Jun 2017 (30) | Dep 19F HcpHdl €66k | 10-3 b | 5/16 Golden Chop (3½) | Future | - | |||
| 21 May 2017 (23) | Aut 19½F Gd ListHcpHdl €66k | 10-7 | 14/16 Aragorn D'alalia (42) | 33/1 | Future | - | ||
| 13 Apr 2017 (15) | Aut 19½F Cl1 HcpHdl €34k | 11-4 | 6/16 Aragorn D'alalia (3½) | Future | - | |||
| 29 Mar 2017 (566) | Com 18F Sft Hdl €30k | 10-10 | 10/13 Le Patriote (12¾) | 25/1 | Future | - | ||
| 10 Sep 2015 (14) | Aut 18F Cl1 ListHcpHdl €56k | 10-5 v | 4/13 Bete A Bon Dieu (4½) | Future | - | |||
| 27 Aug 2015 (73) | Cla 18F HcpHdl €59k | 10-10 b | 7/16 Le Boizelo (14¾) | Future | - | |||
| 15 Jun 2015 (14) | Aut 21½F GS HcpCh €36k | 11-0 | 4/8 Korsar (9) | 8/1 | Future | - | ||
| 01 Jun 2015 (38) | Aut 18F ListHdl €40k | 10-3 v | 6/8 Baxter (2¾) | Future | - | |||
| 10 Apr 2015 (16) | Egh 17½F HcpCh €34k | 10-12 b1 | ?/0 View Racecard | Future | - | |||
| 25 Mar 2015 (23) | Egh 17½F Sft 0k | 11-0 | 4/13 Harvalla (15) | Future | - | |||
| 02 Mar 2015 (84) | Egh 17F Hy Ch 0k | 10-5 | 4/7 Isti (4) | Future | - | |||
| 08 Dec 2014 (33) | Cgm 19F Sft Ch €22k | 10-5 v | 5/10 King Of War (11¼) | 13/2 | Future | - | ||
| 05 Nov 2014 (11) | Egh 17F Sft Ch €34k | 10-3 v | 5/11 Miss Bailly (15½) | Future | - | |||
| 25 Oct 2014 (31) | Egh 17½F Sft Hdl €34k | 10-7 v | 5/13 Maranjou (8¼) | Future | - | |||
| 09 Aug 2014 (43) | Cla 17F Hdl €16k | 9-13 | ?/0 View Racecard | Future | - | |||
| 27 Jun 2014 (41) | Cla 17F Sft Hdl €20k | 10-3 | 5/12 Hartalin (23) | Future | - | |||
| 17 May 2014 | Mai 10F Gd €15k | 8-12 | 10/10 (8), Dauran (12) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 08 Oct 2017 (27) | Aut 17½F Sft HcpCh €59k | 10-12 | 11/15 Bandit D'ainay (19¼) | 11/1 | Future | - | ||
| 11 Sep 2017 (28) | Mln 20F Hcp 0k | 11-4 | 2/7 Bob De La Cheneau (nk) | Future | - | |||
| 14 Aug 2017 (9) | Dep 19F 0k | 10-12 | Won/7 Barleda (shd) | Future | - | |||
| 05 Aug 2017 (46) | Cla 18F ListHcpHdl €66k | 10-3 v | PU/16 Buck's Bank | Future | - | |||
| 20 Jun 2017 (30) | Dep 19F HcpHdl €66k | 10-3 b | 5/16 Golden Chop (3½) | Future | - | |||
| 21 May 2017 (23) | Aut 19½F Gd ListHcpHdl €66k | 10-7 | 14/16 Aragorn D'alalia (42) | 33/1 | Future | - | ||
| 28 Apr 2017 (15) | Dep 19F 0k | 10-10 | 2/14 Hippomene (¾ Length) | Future | - | |||
| 13 Apr 2017 (15) | Aut 19½F Cl1 HcpHdl €34k | 11-4 | 6/16 Aragorn D'alalia (3½) | Future | - | |||
| 29 Mar 2017 (566) | Com 18F Sft Hdl €30k | 10-10 | 10/13 Le Patriote (12¾) | 25/1 | Future | - | ||
| 10 Sep 2015 (14) | Aut 18F Cl1 ListHcpHdl €56k | 10-5 v | 4/13 Bete A Bon Dieu (4½) | Future | - | |||
| 27 Aug 2015 (73) | Cla 18F HcpHdl €59k | 10-10 b | 7/16 Le Boizelo (14¾) | Future | - | |||
| 15 Jun 2015 (14) | Aut 21½F GS HcpCh €36k | 11-0 | 4/8 Korsar (9) | 8/1 | Future | - | ||
| 01 Jun 2015 (38) | Aut 18F ListHdl €40k | 10-3 v | 6/8 Baxter (2¾) | Future | - | |||
| 24 Apr 2015 (14) | Egh 18F ListHdl €53k | 10-10 v | 3/11 Baxter (2) | Future | - | |||
| 10 Apr 2015 (16) | Egh 17½F HcpCh €34k | 10-12 b1 | ?/0 View Racecard | Future | - | |||
| 25 Mar 2015 (23) | Egh 17½F Sft 0k | 11-0 | 4/13 Harvalla (15) | Future | - | |||
| 02 Mar 2015 (84) | Egh 17F Hy Ch 0k | 10-5 | 4/7 Isti (4) | Future | - | |||
| 08 Dec 2014 (33) | Cgm 19F Sft Ch €22k | 10-5 v | 5/10 King Of War (11¼) | 13/2 | Future | - | ||
| 05 Nov 2014 (11) | Egh 17F Sft Ch €34k | 10-3 v | 5/11 Miss Bailly (15½) | Future | - | |||
| 25 Oct 2014 (31) | Egh 17½F Sft Hdl €34k | 10-7 v | 5/13 Maranjou (8¼) | Future | - | |||
| 24 Sep 2014 (12) | Egh 17½F Hy Hdl €31k | 10-3 v | 2/13 Beau Danube (3½) | 9/2 | Future | - | ||
| 12 Sep 2014 (34) | Egh 17½F Sft Hdl €23k | 9-11 v1 | 3/13 Beguin D'estruval (5) | Future | - | |||
| 09 Aug 2014 (43) | Cla 17F Hdl €16k | 9-13 | ?/0 View Racecard | Future | - | |||
| 27 Jun 2014 (41) | Cla 17F Sft Hdl €20k | 10-3 | 5/12 Hartalin (23) | Future | - | |||
| 17 May 2014 | Mai 10F Gd €15k | 8-12 | 10/10 (8), Dauran (12) | Future | - |
| No Future Entries |
R3 17:15 Auteuil 08 Oct 2017
Andre Adele Handicap Chase (5YO plus)
Winner €59,850 - 15 ran
2m 1f 87y
Soft