Le Rebel - Horse Profile & Next Race Odds
??02421 / 1922250 / 409 / 00100
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
7 | 1 | 1 | 14.29% | -£6 | |
|
Turf
|
15 | 2 | 4 | 13.33% | -£13 | |
| Total | 22 | 3 | 5 | 13.64% | -£19 |
2
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 0 | 1 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 16 Jul 2018 (135) | Vic 7F Claim €10k | 8-6 | Won/7 (5), Vadanor (1¾) | Future | - | |||
| 28 Jan 2016 (47) | Cag 6½F €16k | 9-7 | Won/8 (6), Keravnos (1) | Future | - | |||
| 12 Dec 2015 (45) | Dea 7½F €18k | 8-13 | Won/10 (7), Litterature (¾ Length) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 16 Jul 2018 (135) | Vic 7F Claim €10k | 8-6 | Won/7 (5), Vadanor (1¾) | Future | - | |||
| 03 Mar 2018 (33) | Bdx 8F Hcp 0k | 9-9 | 2/9 C D'argent (4) | Future | - | |||
| 09 Aug 2016 (36) | Dea 6½F Gd €17k | 8-13 | 2/7 (1), Kenouska (shd) | 1/1 F | Future | - | ||
| 04 Jul 2016 (41) | Mai 6F Gd €16k | 8-13 | 2/8 (1), Porthilly (1¼) | 7/2 2F | Future | - | ||
| 24 May 2016 (100) | Cha 6F Gd €20k | 10-6 | 2/8 (4), Catcall (1) | 14/1 | Future | - | ||
| 28 Jan 2016 (47) | Cag 6½F €16k | 9-7 | Won/8 (6), Keravnos (1) | Future | - | |||
| 12 Dec 2015 (45) | Dea 7½F €18k | 8-13 | Won/10 (7), Litterature (¾ Length) | Future | - | |||
| 28 Oct 2015 (70) | Mai 8F €15k | 9-10 | 2/7 (1), Rosy Blush (shd) | Future | - | |||
| 26 Jun 2015 (46) | Dea 8F €21k | 8-13 | 2/7 (6), Taniyar (¾ Length) | Future | - | |||
| 31 Mar 2015 (42) | Msy 6F Gd Mdn 0k | 9-2 | 3/10 (2), Country Gorl (3¼) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 02 Dec 2018 (29) | Sdp 9F Sft Claim €8k | 9-2 | 11/11 (5), Blues Music (139) | 14/1 | Future | - | ||
| 03 Nov 2018 (110) | Tou 7F Gd Claim €8k | 9-10 | 10/11 (5), Katkar (11) | 10/1 | Future | - | ||
| 29 Jan 2018 (10) | Cag 6½F St Hcp €10k | 9-5 | 14/16 (6), Achille Des Aigles (10¾) | 16/1 | Future | - | ||
| 19 Jan 2018 (129) | Cag 7½F Sft Hcp €32k | 9-1 | 12/18 (12), Its All Class (7) | 40/1 | Future | - | ||
| 12 Sep 2017 (56) | Ftn 6F Claim €10k | 9-4 | 9/11 (1), Artplace (5½) | Future | - | |||
| 18 Jul 2017 (167) | Vic 8F Hcp €32k | 9-4 | 18/18 (7), Beama (48) | Future | - | |||
| 01 Feb 2017 (27) | Cag 8F €17k | 8-13 | 4/10 (5), Almorox (8½) | Future | - | |||
| 05 Jan 2017 (76) | Dea 6½F 0k | 9-6 | 7/9 Gamgoom (4¼) | Future | - | |||
| 21 Oct 2016 (50) | Dea 6½F Gd €20k | 8-13 | 10/12 (2), Lucky Team (5½) | 10/1 | Future | - | ||
| 01 Sep 2016 (23) | Cha 6½F Gd €17k | 8-13 v1 | 5/9 (7), Royal Prize (3¾) | 6/5 F | Future | - | ||
| 14 Feb 2016 (17) | Cag 6½F Gd €17k | 9-1 | 9/10 (8), Norbanus (8) | 11/8 F | Future | - | ||
| 19 Aug 2015 (54) | Cla 9F List €34k | 8-11 | 4/8 (3), Meteoric (4) | Future | - | |||
| 11 May 2015 (41) | Mai 5½F Grp3 €50k | 8-9 | 13/13 (13), Goken (10¾) | Future | - | |||
| 17 Feb 2015 (26) | Lls 9F Gd Mdn €10k | 8-11 | ?/8 (4), Herminio | 25/1 | Future | - | ||
| 22 Jan 2015 | Cag 10F St €15k | 9-2 | ?/13 (13), Zafiro | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 02 Dec 2018 (29) | Sdp 9F Sft Claim €8k | 9-2 | 11/11 (5), Blues Music (139) | 14/1 | Future | - | ||
| 03 Nov 2018 (110) | Tou 7F Gd Claim €8k | 9-10 | 10/11 (5), Katkar (11) | 10/1 | Future | - | ||
| 16 Jul 2018 (135) | Vic 7F Claim €10k | 8-6 | Won/7 (5), Vadanor (1¾) | Future | - | |||
| 03 Mar 2018 (33) | Bdx 8F Hcp 0k | 9-9 | 2/9 C D'argent (4) | Future | - | |||
| 29 Jan 2018 (10) | Cag 6½F St Hcp €10k | 9-5 | 14/16 (6), Achille Des Aigles (10¾) | 16/1 | Future | - | ||
| 19 Jan 2018 (129) | Cag 7½F Sft Hcp €32k | 9-1 | 12/18 (12), Its All Class (7) | 40/1 | Future | - | ||
| 12 Sep 2017 (56) | Ftn 6F Claim €10k | 9-4 | 9/11 (1), Artplace (5½) | Future | - | |||
| 18 Jul 2017 (167) | Vic 8F Hcp €32k | 9-4 | 18/18 (7), Beama (48) | Future | - | |||
| 01 Feb 2017 (27) | Cag 8F €17k | 8-13 | 4/10 (5), Almorox (8½) | Future | - | |||
| 05 Jan 2017 (76) | Dea 6½F 0k | 9-6 | 7/9 Gamgoom (4¼) | Future | - | |||
| 21 Oct 2016 (50) | Dea 6½F Gd €20k | 8-13 | 10/12 (2), Lucky Team (5½) | 10/1 | Future | - | ||
| 01 Sep 2016 (23) | Cha 6½F Gd €17k | 8-13 v1 | 5/9 (7), Royal Prize (3¾) | 6/5 F | Future | - | ||
| 09 Aug 2016 (36) | Dea 6½F Gd €17k | 8-13 | 2/7 (1), Kenouska (shd) | 1/1 F | Future | - | ||
| 04 Jul 2016 (41) | Mai 6F Gd €16k | 8-13 | 2/8 (1), Porthilly (1¼) | 7/2 2F | Future | - | ||
| 24 May 2016 (100) | Cha 6F Gd €20k | 10-6 | 2/8 (4), Catcall (1) | 14/1 | Future | - | ||
| 14 Feb 2016 (17) | Cag 6½F Gd €17k | 9-1 | 9/10 (8), Norbanus (8) | 11/8 F | Future | - | ||
| 28 Jan 2016 (47) | Cag 6½F €16k | 9-7 | Won/8 (6), Keravnos (1) | Future | - | |||
| 12 Dec 2015 (45) | Dea 7½F €18k | 8-13 | Won/10 (7), Litterature (¾ Length) | Future | - | |||
| 28 Oct 2015 (70) | Mai 8F €15k | 9-10 | 2/7 (1), Rosy Blush (shd) | Future | - | |||
| 19 Aug 2015 (54) | Cla 9F List €34k | 8-11 | 4/8 (3), Meteoric (4) | Future | - | |||
| 26 Jun 2015 (46) | Dea 8F €21k | 8-13 | 2/7 (6), Taniyar (¾ Length) | Future | - | |||
| 11 May 2015 (41) | Mai 5½F Grp3 €50k | 8-9 | 13/13 (13), Goken (10¾) | Future | - | |||
| 31 Mar 2015 (42) | Msy 6F Gd Mdn 0k | 9-2 | 3/10 (2), Country Gorl (3¼) | Future | - | |||
| 17 Feb 2015 (26) | Lls 9F Gd Mdn €10k | 8-11 | ?/8 (4), Herminio | 25/1 | Future | - | ||
| 22 Jan 2015 | Cag 10F St €15k | 9-2 | ?/13 (13), Zafiro | Future | - |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)