Laurent - Horse Profile & Next Race Odds
Laurent
- 7-y-o bay gelding
- Trainer: Frau Y Vollmer (Last 14 days: 2-17 11.76%)
- Owner: E Loungar
- Sire: Prince Gibraltar (FR)
- Dam: Lucky Escape (FR)
- Dam's Sire: Mastercraftsman (IRE)
369 / 782013460 / 00020510120973 / 01472?02090 / 09600061125 / 2
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
5 | 0 | 0 | 0% | -£5 | |
|
Turf
|
44 | 6 | 11 | 13.64% | £19.5 | |
| Total | 49 | 6 | 11 | 12.24% | £14.5 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 16 Oct 2025 (10) | Sai 8F Sft Hcp €13k | 9-5 | Won/12 (13), Faster (3) | 4/1 JF |
ATR Future FormSummary - Data does not include this horse46 runs, 2 wins (2 horses), 4 placed, 40 unplacedNext time out11 runs, 1 win, 1 placed, 9 unplacedClass analysis14 runs up in class, 1 win, 1 placed, 12 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value310 from 11 horses |
- | ||
| 06 Oct 2025 (12) | Lec 9F GS Hcp €10k | 9-2 | Won/15 (6), Tiger King (3½) | 7/1 |
ATR Future FormSummary - Data does not include this horse38 runs, 2 wins (2 horses), 5 placed, 31 unplacedNext time out13 runs, 0 wins, 2 placed, 11 unplacedClass analysis6 runs up in class, 1 win, 2 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value430 from 13 horses |
- | ||
| 04 May 2024 (46) | Ang 8F GS Claim €10k | 8-11 | Won/11 (1), Raiku (1¼) | 17/2 | Future | - | ||
| 22 Jun 2023 (27) | Lat 9F Very Soft Hcp €33k | 8-2 | Won/16 (3), El Torero (¾ Length) | 18/1 | Future | - | ||
| 26 Apr 2023 (19) | Sai 8F Hy Hcp €14k | 9-1 | Won/16 (1), Capoblanco (1¾) | 12/1 | Future | - | ||
| 31 Aug 2022 (20) | Com 9F GS Hcp €14k | 9-4 | Won/15 (3), Flatten The Curve (1¼) | 8/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 05 Mar 2026 (105) | Sai 7F Sft Cl3 Hcp €16k | 9-3 | 2/16 (13), Yoken (1) | 14/1 | Future | - | ||
| 09 Nov 2025 (24) | Sai 8F Sft Hcp €16k | 9-4 | 2/14 (16), Mia Sunshine (3½) | 4/1 J2F |
ATR Future FormSummary - Data does not include this horse33 runs, 1 win (1 horse), 6 placed, 26 unplacedNext time out12 runs, 0 wins, 2 placed, 10 unplacedClass analysis12 runs up in class, 1 win, 3 placed, 8 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value331 from 12 horses |
- | ||
| 16 Oct 2025 (10) | Sai 8F Sft Hcp €13k | 9-5 | Won/12 (13), Faster (3) | 4/1 JF |
ATR Future FormSummary - Data does not include this horse46 runs, 2 wins (2 horses), 4 placed, 40 unplacedNext time out11 runs, 1 win, 1 placed, 9 unplacedClass analysis14 runs up in class, 1 win, 1 placed, 12 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value310 from 11 horses |
- | ||
| 06 Oct 2025 (12) | Lec 9F GS Hcp €10k | 9-2 | Won/15 (6), Tiger King (3½) | 7/1 |
ATR Future FormSummary - Data does not include this horse38 runs, 2 wins (2 horses), 5 placed, 31 unplacedNext time out13 runs, 0 wins, 2 placed, 11 unplacedClass analysis6 runs up in class, 1 win, 2 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value430 from 13 horses |
- | ||
| 25 Oct 2024 (11) | Cla 9F Hy Hcp €18k | 9-2 | 2/12 (1), Kimina (2) | 10/1 | Future | - | ||
| 18 Jun 2024 (28) | Nan 8F Hy Hcp €33k | 8-9 | 2/16 (6), Oxiana (4) | 9/1 | Future | - | ||
| 04 May 2024 (46) | Ang 8F GS Claim €10k | 8-11 | Won/11 (1), Raiku (1¼) | 17/2 | Future | - | ||
| 17 Nov 2023 (21) | Sai 8F Hy Hcp €20k | 8-9 | 3/14 (8), Larno (6¼) | 16/1 | Future | - | ||
| 25 Jul 2023 (33) | Dep 9F GS Hcp €33k | 8-6 | 2/8 (3), Tollevast (6) | 9/1 | Future | - | ||
| 22 Jun 2023 (27) | Lat 9F Very Soft Hcp €33k | 8-2 | Won/16 (3), El Torero (¾ Length) | 18/1 | Future | - | ||
| 26 Apr 2023 (19) | Sai 8F Hy Hcp €14k | 9-1 | Won/16 (1), Capoblanco (1¾) | 12/1 | Future | - | ||
| 09 Mar 2023 (10) | Sai 10F Very Soft Hcp €17k | 9-3 | 2/12 (8), Neva Nevada (½ Length) | 22/1 | Future | - | ||
| 23 Sep 2022 (9) | Sai 8F GS Hcp €14k | 9-6 | 4/16 (2), Iken (2½) | 4/1 2F | Future | - | ||
| 14 Sep 2022 (14) | Com 8F Very Soft Hcp €17k | 9-2 | 3/14 (1), La Loire (2) | 9/2 JF | Future | - | ||
| 31 Aug 2022 (20) | Com 9F GS Hcp €14k | 9-4 | Won/15 (3), Flatten The Curve (1¼) | 8/1 | Future | - | ||
| 26 Jul 2022 (19) | Com 10F Hy Hcp €17k | 9-1 | 2/11 (2), Tinette (hd) | 10/3 | Future | - | ||
| 03 Nov 2021 | Lyo 10F Very Soft Mdn €11k | 9-2 | 3/8 (5), No More Bolero (2½) | 7/2 2F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 20 Nov 2025 (11) | Sai 8F Hy Hcp €18k | 9-1 | 5/16 (15), Double Up (2½) | 7/2 2F |
ATR Future FormSummary - Data does not include this horse32 runs, 3 wins (3 horses), 5 placed, 24 unplacedNext time out10 runs, 0 wins, 0 placed, 10 unplacedClass analysis23 runs up in class, 3 wins, 5 placed, 15 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value481 from 10 horses |
- | ||
| 24 Sep 2025 (10) | Com 8F Hy Hcp €13k | 9-2 | 6/14 (9), Faster (12¼) | 12/1 |
ATR Future FormSummary - Data does not include this horse45 runs, 4 wins (4 horses), 5 placed, 36 unplacedNext time out12 runs, 2 wins, 0 placed, 10 unplacedClass analysis4 runs up in class, 0 wins, 2 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value419 from 12 horses |
- | ||
| 14 Sep 2025 (137) | Stb 10F Sft Hcp €10k | 8-12 | 13/14 (4), Red Nureyev (27) | 25/1 | Future | - | ||
| 30 Apr 2025 (21) | Lon 8F GS €8k | 8-12 | 12/12 (8), Just In Time Game (10½) | 9/1 | Future | - | ||
| 09 Apr 2025 (15) | Nan 8F Sft Hcp €12k | 8-8 | 10/13 (13), Chiricco (17¾) | 5/1 | Future | - | ||
| 25 Mar 2025 (24) | Sai 8F Sft Hcp €13k | 8-12 | 6/14 (6), Max Verst (5½) | 14/1 | Future | - | ||
| 01 Mar 2025 (16) | Ftn 8F Sft Hcp €14k | 9-6 | 9/14 (11), Simons King (7¾) | 7/1 | Future | - | ||
| 13 Feb 2025 (61) | Cha 9½F St Hcp €18k | 8-13 | 13/16 (15), True Tedesco (7) | 28/1 | Future | - | ||
| 14 Dec 2024 (20) | Dea 9½F St €11k | 9-4 | 10/15 (5), Centorina (5¾) | 14/1 | Future | - | ||
| 24 Nov 2024 (14) | Tou 7F Sft Hcp €12k | 9-6 | 9/14 (14), Nolito (7¾) | 8/1 | Future | - | ||
| 10 Nov 2024 (16) | Sai 8F Hy Hcp €17k | 9-4 | 14/14 (4), Rising Blast (31) | 10/3 JF | Future | - | ||
| 14 Oct 2024 (109) | Sai 8F Hy Hcp €26k | 8-5 | 12/16 (11), Joh Spirit (15) | 14/1 | Future | - | ||
| 27 Jun 2024 (9) | Lat 9F GS Hcp €17k | 9-5 | ?/17 (6), Nordeste | 7/2 F | Future | - | ||
| 21 May 2024 (7) | Ang 8F Very Soft Hcp €12k | 9-2 | 7/15 (12), Just In Time Game (6¼) | 4/1 F | Future | - | ||
| 14 May 2024 (10) | Sai 8F GS Hcp €17k | 9-5 | 4/15 (1), Calas (6½) | 15/2 | Future | - | ||
| 19 Mar 2024 (123) | Com 9F Hy Hcp €33k | 8-8 | 11/16 (11), Mr Cassiope (21) | 18/1 | Future | - | ||
| 27 Oct 2023 (19) | Ang 10½F Sft Hcp €12k | 9-7 | 7/13 (13), Spatial Merit (2) | 5/1 | Future | - | ||
| 08 Oct 2023 (28) | Lyo 8F Sft Hcp €12k | 9-4 | 9/11 (10), Ashiktash (6) | 6/1 | Future | - | ||
| 10 Sep 2023 (47) | Lon 9F Sft Hcp €17k | 9-6 | 10/10 (9), Max Verst (126) | 13/2 | Future | - | ||
| 26 May 2023 (30) | Com 8F Gd Hcp €14k | 9-3 | 14/17 (1), Go Love (8½) | 6/1 | Future | - | ||
| 07 Apr 2023 (18) | Sai 8F GS Hcp €14k | 9-5 | 5/12 (8), Max Verst (7¼) | 15/2 | Future | - | ||
| 20 Mar 2023 (11) | Com 9F Gd Hcp €17k | 8-12 | 11/14 (1), Pingo (12½) | 5/1 F | Future | - | ||
| 27 Feb 2023 (12) | Cag 10½F Hy Hcp €15k | 8-12 | 11/13 (8), Naishan (22) | 16/1 | Future | - | ||
| 15 Feb 2023 (8) | Cag 10F St Hcp €15k | 9-3 | 10/14 (13), Perrou (9) | 33/1 | Future | - | ||
| 07 Feb 2023 (91) | Cag 7½F Gd Hcp €13k | 9-4 | 17/18 (15), Capoblanco (14¾) | 33/1 | Future | - | ||
| 08 Nov 2022 (17) | Ftn 7F Sft Hcp €15k | 9-6 | 15/15 (13), Ostia (23) | 18/1 | Future | - | ||
| 22 Oct 2022 (29) | Sai 8F Hy Hcp €17k | 9-4 | 6/15 (4), Oheka (3½) | 8/1 | Future | - | ||
| 11 Aug 2022 (16) | Dea 9½F Hcp €14k | 9-3 | 15/16 (4), Ilonas Dinosaur (16¾) | 3/1 F | Future | - | ||
| 07 Jul 2022 (13) | Lon 9F GS Hcp €17k | 9-1 | 8/11 (4), Southwest Harbor (3½) | 8/1 | Future | - | ||
| 24 Jun 2022 (189) | Sai 10½F GS Hcp €11k | 9-9 | 7/17 (5), Queenly (2¾) | 16/1 | Future | - | ||
| 17 Dec 2021 (33) | Dea 9½F St €21k | 8-13 | 9/11 (4), Sippinsoda (10¾) | 11/1 | Future | - | ||
| 14 Nov 2021 (11) | Msy 9F Hy €17k | 8-13 | 6/7 (4), Rock Boy (8) | 11/2 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 05 Mar 2026 (105) | Sai 7F Sft Cl3 Hcp €16k | 9-3 | 2/16 (13), Yoken (1) | 14/1 | Future | - | ||
| 20 Nov 2025 (11) | Sai 8F Hy Hcp €18k | 9-1 | 5/16 (15), Double Up (2½) | 7/2 2F |
ATR Future FormSummary - Data does not include this horse32 runs, 3 wins (3 horses), 5 placed, 24 unplacedNext time out10 runs, 0 wins, 0 placed, 10 unplacedClass analysis23 runs up in class, 3 wins, 5 placed, 15 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value481 from 10 horses |
- | ||
| 09 Nov 2025 (24) | Sai 8F Sft Hcp €16k | 9-4 | 2/14 (16), Mia Sunshine (3½) | 4/1 J2F |
ATR Future FormSummary - Data does not include this horse33 runs, 1 win (1 horse), 6 placed, 26 unplacedNext time out12 runs, 0 wins, 2 placed, 10 unplacedClass analysis12 runs up in class, 1 win, 3 placed, 8 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value331 from 12 horses |
- | ||
| 16 Oct 2025 (10) | Sai 8F Sft Hcp €13k | 9-5 | Won/12 (13), Faster (3) | 4/1 JF |
ATR Future FormSummary - Data does not include this horse46 runs, 2 wins (2 horses), 4 placed, 40 unplacedNext time out11 runs, 1 win, 1 placed, 9 unplacedClass analysis14 runs up in class, 1 win, 1 placed, 12 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value310 from 11 horses |
- | ||
| 06 Oct 2025 (12) | Lec 9F GS Hcp €10k | 9-2 | Won/15 (6), Tiger King (3½) | 7/1 |
ATR Future FormSummary - Data does not include this horse38 runs, 2 wins (2 horses), 5 placed, 31 unplacedNext time out13 runs, 0 wins, 2 placed, 11 unplacedClass analysis6 runs up in class, 1 win, 2 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value430 from 13 horses |
- | ||
| 24 Sep 2025 (10) | Com 8F Hy Hcp €13k | 9-2 | 6/14 (9), Faster (12¼) | 12/1 |
ATR Future FormSummary - Data does not include this horse45 runs, 4 wins (4 horses), 5 placed, 36 unplacedNext time out12 runs, 2 wins, 0 placed, 10 unplacedClass analysis4 runs up in class, 0 wins, 2 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value419 from 12 horses |
- | ||
| 14 Sep 2025 (137) | Stb 10F Sft Hcp €10k | 8-12 | 13/14 (4), Red Nureyev (27) | 25/1 | Future | - | ||
| 30 Apr 2025 (21) | Lon 8F GS €8k | 8-12 | 12/12 (8), Just In Time Game (10½) | 9/1 | Future | - | ||
| 09 Apr 2025 (15) | Nan 8F Sft Hcp €12k | 8-8 | 10/13 (13), Chiricco (17¾) | 5/1 | Future | - | ||
| 25 Mar 2025 (24) | Sai 8F Sft Hcp €13k | 8-12 | 6/14 (6), Max Verst (5½) | 14/1 | Future | - | ||
| 01 Mar 2025 (16) | Ftn 8F Sft Hcp €14k | 9-6 | 9/14 (11), Simons King (7¾) | 7/1 | Future | - | ||
| 13 Feb 2025 (61) | Cha 9½F St Hcp €18k | 8-13 | 13/16 (15), True Tedesco (7) | 28/1 | Future | - | ||
| 14 Dec 2024 (20) | Dea 9½F St €11k | 9-4 | 10/15 (5), Centorina (5¾) | 14/1 | Future | - | ||
| 24 Nov 2024 (14) | Tou 7F Sft Hcp €12k | 9-6 | 9/14 (14), Nolito (7¾) | 8/1 | Future | - | ||
| 10 Nov 2024 (16) | Sai 8F Hy Hcp €17k | 9-4 | 14/14 (4), Rising Blast (31) | 10/3 JF | Future | - | ||
| 25 Oct 2024 (11) | Cla 9F Hy Hcp €18k | 9-2 | 2/12 (1), Kimina (2) | 10/1 | Future | - | ||
| 14 Oct 2024 (109) | Sai 8F Hy Hcp €26k | 8-5 | 12/16 (11), Joh Spirit (15) | 14/1 | Future | - | ||
| 27 Jun 2024 (9) | Lat 9F GS Hcp €17k | 9-5 | ?/17 (6), Nordeste | 7/2 F | Future | - | ||
| 18 Jun 2024 (28) | Nan 8F Hy Hcp €33k | 8-9 | 2/16 (6), Oxiana (4) | 9/1 | Future | - | ||
| 21 May 2024 (7) | Ang 8F Very Soft Hcp €12k | 9-2 | 7/15 (12), Just In Time Game (6¼) | 4/1 F | Future | - | ||
| 14 May 2024 (10) | Sai 8F GS Hcp €17k | 9-5 | 4/15 (1), Calas (6½) | 15/2 | Future | - | ||
| 04 May 2024 (46) | Ang 8F GS Claim €10k | 8-11 | Won/11 (1), Raiku (1¼) | 17/2 | Future | - | ||
| 19 Mar 2024 (123) | Com 9F Hy Hcp €33k | 8-8 | 11/16 (11), Mr Cassiope (21) | 18/1 | Future | - | ||
| 17 Nov 2023 (21) | Sai 8F Hy Hcp €20k | 8-9 | 3/14 (8), Larno (6¼) | 16/1 | Future | - | ||
| 27 Oct 2023 (19) | Ang 10½F Sft Hcp €12k | 9-7 | 7/13 (13), Spatial Merit (2) | 5/1 | Future | - | ||
| 08 Oct 2023 (28) | Lyo 8F Sft Hcp €12k | 9-4 | 9/11 (10), Ashiktash (6) | 6/1 | Future | - | ||
| 10 Sep 2023 (47) | Lon 9F Sft Hcp €17k | 9-6 | 10/10 (9), Max Verst (126) | 13/2 | Future | - | ||
| 25 Jul 2023 (33) | Dep 9F GS Hcp €33k | 8-6 | 2/8 (3), Tollevast (6) | 9/1 | Future | - | ||
| 22 Jun 2023 (27) | Lat 9F Very Soft Hcp €33k | 8-2 | Won/16 (3), El Torero (¾ Length) | 18/1 | Future | - | ||
| 26 May 2023 (30) | Com 8F Gd Hcp €14k | 9-3 | 14/17 (1), Go Love (8½) | 6/1 | Future | - | ||
| 26 Apr 2023 (19) | Sai 8F Hy Hcp €14k | 9-1 | Won/16 (1), Capoblanco (1¾) | 12/1 | Future | - | ||
| 07 Apr 2023 (18) | Sai 8F GS Hcp €14k | 9-5 | 5/12 (8), Max Verst (7¼) | 15/2 | Future | - | ||
| 20 Mar 2023 (11) | Com 9F Gd Hcp €17k | 8-12 | 11/14 (1), Pingo (12½) | 5/1 F | Future | - | ||
| 09 Mar 2023 (10) | Sai 10F Very Soft Hcp €17k | 9-3 | 2/12 (8), Neva Nevada (½ Length) | 22/1 | Future | - | ||
| 27 Feb 2023 (12) | Cag 10½F Hy Hcp €15k | 8-12 | 11/13 (8), Naishan (22) | 16/1 | Future | - | ||
| 15 Feb 2023 (8) | Cag 10F St Hcp €15k | 9-3 | 10/14 (13), Perrou (9) | 33/1 | Future | - | ||
| 07 Feb 2023 (91) | Cag 7½F Gd Hcp €13k | 9-4 | 17/18 (15), Capoblanco (14¾) | 33/1 | Future | - | ||
| 08 Nov 2022 (17) | Ftn 7F Sft Hcp €15k | 9-6 | 15/15 (13), Ostia (23) | 18/1 | Future | - | ||
| 22 Oct 2022 (29) | Sai 8F Hy Hcp €17k | 9-4 | 6/15 (4), Oheka (3½) | 8/1 | Future | - | ||
| 23 Sep 2022 (9) | Sai 8F GS Hcp €14k | 9-6 | 4/16 (2), Iken (2½) | 4/1 2F | Future | - | ||
| 14 Sep 2022 (14) | Com 8F Very Soft Hcp €17k | 9-2 | 3/14 (1), La Loire (2) | 9/2 JF | Future | - | ||
| 31 Aug 2022 (20) | Com 9F GS Hcp €14k | 9-4 | Won/15 (3), Flatten The Curve (1¼) | 8/1 | Future | - | ||
| 11 Aug 2022 (16) | Dea 9½F Hcp €14k | 9-3 | 15/16 (4), Ilonas Dinosaur (16¾) | 3/1 F | Future | - | ||
| 26 Jul 2022 (19) | Com 10F Hy Hcp €17k | 9-1 | 2/11 (2), Tinette (hd) | 10/3 | Future | - | ||
| 07 Jul 2022 (13) | Lon 9F GS Hcp €17k | 9-1 | 8/11 (4), Southwest Harbor (3½) | 8/1 | Future | - | ||
| 24 Jun 2022 (189) | Sai 10½F GS Hcp €11k | 9-9 | 7/17 (5), Queenly (2¾) | 16/1 | Future | - | ||
| 17 Dec 2021 (33) | Dea 9½F St €21k | 8-13 | 9/11 (4), Sippinsoda (10¾) | 11/1 | Future | - | ||
| 14 Nov 2021 (11) | Msy 9F Hy €17k | 8-13 | 6/7 (4), Rock Boy (8) | 11/2 | Future | - | ||
| 03 Nov 2021 | Lyo 10F Very Soft Mdn €11k | 9-2 | 3/8 (5), No More Bolero (2½) | 7/2 2F | Future | - |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)