Kyllachykov - Horse Profile & Next Race Odds
- 18-y-o chestnut gelding
- Trainer: Rebecca Bastiman (Last 14 days: 0-3 0%)
- Owner: Ms M Austerfield
- Sire: Kyllachy (UK)
- Dam: Dance On (UK)
- Dam's Sire: Caerleon (USA)
Video Highlights
776666 / 42343368 / 110P / 42664590 / 2668040 / 0
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
19 | 2 | 2 | £3,986 | 10.53% | -£8.25 |
|
Turf
|
15 | 0 | 4 | 0% | -£15 | |
| Total | 34 | 2 | 6 | £3,986 | 5.88% | -£23.25 |
U / 45 / 44594
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
8 | 0 | 0 | 0% | -£8 | |
| Total | 8 | 0 | 0 | 0% | -£8 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 08 Jan 2013 (5) | Wol 8½F St Cl6 Hcp £2k |
9-6
|
Won/13 (9), Bertie Blu Boy (hd) | 11/4 2F | Future | 51 | ||
| 03 Jan 2013 (7) | Wol 8½F St Cl7 Hcp £1k | 9-2 | Won/13 (8), Golan Heights (1¼) | 6/1 | Future | 45 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 13 Jan 2015 (56) | Sth 12F St Cl6 Hcp £2k | 8-13 p | 2/12 (6), Different Scenario (7) | 50/1 | Future | 50 | ||
| 20 Jan 2014 (17) | Sth 11F St Cl6 Hcp £1k | 8-13 | 2/10 (10), Grandad Mac (hd) | 12/1 | Future | 53 | ||
| 08 Jan 2013 (5) | Wol 8½F St Cl6 Hcp £2k |
9-6
|
Won/13 (9), Bertie Blu Boy (hd) | 11/4 2F | Future | 51 | ||
| 03 Jan 2013 (7) | Wol 8½F St Cl7 Hcp £1k | 9-2 | Won/13 (8), Golan Heights (1¼) | 6/1 | Future | 45 | ||
| 23 Jul 2012 (15) | Ayr 8F Sft Cl6 HcpDiv2 £1k | 9-2 p1 | 3/11 (3), Mr Chocolate Drop (5¼) | 10/3 JF | Future | 48 | ||
| 08 Jul 2012 (25) | Ayr 8F Sft Cl6 Hcp £1k | 8-11 | 3/12 (5), Tazaamun (1½) | 10/3 2F | Future | 48 | ||
| 25 May 2012 (18) | Yar 8F GF Cl6 HcpDiv2 £1k |
8-10
|
3/11 (7), Brown Pete (7) | 3/1 2F | Future | 49 | ||
| 07 May 2012 (13) | Bat 8F GS Cl6 HcpDiv2 £2k | 8-7 (oh 1) | 2/12 (13), Join Up (nk) | 4/1 F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 14 Aug 2016 (40) | Sth 24F Gd Cl5 HcpHdlDiv1 £3k | 10-9 t | 4/10 Generous Chief (11¾) | 12/1 | Future | 82 | ||
| 05 Jul 2016 (20) | Utt 20F Gd Cl5 NovHcpHdl £2k | 10-13 t | 9/12 Violoniste (17½) | 40/1 | Future | 87 | ||
| 15 Jun 2016 (22) | Utt 23½F GS Cl5 NovHcpHdl £2k | 11-3 t | 5/9 Princess Tiana (30) | 14/1 | Future | 89 | ||
| 24 May 2016 (20) | Hex 23½F Gd Cl5 HcpHdlDiv2 £2k | 11-8 t | 4/9 Stay In My Heart (14) | 25/1 | Future | 94 | ||
| 04 May 2016 (25) | Wth 24F Gd Cl4 NovHdl £3k | 11-2 t1 | 4/7 Young Dillon (51) | 150/1 | Future | - | ||
| 09 Apr 2016 (18) | Sdg 20F Sft Cl4 NovHdl £3k | 11-3 | 5/6 Lamool (92) | 50/1 | Future | - | ||
| 22 Mar 2016 (54) | Wth 21½F GS Cl5 SellHdl £3k | 11-1 | 4/6 Ivy Gate (22) | 66/1 | Future | - | ||
| 28 Jan 2016 (30) | Sth 12F St Cl6 Hcp £2k | 9-1 (oh 1) p | 13/14 (14), Major Rowan (40) | 33/1 | Future | 46 | ||
| 29 Dec 2015 (33) | Sth 11F St Cl6 Hcp £3k | 8-10 (oh 1) p | 11/14 (14), Mazovian (18½) | 33/1 | Future | 46 | ||
| 26 Nov 2015 (23) | Sth 12F St Cl6 Hcp £2k | 8-12 (oh 1) p | 4/11 (1), Amazing Blue Sky (19) | 50/1 | Future | 46 | ||
| 03 Nov 2015 (222) | Wol 12F St Cl7 Hcp £2k | 9-3 p | 12/12 (9), Nice Story (80) | 25/1 | Future | 47 | ||
| 26 Mar 2015 (28) | Wol 12F St Cl6 Hcp £2k | 8-10 p | 8/11 (7), Ninepointsixthree (18¾) | 33/1 | Future | 49 | ||
| 26 Feb 2015 (23) | Sth 11F St Cl6 Hcp £2k | 8-7 (oh 1) p | 6/7 (3), Carragold (25) | 25/1 | Future | 51 | ||
| 03 Feb 2015 (21) | Sth 11F St Cl6 AmHcp £2k | 10-13 p | 6/12 (11), Amazing Blue Sky (10¾) | 10/3 2F | Future | 50 | ||
| 18 Nov 2014 (20) | Sth 12F St Cl6 Hcp £1k | 9-4 | 11/12 (13), Master Of Song (23) | 25/1 | Future | 52 | ||
| 29 Oct 2014 (182) | Ntt 10F GS Cl6 AmHcp £1k | 11-0 | 9/9 (8), Card High (48) | 12/1 | Future | 52 | ||
| 30 Apr 2014 (28) | Sth 11F St Cl6 Hcp £2k | 8-12 | 5/7 (3), Solarmaite (32) | 3/1 2F | Future | 53 | ||
| 02 Apr 2014 (22) | Sth 11F St Cl6 Hcp £1k | 9-3 | 4/9 (9), Geeaitch (5¾) | 8/1 | Future | 54 | ||
| 11 Mar 2014 (36) | Sth 12F St Cl6 AppHcp £2k | 9-3 | 6/6 (8), Aureate (8) | 7/2 | Future | 56 | ||
| 03 Feb 2014 (14) | Wol 14F St Cl6 AppHcp £1k | 9-10 | 6/8 (5), Waving (11¼) | 11/2 2F | Future | 57 | ||
| 03 Jan 2014 (246) | Sth 12F St Cl6 Hcp £2k | 8-12 | 4/7 (1), Grandad Mac (7½) | 16/1 | Future | 56 | ||
| 02 May 2013 (93) | Chp 12F Gd Cl6 Hcp £1k | 9-4 | PU/13 (9), Jewelled Dagger | 16/1 | Future | 56 | ||
| 29 Jan 2013 (21) | Wol 8½F St Cl6 Hcp £1k | 9-3 | 13/13 (6), Fighter Boy (29) | 9/2 F | Future | 56 | ||
| 27 Dec 2012 (86) | Wth 16½F Hy Cl4 NovHdl £2k | 10-5 | U/12 King Of The Wolds | 100/1 | Future | - | ||
| 02 Oct 2012 (27) | Ayr 8F Hy Cl6 AppHcp £1k | 8-11 | 8/11 (4), Goldmadchen (8) | 9/2 2F | Future | 46 | ||
| 05 Sep 2012 (44) | Bat 10F GF Cl6 Hcp £1k | 8-8 | 6/14 (9), Iguacu (8¾) | 5/1 2F | Future | 47 | ||
| 13 Jun 2012 (19) | Yar 8F GF Cl6 MdnHcp £1k | 8-9 | 4/7 (10), Handsome King (1¾) | 11/10 F | Future | 48 | ||
| 24 Apr 2012 (182) | Sth 8F St Cl6 Hcp £1k | 8-7 | 4/9 (5), Rub of The Relic (4) | 8/1 | Future | 45 | ||
| 25 Oct 2011 (7) | Yar 7F Gd Cl6 Hcp £1k | 8-7 (oh 1) | 6/14 (11), Comrade Bond (3¾) | 12/1 | Future | 46 | ||
| 18 Oct 2011 (14) | Yar 6F Gd Cl6 Hcp £1k | 8-6 (oh 1) b | 6/14 (8), Dixie Gwalia (2¼) | 14/1 | Future | 46 | ||
| 04 Oct 2011 (29) | Ctt 5F GF Cl6 AmHcp £1k | 10-2 (oh 1) | 6/14 (13), Sharp Bullet (3) | 33/1 | Future | 46 | ||
| 05 Sep 2011 (12) | Ncs 5F Sft Cl5 Mdn £2k | 9-3 b1 | 6/12 (13), Surely This Time (7¼) | 40/1 | Future | - | ||
| 24 Aug 2011 (33) | Ctt 6F Gd Cl5 Mdn £2k | 9-3 | 7/9 (2), Green Howard (13) | 33/1 | Future | - | ||
| 22 Jul 2011 | Thr 7F Gd Cl5 MdnDiv2 £2k | 9-3 | 7/10 (5), Thatcherite (21) | 16/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 14 Aug 2016 (40) | Sth 24F Gd Cl5 HcpHdlDiv1 £3k | 10-9 t | 4/10 Generous Chief (11¾) | 12/1 | Future | 82 | ||
| 05 Jul 2016 (20) | Utt 20F Gd Cl5 NovHcpHdl £2k | 10-13 t | 9/12 Violoniste (17½) | 40/1 | Future | 87 | ||
| 15 Jun 2016 (22) | Utt 23½F GS Cl5 NovHcpHdl £2k | 11-3 t | 5/9 Princess Tiana (30) | 14/1 | Future | 89 | ||
| 24 May 2016 (20) | Hex 23½F Gd Cl5 HcpHdlDiv2 £2k | 11-8 t | 4/9 Stay In My Heart (14) | 25/1 | Future | 94 | ||
| 04 May 2016 (25) | Wth 24F Gd Cl4 NovHdl £3k | 11-2 t1 | 4/7 Young Dillon (51) | 150/1 | Future | - | ||
| 09 Apr 2016 (18) | Sdg 20F Sft Cl4 NovHdl £3k | 11-3 | 5/6 Lamool (92) | 50/1 | Future | - | ||
| 22 Mar 2016 (54) | Wth 21½F GS Cl5 SellHdl £3k | 11-1 | 4/6 Ivy Gate (22) | 66/1 | Future | - | ||
| 28 Jan 2016 (30) | Sth 12F St Cl6 Hcp £2k | 9-1 (oh 1) p | 13/14 (14), Major Rowan (40) | 33/1 | Future | 46 | ||
| 29 Dec 2015 (33) | Sth 11F St Cl6 Hcp £3k | 8-10 (oh 1) p | 11/14 (14), Mazovian (18½) | 33/1 | Future | 46 | ||
| 26 Nov 2015 (23) | Sth 12F St Cl6 Hcp £2k | 8-12 (oh 1) p | 4/11 (1), Amazing Blue Sky (19) | 50/1 | Future | 46 | ||
| 03 Nov 2015 (222) | Wol 12F St Cl7 Hcp £2k | 9-3 p | 12/12 (9), Nice Story (80) | 25/1 | Future | 47 | ||
| 26 Mar 2015 (28) | Wol 12F St Cl6 Hcp £2k | 8-10 p | 8/11 (7), Ninepointsixthree (18¾) | 33/1 | Future | 49 | ||
| 26 Feb 2015 (23) | Sth 11F St Cl6 Hcp £2k | 8-7 (oh 1) p | 6/7 (3), Carragold (25) | 25/1 | Future | 51 | ||
| 03 Feb 2015 (21) | Sth 11F St Cl6 AmHcp £2k | 10-13 p | 6/12 (11), Amazing Blue Sky (10¾) | 10/3 2F | Future | 50 | ||
| 13 Jan 2015 (56) | Sth 12F St Cl6 Hcp £2k | 8-13 p | 2/12 (6), Different Scenario (7) | 50/1 | Future | 50 | ||
| 18 Nov 2014 (20) | Sth 12F St Cl6 Hcp £1k | 9-4 | 11/12 (13), Master Of Song (23) | 25/1 | Future | 52 | ||
| 29 Oct 2014 (182) | Ntt 10F GS Cl6 AmHcp £1k | 11-0 | 9/9 (8), Card High (48) | 12/1 | Future | 52 | ||
| 30 Apr 2014 (28) | Sth 11F St Cl6 Hcp £2k | 8-12 | 5/7 (3), Solarmaite (32) | 3/1 2F | Future | 53 | ||
| 02 Apr 2014 (22) | Sth 11F St Cl6 Hcp £1k | 9-3 | 4/9 (9), Geeaitch (5¾) | 8/1 | Future | 54 | ||
| 11 Mar 2014 (36) | Sth 12F St Cl6 AppHcp £2k | 9-3 | 6/6 (8), Aureate (8) | 7/2 | Future | 56 | ||
| 03 Feb 2014 (14) | Wol 14F St Cl6 AppHcp £1k | 9-10 | 6/8 (5), Waving (11¼) | 11/2 2F | Future | 57 | ||
| 20 Jan 2014 (17) | Sth 11F St Cl6 Hcp £1k | 8-13 | 2/10 (10), Grandad Mac (hd) | 12/1 | Future | 53 | ||
| 03 Jan 2014 (246) | Sth 12F St Cl6 Hcp £2k | 8-12 | 4/7 (1), Grandad Mac (7½) | 16/1 | Future | 56 | ||
| 02 May 2013 (93) | Chp 12F Gd Cl6 Hcp £1k | 9-4 | PU/13 (9), Jewelled Dagger | 16/1 | Future | 56 | ||
| 29 Jan 2013 (21) | Wol 8½F St Cl6 Hcp £1k | 9-3 | 13/13 (6), Fighter Boy (29) | 9/2 F | Future | 56 | ||
| 08 Jan 2013 (5) | Wol 8½F St Cl6 Hcp £2k |
9-6
|
Won/13 (9), Bertie Blu Boy (hd) | 11/4 2F | Future | 51 | ||
| 03 Jan 2013 (7) | Wol 8½F St Cl7 Hcp £1k | 9-2 | Won/13 (8), Golan Heights (1¼) | 6/1 | Future | 45 | ||
| 27 Dec 2012 (86) | Wth 16½F Hy Cl4 NovHdl £2k | 10-5 | U/12 King Of The Wolds | 100/1 | Future | - | ||
| 02 Oct 2012 (27) | Ayr 8F Hy Cl6 AppHcp £1k | 8-11 | 8/11 (4), Goldmadchen (8) | 9/2 2F | Future | 46 | ||
| 05 Sep 2012 (44) | Bat 10F GF Cl6 Hcp £1k | 8-8 | 6/14 (9), Iguacu (8¾) | 5/1 2F | Future | 47 | ||
| 23 Jul 2012 (15) | Ayr 8F Sft Cl6 HcpDiv2 £1k | 9-2 p1 | 3/11 (3), Mr Chocolate Drop (5¼) | 10/3 JF | Future | 48 | ||
| 08 Jul 2012 (25) | Ayr 8F Sft Cl6 Hcp £1k | 8-11 | 3/12 (5), Tazaamun (1½) | 10/3 2F | Future | 48 | ||
| 13 Jun 2012 (19) | Yar 8F GF Cl6 MdnHcp £1k | 8-9 | 4/7 (10), Handsome King (1¾) | 11/10 F | Future | 48 | ||
| 25 May 2012 (18) | Yar 8F GF Cl6 HcpDiv2 £1k |
8-10
|
3/11 (7), Brown Pete (7) | 3/1 2F | Future | 49 | ||
| 07 May 2012 (13) | Bat 8F GS Cl6 HcpDiv2 £2k | 8-7 (oh 1) | 2/12 (13), Join Up (nk) | 4/1 F | Future | - | ||
| 24 Apr 2012 (182) | Sth 8F St Cl6 Hcp £1k | 8-7 | 4/9 (5), Rub of The Relic (4) | 8/1 | Future | 45 | ||
| 25 Oct 2011 (7) | Yar 7F Gd Cl6 Hcp £1k | 8-7 (oh 1) | 6/14 (11), Comrade Bond (3¾) | 12/1 | Future | 46 | ||
| 18 Oct 2011 (14) | Yar 6F Gd Cl6 Hcp £1k | 8-6 (oh 1) b | 6/14 (8), Dixie Gwalia (2¼) | 14/1 | Future | 46 | ||
| 04 Oct 2011 (29) | Ctt 5F GF Cl6 AmHcp £1k | 10-2 (oh 1) | 6/14 (13), Sharp Bullet (3) | 33/1 | Future | 46 | ||
| 05 Sep 2011 (12) | Ncs 5F Sft Cl5 Mdn £2k | 9-3 b1 | 6/12 (13), Surely This Time (7¼) | 40/1 | Future | - | ||
| 24 Aug 2011 (33) | Ctt 6F Gd Cl5 Mdn £2k | 9-3 | 7/9 (2), Green Howard (13) | 33/1 | Future | - | ||
| 22 Jul 2011 | Thr 7F Gd Cl5 MdnDiv2 £2k | 9-3 | 7/10 (5), Thatcherite (21) | 16/1 | Future | - |
| No Future Entries |
R5 19:05 Southwell 14 Aug 2016
Coopers Marquees Ltd Handicap Hurdle (Div 1) (4YO plus)
Winner £3,249 - 10 ran - Draw Advantage: None
2m 7f 209y
Good (Watered)