Jacobite Rising - Horse Profile & Next Race Odds
Jacobite Rising
- 13-y-o bay gelding
- Trainer: M E Sowersby (Last 14 days: 2-12 16.67%)
- Owner: Mr T J Stubbins
- Sire: Rob Roy (USA)
- Dam: Petillante Royale (FR)
- Dam's Sire: Vertical Speed (FR)
Video Highlights
69414 / 088 / 7P66356PP / PP
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
9 | 0 | 0 | 0% | -£9 | |
|
Hurdle
|
8 | 1 | 0 | £2,469 | 12.50% | £7 |
|
NH Flat
|
2 | 0 | 0 | 0% | -£2 | |
| Total | 19 | 1 | 0 | £2,469 | 5.26% | -£4 |
5
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
1 | 0 | 0 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 02 Sep 2020 (9) | Utt 20F Gd Cl5 NovHcpChDiv2 £2k | 9-9 (oh 8) | PU/11 Captain Speaking | 50/1 | Future | 79 | ||
| 24 Aug 2020 (263) | Sth 24½F Gd Cl5 HcpCh £2k | 9-11 (oh 3) | PU/8 Coole Lion | 16/1 | Future | 74 | ||
| 05 Dec 2019 (32) | Mar 19F Sft Cl5 HcpCh £4k | 9-11 | PU/8 Dallas Cowboy | 10/1 | Future | 74 | ||
| 03 Nov 2019 (14) | Hun 25F Gd Cl4 HcpHdlDiv2 £5k | 9-11 (oh 5) | PU/9 Out The Glen | 33/1 | Future | 79 | ||
| 20 Oct 2019 (26) | Sdg 21F Sft Cl4 CondHcpCh £4k | 10-1 | 6/9 Heavenly Promise (22) | 10/1 | Future | 76 | ||
| 24 Sep 2019 (22) | War 20F GS Cl5 CondHcpCh £3k | 11-1 | 5/9 Write It Down (22) | 14/1 | Future | 81 | ||
| 02 Sep 2019 (16) | Hex 15½F Gd Cl5 HcpCh £4k | 10-9 | 3/7 Roll Of Thunder (24) | 14/1 | Future | 83 | ||
| 17 Aug 2019 (25) | Mar 17F Gd Cl5 HcpCh £3k | 10-9 | 6/10 Gentleman James (5¼) | 11/1 | Future | 84 | ||
| 23 Jul 2019 (14) | Sth 15½F Gd Cl5 HcpCh £2k | 11-2 t p1 | 6/8 Mariners Moon (34) | 9/2 2F | Future | 89 | ||
| 09 Jul 2019 (43) | Utt 20F Gd Cl5 NovHcpCh £2k | 11-12 t | PU/11 Mahlers Star | 7/1 | Future | 94 | ||
| 27 May 2019 (70) | Hun 16F Gd Cl5 HcpHdl £4k | 11-9 t | 7/12 Pershing (54) | 9/2 2F | Future | 97 | ||
| 18 Mar 2019 (15) | Sth 15½F Sft Cl4 HcpHdl £4k | 11-3 | 8/9 Darlyn (46) | 40/1 | Future | 102 | ||
| 03 Mar 2019 (11) | Hun 16F Y/Sft Cl4 HcpHdl £7k | 11-6 | 8/9 Dyliev (68) | 33/1 | Future | 109 | ||
| 20 Feb 2019 (546) | Lud 16F Gd Cl3 HcpHdl £6k | 11-3 | 12/12 Flashing Glance (44) | 40/1 | Future | 114 | ||
| 23 Aug 2017 (22) | Wor 16F Gd Cl4 NovHdl £3k | 11-4 t1 | 4/10 Mcgroarty (26) | 8/1 | Future | - | ||
| 10 Jul 2017 (27) | Wor 16F Gd Cl5 MdnHdl £2k | 10-12 | 4/11 Psychedelic Rock (26) | 12/1 | Future | - | ||
| 13 Jun 2017 (13) | Ros 16½F Y/Sft NHF €6k | 11-0 | 9/11 Champagne Paddy (25) | 33/1 | Future | - | ||
| 01 Jun 2017 (24) | Pun 16½F Gd NHF €6k | 11-1 | 6/13 Lighthouse Warrier (20) | 20/1 | Future | - | ||
| 07 May 2017 | Rtc 24F Mdn 0k | 11-1 | 5/5 Gowiththeflow (22) | 7/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 02 Sep 2020 (9) | Utt 20F Gd Cl5 NovHcpChDiv2 £2k | 9-9 (oh 8) | PU/11 Captain Speaking | 50/1 | Future | 79 | ||
| 24 Aug 2020 (263) | Sth 24½F Gd Cl5 HcpCh £2k | 9-11 (oh 3) | PU/8 Coole Lion | 16/1 | Future | 74 | ||
| 05 Dec 2019 (32) | Mar 19F Sft Cl5 HcpCh £4k | 9-11 | PU/8 Dallas Cowboy | 10/1 | Future | 74 | ||
| 03 Nov 2019 (14) | Hun 25F Gd Cl4 HcpHdlDiv2 £5k | 9-11 (oh 5) | PU/9 Out The Glen | 33/1 | Future | 79 | ||
| 20 Oct 2019 (26) | Sdg 21F Sft Cl4 CondHcpCh £4k | 10-1 | 6/9 Heavenly Promise (22) | 10/1 | Future | 76 | ||
| 24 Sep 2019 (22) | War 20F GS Cl5 CondHcpCh £3k | 11-1 | 5/9 Write It Down (22) | 14/1 | Future | 81 | ||
| 02 Sep 2019 (16) | Hex 15½F Gd Cl5 HcpCh £4k | 10-9 | 3/7 Roll Of Thunder (24) | 14/1 | Future | 83 | ||
| 17 Aug 2019 (25) | Mar 17F Gd Cl5 HcpCh £3k | 10-9 | 6/10 Gentleman James (5¼) | 11/1 | Future | 84 | ||
| 23 Jul 2019 (14) | Sth 15½F Gd Cl5 HcpCh £2k | 11-2 t p1 | 6/8 Mariners Moon (34) | 9/2 2F | Future | 89 | ||
| 09 Jul 2019 (43) | Utt 20F Gd Cl5 NovHcpCh £2k | 11-12 t | PU/11 Mahlers Star | 7/1 | Future | 94 | ||
| 27 May 2019 (70) | Hun 16F Gd Cl5 HcpHdl £4k | 11-9 t | 7/12 Pershing (54) | 9/2 2F | Future | 97 | ||
| 18 Mar 2019 (15) | Sth 15½F Sft Cl4 HcpHdl £4k | 11-3 | 8/9 Darlyn (46) | 40/1 | Future | 102 | ||
| 03 Mar 2019 (11) | Hun 16F Y/Sft Cl4 HcpHdl £7k | 11-6 | 8/9 Dyliev (68) | 33/1 | Future | 109 | ||
| 20 Feb 2019 (546) | Lud 16F Gd Cl3 HcpHdl £6k | 11-3 | 12/12 Flashing Glance (44) | 40/1 | Future | 114 | ||
| 23 Aug 2017 (22) | Wor 16F Gd Cl4 NovHdl £3k | 11-4 t1 | 4/10 Mcgroarty (26) | 8/1 | Future | - | ||
| 01 Aug 2017 (22) | Wor 16F Gd Cl5 MdnHdl £2k | 10-13 | Won/11 Amanto (3) | 14/1 | Future | - | ||
| 10 Jul 2017 (27) | Wor 16F Gd Cl5 MdnHdl £2k | 10-12 | 4/11 Psychedelic Rock (26) | 12/1 | Future | - | ||
| 13 Jun 2017 (13) | Ros 16½F Y/Sft NHF €6k | 11-0 | 9/11 Champagne Paddy (25) | 33/1 | Future | - | ||
| 01 Jun 2017 (24) | Pun 16½F Gd NHF €6k | 11-1 | 6/13 Lighthouse Warrier (20) | 20/1 | Future | - | ||
| 07 May 2017 | Rtc 24F Mdn 0k | 11-1 | 5/5 Gowiththeflow (22) | 7/1 | Future | - |
| No Future Entries |
R6 19:20 Worcester 24 Oct 2012
Totel Solutions One Net Maiden Hurdle (Div 1) (4YO plus)
Winner £1,779 - 10 ran - Draw Advantage: None
2m 4f
Good to Soft (Soft in places)