Integral - Horse Profile & Next Race Odds
- 22-y-o bay horse
- Trainer: St Otruba
- Owner: Gestut Hof Warendorf
- Sire: Lando (GER)
- Dam: Incenza (GER)
- Dam's Sire: Local Suitor (USA)
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 13 Nov 2011 (532) | Ffr 10F Gd Cl1 0k | 9-0 | 14/14 (11), King's Hall (41) | Future | - | |||
| 30 May 2010 (288) | Ssr 8F Gd Cl1 0k | 9-7 | 7/10 (8), Pressing (8¾) | Future | - | |||
| 15 Aug 2009 (20) | Dea 10F Gd Cl1 0k | 8-9 | 6/11 (10), Crossharbour (4½) | Future | - | |||
| 26 Jul 2009 (56) | Mun 10F Gd Cl1 Grp1 0k | 9-6 | 4/8 (4), Pressing (7¼) | 33/1 | Future | - | ||
| 31 May 2009 (231) | Ssr 8F Gd Cl1 0k | 9-7 | 4/6 (3), Pressing (5¼) | Future | - | |||
| 12 Oct 2008 (21) | Dus 8½F Sft Cl1 Grp3 0k | 9-2 | 9/9 (7), Apollo Star (50) | Future | - | |||
| 21 Sep 2008 (50) | Ffr 10F Cl1 Grp3 0k | 9-2 | 6/7 (2), Zaungast (11¼) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 13 Nov 2011 (532) | Ffr 10F Gd Cl1 0k | 9-0 | 14/14 (11), King's Hall (41) | Future | - | |||
| 30 May 2010 (288) | Ssr 8F Gd Cl1 0k | 9-7 | 7/10 (8), Pressing (8¾) | Future | - | |||
| 15 Aug 2009 (20) | Dea 10F Gd Cl1 0k | 8-9 | 6/11 (10), Crossharbour (4½) | Future | - | |||
| 26 Jul 2009 (56) | Mun 10F Gd Cl1 Grp1 0k | 9-6 | 4/8 (4), Pressing (7¼) | 33/1 | Future | - | ||
| 31 May 2009 (231) | Ssr 8F Gd Cl1 0k | 9-7 | 4/6 (3), Pressing (5¼) | Future | - | |||
| 12 Oct 2008 (21) | Dus 8½F Sft Cl1 Grp3 0k | 9-2 | 9/9 (7), Apollo Star (50) | Future | - | |||
| 21 Sep 2008 (50) | Ffr 10F Cl1 Grp3 0k | 9-2 | 6/7 (2), Zaungast (11¼) | Future | - | |||
| 02 Aug 2008 (432) | F Gd Cl1 Hcp 0k | 9-2 | Won/6 (1), Lucidor (hd) | Future | - | |||
| 28 May 2007 | Col F Sft Cl1 0k | 9-0 | Won/9 (1), Nosecone (nk) | Future | - |
| No Future Entries |
R1 18:00 FRANKFURT 13 Nov 2011
Hessen-Pokal Stakes (3yo plus)
Winner 0 - 14 ran
1m 1f 210y
Good