In The Gray - Horse Profile & Next Race Odds
In The Gray
- 3-y-o gr/ gelding
- Trainer: Jason Faul (Last 14 days: 0-4 0%)
- Owner: Alfred Romito
- Sire: Take Charge Indy (USA)
- Dam: Varisimo (USA)
- Dam's Sire: Unbridled's Song (USA)
7236 / 9
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
4 | 0 | 2 | 0% | -£4 | |
|
Turf
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 5 | 0 | 2 | 0% | -£5 |
6566
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
4 | 0 | 0 | 0% | -£4 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Nov 2025 (16) | Dtd 8F Mdn $25k | 8-10 | 3/9 (7), Misdeal (10¾) | 22/1 | Future | 59 | ||
| 24 Oct 2025 (13) | Dtd 7½F MdnClaim $23k | 8-8 b | 2/7 (5), Marks Legacy (4½) | 13/1 | Future | 49 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 09 Jan 2026 (26) | Frg 8½F Fm Mdn $34k | 8-5 | 9/9 (2), Touch Of Fire | 100/1 | Future | 61 | ||
| 14 Dec 2025 (21) | Dtd 6½F Mdn $25k | 8-9 | 6/6 (4), All Lake (8¼) | 11/1 | Future | 58 | ||
| 07 Nov 2025 (14) | Dtd 8F Mdn 0k | 8-7 | 6/8 Duke De Vere (44) | 14/1 | Future | - | ||
| 11 Oct 2025 (41) | Dtd 7F Mdn 0k | 8-5 | 6/6 Randemonium (11) | 25/1 | Future | - | ||
| 31 Aug 2025 (49) | Evn 6F Mdn 0k | 8-8 | 5/8 Luna C (10½) | 11/1 | Future | - | ||
| 13 Jul 2025 (14) | Evn 5F Mdn 0k | 8-8 | 6/9 Seizethedaydude (14¼) | 10/1 | Future | - | ||
| 29 Jun 2025 | Evn 5F Mdn $20k | 8-8 | 7/10 (1), Hint Of Platinum (41) | 7/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 09 Jan 2026 (26) | Frg 8½F Fm Mdn $34k | 8-5 | 9/9 (2), Touch Of Fire | 100/1 | Future | 61 | ||
| 14 Dec 2025 (21) | Dtd 6½F Mdn $25k | 8-9 | 6/6 (4), All Lake (8¼) | 11/1 | Future | 58 | ||
| 23 Nov 2025 (16) | Dtd 8F Mdn $25k | 8-10 | 3/9 (7), Misdeal (10¾) | 22/1 | Future | 59 | ||
| 07 Nov 2025 (14) | Dtd 8F Mdn 0k | 8-7 | 6/8 Duke De Vere (44) | 14/1 | Future | - | ||
| 24 Oct 2025 (13) | Dtd 7½F MdnClaim $23k | 8-8 b | 2/7 (5), Marks Legacy (4½) | 13/1 | Future | 49 | ||
| 11 Oct 2025 (41) | Dtd 7F Mdn 0k | 8-5 | 6/6 Randemonium (11) | 25/1 | Future | - | ||
| 31 Aug 2025 (49) | Evn 6F Mdn 0k | 8-8 | 5/8 Luna C (10½) | 11/1 | Future | - | ||
| 13 Jul 2025 (14) | Evn 5F Mdn 0k | 8-8 | 6/9 Seizethedaydude (14¼) | 10/1 | Future | - | ||
| 29 Jun 2025 | Evn 5F Mdn $20k | 8-8 | 7/10 (1), Hint Of Platinum (41) | 7/1 | Future | - |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)