Hey Roxy - Horse Profile & Next Race Odds
- 11-y-o dk mare
- Trainer: Steve Williams (Last 14 days: 1-10 10%)
- Owner: Steve Williams
- Sire: Rocky Bar (USA)
- Dam: Hey Ghaz (USA)
- Dam's Sire: Ghazi (USA)
Video Highlights
?? / 42 / ??4?? / 3??34??4 / 21?34? / 3553313549046 / 2212734 / 3342441448
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
53 | 4 | 7 | 7.55% | -£27.1 | |
| Total | 53 | 4 | 7 | 7.55% | -£27.1 |
2
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 0 | 1 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Jun 2024 (14) | Frm 5½F Claim $2k | 8-13 | Won/5 (3), Cozzolani (nk) | 6/4 F |
ATR Future FormSummary - Data does not include this horse7 runs, 0 wins (0 horses), 0 placed, 7 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value259 from 2 horses |
64 | ||
| 06 Jul 2023 (6) | Frm 4F Claim $3k | 8-12 | Won/8 (2), Red Red Wine (1½) | 12/1 | Future | 60 | ||
| 08 Jun 2022 (15) | Frm 4F Claim $2k | 8-12 | Won/5 (5), Luckily (1¾) | 9/10 F | Future | 66 | ||
| 12 Apr 2021 (14) | Wrd 6F Fs Claim $5k | 8-12 | Won/5 (2), Deleterious | 15/2 | Future | 70 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Jun 2024 (14) | Frm 5½F Claim $2k | 8-13 | Won/5 (3), Cozzolani (nk) | 6/4 F |
ATR Future FormSummary - Data does not include this horse7 runs, 0 wins (0 horses), 0 placed, 7 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value259 from 2 horses |
64 | ||
| 06 Mar 2024 (130) | Wrd 5½F Fs Claim $7k | 8-10 | 3/8 (7), Scarlet Position | 14/1 | Future | 71 | ||
| 22 Oct 2023 (69) | Clb 6F Claim $2k | 8-13 | 3/9 (9), Garbo Speaks (2¼) | 25/1 | Future | 55 | ||
| 21 Jul 2023 (15) | Frm 4F Claim $3k | 8-12 | 2/7 (1), Paisley Cross (2½) | 3/1 J2F | Future | 62 | ||
| 06 Jul 2023 (6) | Frm 4F Claim $3k | 8-12 | Won/8 (2), Red Red Wine (1½) | 12/1 | Future | 60 | ||
| 30 Jun 2023 (45) | Frm 5½F Claim 0k | 8-12 | 2/6 Justaboutright (2) | 2/1 F | Future | - | ||
| 15 May 2023 (6) | Wrd 6F Gd Claim $6k | 8-12 | 2/6 (1), Strong Woman | 7/1 | Future | 55 | ||
| 09 May 2023 (160) | Wrd 5F Fs Claim $6k | 8-12 | 2/5 (1), Maria Elena Y. G | 14/1 | Future | 48 | ||
| 08 Jun 2022 (15) | Frm 4F Claim $2k | 8-12 | Won/5 (5), Luckily (1¾) | 9/10 F | Future | 66 | ||
| 12 Apr 2021 (14) | Wrd 6F Fs Claim $5k | 8-12 | Won/5 (2), Deleterious | 15/2 | Future | 70 | ||
| 29 Mar 2021 (117) | Wrd 6F Fs Claim $5k | 8-12 | 2/6 (2), Gray Sky Mesa | 14/1 | Future | 72 | ||
| 01 Mar 2018 (45) | Tfp 5½F Fs Claim $5k | 8-7 | 2/6 (6), Naughty Swagger | 6/4 F | Future | 54 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Aug 2024 (31) | Hcn 5F Claim $3k | 8-13 | 8/8 (4), Diva De Kela (16¾) | 8/1 |
ATR Future FormSummary - Data does not include this horse29 runs, 0 wins (0 horses), 5 placed, 24 unplacedNext time out7 runs, 0 wins, 2 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 71Index value425 from 7 horses |
61 | ||
| 19 Jul 2024 (8) | Frm 6½F Claim $3k | 8-13 | 4/4 (5), Soddy Daisy (9) | 5/1 |
ATR Future FormSummary - Data does not include this horse7 runs, 0 wins (0 horses), 1 placed, 6 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 59Index value806 from 2 horses |
61 | ||
| 11 Jul 2024 (20) | Frm 4F Claim $3k | 8-13 | 4/4 (5), Hot Tub Hottie (11½) | 13/5 |
ATR Future FormSummary - Data does not include this horse6 runs, 1 win (1 horse), 1 placed, 4 unplacedNext time out2 runs, 1 win, 0 placed, 1 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 65; Highest placed OR: 67Index value714 from 2 horses |
65 | ||
| 07 Jun 2024 (24) | Frm 4F Claim $4k | 8-13 | 4/6 (4), Derby Day Lassie (7¼) | 22/1 |
ATR Future FormSummary - Data does not include this horse24 runs, 2 wins (2 horses), 3 placed, 19 unplacedNext time out4 runs, 2 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 67; Highest placed OR: 73Index value733 from 4 horses |
65 | ||
| 13 May 2024 (14) | Wrd 5½F Sloppy Claim $6k | 8-13 | 4/6 (4), Eura Northern Sky | 15/2 |
ATR Future FormSummary - Data does not include this horse24 runs, 3 wins (2 horses), 3 placed, 18 unplacedNext time out5 runs, 1 win, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 66; Highest placed OR: 66Index value453 from 5 horses |
65 | ||
| 29 Apr 2024 (27) | Wrd 5½F Gd Claim $6k | 8-13 | 2/4 (4), Sara's Sapphire | 10/3 | Future | 67 | ||
| 02 Apr 2024 (8) | Wrd 5F Fs Claim $13k | 8-10 | 4/5 (1), Mamashavnahotflash | 20/1 | Future | 74 | ||
| 25 Mar 2024 (20) | Wrd 5½F Sloppy Claim $7k | 8-10 | 3/7 (4), Iron Lotus | 15/2 | Future | 70 | ||
| 28 Oct 2023 (6) | Clb 6F Claim $2k | 8-5 | 4/9 (6), Libertarian (4½) | 11/2 | Future | 66 | ||
| 13 Aug 2023 (24) | App 5½F Claim $3k | 8-7 | 7/8 (5), New Years Love (11¾) | 7/1 | Future | 64 | ||
| 30 Nov 2022 (22) | Zia 5F Claim $8k | 8-11 | 6/8 (5), Little Samurai (9½) | 40/1 | Future | 48 | ||
| 08 Nov 2022 (15) | Zia 6F Claim $10k | 8-11 | 4/5 (5), Bossy Baby (15) | 12/1 | Future | 50 | ||
| 25 Oct 2022 (21) | Zia 5½F Claim $7k | 8-11 | 10/10 (8), Presley (33) | 55/1 | Future | 57 | ||
| 04 Oct 2022 (20) | App 5½F Claim $6k | 8-12 | 9/10 (8), Call The Shots (19¼) | 70/1 | Future | 60 | ||
| 14 Sep 2022 (14) | App 5½F Claim $6k | 8-12 | 4/5 (4), Sweet Tatum (7¼) | 16/1 | Future | 61 | ||
| 31 Aug 2022 (43) | App 5F Claim $6k | 8-12 | 5/6 (5), Machos Vision (10½) | 15/2 | Future | 65 | ||
| 19 Jul 2022 (41) | Frm 4F Claim $4k | 8-12 | 3/6 (2), Chim Chim Gemini (6½) | 19/2 | Future | 68 | ||
| 23 May 2022 (14) | Wrd 6F Sloppy Claim $6k | 8-12 | 3/6 (1), Big Tiny | 10/1 | Future | 64 | ||
| 09 May 2022 (14) | Wrd 5½F Fs Claim $6k | 8-6 | 3/5 (5), Hope And A Dream | 8/1 | Future | 70 | ||
| 25 Apr 2022 (14) | Wrd 6F Sloppy Claim $6k | 8-6 | 5/5 (4), Hale's Angel | 8/1 | Future | 70 | ||
| 11 Apr 2022 (14) | Wrd 5½F Sloppy Claim $6k | 8-6 | 5/6 (3), Destiny's Love | 9/1 | Future | 75 | ||
| 28 Mar 2022 (289) | Wrd 6F Claim $7k | 8-9 | 3/6 (5), Eutychia | 14/1 | Future | 71 | ||
| 13 Jun 2021 (25) | Prm 5½F Fs Claim $6k | 8-9 | ?/6 (7), Skykat | 17/2 | Future | 77 | ||
| 19 May 2021 (6) | Wrd 5½F Fs Claim $5k | 8-12 | 4/5 (3), Love To Learn | 8/1 | Future | 73 | ||
| 12 May 2021 (16) | Wrd 5½F Fs Claim $6k | 8-12 | 3/6 (2), Destiny's Love | 10/1 | Future | 72 | ||
| 27 Apr 2021 (14) | Wrd 6F Fs OptClaim $6k | 8-12 | ?/4 (3), Gray Sky Mesa | 16/1 | Future | 70 | ||
| 03 Dec 2020 (32) | Rmp 6F Fs Claim $5k | 8-8 | 4/6 (6), Spun Line | 22/1 | Future | 75 | ||
| 01 Nov 2020 (24) | Rmp 8F Fs Claim $5k | 8-8 | ?/7 (8), Shaharazad | 22/1 | Future | 76 | ||
| 08 Oct 2020 (11) | Rmp 8F Fs Claim $5k | 8-8 | ?/11 (3), Dabblin Channel | 25/1 | Future | 77 | ||
| 27 Sep 2020 (22) | Rmp 6½F Fs Claim $5k | 8-11 | 4/6 (1), Spun Line | 8/1 | Future | 73 | ||
| 05 Sep 2020 (123) | Rmp 6F Claim $5k | 8-11 | 3/6 (2), Love To Learn | 18/1 | Future | 72 | ||
| 05 May 2020 (14) | Wrd 5½F Fs Claim $5k | 8-12 | ?/12 (12), Erebuni | 50/1 | Future | 64 | ||
| 21 Apr 2020 (28) | Wrd 6F Fs Claim $5k | 8-12 | ?/11 (1), Silver Moon Rising | 14/1 | Future | 66 | ||
| 23 Mar 2020 (217) | Wrd 6F Gd Claim $5k | 8-12 | 3/7 (2), Alex's Bourbon | 25/1 | Future | 63 | ||
| 20 Aug 2019 (97) | Prm 5F Fs Claim $6k | 8-7 | ?/8 (1), Zip 'n Sip | 18/1 | Future | 72 | ||
| 15 May 2019 (14) | Wrd 8F Fs Claim $5k | 8-7 | ?/8 (7), Wirewirewire | 20/1 | Future | 57 | ||
| 01 May 2019 (21) | Wrd 8½F Fs Claim $5k | 8-7 | 4/7 (2), Ensign | 12/1 | Future | 60 | ||
| 10 Apr 2019 (14) | Wrd 5½F Fs Claim $5k | 8-12 | ?/11 (10), No Saint Sister | 8/1 | Future | 62 | ||
| 27 Mar 2019 (391) | Wrd 6F Fs Claim $5k | 8-12 | ?/10 (1), A Kiss Goodnight | 7/1 | Future | 66 | ||
| 15 Jan 2018 (71) | Tfp 6F Fs Claim $7k | 8-7 | 4/7 (6), Dream Proof | 5/1 | Future | 51 | ||
| 05 Nov 2017 (181) | Tfp 6F Fs $37k |
8-8
|
?/10 (6), Foggia | 10/1 | Future | 71 | ||
| 08 May 2017 | Tfp 5F Fs $18k |
8-7
|
?/10 (5), Squeeze Me | 10/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Aug 2024 (31) | Hcn 5F Claim $3k | 8-13 | 8/8 (4), Diva De Kela (16¾) | 8/1 |
ATR Future FormSummary - Data does not include this horse29 runs, 0 wins (0 horses), 5 placed, 24 unplacedNext time out7 runs, 0 wins, 2 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 71Index value425 from 7 horses |
61 | ||
| 19 Jul 2024 (8) | Frm 6½F Claim $3k | 8-13 | 4/4 (5), Soddy Daisy (9) | 5/1 |
ATR Future FormSummary - Data does not include this horse7 runs, 0 wins (0 horses), 1 placed, 6 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 59Index value806 from 2 horses |
61 | ||
| 11 Jul 2024 (20) | Frm 4F Claim $3k | 8-13 | 4/4 (5), Hot Tub Hottie (11½) | 13/5 |
ATR Future FormSummary - Data does not include this horse6 runs, 1 win (1 horse), 1 placed, 4 unplacedNext time out2 runs, 1 win, 0 placed, 1 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 65; Highest placed OR: 67Index value714 from 2 horses |
65 | ||
| 21 Jun 2024 (14) | Frm 5½F Claim $2k | 8-13 | Won/5 (3), Cozzolani (nk) | 6/4 F |
ATR Future FormSummary - Data does not include this horse7 runs, 0 wins (0 horses), 0 placed, 7 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value259 from 2 horses |
64 | ||
| 07 Jun 2024 (24) | Frm 4F Claim $4k | 8-13 | 4/6 (4), Derby Day Lassie (7¼) | 22/1 |
ATR Future FormSummary - Data does not include this horse24 runs, 2 wins (2 horses), 3 placed, 19 unplacedNext time out4 runs, 2 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 67; Highest placed OR: 73Index value733 from 4 horses |
65 | ||
| 13 May 2024 (14) | Wrd 5½F Sloppy Claim $6k | 8-13 | 4/6 (4), Eura Northern Sky | 15/2 |
ATR Future FormSummary - Data does not include this horse24 runs, 3 wins (2 horses), 3 placed, 18 unplacedNext time out5 runs, 1 win, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 66; Highest placed OR: 66Index value453 from 5 horses |
65 | ||
| 29 Apr 2024 (27) | Wrd 5½F Gd Claim $6k | 8-13 | 2/4 (4), Sara's Sapphire | 10/3 | Future | 67 | ||
| 02 Apr 2024 (8) | Wrd 5F Fs Claim $13k | 8-10 | 4/5 (1), Mamashavnahotflash | 20/1 | Future | 74 | ||
| 25 Mar 2024 (20) | Wrd 5½F Sloppy Claim $7k | 8-10 | 3/7 (4), Iron Lotus | 15/2 | Future | 70 | ||
| 06 Mar 2024 (130) | Wrd 5½F Fs Claim $7k | 8-10 | 3/8 (7), Scarlet Position | 14/1 | Future | 71 | ||
| 28 Oct 2023 (6) | Clb 6F Claim $2k | 8-5 | 4/9 (6), Libertarian (4½) | 11/2 | Future | 66 | ||
| 22 Oct 2023 (69) | Clb 6F Claim $2k | 8-13 | 3/9 (9), Garbo Speaks (2¼) | 25/1 | Future | 55 | ||
| 13 Aug 2023 (24) | App 5½F Claim $3k | 8-7 | 7/8 (5), New Years Love (11¾) | 7/1 | Future | 64 | ||
| 21 Jul 2023 (15) | Frm 4F Claim $3k | 8-12 | 2/7 (1), Paisley Cross (2½) | 3/1 J2F | Future | 62 | ||
| 06 Jul 2023 (6) | Frm 4F Claim $3k | 8-12 | Won/8 (2), Red Red Wine (1½) | 12/1 | Future | 60 | ||
| 30 Jun 2023 (45) | Frm 5½F Claim 0k | 8-12 | 2/6 Justaboutright (2) | 2/1 F | Future | - | ||
| 15 May 2023 (6) | Wrd 6F Gd Claim $6k | 8-12 | 2/6 (1), Strong Woman | 7/1 | Future | 55 | ||
| 09 May 2023 (160) | Wrd 5F Fs Claim $6k | 8-12 | 2/5 (1), Maria Elena Y. G | 14/1 | Future | 48 | ||
| 30 Nov 2022 (22) | Zia 5F Claim $8k | 8-11 | 6/8 (5), Little Samurai (9½) | 40/1 | Future | 48 | ||
| 08 Nov 2022 (15) | Zia 6F Claim $10k | 8-11 | 4/5 (5), Bossy Baby (15) | 12/1 | Future | 50 | ||
| 25 Oct 2022 (21) | Zia 5½F Claim $7k | 8-11 | 10/10 (8), Presley (33) | 55/1 | Future | 57 | ||
| 04 Oct 2022 (20) | App 5½F Claim $6k | 8-12 | 9/10 (8), Call The Shots (19¼) | 70/1 | Future | 60 | ||
| 14 Sep 2022 (14) | App 5½F Claim $6k | 8-12 | 4/5 (4), Sweet Tatum (7¼) | 16/1 | Future | 61 | ||
| 31 Aug 2022 (43) | App 5F Claim $6k | 8-12 | 5/6 (5), Machos Vision (10½) | 15/2 | Future | 65 | ||
| 19 Jul 2022 (41) | Frm 4F Claim $4k | 8-12 | 3/6 (2), Chim Chim Gemini (6½) | 19/2 | Future | 68 | ||
| 08 Jun 2022 (15) | Frm 4F Claim $2k | 8-12 | Won/5 (5), Luckily (1¾) | 9/10 F | Future | 66 | ||
| 23 May 2022 (14) | Wrd 6F Sloppy Claim $6k | 8-12 | 3/6 (1), Big Tiny | 10/1 | Future | 64 | ||
| 09 May 2022 (14) | Wrd 5½F Fs Claim $6k | 8-6 | 3/5 (5), Hope And A Dream | 8/1 | Future | 70 | ||
| 25 Apr 2022 (14) | Wrd 6F Sloppy Claim $6k | 8-6 | 5/5 (4), Hale's Angel | 8/1 | Future | 70 | ||
| 11 Apr 2022 (14) | Wrd 5½F Sloppy Claim $6k | 8-6 | 5/6 (3), Destiny's Love | 9/1 | Future | 75 | ||
| 28 Mar 2022 (289) | Wrd 6F Claim $7k | 8-9 | 3/6 (5), Eutychia | 14/1 | Future | 71 | ||
| 13 Jun 2021 (25) | Prm 5½F Fs Claim $6k | 8-9 | ?/6 (7), Skykat | 17/2 | Future | 77 | ||
| 19 May 2021 (6) | Wrd 5½F Fs Claim $5k | 8-12 | 4/5 (3), Love To Learn | 8/1 | Future | 73 | ||
| 12 May 2021 (16) | Wrd 5½F Fs Claim $6k | 8-12 | 3/6 (2), Destiny's Love | 10/1 | Future | 72 | ||
| 27 Apr 2021 (14) | Wrd 6F Fs OptClaim $6k | 8-12 | ?/4 (3), Gray Sky Mesa | 16/1 | Future | 70 | ||
| 12 Apr 2021 (14) | Wrd 6F Fs Claim $5k | 8-12 | Won/5 (2), Deleterious | 15/2 | Future | 70 | ||
| 29 Mar 2021 (117) | Wrd 6F Fs Claim $5k | 8-12 | 2/6 (2), Gray Sky Mesa | 14/1 | Future | 72 | ||
| 03 Dec 2020 (32) | Rmp 6F Fs Claim $5k | 8-8 | 4/6 (6), Spun Line | 22/1 | Future | 75 | ||
| 01 Nov 2020 (24) | Rmp 8F Fs Claim $5k | 8-8 | ?/7 (8), Shaharazad | 22/1 | Future | 76 | ||
| 08 Oct 2020 (11) | Rmp 8F Fs Claim $5k | 8-8 | ?/11 (3), Dabblin Channel | 25/1 | Future | 77 | ||
| 27 Sep 2020 (22) | Rmp 6½F Fs Claim $5k | 8-11 | 4/6 (1), Spun Line | 8/1 | Future | 73 | ||
| 05 Sep 2020 (123) | Rmp 6F Claim $5k | 8-11 | 3/6 (2), Love To Learn | 18/1 | Future | 72 | ||
| 05 May 2020 (14) | Wrd 5½F Fs Claim $5k | 8-12 | ?/12 (12), Erebuni | 50/1 | Future | 64 | ||
| 21 Apr 2020 (28) | Wrd 6F Fs Claim $5k | 8-12 | ?/11 (1), Silver Moon Rising | 14/1 | Future | 66 | ||
| 23 Mar 2020 (217) | Wrd 6F Gd Claim $5k | 8-12 | 3/7 (2), Alex's Bourbon | 25/1 | Future | 63 | ||
| 20 Aug 2019 (97) | Prm 5F Fs Claim $6k | 8-7 | ?/8 (1), Zip 'n Sip | 18/1 | Future | 72 | ||
| 15 May 2019 (14) | Wrd 8F Fs Claim $5k | 8-7 | ?/8 (7), Wirewirewire | 20/1 | Future | 57 | ||
| 01 May 2019 (21) | Wrd 8½F Fs Claim $5k | 8-7 | 4/7 (2), Ensign | 12/1 | Future | 60 | ||
| 10 Apr 2019 (14) | Wrd 5½F Fs Claim $5k | 8-12 | ?/11 (10), No Saint Sister | 8/1 | Future | 62 | ||
| 27 Mar 2019 (391) | Wrd 6F Fs Claim $5k | 8-12 | ?/10 (1), A Kiss Goodnight | 7/1 | Future | 66 | ||
| 01 Mar 2018 (45) | Tfp 5½F Fs Claim $5k | 8-7 | 2/6 (6), Naughty Swagger | 6/4 F | Future | 54 | ||
| 15 Jan 2018 (71) | Tfp 6F Fs Claim $7k | 8-7 | 4/7 (6), Dream Proof | 5/1 | Future | 51 | ||
| 05 Nov 2017 (181) | Tfp 6F Fs $37k |
8-8
|
?/10 (6), Foggia | 10/1 | Future | 71 | ||
| 08 May 2017 | Tfp 5F Fs $18k |
8-7
|
?/10 (5), Squeeze Me | 10/1 | Future | - |
| No Future Entries |
R5 02:25 Harrah's Columbus Nebraska 19 Aug 2024
Claiming (3YO plus)
Winner $3,000 - 8 ran
5f
Fast Dirt (Dirt)