Hardy Diamond - Horse Profile & Next Race Odds
- 6-y-o bay mare
- Trainer: G Elliott (Last 14 days: 19-74 25.68%)
- Owner: Cullentra Racing Club
- Sire: Diamond Boy (FR)
- Dam: Amazon Mist (IRE)
- Dam's Sire: King's Theatre (IRE)
0
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Turf
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 1 | 0 | 0 | 0% | -£1 |
1547302921796
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
9 | 1 | 3 | 11.11% | -£2 | |
|
Hurdle
|
4 | 1 | 0 | 25.00% | £11 | |
| Total | 13 | 2 | 3 | 15.38% | £9 |
P562
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
4 | 0 | 1 | 0% | -£4 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 09 Aug 2025 (37) | Klb 25½F Gd/Y HcpCh €6k | 11-9 p1 | Won/8 Pride Of Place (hd) | 6/1 |
ATR Future FormSummary - Data does not include this horse16 runs, 3 wins (2 horses), 3 placed, 10 unplacedNext time out6 runs, 1 win, 1 placed, 4 unplacedClass analysis3 runs up in class, 0 wins, 0 placed, 3 unplacedRatings checkHighest winning OR: 115; Highest placed OR: 115Index value735 from 6 horses |
107 | ||
| 26 Jul 2024 (82) | Klb 19F Gd/Y MdnHdl €6k | 10-8 | Won/15 Kinnagrelly Boy (8½) | 14/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 09 Aug 2025 (37) | Klb 25½F Gd/Y HcpCh €6k | 11-9 p1 | Won/8 Pride Of Place (hd) | 6/1 |
ATR Future FormSummary - Data does not include this horse16 runs, 3 wins (2 horses), 3 placed, 10 unplacedNext time out6 runs, 1 win, 1 placed, 4 unplacedClass analysis3 runs up in class, 0 wins, 0 placed, 3 unplacedRatings checkHighest winning OR: 115; Highest placed OR: 115Index value735 from 6 horses |
107 | ||
| 03 Jul 2025 (25) | Per 20F Gd Cl4 HcpCh £6k | 12-0 | 2/8 Glen Cannel (2½) | 12/1 |
ATR Future FormSummary - Data does not include this horse23 runs, 5 wins (4 horses), 3 placed, 15 unplacedNext time out7 runs, 1 win, 2 placed, 4 unplacedClass analysis5 runs up in class, 0 wins, 1 placed, 4 unplacedRatings checkHighest winning OR: 112; Highest placed OR: 115Index value435 from 7 horses |
110 | ||
| 16 May 2025 (188) | Klb 20½F Gd Ch €6k | 11-5 | 2/13 Beggars Rock (2¼) | 22/1 | Future | - | ||
| 11 Oct 2024 (7) | Dpa 19½F Gd/Y Ch €6k | 11-5 | 3/10 Boomslang (7½) | 11/2 | Future | - | ||
| 26 Jul 2024 (82) | Klb 19F Gd/Y MdnHdl €6k | 10-8 | Won/15 Kinnagrelly Boy (8½) | 14/1 | Future | - | ||
| 05 May 2024 (22) | Bld 24F Mdn 0k | 11-1 | 2/15 Onefortheditch | 7/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 27 Nov 2025 (69) | Thu 22F Gd/Y HcpCh €6k | 11-7 p | 6/15 Rising Dust (16¼) | 28/1 | Future | 110 | ||
| 19 Sep 2025 (11) | Dpa 23½F Y HcpCh €6k | 11-12 p | 9/11 Solly Attwell (60) | 12/1 |
ATR Future FormSummary - Data does not include this horse16 runs, 0 wins (0 horses), 3 placed, 13 unplacedNext time out8 runs, 0 wins, 1 placed, 7 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 105Index value596 from 8 horses |
110 | ||
| 08 Sep 2025 (9) | Per 24F Gd Cl4 HcpCh £7k | 11-9 p | 7/8 Easy Bucks (30) | 5/1 |
ATR Future FormSummary - Data does not include this horse10 runs, 0 wins (0 horses), 2 placed, 8 unplacedNext time out6 runs, 0 wins, 2 placed, 4 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 107Index value360 from 6 horses |
114 | ||
| 30 Aug 2025 (21) | Cur 12F Gd/Y €0k | 12-1 | 18/21 Mo Ghille Mar (51) | 40/1 |
ATR Future FormSummary - Data does not include this horse44 runs, 4 wins (4 horses), 4 placed, 36 unplacedNext time out18 runs, 1 win, 1 placed, 16 unplacedClass analysis11 runs up in class, 1 win, 2 placed, 8 unplacedRatings checkHighest winning OR: 116; Highest placed OR: 116Index value54181 from 18 horses |
- | ||
| 08 Jun 2025 (23) | Per 24F Gd Cl4 HcpCh £6k | 11-7 | 9/9 Imperial Alex (54) | 5/2 F | Future | 111 | ||
| 09 Nov 2024 (29) | Gow 20F Gd Ch €7k | 11-5 | 13/16 Noble Talent (64) | 11/2 2F | Future | - | ||
| 04 Oct 2024 (42) | Gow 20F Gd HcpHdl €6k | 11-2 | 7/18 In For The Night (11¼) | 28/1 | Future | 104 | ||
| 23 Aug 2024 (15) | Klb 18½F Gd/Y NovHdl €9k | 11-5 | 4/5 Tounsivator (65) | 16/1 | Future | - | ||
| 08 Aug 2024 (13) | Sli 18F Sft NovHdl €9k | 10-13 | 5/5 Drumgill (34) | 13/2 | Future | - | ||
| 13 Apr 2024 (48) | 123 24F Mdn 0k | 11-1 | 6/14 Cloonainra (21) | 8/1 | Future | - | ||
| 25 Feb 2024 (113) | Kld 24F Mdn 0k | 11-1 | 5/5 Grainne A Chroi (15½) | 5/1 | Future | - | ||
| 04 Nov 2023 | Lgh 24F Mdn 0k | 11-11 | PU/13 Youhadmeathello | 6/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 27 Nov 2025 (69) | Thu 22F Gd/Y HcpCh €6k | 11-7 p | 6/15 Rising Dust (16¼) | 28/1 | Future | 110 | ||
| 19 Sep 2025 (11) | Dpa 23½F Y HcpCh €6k | 11-12 p | 9/11 Solly Attwell (60) | 12/1 |
ATR Future FormSummary - Data does not include this horse16 runs, 0 wins (0 horses), 3 placed, 13 unplacedNext time out8 runs, 0 wins, 1 placed, 7 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 105Index value596 from 8 horses |
110 | ||
| 08 Sep 2025 (9) | Per 24F Gd Cl4 HcpCh £7k | 11-9 p | 7/8 Easy Bucks (30) | 5/1 |
ATR Future FormSummary - Data does not include this horse10 runs, 0 wins (0 horses), 2 placed, 8 unplacedNext time out6 runs, 0 wins, 2 placed, 4 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 107Index value360 from 6 horses |
114 | ||
| 30 Aug 2025 (21) | Cur 12F Gd/Y €0k | 12-1 | 18/21 Mo Ghille Mar (51) | 40/1 |
ATR Future FormSummary - Data does not include this horse44 runs, 4 wins (4 horses), 4 placed, 36 unplacedNext time out18 runs, 1 win, 1 placed, 16 unplacedClass analysis11 runs up in class, 1 win, 2 placed, 8 unplacedRatings checkHighest winning OR: 116; Highest placed OR: 116Index value54181 from 18 horses |
- | ||
| 09 Aug 2025 (37) | Klb 25½F Gd/Y HcpCh €6k | 11-9 p1 | Won/8 Pride Of Place (hd) | 6/1 |
ATR Future FormSummary - Data does not include this horse16 runs, 3 wins (2 horses), 3 placed, 10 unplacedNext time out6 runs, 1 win, 1 placed, 4 unplacedClass analysis3 runs up in class, 0 wins, 0 placed, 3 unplacedRatings checkHighest winning OR: 115; Highest placed OR: 115Index value735 from 6 horses |
107 | ||
| 03 Jul 2025 (25) | Per 20F Gd Cl4 HcpCh £6k | 12-0 | 2/8 Glen Cannel (2½) | 12/1 |
ATR Future FormSummary - Data does not include this horse23 runs, 5 wins (4 horses), 3 placed, 15 unplacedNext time out7 runs, 1 win, 2 placed, 4 unplacedClass analysis5 runs up in class, 0 wins, 1 placed, 4 unplacedRatings checkHighest winning OR: 112; Highest placed OR: 115Index value435 from 7 horses |
110 | ||
| 08 Jun 2025 (23) | Per 24F Gd Cl4 HcpCh £6k | 11-7 | 9/9 Imperial Alex (54) | 5/2 F | Future | 111 | ||
| 16 May 2025 (188) | Klb 20½F Gd Ch €6k | 11-5 | 2/13 Beggars Rock (2¼) | 22/1 | Future | - | ||
| 09 Nov 2024 (29) | Gow 20F Gd Ch €7k | 11-5 | 13/16 Noble Talent (64) | 11/2 2F | Future | - | ||
| 11 Oct 2024 (7) | Dpa 19½F Gd/Y Ch €6k | 11-5 | 3/10 Boomslang (7½) | 11/2 | Future | - | ||
| 04 Oct 2024 (42) | Gow 20F Gd HcpHdl €6k | 11-2 | 7/18 In For The Night (11¼) | 28/1 | Future | 104 | ||
| 23 Aug 2024 (15) | Klb 18½F Gd/Y NovHdl €9k | 11-5 | 4/5 Tounsivator (65) | 16/1 | Future | - | ||
| 08 Aug 2024 (13) | Sli 18F Sft NovHdl €9k | 10-13 | 5/5 Drumgill (34) | 13/2 | Future | - | ||
| 26 Jul 2024 (82) | Klb 19F Gd/Y MdnHdl €6k | 10-8 | Won/15 Kinnagrelly Boy (8½) | 14/1 | Future | - | ||
| 05 May 2024 (22) | Bld 24F Mdn 0k | 11-1 | 2/15 Onefortheditch | 7/1 | Future | - | ||
| 13 Apr 2024 (48) | 123 24F Mdn 0k | 11-1 | 6/14 Cloonainra (21) | 8/1 | Future | - | ||
| 25 Feb 2024 (113) | Kld 24F Mdn 0k | 11-1 | 5/5 Grainne A Chroi (15½) | 5/1 | Future | - | ||
| 04 Nov 2023 | Lgh 24F Mdn 0k | 11-11 | PU/13 Youhadmeathello | 6/1 | Future | - |
| No Future Entries |
R3 13:10 Ayr 09 Dec 2025
Coral 'Daily Rewards Shaker' Handicap Chase (GBB Race) (4YO plus)
Winner £5,281 - 4 ran - Draw Advantage: None
3m 2f 197y
Heavy
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 13 | 2 | 3 | 15.4% | |
| Chase | 9 | 1 | 3 | 11.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| HG | Today (P only) | 4 | 1 | 0 | 25% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Danny Gilligan | 1 | 1 | 0 | 100% |
| T | G Elliott | 14 | 2 | 3 | 14.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 2 | 4 | 14.3% | |
| Chase | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 8 | 0 | 3 | 0% |
| Headgear | |||||
| Today (V only) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 8 | 1 | 3 | 12.5% |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 1 | 0% |
| Connections | |||||
| J | Ryan Mania | 1 | 0 | 0 | 0% |
| T | M Todhunter | 14 | 2 | 4 | 14.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 2 | 2 | 28.6% | |
| Chase | 2 | 1 | 0 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 4 | 1 | 2 | 25% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 5 | 2 | 3 | 40% |
| Headgear | |||||
| Today (No Headgear) | 10 | 2 | 3 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 8 | 2 | 3 | 25% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D R Fox | 5 | 2 | 2 | 40% |
| T | L Russell & M Scudamore | 2 | 1 | 0 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 32 | 8 | 2 | 25% | |
| Chase | 12 | 2 | 0 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 27 | 7 | 2 | 25.9% |
| Headgear | |||||
| HG | Today (P only) | 7 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 12 | 3 | 1 | 25% |
| Hcp | This Handicap (OR) or Higher | 24 | 5 | 2 | 20.8% |
| Connections | |||||
| J | Joe Williamson | 16 | 3 | 1 | 18.8% |
| T | P A Kirby | 33 | 8 | 2 | 24.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record