Golden Soul - Horse Profile & Next Race Odds
Golden Soul
- 16-y-o chestnut horse
- Trainer: Dallas Stewart (Last 14 days: 2-7 28.57%)
- Owner: Charles Fipke
- Sire: Perfect Soul (IRE)
- Dam: Hollywood Gold (USA)
- Dam's Sire: Mr. Prospector (USA)
Video Highlights
???? / 7???511? / ?936 / 3?5
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
8 | 0 | 0 | 0% | -£8 | |
|
Turf
|
12 | 2 | 2 | 16.67% | -£10 | |
| Total | 20 | 2 | 2 | 10.0% | -£18 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 28 Nov 2014 (27) | Chu 9F AllowOptClaim $29k | 8-11 | Won/6 (4), Trace Creek | Future | - | |||
| 02 Nov 2014 (27) | Chu 11F Allow $27k | 8-8 | Won/9 (3), Xtra Luck | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 11 Feb 2016 (194) | Myd 9F GF Cl1 Hcp 231AEDk | 9-1 | 3/18 (3), Musaddas (2¾) | 16/1 | Future | - | ||
| 24 May 2015 (91) | Chu 12F Hcp $63k | 8-3 | 3/9 (8), Xtra Luck | Future | - | |||
| 28 Nov 2014 (27) | Chu 9F AllowOptClaim $29k | 8-11 | Won/6 (4), Trace Creek | Future | - | |||
| 02 Nov 2014 (27) | Chu 11F Allow $27k | 8-8 | Won/9 (3), Xtra Luck | Future | - | |||
| 20 Jan 2013 | Frg 8½F Fs 0k | 8-4 | 2/9 Oxbow (11½) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 18 Dec 2016 (59) | Frg 8½F $0k | 8-6 | ?/12 (12), View Racecard | Future | - | |||
| 20 Oct 2016 (228) | Kee 8½F Allow $41k | 8-9 | 5/10 (7), Ascend | Future | - | |||
| 05 Mar 2016 (23) | Myd 10F Fs Cl1 Grp1 884AEDk | 9-0 | ?/12 (9), Special Fighter | 40/1 | Future | - | ||
| 02 Aug 2015 (70) | Sar 11F Cl1 Hcp $159k | 8-3 b1 | 6/9 (6), Red Rifle | Future | - | |||
| 22 Feb 2015 (35) | Frg 9F Gd Cl1 $78k | 8-1 | 9/11 (7), Chocolate Ride (7¾) | 25/1 | Future | - | ||
| 18 Jan 2015 (29) | Frg 8½F $78k | 8-3 | ?/8 (7), String King | Future | - | |||
| 20 Dec 2014 (21) | Frg 8½F $31k | 8-10 | ?/4 (5), Grand Contender | Future | - | |||
| 06 Oct 2014 (36) | Kee 9F Cl1 Allow $37k | 8-9 | 5/9 (5), Arcane | Future | - | |||
| 31 Aug 2014 (35) | Sar 9½F Allow $53k | 8-8 | ?/11 (9), Protection | Future | - | |||
| 26 Jul 2014 (49) | Sar 9F Allow $54k | 8-8 | ?/8 (4), Away Game | Future | - | |||
| 07 Jun 2014 (36) | Blm 12F Grp2 $319k | 8-3 | ?/7 (6), Norumbega | Future | - | |||
| 03 May 2014 (226) | Chu 8½F $193k | 8-6 | 7/9 (6), Moonshine Mullin (12½) | 22/1 | Future | - | ||
| 19 Sep 2013 (25) | Knd 12F Allow 0k | 8-6 | ?/12 (5), Comes The Dream | Future | - | |||
| 25 Aug 2013 (27) | Sar 10F Cl1 $572k | 9-0 | ?/9 (4), Will Take Charge | Future | - | |||
| 29 Jul 2013 (50) | Mmp 9F Grp1 $630k | 8-6 | ?/7 (3), Verrazano | Future | - | |||
| 09 Jun 2013 (140) | Blm 12F Cl1 $572k | 9-0 | ?/14 (14), Palace Malice | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 18 Dec 2016 (59) | Frg 8½F $0k | 8-6 | ?/12 (12), View Racecard | Future | - | |||
| 20 Oct 2016 (228) | Kee 8½F Allow $41k | 8-9 | 5/10 (7), Ascend | Future | - | |||
| 05 Mar 2016 (23) | Myd 10F Fs Cl1 Grp1 884AEDk | 9-0 | ?/12 (9), Special Fighter | 40/1 | Future | - | ||
| 11 Feb 2016 (194) | Myd 9F GF Cl1 Hcp 231AEDk | 9-1 | 3/18 (3), Musaddas (2¾) | 16/1 | Future | - | ||
| 02 Aug 2015 (70) | Sar 11F Cl1 Hcp $159k | 8-3 b1 | 6/9 (6), Red Rifle | Future | - | |||
| 24 May 2015 (91) | Chu 12F Hcp $63k | 8-3 | 3/9 (8), Xtra Luck | Future | - | |||
| 22 Feb 2015 (35) | Frg 9F Gd Cl1 $78k | 8-1 | 9/11 (7), Chocolate Ride (7¾) | 25/1 | Future | - | ||
| 18 Jan 2015 (29) | Frg 8½F $78k | 8-3 | ?/8 (7), String King | Future | - | |||
| 20 Dec 2014 (21) | Frg 8½F $31k | 8-10 | ?/4 (5), Grand Contender | Future | - | |||
| 28 Nov 2014 (27) | Chu 9F AllowOptClaim $29k | 8-11 | Won/6 (4), Trace Creek | Future | - | |||
| 02 Nov 2014 (27) | Chu 11F Allow $27k | 8-8 | Won/9 (3), Xtra Luck | Future | - | |||
| 06 Oct 2014 (36) | Kee 9F Cl1 Allow $37k | 8-9 | 5/9 (5), Arcane | Future | - | |||
| 31 Aug 2014 (35) | Sar 9½F Allow $53k | 8-8 | ?/11 (9), Protection | Future | - | |||
| 26 Jul 2014 (49) | Sar 9F Allow $54k | 8-8 | ?/8 (4), Away Game | Future | - | |||
| 07 Jun 2014 (36) | Blm 12F Grp2 $319k | 8-3 | ?/7 (6), Norumbega | Future | - | |||
| 03 May 2014 (226) | Chu 8½F $193k | 8-6 | 7/9 (6), Moonshine Mullin (12½) | 22/1 | Future | - | ||
| 19 Sep 2013 (25) | Knd 12F Allow 0k | 8-6 | ?/12 (5), Comes The Dream | Future | - | |||
| 25 Aug 2013 (27) | Sar 10F Cl1 $572k | 9-0 | ?/9 (4), Will Take Charge | Future | - | |||
| 29 Jul 2013 (50) | Mmp 9F Grp1 $630k | 8-6 | ?/7 (3), Verrazano | Future | - | |||
| 09 Jun 2013 (140) | Blm 12F Cl1 $572k | 9-0 | ?/14 (14), Palace Malice | Future | - | |||
| 20 Jan 2013 | Frg 8½F Fs 0k | 8-4 | 2/9 Oxbow (11½) | Future | - |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)