Go Laker Go - Horse Profile & Next Race Odds
Go Laker Go
- 7-y-o chestnut gelding
- Trainer: Rafael Barraza (Last 14 days: 2-17 11.76%)
- Owner: Jerry Engelauf
- Sire: Lakerville (USA)
- Dam: Limited Passion (USA)
- Dam's Sire: Cactus Creole (USA)
Video Highlights
28606 / 31?452854314569 / 47131479 / 48
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
28 | 4 | 3 | 14.29% | -£8.1 | |
|
Turf
|
2 | 0 | 0 | 0% | -£2 | |
| Total | 30 | 4 | 3 | 13.33% | -£10.1 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 10 Oct 2024 (14) | Alb 5½F Claim $7k | 8-12 | Won/7 (5), Mentirosa (3) | 19/10 F | Future | 73 | ||
| 01 Sep 2024 (156) | Alb 6F Claim $7k | 8-11 | Won/8 (6), Finally An Eddie (1½) | 9/1 | Future | 73 | ||
| 04 Sep 2023 (13) | Alb 5½F Claim $8k | 8-12 | Won/10 (6), Mr. Big Rig (shd) | 2/1 F | Future | 62 | ||
| 19 Feb 2023 (21) | Tfp 6F MdnClaim $8k | 8-12 | Won/8 (4), Precedent (2) | 3/1 2F | Future | 69 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 10 Oct 2024 (14) | Alb 5½F Claim $7k | 8-12 | Won/7 (5), Mentirosa (3) | 19/10 F | Future | 73 | ||
| 01 Sep 2024 (156) | Alb 6F Claim $7k | 8-11 | Won/8 (6), Finally An Eddie (1½) | 9/1 | Future | 73 | ||
| 04 Sep 2023 (13) | Alb 5½F Claim $8k | 8-12 | Won/10 (6), Mr. Big Rig (shd) | 2/1 F | Future | 62 | ||
| 22 Aug 2023 (35) | App 6F Claim $4k | 8-12 | 3/9 (6), Docs Caro Cat (3¾) | 16/1 | Future | 56 | ||
| 02 May 2023 (27) | Tfp 6F Fs Claim $7k | 8-12 | 2/6 (1), Anna's Iron Man | 9/2 J2F | Future | 72 | ||
| 19 Feb 2023 (21) | Tfp 6F MdnClaim $8k | 8-12 | Won/8 (4), Precedent (2) | 3/1 2F | Future | 69 | ||
| 23 Mar 2022 | Tfp 5½F Fm MdnOptClaim $14k | 8-9 | 2/9 (6), Sea Splendor | 12/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 06 Feb 2025 (15) | Tfp 6½F Fs Claim $6k | 8-12 | 8/10 (5), Stormin Hongkong | 16/1 | Future | 79 | ||
| 22 Jan 2025 (26) | Tfp 5½F Fs Claim $6k | 8-12 | 4/9 (5), Sky Cloud | 16/1 | Future | 78 | ||
| 27 Dec 2024 (31) | Tfp 6F Fs Claim $8k | 8-12 | 9/12 (5), Howbeit | 40/1 | Future | 77 | ||
| 26 Nov 2024 (13) | Tfp 5½F Fs Allow $10k | 8-10 | 7/8 (7), Launched | 10/1 | Future | 77 | ||
| 13 Nov 2024 (34) | Tfp 5½F Fs Allow $10k | 8-10 | 4/10 (6), Lucky Smile | 20/1 | Future | 76 | ||
| 26 Sep 2024 (25) | Alb 5½F Claim $7k | 8-12 | 3/7 (4), My Good Good Boy (½ Length) | 19/5 | Future | 77 | ||
| 29 Mar 2024 (35) | Tfp 7½F Fm Claim $10k | 8-10 | 7/10 (4), Nashville Skyline | 25/1 | Future | 70 | ||
| 23 Feb 2024 (79) | Tfp 6F Fs Claim $10k | 8-10 | 4/6 (1), Economical | 12/1 | Future | 68 | ||
| 06 Dec 2023 (21) | Zia 6F Fs Claim $15k | 8-9 | 9/11 (8), Charlie's Ghost | 20/1 | Future | 69 | ||
| 15 Nov 2023 (24) | Zia 6½F Claim $15k | 8-11 | 6/11 (2), Thirsty Echo | 7/1 | Future | 67 | ||
| 22 Oct 2023 (21) | Alb 6½F Claim $11k | 8-12 | 5/8 (5), Magic Is Flying (4) | 5/1 | Future | 67 | ||
| 01 Oct 2023 (27) | Alb 7F Claim $8k | 8-12 | 4/11 (10), Revolt And Riot (7¾) | 5/1 | Future | 66 | ||
| 18 Jul 2023 (9) | App 6F Claim $4k | 8-12 | 4/7 (3), Dixiemagic (7¾) | 14/5 2F | Future | 59 | ||
| 09 Jul 2023 (21) | App 7F Allow $7k | 8-12 | 5/6 (1), My Man Biggie (26) | 19/2 | Future | 59 | ||
| 18 Jun 2023 (47) | App 5½F Allow $7k | 8-12 | 8/8 (8), Partyofsixteen (27) | 18/5 | Future | 73 | ||
| 05 Apr 2023 (17) | Tfp 6F Fs Claim $7k | 8-12 | 5/8 (8), Tool Time | 5/2 2F | Future | 77 | ||
| 19 Mar 2023 (12) | Tfp 5½F Fs Claim $7k | 8-12 | 4/6 (5), Double Perfection | 6/4 F | Future | 76 | ||
| 07 Mar 2023 (16) | Tfp 6F Fs Claim $10k | 8-12 | ?/8 (7), Gold Rush Candy | 9/2 2F | Future | 77 | ||
| 28 Jan 2023 (133) | Tfp 5½F Fs MdnClaim $8k | 8-12 | 3/7 (7), Rapport | 11/4 2F | Future | 68 | ||
| 18 Sep 2022 (21) | Qlr 8F Fs MdnClaim $16k | 8-8 | 6/6 (2), Candy For Carmel | 33/1 | Future | 74 | ||
| 28 Aug 2022 (20) | Del 6F Fs MdnClaim $26k | 8-9 b1 | 11/11 (6), Damazio | 16/1 | Future | 82 | ||
| 08 Aug 2022 (49) | Del 6F Fs Mdn $50k | 8-8 | 6/9 (9), Thorne House | 16/1 | Future | 85 | ||
| 20 Jun 2022 (89) | Sta 6½F Fm Mdn $42k | 8-6 | 8/12 (10), Lil Richards Bello | 25/1 | Future | 87 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 06 Feb 2025 (15) | Tfp 6½F Fs Claim $6k | 8-12 | 8/10 (5), Stormin Hongkong | 16/1 | Future | 79 | ||
| 22 Jan 2025 (26) | Tfp 5½F Fs Claim $6k | 8-12 | 4/9 (5), Sky Cloud | 16/1 | Future | 78 | ||
| 27 Dec 2024 (31) | Tfp 6F Fs Claim $8k | 8-12 | 9/12 (5), Howbeit | 40/1 | Future | 77 | ||
| 26 Nov 2024 (13) | Tfp 5½F Fs Allow $10k | 8-10 | 7/8 (7), Launched | 10/1 | Future | 77 | ||
| 13 Nov 2024 (34) | Tfp 5½F Fs Allow $10k | 8-10 | 4/10 (6), Lucky Smile | 20/1 | Future | 76 | ||
| 10 Oct 2024 (14) | Alb 5½F Claim $7k | 8-12 | Won/7 (5), Mentirosa (3) | 19/10 F | Future | 73 | ||
| 26 Sep 2024 (25) | Alb 5½F Claim $7k | 8-12 | 3/7 (4), My Good Good Boy (½ Length) | 19/5 | Future | 77 | ||
| 01 Sep 2024 (156) | Alb 6F Claim $7k | 8-11 | Won/8 (6), Finally An Eddie (1½) | 9/1 | Future | 73 | ||
| 29 Mar 2024 (35) | Tfp 7½F Fm Claim $10k | 8-10 | 7/10 (4), Nashville Skyline | 25/1 | Future | 70 | ||
| 23 Feb 2024 (79) | Tfp 6F Fs Claim $10k | 8-10 | 4/6 (1), Economical | 12/1 | Future | 68 | ||
| 06 Dec 2023 (21) | Zia 6F Fs Claim $15k | 8-9 | 9/11 (8), Charlie's Ghost | 20/1 | Future | 69 | ||
| 15 Nov 2023 (24) | Zia 6½F Claim $15k | 8-11 | 6/11 (2), Thirsty Echo | 7/1 | Future | 67 | ||
| 22 Oct 2023 (21) | Alb 6½F Claim $11k | 8-12 | 5/8 (5), Magic Is Flying (4) | 5/1 | Future | 67 | ||
| 01 Oct 2023 (27) | Alb 7F Claim $8k | 8-12 | 4/11 (10), Revolt And Riot (7¾) | 5/1 | Future | 66 | ||
| 04 Sep 2023 (13) | Alb 5½F Claim $8k | 8-12 | Won/10 (6), Mr. Big Rig (shd) | 2/1 F | Future | 62 | ||
| 22 Aug 2023 (35) | App 6F Claim $4k | 8-12 | 3/9 (6), Docs Caro Cat (3¾) | 16/1 | Future | 56 | ||
| 18 Jul 2023 (9) | App 6F Claim $4k | 8-12 | 4/7 (3), Dixiemagic (7¾) | 14/5 2F | Future | 59 | ||
| 09 Jul 2023 (21) | App 7F Allow $7k | 8-12 | 5/6 (1), My Man Biggie (26) | 19/2 | Future | 59 | ||
| 18 Jun 2023 (47) | App 5½F Allow $7k | 8-12 | 8/8 (8), Partyofsixteen (27) | 18/5 | Future | 73 | ||
| 02 May 2023 (27) | Tfp 6F Fs Claim $7k | 8-12 | 2/6 (1), Anna's Iron Man | 9/2 J2F | Future | 72 | ||
| 05 Apr 2023 (17) | Tfp 6F Fs Claim $7k | 8-12 | 5/8 (8), Tool Time | 5/2 2F | Future | 77 | ||
| 19 Mar 2023 (12) | Tfp 5½F Fs Claim $7k | 8-12 | 4/6 (5), Double Perfection | 6/4 F | Future | 76 | ||
| 07 Mar 2023 (16) | Tfp 6F Fs Claim $10k | 8-12 | ?/8 (7), Gold Rush Candy | 9/2 2F | Future | 77 | ||
| 19 Feb 2023 (21) | Tfp 6F MdnClaim $8k | 8-12 | Won/8 (4), Precedent (2) | 3/1 2F | Future | 69 | ||
| 28 Jan 2023 (133) | Tfp 5½F Fs MdnClaim $8k | 8-12 | 3/7 (7), Rapport | 11/4 2F | Future | 68 | ||
| 18 Sep 2022 (21) | Qlr 8F Fs MdnClaim $16k | 8-8 | 6/6 (2), Candy For Carmel | 33/1 | Future | 74 | ||
| 28 Aug 2022 (20) | Del 6F Fs MdnClaim $26k | 8-9 b1 | 11/11 (6), Damazio | 16/1 | Future | 82 | ||
| 08 Aug 2022 (49) | Del 6F Fs Mdn $50k | 8-8 | 6/9 (9), Thorne House | 16/1 | Future | 85 | ||
| 20 Jun 2022 (89) | Sta 6½F Fm Mdn $42k | 8-6 | 8/12 (10), Lil Richards Bello | 25/1 | Future | 87 | ||
| 23 Mar 2022 | Tfp 5½F Fm MdnOptClaim $14k | 8-9 | 2/9 (6), Sea Splendor | 12/1 | Future | - |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)