Giant Influence - Horse Profile & Next Race Odds
- 13-y-o chestnut gelding
- Trainer: Angel Medina (Last 14 days: 0-2 0%)
- Owner: Angel Medina
- Sire: Giant's Causeway (USA)
- Dam: Sindy With an S (USA)
- Dam's Sire: Broken Vow (USA)
Video Highlights
14?1?2? / 4423?? / 3?542?3?2
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
18 | 2 | 3 | 11.11% | -£3.09 | |
|
Turf
|
5 | 0 | 2 | 0% | -£5 | |
| Total | 23 | 2 | 5 | 8.70% | -£8.09 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Jun 2017 (22) | Sta 8F Fs AllowOptClaim $35k | 8-10 | Won/10 (10), Honor And Courage | 12/1 | Future | - | ||
| 27 Feb 2017 | Sta 6½F Gd Mdn $34k | 8-10 | Won/5 (2), Street To Indy | 10/11 F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 16 Oct 2021 (24) | Dtd 8½F Fs Claim $8k | 8-8 | 2/7 (1), Saving Argument | 4/1 | Future | 90 | ||
| 11 Aug 2021 (14) | Lou 7½F Claim $5k | 8-10 | 3/9 (10), Sharpendup | 11/1 | Future | 81 | ||
| 23 Jun 2021 (21) | Lou 8F Fs Claim $5k | 8-10 | 2/5 (4), Big Bobby Brown | 11/2 | Future | 76 | ||
| 19 Jul 2018 (31) | Del 8F Fs AllowOptClaim $39k | 8-12 | 2/8 (7), Shivermetimbers | 15/2 | Future | 108 | ||
| 25 Sep 2017 (60) | Qlr 8F Fs AllowOptClaim $31k |
8-11
|
2/6 (6), Avanti Bello | 8/1 | Future | 107 | ||
| 19 Jun 2017 (22) | Sta 8F Fs AllowOptClaim $35k | 8-10 | Won/10 (10), Honor And Courage | 12/1 | Future | - | ||
| 27 Feb 2017 | Sta 6½F Gd Mdn $34k | 8-10 | Won/5 (2), Street To Indy | 10/11 F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 24 Nov 2021 (40) | Dtd 8F Fs Claim $10k | 8-8 | ?/9 (6), Forevamo | 20/1 | Future | 86 | ||
| 22 Sep 2021 (42) | Lou 12F Fm OptClaim $7k | 8-10 | ?/12 (1), Venture Forth | 8/1 | Future | 84 | ||
| 28 Jul 2021 (35) | Lou 7½F Fm Claim $6k | 8-8 | ?/8 (9), Candizar | 8/1 | Future | 81 | ||
| 02 Jun 2021 (10) | Lou 8½F Sloppy Claim $5k | 8-12 | 4/7 (3), Tiz Showbiz | 4/1 | Future | 67 | ||
| 22 May 2021 (11) | Lou 6½F Fs Claim $6k | 8-12 | 5/6 (2), Too Much Bourbon (4) | 9/1 | Future | 64 | ||
| 12 May 2021 (126) | Lou 5F Sloppy OptClaim $7k | 8-10 | ?/6 (5), Halfmoon Reef | 20/1 | Future | 70 | ||
| 06 Jan 2021 (773) | Dtd 6½F Fs Claim $10k | 8-8 | 3/5 (2), Broadway Ice | 5/1 | Future | 104 | ||
| 25 Nov 2018 (51) | Del 8F Fs AllowOptClaim $34k | 8-12 | ?/8 (7), Kershaw | 13/2 | Future | 111 | ||
| 05 Oct 2018 (56) | Sta 8½F Fs AllowOptClaim $33k | 8-9 | ?/6 (5), El Huerfano | 10/1 | Future | 114 | ||
| 10 Aug 2018 (22) | Del 8F Fs AllowOptClaim $40k | 8-8 | 3/5 (1), Ike Walker | 8/1 | Future | 113 | ||
| 18 Jun 2018 (20) | Sta 8½F Fs AllowOptClaim $39k | 8-11 | 4/5 (1), Two Thirty Five | 5/1 | Future | 112 | ||
| 29 May 2018 (225) | Sta 6½F Fs AllowOptClaim $36k | 8-11 | 4/7 (7), Stone Hands | 5/1 | Future | 110 | ||
| 15 Oct 2017 (21) | Sta 9F Fm AllowOptClaim $33k | 8-11 | ?/9 (3), Editore | 6/1 | Future | 107 | ||
| 27 Jul 2017 (38) | Del 12F Fs $63k |
8-8
|
?/7 (7), Curlin Road | 11/1 | Future | - | ||
| 28 May 2017 (63) | Sta 7F Fs AllowOptClaim $35k | 8-12 | ?/10 (1), Taman Guard | 6/1 | Future | - | ||
| 26 Mar 2017 (27) | Sta 8F Fs AllowOptClaim $35k | 8-8 | 4/9 (1), Curlin Road | 2/1 F | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 24 Nov 2021 (40) | Dtd 8F Fs Claim $10k | 8-8 | ?/9 (6), Forevamo | 20/1 | Future | 86 | ||
| 16 Oct 2021 (24) | Dtd 8½F Fs Claim $8k | 8-8 | 2/7 (1), Saving Argument | 4/1 | Future | 90 | ||
| 22 Sep 2021 (42) | Lou 12F Fm OptClaim $7k | 8-10 | ?/12 (1), Venture Forth | 8/1 | Future | 84 | ||
| 11 Aug 2021 (14) | Lou 7½F Claim $5k | 8-10 | 3/9 (10), Sharpendup | 11/1 | Future | 81 | ||
| 28 Jul 2021 (35) | Lou 7½F Fm Claim $6k | 8-8 | ?/8 (9), Candizar | 8/1 | Future | 81 | ||
| 23 Jun 2021 (21) | Lou 8F Fs Claim $5k | 8-10 | 2/5 (4), Big Bobby Brown | 11/2 | Future | 76 | ||
| 02 Jun 2021 (10) | Lou 8½F Sloppy Claim $5k | 8-12 | 4/7 (3), Tiz Showbiz | 4/1 | Future | 67 | ||
| 22 May 2021 (11) | Lou 6½F Fs Claim $6k | 8-12 | 5/6 (2), Too Much Bourbon (4) | 9/1 | Future | 64 | ||
| 12 May 2021 (126) | Lou 5F Sloppy OptClaim $7k | 8-10 | ?/6 (5), Halfmoon Reef | 20/1 | Future | 70 | ||
| 06 Jan 2021 (773) | Dtd 6½F Fs Claim $10k | 8-8 | 3/5 (2), Broadway Ice | 5/1 | Future | 104 | ||
| 25 Nov 2018 (51) | Del 8F Fs AllowOptClaim $34k | 8-12 | ?/8 (7), Kershaw | 13/2 | Future | 111 | ||
| 05 Oct 2018 (56) | Sta 8½F Fs AllowOptClaim $33k | 8-9 | ?/6 (5), El Huerfano | 10/1 | Future | 114 | ||
| 10 Aug 2018 (22) | Del 8F Fs AllowOptClaim $40k | 8-8 | 3/5 (1), Ike Walker | 8/1 | Future | 113 | ||
| 19 Jul 2018 (31) | Del 8F Fs AllowOptClaim $39k | 8-12 | 2/8 (7), Shivermetimbers | 15/2 | Future | 108 | ||
| 18 Jun 2018 (20) | Sta 8½F Fs AllowOptClaim $39k | 8-11 | 4/5 (1), Two Thirty Five | 5/1 | Future | 112 | ||
| 29 May 2018 (225) | Sta 6½F Fs AllowOptClaim $36k | 8-11 | 4/7 (7), Stone Hands | 5/1 | Future | 110 | ||
| 15 Oct 2017 (21) | Sta 9F Fm AllowOptClaim $33k | 8-11 | ?/9 (3), Editore | 6/1 | Future | 107 | ||
| 25 Sep 2017 (60) | Qlr 8F Fs AllowOptClaim $31k |
8-11
|
2/6 (6), Avanti Bello | 8/1 | Future | 107 | ||
| 27 Jul 2017 (38) | Del 12F Fs $63k |
8-8
|
?/7 (7), Curlin Road | 11/1 | Future | - | ||
| 19 Jun 2017 (22) | Sta 8F Fs AllowOptClaim $35k | 8-10 | Won/10 (10), Honor And Courage | 12/1 | Future | - | ||
| 28 May 2017 (63) | Sta 7F Fs AllowOptClaim $35k | 8-12 | ?/10 (1), Taman Guard | 6/1 | Future | - | ||
| 26 Mar 2017 (27) | Sta 8F Fs AllowOptClaim $35k | 8-8 | 4/9 (1), Curlin Road | 2/1 F | Future | - | ||
| 27 Feb 2017 | Sta 6½F Gd Mdn $34k | 8-10 | Won/5 (2), Street To Indy | 10/11 F | Future | - |
| No Future Entries |
R2 23:23 Delta Downs 24 Nov 2021
Race 2 - Claiming (3YO plus)
Winner $10,080 - 9 ran - Draw Advantage: None
1m
Fast Dirt (Dirt)