Game On - Horse Profile & Next Race Odds
- 30-y-o bay gelding
- Trainer: B N Pollock
- Owner: Mrs S Platt
- Sire: Terimon (0)
- Dam: Nun So Game (0)
- Dam's Sire: The Parson (0)
2 / 213 / P65428? / 8U
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
11 | 1 | 2 | £5,421 | 9.09% | -£8 |
|
Hurdle
|
1 | 0 | 0 | 0% | -£1 | |
|
NH Flat
|
1 | 0 | 1 | 0% | -£1 | |
| Total | 13 | 1 | 3 | £5,421 | 7.69% | -£10 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 2005 (33) | Mar 17½F Gd ClD HcpCh £5k | 11-2 | Won/6 Arctic Spirit (1) | 2/1 F | Future | - | ||
| 07 Nov 2004 (17) | Mar 17½F Sft ClE HcpCh £4k | 11-12 | Won/5 Kansas City (14) | 5/2 | Future | - | ||
| 14 Aug 2004 (24) | Mar 17½F Gd ClE HcpCh £6k | 10-12 | Won/5 Runner Bean (7) | 4/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 26 Dec 2005 (18) | Tow 19½F GS ClF HcpCh £3k | 11-5 | 2/9 Yassar (7) | 9/1 | Future | - | ||
| 08 Feb 2005 (33) | Mar 17½F Gd ClD HcpCh £5k | 11-2 | Won/6 Arctic Spirit (1) | 2/1 F | Future | - | ||
| 06 Jan 2005 (29) | Lud 16F GS ClE NovCh £4k | 11-2 | 2/9 Cosmocrat (nk) | 4/1 J2F | Future | - | ||
| 08 Dec 2004 (31) | Les 16F Gd ClE NovHcpCh £4k | 11-12 | 2/7 Lorient Express (13) | 9/4 | Future | - | ||
| 07 Nov 2004 (17) | Mar 17½F Sft ClE HcpCh £4k | 11-12 | Won/5 Kansas City (14) | 5/2 | Future | - | ||
| 21 Oct 2004 (68) | Lud 16F GS ClF HcpCh £4k | 11-12 | 2/9 Colliers Court (19) | 3/1 | Future | - | ||
| 14 Aug 2004 (24) | Mar 17½F Gd ClE HcpCh £6k | 10-12 | Won/5 Runner Bean (7) | 4/1 | Future | - | ||
| 27 Sep 2003 (15) | Plu 17F GF ClE NovHcpCh £3k | 11-6 | 2/6 Blakeney Coast (30) | 4/1 | Future | - | ||
| 12 Sep 2003 (111) | Sth 17F GF ClF NovHcpCh £3k | 11-12 | 3/10 Thalys (9¼) | 20/1 | Future | - | ||
| 05 May 2003 (26) | Hun 16½F GF ClF HcpCh £3k | 10-11 | 2/11 Jetowa du Bois Hue (3) | 33/1 | Future | - | ||
| 08 Jan 2002 (40) | Hfo 19½F GS ClE NovHdlDiv1 £2k | 11-4 t1 | 2/11 Baltic Magic (2½) | 10/3 | Future | - | ||
| 04 May 2001 | Fol 17½F GS ClH NHF £1k | 11-2 | 2/20 His Nibs (½ Length) | 6/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 30 Oct 2006 (15) | War 16F Gd Cl4 HcpCh £3k | 11-0 | U/7 Syroco | 9/1 | Future | 95 | ||
| 15 Oct 2006 (217) | Hfo 19F GF Cl4 HcpCh £5k | 10-9 | 8/10 Butler's Cabin (40) | 25/1 | Future | 98 | ||
| 12 Mar 2006 (33) | Mar 17½F Cl4 HcpCh 0k | 11-12 | ?/0 View Racecard | Future | - | |||
| 07 Feb 2006 (43) | Mar 22½F Gd Cl4 HcpCh £3k | 11-11 | 8/13 King's Bounty (43) | 11/2 JF | Future | 98 | ||
| 08 Dec 2005 (19) | Hun 16½F Gd ClE CondHcpCh £4k | 11-3 | 4/10 Jolly Boy (53) | 33/1 | Future | - | ||
| 19 Nov 2005 (27) | Hun 20½F Gd ClD HcpCh £5k | 11-3 | 5/5 Undeniable (54) | 20/1 | Future | - | ||
| 23 Oct 2005 (29) | Wcn 16F Gd ClE HcpCh £4k | 11-5 | 6/7 L'Oiseau (30) | 10/1 | Future | - | ||
| 24 Sep 2005 (202) | Mar 17½F Gd ClE NovHcpHdl £3k | 11-8 | PU/13 Uncle John | 2/1 F | Future | - | ||
| 06 Mar 2005 (26) | Mar 17½F Sft ClD HcpCh £5k | 11-7 | 3/5 Polar Gunner (17) | 5/2 2F | Future | - | ||
| 21 Jul 2004 (289) | Wor 20F Gd ClF HcpHdl £3k | 11-8 | 12/17 Uncle Max (38) | 20/1 | Future | - | ||
| 06 Oct 2003 (9) | Plu 20F GF ClE Ch £3k | 11-7 | 2/4 Themanfromcarlisle (2½) | 9/2 | Future | - | ||
| 24 May 2003 (19) | Mar 17½F GF ClF HcpCh £3k | 11-3 | 4/6 Polish Pilot (18½) | 7/2 | Future | - | ||
| 09 Apr 2003 (26) | Utt 16F Gd ClE NovCh £4k | 10-6 | 6/10 Shahboor (31) | 25/1 | Future | - | ||
| 14 Mar 2003 (349) | Fkn 21½F Gd ClH NovCh £2k | 11-2 | U/14 Jackie Jarvis | 12/1 | Future | - | ||
| 30 Mar 2002 (28) | New 22F Gd ClE NovHcpHdl £3k | 11-5 | PU/16 Audiostreetdotcom | 16/1 | Future | - | ||
| 02 Mar 2002 (53) | Hun 16½F Sft ClE NovHdl £2k | 11-0 | 4/14 Highland Rose (7¾) | 4/7 | Future | - | ||
| 29 Nov 2001 (209) | Utt 20½F Hy ClE NovHdl £2k | 10-12 | PU/9 Commanche Law | 5/2 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 30 Oct 2006 (15) | War 16F Gd Cl4 HcpCh £3k | 11-0 | U/7 Syroco | 9/1 | Future | 95 | ||
| 15 Oct 2006 (217) | Hfo 19F GF Cl4 HcpCh £5k | 10-9 | 8/10 Butler's Cabin (40) | 25/1 | Future | 98 | ||
| 12 Mar 2006 (33) | Mar 17½F Cl4 HcpCh 0k | 11-12 | ?/0 View Racecard | Future | - | |||
| 07 Feb 2006 (43) | Mar 22½F Gd Cl4 HcpCh £3k | 11-11 | 8/13 King's Bounty (43) | 11/2 JF | Future | 98 | ||
| 26 Dec 2005 (18) | Tow 19½F GS ClF HcpCh £3k | 11-5 | 2/9 Yassar (7) | 9/1 | Future | - | ||
| 08 Dec 2005 (19) | Hun 16½F Gd ClE CondHcpCh £4k | 11-3 | 4/10 Jolly Boy (53) | 33/1 | Future | - | ||
| 19 Nov 2005 (27) | Hun 20½F Gd ClD HcpCh £5k | 11-3 | 5/5 Undeniable (54) | 20/1 | Future | - | ||
| 23 Oct 2005 (29) | Wcn 16F Gd ClE HcpCh £4k | 11-5 | 6/7 L'Oiseau (30) | 10/1 | Future | - | ||
| 24 Sep 2005 (202) | Mar 17½F Gd ClE NovHcpHdl £3k | 11-8 | PU/13 Uncle John | 2/1 F | Future | - | ||
| 06 Mar 2005 (26) | Mar 17½F Sft ClD HcpCh £5k | 11-7 | 3/5 Polar Gunner (17) | 5/2 2F | Future | - | ||
| 08 Feb 2005 (33) | Mar 17½F Gd ClD HcpCh £5k | 11-2 | Won/6 Arctic Spirit (1) | 2/1 F | Future | - | ||
| 06 Jan 2005 (29) | Lud 16F GS ClE NovCh £4k | 11-2 | 2/9 Cosmocrat (nk) | 4/1 J2F | Future | - | ||
| 08 Dec 2004 (31) | Les 16F Gd ClE NovHcpCh £4k | 11-12 | 2/7 Lorient Express (13) | 9/4 | Future | - | ||
| 07 Nov 2004 (17) | Mar 17½F Sft ClE HcpCh £4k | 11-12 | Won/5 Kansas City (14) | 5/2 | Future | - | ||
| 21 Oct 2004 (68) | Lud 16F GS ClF HcpCh £4k | 11-12 | 2/9 Colliers Court (19) | 3/1 | Future | - | ||
| 14 Aug 2004 (24) | Mar 17½F Gd ClE HcpCh £6k | 10-12 | Won/5 Runner Bean (7) | 4/1 | Future | - | ||
| 21 Jul 2004 (289) | Wor 20F Gd ClF HcpHdl £3k | 11-8 | 12/17 Uncle Max (38) | 20/1 | Future | - | ||
| 06 Oct 2003 (9) | Plu 20F GF ClE Ch £3k | 11-7 | 2/4 Themanfromcarlisle (2½) | 9/2 | Future | - | ||
| 27 Sep 2003 (15) | Plu 17F GF ClE NovHcpCh £3k | 11-6 | 2/6 Blakeney Coast (30) | 4/1 | Future | - | ||
| 12 Sep 2003 (111) | Sth 17F GF ClF NovHcpCh £3k | 11-12 | 3/10 Thalys (9¼) | 20/1 | Future | - | ||
| 24 May 2003 (19) | Mar 17½F GF ClF HcpCh £3k | 11-3 | 4/6 Polish Pilot (18½) | 7/2 | Future | - | ||
| 05 May 2003 (26) | Hun 16½F GF ClF HcpCh £3k | 10-11 | 2/11 Jetowa du Bois Hue (3) | 33/1 | Future | - | ||
| 09 Apr 2003 (26) | Utt 16F Gd ClE NovCh £4k | 10-6 | 6/10 Shahboor (31) | 25/1 | Future | - | ||
| 14 Mar 2003 (349) | Fkn 21½F Gd ClH NovCh £2k | 11-2 | U/14 Jackie Jarvis | 12/1 | Future | - | ||
| 30 Mar 2002 (28) | New 22F Gd ClE NovHcpHdl £3k | 11-5 | PU/16 Audiostreetdotcom | 16/1 | Future | - | ||
| 02 Mar 2002 (53) | Hun 16½F Sft ClE NovHdl £2k | 11-0 | 4/14 Highland Rose (7¾) | 4/7 | Future | - | ||
| 08 Jan 2002 (40) | Hfo 19½F GS ClE NovHdlDiv1 £2k | 11-4 t1 | 2/11 Baltic Magic (2½) | 10/3 | Future | - | ||
| 29 Nov 2001 (209) | Utt 20½F Hy ClE NovHdl £2k | 10-12 | PU/9 Commanche Law | 5/2 | Future | - | ||
| 04 May 2001 | Fol 17½F GS ClH NHF £1k | 11-2 | 2/20 His Nibs (½ Length) | 6/1 | Future | - |
| No Future Entries |
R2 17:50 Warwick 30 Oct 2006
CoventrycityFC Here Handicap Chase (4YO plus)
Winner £3,904 - 7 ran
2m
Good