Eyem Back - Horse Profile & Next Race Odds
Eyem Back
- 7-y-o grey gelding
- Trainer: Jose Deherrera (Last 14 days: 1-10 10%)
- Owner: Francisco De Herrera
- Sire: Seperate Interest (USA)
- Dam: Eyesa Painted Bug (USA)
- Dam's Sire: Eyesa Special (USA)
??74 / 6432824 / 87416 / 84547556 / 58 / 8
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
27 | 1 | 3 | 3.70% | -£24.6 | |
| Total | 27 | 1 | 3 | 3.70% | -£24.6 |
4
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 0 | 0 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Oct 2023 (40) | Alb 4F Mdn $17k | 9-2 | Won/6 (7), Streaken Bill (¾ Length) | 7/5 F | Future | 54 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Oct 2023 (40) | Alb 4F Mdn $17k | 9-2 | Won/6 (7), Streaken Bill (¾ Length) | 7/5 F | Future | 54 | ||
| 02 Nov 2022 (55) | Zia 2½F Mdn $17k | 9-0 | 2/10 (1), Dougan (1¾) | 11/2 | Future | 82 | ||
| 20 Aug 2022 (48) | Alb 2F Mdn $15k | 9-0 | 2/9 (4), Df Fabulous Travels (nk) | 17/10 F | Future | 78 | ||
| 02 Jul 2022 (112) | Rdo 2F Mdn $6k | 9-0 | 3/9 (7), Wheres My Bud (½ Length) | 15/2 | Future | 76 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2026 (112) | Sun 4F Fs Allow $17k | 9-2 | 8/8 (5), Chickn Hock | 25/1 |
ATR Future FormSummary - Data does not include this horse1 run, 0 wins (0 horses), 0 placed, 1 unplacedNext time out1 run, 0 wins, 0 placed, 1 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value591 from 1 horse |
40 | ||
| 04 Oct 2025 (208) | Alb 4F Allow 0k | 9-2 | 4/8 Space Force (6¼) | 16/1 |
ATR Future FormSummary - Data does not include this horse7 runs, 2 wins (2 horses), 0 placed, 5 unplacedNext time out4 runs, 0 wins, 0 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 64; Highest placed OR: 64Index value0 from 4 horses |
- | ||
| 09 Mar 2025 (43) | Sun 4F Fs Allow $17k | 9-2 | 8/8 (8), Wicked Trouble | 33/1 |
ATR Future FormSummary - Data does not include this horse28 runs, 3 wins (2 horses), 9 placed, 16 unplacedNext time out7 runs, 2 wins, 0 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 64; Highest placed OR: 79Index value408 from 7 horses |
52 | ||
| 26 Jan 2025 (48) | Sun 4F Allow $16k | 9-2 | 5/8 (7), Krugerrand (3½) | 28/1 |
ATR Future FormSummary - Data does not include this horse28 runs, 2 wins (1 horse), 5 placed, 21 unplacedNext time out6 runs, 1 win, 1 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 68; Highest placed OR: 78Index value403 from 6 horses |
52 | ||
| 09 Dec 2024 (22) | Zia 4F Fs Claim $21k | 9-2 | 6/7 (7), Hush Yer Face | 12/1 |
ATR Future FormSummary - Data does not include this horse21 runs, 5 wins (3 horses), 3 placed, 13 unplacedNext time out5 runs, 1 win, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 68; Highest placed OR: 72Index value377 from 5 horses |
55 | ||
| 17 Nov 2024 (31) | Zia 4F Allow $31k | 9-2 | 5/8 (7), Juniors Legacy (6½) | 20/1 |
ATR Future FormSummary - Data does not include this horse42 runs, 7 wins (4 horses), 12 placed, 23 unplacedNext time out7 runs, 1 win, 1 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 89; Highest placed OR: 90Index value319 from 7 horses |
55 | ||
| 17 Oct 2024 (17) | Alb 4F Allow $15k | 9-2 | 5/7 (1), Freightrainsnmonstrs (10½) | 22/1 | Future | 56 | ||
| 30 Sep 2024 (105) | Alb 4F Allow $14k | 9-2 | 7/8 (7), Indiana (8) | 14/1 | Future | 56 | ||
| 16 Jun 2024 (36) | Rdo 4F Allow $19k | 9-2 | 4/8 (2), Flash To Moon (4¾) | 11/1 | Future | 54 | ||
| 11 May 2024 (22) | Srp 4F Allow $13k | 9-2 | 5/8 (8), Six Eagles Moon You (6) | 6/1 | Future | 53 | ||
| 20 Apr 2024 (83) | Srp 4F Allow $16k | 9-2 | 4/8 (5), Mr Cinch (6¼) | 19/2 | Future | 56 | ||
| 27 Jan 2024 (42) | Sun 4F Allow $18k | 9-2 | 8/8 (9), Justus (12½) | 20/1 | Future | 60 | ||
| 17 Dec 2023 (57) | Zia 4F Allow $31k | 9-2 | 6/8 (7), Moonin The Czech (7) | 15/1 | Future | 59 | ||
| 11 Sep 2023 (133) | Alb 4F Mdn $15k | 9-2 | 4/8 (7), Revenant Eagle (3¾) | 4/1 2F | Future | 59 | ||
| 01 May 2023 (37) | Srp 4F Mdn $4k | 9-2 | 7/7 (2), Wrecking Storm (9¾) | 18/5 2F | Future | 66 | ||
| 25 Mar 2023 (117) | Sun 2F Mdn $16k | 9-2 | 8/10 (3), Lajollas Legacy (5¼) | 17/2 | Future | 68 | ||
| 28 Nov 2022 (25) | Zia 2½F Mdn $19k | 9-0 | 4/10 (5), Kool Kue Blue (4¼) | 13/5 F | Future | 80 | ||
| 08 Sep 2022 (20) | Alb 2F Mdn $15k | 9-0 | 8/9 (10), Rypchord (3¼) | 4/1 | Future | 82 | ||
| 13 Mar 2022 (34) | Lam 1½F MdnClaim $5k | 8-12 | 4/6 (6), Five Bar Runner (18) | 16/10 F | Future | 75 | ||
| 07 Feb 2022 (57) | Lam 1½F $3k | 8-12 | 6/7 (3), My Game Plan (3½) | 15/1 | Future | 75 | ||
| 12 Dec 2021 (20) | Lam 1½F Mdn $3k | 8-12 | 4/7 (1), Trick (½ Length) | 11/2 | Future | 74 | ||
| 22 Nov 2021 (42) | Lam 2F $3k | 8-12 | 7/8 (6), Apollitical J Streak (4¼) | 35/1 | Future | 74 | ||
| 11 Oct 2021 (133) | Lam 2F $3k | 8-12 | ?/0 (8), View Racecard | Future | 73 | |||
| 31 May 2021 | Lam 1½F $2k | 8-12 | ?/0 (2), View Racecard | Future | 76 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2026 (112) | Sun 4F Fs Allow $17k | 9-2 | 8/8 (5), Chickn Hock | 25/1 |
ATR Future FormSummary - Data does not include this horse1 run, 0 wins (0 horses), 0 placed, 1 unplacedNext time out1 run, 0 wins, 0 placed, 1 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value591 from 1 horse |
40 | ||
| 04 Oct 2025 (208) | Alb 4F Allow 0k | 9-2 | 4/8 Space Force (6¼) | 16/1 |
ATR Future FormSummary - Data does not include this horse7 runs, 2 wins (2 horses), 0 placed, 5 unplacedNext time out4 runs, 0 wins, 0 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 64; Highest placed OR: 64Index value0 from 4 horses |
- | ||
| 09 Mar 2025 (43) | Sun 4F Fs Allow $17k | 9-2 | 8/8 (8), Wicked Trouble | 33/1 |
ATR Future FormSummary - Data does not include this horse28 runs, 3 wins (2 horses), 9 placed, 16 unplacedNext time out7 runs, 2 wins, 0 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 64; Highest placed OR: 79Index value408 from 7 horses |
52 | ||
| 26 Jan 2025 (48) | Sun 4F Allow $16k | 9-2 | 5/8 (7), Krugerrand (3½) | 28/1 |
ATR Future FormSummary - Data does not include this horse28 runs, 2 wins (1 horse), 5 placed, 21 unplacedNext time out6 runs, 1 win, 1 placed, 4 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 68; Highest placed OR: 78Index value403 from 6 horses |
52 | ||
| 09 Dec 2024 (22) | Zia 4F Fs Claim $21k | 9-2 | 6/7 (7), Hush Yer Face | 12/1 |
ATR Future FormSummary - Data does not include this horse21 runs, 5 wins (3 horses), 3 placed, 13 unplacedNext time out5 runs, 1 win, 1 placed, 3 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 68; Highest placed OR: 72Index value377 from 5 horses |
55 | ||
| 17 Nov 2024 (31) | Zia 4F Allow $31k | 9-2 | 5/8 (7), Juniors Legacy (6½) | 20/1 |
ATR Future FormSummary - Data does not include this horse42 runs, 7 wins (4 horses), 12 placed, 23 unplacedNext time out7 runs, 1 win, 1 placed, 5 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 89; Highest placed OR: 90Index value319 from 7 horses |
55 | ||
| 17 Oct 2024 (17) | Alb 4F Allow $15k | 9-2 | 5/7 (1), Freightrainsnmonstrs (10½) | 22/1 | Future | 56 | ||
| 30 Sep 2024 (105) | Alb 4F Allow $14k | 9-2 | 7/8 (7), Indiana (8) | 14/1 | Future | 56 | ||
| 16 Jun 2024 (36) | Rdo 4F Allow $19k | 9-2 | 4/8 (2), Flash To Moon (4¾) | 11/1 | Future | 54 | ||
| 11 May 2024 (22) | Srp 4F Allow $13k | 9-2 | 5/8 (8), Six Eagles Moon You (6) | 6/1 | Future | 53 | ||
| 20 Apr 2024 (83) | Srp 4F Allow $16k | 9-2 | 4/8 (5), Mr Cinch (6¼) | 19/2 | Future | 56 | ||
| 27 Jan 2024 (42) | Sun 4F Allow $18k | 9-2 | 8/8 (9), Justus (12½) | 20/1 | Future | 60 | ||
| 17 Dec 2023 (57) | Zia 4F Allow $31k | 9-2 | 6/8 (7), Moonin The Czech (7) | 15/1 | Future | 59 | ||
| 21 Oct 2023 (40) | Alb 4F Mdn $17k | 9-2 | Won/6 (7), Streaken Bill (¾ Length) | 7/5 F | Future | 54 | ||
| 11 Sep 2023 (133) | Alb 4F Mdn $15k | 9-2 | 4/8 (7), Revenant Eagle (3¾) | 4/1 2F | Future | 59 | ||
| 01 May 2023 (37) | Srp 4F Mdn $4k | 9-2 | 7/7 (2), Wrecking Storm (9¾) | 18/5 2F | Future | 66 | ||
| 25 Mar 2023 (117) | Sun 2F Mdn $16k | 9-2 | 8/10 (3), Lajollas Legacy (5¼) | 17/2 | Future | 68 | ||
| 28 Nov 2022 (25) | Zia 2½F Mdn $19k | 9-0 | 4/10 (5), Kool Kue Blue (4¼) | 13/5 F | Future | 80 | ||
| 02 Nov 2022 (55) | Zia 2½F Mdn $17k | 9-0 | 2/10 (1), Dougan (1¾) | 11/2 | Future | 82 | ||
| 08 Sep 2022 (20) | Alb 2F Mdn $15k | 9-0 | 8/9 (10), Rypchord (3¼) | 4/1 | Future | 82 | ||
| 20 Aug 2022 (48) | Alb 2F Mdn $15k | 9-0 | 2/9 (4), Df Fabulous Travels (nk) | 17/10 F | Future | 78 | ||
| 02 Jul 2022 (112) | Rdo 2F Mdn $6k | 9-0 | 3/9 (7), Wheres My Bud (½ Length) | 15/2 | Future | 76 | ||
| 13 Mar 2022 (34) | Lam 1½F MdnClaim $5k | 8-12 | 4/6 (6), Five Bar Runner (18) | 16/10 F | Future | 75 | ||
| 07 Feb 2022 (57) | Lam 1½F $3k | 8-12 | 6/7 (3), My Game Plan (3½) | 15/1 | Future | 75 | ||
| 12 Dec 2021 (20) | Lam 1½F Mdn $3k | 8-12 | 4/7 (1), Trick (½ Length) | 11/2 | Future | 74 | ||
| 22 Nov 2021 (42) | Lam 2F $3k | 8-12 | 7/8 (6), Apollitical J Streak (4¼) | 35/1 | Future | 74 | ||
| 11 Oct 2021 (133) | Lam 2F $3k | 8-12 | ?/0 (8), View Racecard | Future | 73 | |||
| 31 May 2021 | Lam 1½F $2k | 8-12 | ?/0 (2), View Racecard | Future | 76 |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)