Dinamine - Horse Profile & Next Race Odds
Dinamine
- 7-y-o chestnut gelding
- Trainer: M Mulvany (Last 14 days: 0-5 0%)
- Owner: Sean F Finnegan
- Sire: Red Jazz (USA)
- Dam: Pardoned (IRE)
- Dam's Sire: Mujadil (USA)
4 / 48890952 / 080425929506 / 20460408 / 39004 / 19283531
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
14 | 0 | 2 | 0% | -£14 | |
|
Turf
|
28 | 2 | 8 | 7.14% | -£15 | |
| Total | 42 | 2 | 10 | 4.76% | -£29 |
706
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
3 | 0 | 0 | 0% | -£3 | |
| Total | 3 | 0 | 0 | 0% | -£3 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 26 Aug 2025 (22) | Bel 8F Gd/Y HcpDiv2 €6k | 9-4 | Won/15 (4), Hastily (1¼) | 11/2 F |
ATR Future FormSummary - Data does not include this horse44 runs, 5 wins (4 horses), 7 placed, 32 unplacedNext time out13 runs, 2 wins, 3 placed, 8 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 59; Highest placed OR: 64Index value503 from 13 horses |
51 | ||
| 23 Apr 2025 (274) | Gow 7F Hy Hcp €6k | 8-9 | Won/15 (2), Serengeti Sunrise (shd) | 11/2 J2F | Future | 44 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 26 Aug 2025 (22) | Bel 8F Gd/Y HcpDiv2 €6k | 9-4 | Won/15 (4), Hastily (1¼) | 11/2 F |
ATR Future FormSummary - Data does not include this horse44 runs, 5 wins (4 horses), 7 placed, 32 unplacedNext time out13 runs, 2 wins, 3 placed, 8 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 59; Highest placed OR: 64Index value503 from 13 horses |
51 | ||
| 04 Aug 2025 (23) | Naa 6F Gd/Y AppHcp €6k | 9-5 | 3/18 (19), Annie Lavinia (1) | 14/1 |
ATR Future FormSummary - Data does not include this horse61 runs, 4 wins (4 horses), 11 placed, 46 unplacedNext time out15 runs, 1 win, 3 placed, 11 unplacedClass analysis4 runs up in class, 1 win, 0 placed, 3 unplacedRatings checkHighest winning OR: 53; Highest placed OR: 55Index value437 from 15 horses |
49 | ||
| 04 Jul 2025 (23) | Bel 8F Gd Claim €6k | 9-3 | 3/11 (12), God Knows (4) | 22/1 |
ATR Future FormSummary - Data does not include this horse36 runs, 5 wins (4 horses), 6 placed, 25 unplacedNext time out9 runs, 0 wins, 1 placed, 8 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 77; Highest placed OR: 77Index value673 from 9 horses |
49 | ||
| 01 Jun 2025 (17) | Lst 7F Gd Hcp €6k | 9-0 | 2/14 (9), Liamo (¾ Length) | 22/1 |
ATR Future FormSummary - Data does not include this horse63 runs, 2 wins (2 horses), 19 placed, 42 unplacedNext time out13 runs, 1 win, 6 placed, 6 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 57; Highest placed OR: 62Index value530 from 13 horses |
47 | ||
| 23 Apr 2025 (274) | Gow 7F Hy Hcp €6k | 8-9 | Won/15 (2), Serengeti Sunrise (shd) | 11/2 J2F | Future | 44 | ||
| 16 Jan 2024 (25) | Dun 10½F St HcpDiv1 €6k | 8-13 | 3/14 (15), Dark Street (6¼) | 16/1 | Future | 47 | ||
| 02 Sep 2023 (58) | Nav 10F Y AppHcpDiv2 €6k | 9-1 | 4/18 (3), Slieve Bearnagh (1½) | 11/1 | Future | 52 | ||
| 23 Jun 2023 (260) | Lim 11½F Y AppHcp €6k | 8-9 | 2/16 (3), Bear Claws (1½) | 16/1 | Future | 51 | ||
| 22 Jul 2022 (15) | Dro 13F Gd AppHcp €6k | 8-11 | 2/10 (9), Five Zeros (nse) | 9/1 | Future | 55 | ||
| 28 May 2022 (17) | Nav 10F Gd Hcp €6k | 9-3 | 2/22 (8), Five Zeros (2¼) | 14/1 | Future | 55 | ||
| 11 May 2022 (61) | Gow 9½F Gd HcpDiv1 €6k | 8-13 | 4/17 (18), Alhaajeb (4¾) | 40/1 | Future | 55 | ||
| 08 Dec 2021 (26) | Dun 10½F St HcpDiv2 €6k | 8-8 | 2/12 (7), Massaman (nk) | 22/1 | Future | 53 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 12 Jul 2025 (8) | Dun 8F St HcpDiv2 €6k | 9-0 | 5/12 (8), Ballymagreehan (5½) | 5/1 2F |
ATR Future FormSummary - Data does not include this horse40 runs, 3 wins (3 horses), 7 placed, 30 unplacedNext time out11 runs, 0 wins, 2 placed, 9 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 59; Highest placed OR: 59Index value437 from 11 horses |
44 | ||
| 11 Jun 2025 (10) | Lim 7F Gd HcpDiv2 €6k | 9-4 | 8/15 (12), In The Minus (6¼) | 9/2 2F |
ATR Future FormSummary - Data does not include this horse57 runs, 4 wins (2 horses), 8 placed, 45 unplacedNext time out14 runs, 0 wins, 1 placed, 13 unplacedClass analysis7 runs up in class, 3 wins, 1 placed, 3 unplacedRatings checkHighest winning OR: 57; Highest placed OR: 65Index value315 from 14 horses |
50 | ||
| 15 May 2025 (8) | Clo 19½F Gd ClaimHdl €6k | 10-6 | 6/10 Voice Of Reason (16½) | 40/1 | Future | - | ||
| 07 May 2025 (14) | Gow 8F Gd HcpDiv2 €6k | 9-0 | 9/15 (11), Hemight (11½) | 8/1 | Future | 49 | ||
| 23 Jul 2024 (37) | Bal 17½F Gd/Y MdnHdl €6k | 10-11 | 12/14 Royal Hollow (133) | 66/1 | Future | - | ||
| 16 Jun 2024 (31) | Dpa 19F Gd MdnHdl €6k | 11-5 | 7/11 Little Trilby (10¼) | 11/1 | Future | - | ||
| 16 May 2024 (11) | Lim 11F SH Hcp €6k | 8-13 | 4/14 (14), Forlio (6½) | 12/1 | Future | 49 | ||
| 05 May 2024 (93) | Sli 10½F Y/Sft Hcp €6k | 8-10 | 11/14 (2), Saffronandblue (14¾) | 18/1 | Future | 50 | ||
| 02 Feb 2024 (14) | Dun 10½F St HcpDiv2 €6k | 8-11 | 10/14 (14), Together Aclaim (5½) | 20/1 | Future | 47 | ||
| 19 Jan 2024 (3) | Dun 12F St HcpDiv2 €6k | 8-13 | 9/14 (4), Dreams Fled Away (8½) | 11/2 2F | Future | 47 | ||
| 22 Dec 2023 (30) | Dun 12F St HcpDiv1 €6k | 8-9 h | 8/13 (15), Unterberg (6) | 33/1 | Future | 47 | ||
| 22 Nov 2023 (40) | Dun 10½F St HcpDiv2 €6k | 8-10 h | 11/14 (8), Oakley (9) | 16/1 | Future | 48 | ||
| 13 Oct 2023 (9) | Dun 10½F St AppHcpDiv1 €6k | 9-2 h1 | 4/14 (4), Neverfindanother U (2¼) | 20/1 | Future | 48 | ||
| 04 Oct 2023 (21) | Nav 10F Y/Sft HcpDiv2 €6k | 9-3 | 17/20 (13), Patrick Street (23) | 25/1 | Future | 52 | ||
| 13 Sep 2023 (11) | Trm 12F Gd Hcp €6k | 9-2 | 6/9 (10), Pro Bono (6) | 4/1 CF | Future | 52 | ||
| 06 Jul 2023 (13) | Bel 14½F Y Hcp €6k | 8-12 | 14/16 (9), Oranmore (28) | 11/2 J2F | Future | 54 | ||
| 06 Oct 2022 (20) | Thu 12½F Sft Hcp €6k | 9-5 | 6/15 (10), Itsalonglongroad (9) | 14/1 | Future | 54 | ||
| 16 Sep 2022 (22) | Dun 12F St AppHcp €7k | 8-0 (oh 2) | 12/14 (14), Joupe (14) | 10/1 | Future | 56 | ||
| 25 Aug 2022 (33) | Nav 14F Gd HcpDiv1 €6k | 9-0 | 5/13 (14), Imperial Choice (11) | 13/2 | Future | 56 | ||
| 23 Jul 2022 (1) | Gow 9½F GF HcpDiv2 €6k | 9-0 | 9/16 (9), Philly's Hope (6½) | 7/2 JF | Future | 55 | ||
| 07 Jul 2022 (7) | Leo 8F Gd Hcp €7k | 8-7 (oh 2) | 9/16 (11), Howyoulikethat (7¼) | 10/1 | Future | 57 | ||
| 30 Jun 2022 (33) | Bel 8F Y HcpDiv2 €6k | 9-11 | 5/15 (5), Sod's Law (2½) | 5/1 F | Future | 55 | ||
| 11 Mar 2022 (23) | Dun 10½F St AppHcp €6k | 9-10 | 12/14 (13), Drakensberg (13¼) | 12/1 | Future | 57 | ||
| 16 Feb 2022 (42) | Dun 10½F St Hcp €6k | 8-9 | 8/14 (11), Summit Star (10½) | 16/1 | Future | 57 | ||
| 05 Jan 2022 (28) | Dun 10½F St HcpDiv1 €6k | 9-1 | 14/14 (10), Kingslayer (22) | 9/2 J2F | Future | 57 | ||
| 12 Nov 2021 (7) | Dun 8F St AppHcp €6k | 8-7 | 5/14 (7), Sense Of Romance (6) | 20/1 | Future | 56 | ||
| 05 Nov 2021 (127) | Dun 7F St Hcp €6k | 9-4 | 9/14 (14), Designer Cailin (5¾) | 25/1 | Future | 59 | ||
| 01 Jul 2021 (31) | Bel 8F Gd Hcp €6k | 9-8 b1 | 13/13 (7), Jazz Dreamers (19¼) | 13/2 | Future | 63 | ||
| 31 May 2021 (13) | Ros 7F Gd/Y HcpDiv1 €6k | 9-4 | 9/13 (4), Cisco Disco (5½) | 7/1 | Future | 67 | ||
| 18 May 2021 (14) | Sli 10½F Y/Sft HcpDiv2 €6k | 9-7 | 8/11 (9), Druk (17¼) | 15/2 | Future | 70 | ||
| 04 May 2021 (10) | Gow 7F Y/Sft Mdn €9k | 9-7 | 8/16 (10), Bellagio Man (7¾) | 9/1 | Future | - | ||
| 24 Apr 2021 (184) | Lim 7F Gd Mdn €8k | 9-7 | 4/16 (4), Corps Des Pages (4½) | 18/1 | Future | - | ||
| 22 Oct 2020 | Nav 5½F Sft Mdn €10k | 9-7 | 4/11 (12), Colfer Kay (6¼) | 15/2 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 26 Aug 2025 (22) | Bel 8F Gd/Y HcpDiv2 €6k | 9-4 | Won/15 (4), Hastily (1¼) | 11/2 F |
ATR Future FormSummary - Data does not include this horse44 runs, 5 wins (4 horses), 7 placed, 32 unplacedNext time out13 runs, 2 wins, 3 placed, 8 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 59; Highest placed OR: 64Index value503 from 13 horses |
51 | ||
| 04 Aug 2025 (23) | Naa 6F Gd/Y AppHcp €6k | 9-5 | 3/18 (19), Annie Lavinia (1) | 14/1 |
ATR Future FormSummary - Data does not include this horse61 runs, 4 wins (4 horses), 11 placed, 46 unplacedNext time out15 runs, 1 win, 3 placed, 11 unplacedClass analysis4 runs up in class, 1 win, 0 placed, 3 unplacedRatings checkHighest winning OR: 53; Highest placed OR: 55Index value437 from 15 horses |
49 | ||
| 12 Jul 2025 (8) | Dun 8F St HcpDiv2 €6k | 9-0 | 5/12 (8), Ballymagreehan (5½) | 5/1 2F |
ATR Future FormSummary - Data does not include this horse40 runs, 3 wins (3 horses), 7 placed, 30 unplacedNext time out11 runs, 0 wins, 2 placed, 9 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 59; Highest placed OR: 59Index value437 from 11 horses |
44 | ||
| 04 Jul 2025 (23) | Bel 8F Gd Claim €6k | 9-3 | 3/11 (12), God Knows (4) | 22/1 |
ATR Future FormSummary - Data does not include this horse36 runs, 5 wins (4 horses), 6 placed, 25 unplacedNext time out9 runs, 0 wins, 1 placed, 8 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 77; Highest placed OR: 77Index value673 from 9 horses |
49 | ||
| 11 Jun 2025 (10) | Lim 7F Gd HcpDiv2 €6k | 9-4 | 8/15 (12), In The Minus (6¼) | 9/2 2F |
ATR Future FormSummary - Data does not include this horse57 runs, 4 wins (2 horses), 8 placed, 45 unplacedNext time out14 runs, 0 wins, 1 placed, 13 unplacedClass analysis7 runs up in class, 3 wins, 1 placed, 3 unplacedRatings checkHighest winning OR: 57; Highest placed OR: 65Index value315 from 14 horses |
50 | ||
| 01 Jun 2025 (17) | Lst 7F Gd Hcp €6k | 9-0 | 2/14 (9), Liamo (¾ Length) | 22/1 |
ATR Future FormSummary - Data does not include this horse63 runs, 2 wins (2 horses), 19 placed, 42 unplacedNext time out13 runs, 1 win, 6 placed, 6 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 57; Highest placed OR: 62Index value530 from 13 horses |
47 | ||
| 15 May 2025 (8) | Clo 19½F Gd ClaimHdl €6k | 10-6 | 6/10 Voice Of Reason (16½) | 40/1 | Future | - | ||
| 07 May 2025 (14) | Gow 8F Gd HcpDiv2 €6k | 9-0 | 9/15 (11), Hemight (11½) | 8/1 | Future | 49 | ||
| 23 Apr 2025 (274) | Gow 7F Hy Hcp €6k | 8-9 | Won/15 (2), Serengeti Sunrise (shd) | 11/2 J2F | Future | 44 | ||
| 23 Jul 2024 (37) | Bal 17½F Gd/Y MdnHdl €6k | 10-11 | 12/14 Royal Hollow (133) | 66/1 | Future | - | ||
| 16 Jun 2024 (31) | Dpa 19F Gd MdnHdl €6k | 11-5 | 7/11 Little Trilby (10¼) | 11/1 | Future | - | ||
| 16 May 2024 (11) | Lim 11F SH Hcp €6k | 8-13 | 4/14 (14), Forlio (6½) | 12/1 | Future | 49 | ||
| 05 May 2024 (93) | Sli 10½F Y/Sft Hcp €6k | 8-10 | 11/14 (2), Saffronandblue (14¾) | 18/1 | Future | 50 | ||
| 02 Feb 2024 (14) | Dun 10½F St HcpDiv2 €6k | 8-11 | 10/14 (14), Together Aclaim (5½) | 20/1 | Future | 47 | ||
| 19 Jan 2024 (3) | Dun 12F St HcpDiv2 €6k | 8-13 | 9/14 (4), Dreams Fled Away (8½) | 11/2 2F | Future | 47 | ||
| 16 Jan 2024 (25) | Dun 10½F St HcpDiv1 €6k | 8-13 | 3/14 (15), Dark Street (6¼) | 16/1 | Future | 47 | ||
| 22 Dec 2023 (30) | Dun 12F St HcpDiv1 €6k | 8-9 h | 8/13 (15), Unterberg (6) | 33/1 | Future | 47 | ||
| 22 Nov 2023 (40) | Dun 10½F St HcpDiv2 €6k | 8-10 h | 11/14 (8), Oakley (9) | 16/1 | Future | 48 | ||
| 13 Oct 2023 (9) | Dun 10½F St AppHcpDiv1 €6k | 9-2 h1 | 4/14 (4), Neverfindanother U (2¼) | 20/1 | Future | 48 | ||
| 04 Oct 2023 (21) | Nav 10F Y/Sft HcpDiv2 €6k | 9-3 | 17/20 (13), Patrick Street (23) | 25/1 | Future | 52 | ||
| 13 Sep 2023 (11) | Trm 12F Gd Hcp €6k | 9-2 | 6/9 (10), Pro Bono (6) | 4/1 CF | Future | 52 | ||
| 02 Sep 2023 (58) | Nav 10F Y AppHcpDiv2 €6k | 9-1 | 4/18 (3), Slieve Bearnagh (1½) | 11/1 | Future | 52 | ||
| 06 Jul 2023 (13) | Bel 14½F Y Hcp €6k | 8-12 | 14/16 (9), Oranmore (28) | 11/2 J2F | Future | 54 | ||
| 23 Jun 2023 (260) | Lim 11½F Y AppHcp €6k | 8-9 | 2/16 (3), Bear Claws (1½) | 16/1 | Future | 51 | ||
| 06 Oct 2022 (20) | Thu 12½F Sft Hcp €6k | 9-5 | 6/15 (10), Itsalonglongroad (9) | 14/1 | Future | 54 | ||
| 16 Sep 2022 (22) | Dun 12F St AppHcp €7k | 8-0 (oh 2) | 12/14 (14), Joupe (14) | 10/1 | Future | 56 | ||
| 25 Aug 2022 (33) | Nav 14F Gd HcpDiv1 €6k | 9-0 | 5/13 (14), Imperial Choice (11) | 13/2 | Future | 56 | ||
| 23 Jul 2022 (1) | Gow 9½F GF HcpDiv2 €6k | 9-0 | 9/16 (9), Philly's Hope (6½) | 7/2 JF | Future | 55 | ||
| 22 Jul 2022 (15) | Dro 13F Gd AppHcp €6k | 8-11 | 2/10 (9), Five Zeros (nse) | 9/1 | Future | 55 | ||
| 07 Jul 2022 (7) | Leo 8F Gd Hcp €7k | 8-7 (oh 2) | 9/16 (11), Howyoulikethat (7¼) | 10/1 | Future | 57 | ||
| 30 Jun 2022 (33) | Bel 8F Y HcpDiv2 €6k | 9-11 | 5/15 (5), Sod's Law (2½) | 5/1 F | Future | 55 | ||
| 28 May 2022 (17) | Nav 10F Gd Hcp €6k | 9-3 | 2/22 (8), Five Zeros (2¼) | 14/1 | Future | 55 | ||
| 11 May 2022 (61) | Gow 9½F Gd HcpDiv1 €6k | 8-13 | 4/17 (18), Alhaajeb (4¾) | 40/1 | Future | 55 | ||
| 11 Mar 2022 (23) | Dun 10½F St AppHcp €6k | 9-10 | 12/14 (13), Drakensberg (13¼) | 12/1 | Future | 57 | ||
| 16 Feb 2022 (42) | Dun 10½F St Hcp €6k | 8-9 | 8/14 (11), Summit Star (10½) | 16/1 | Future | 57 | ||
| 05 Jan 2022 (28) | Dun 10½F St HcpDiv1 €6k | 9-1 | 14/14 (10), Kingslayer (22) | 9/2 J2F | Future | 57 | ||
| 08 Dec 2021 (26) | Dun 10½F St HcpDiv2 €6k | 8-8 | 2/12 (7), Massaman (nk) | 22/1 | Future | 53 | ||
| 12 Nov 2021 (7) | Dun 8F St AppHcp €6k | 8-7 | 5/14 (7), Sense Of Romance (6) | 20/1 | Future | 56 | ||
| 05 Nov 2021 (127) | Dun 7F St Hcp €6k | 9-4 | 9/14 (14), Designer Cailin (5¾) | 25/1 | Future | 59 | ||
| 01 Jul 2021 (31) | Bel 8F Gd Hcp €6k | 9-8 b1 | 13/13 (7), Jazz Dreamers (19¼) | 13/2 | Future | 63 | ||
| 31 May 2021 (13) | Ros 7F Gd/Y HcpDiv1 €6k | 9-4 | 9/13 (4), Cisco Disco (5½) | 7/1 | Future | 67 | ||
| 18 May 2021 (14) | Sli 10½F Y/Sft HcpDiv2 €6k | 9-7 | 8/11 (9), Druk (17¼) | 15/2 | Future | 70 | ||
| 04 May 2021 (10) | Gow 7F Y/Sft Mdn €9k | 9-7 | 8/16 (10), Bellagio Man (7¾) | 9/1 | Future | - | ||
| 24 Apr 2021 (184) | Lim 7F Gd Mdn €8k | 9-7 | 4/16 (4), Corps Des Pages (4½) | 18/1 | Future | - | ||
| 22 Oct 2020 | Nav 5½F Sft Mdn €10k | 9-7 | 4/11 (12), Colfer Kay (6¼) | 15/2 | Future | - |
| No Future Entries |
R6 23:30 Wolverhampton 07 Jan 2024
Boost Your Acca-Fenwa With BetUK Handicap (4YO plus)
Winner £15,120 - 10 ran - Draw Advantage: None
5f 21y
Standard (AW - Tapeta)