Deadheat - Horse Profile & Next Race Odds
Deadheat
- 12-y-o bay gelding
- Trainer: S McParlan (Last 14 days: 0-1 0%)
- Owner: Mr Sean Mcparlan
- Sire: Buck's Boum (FR)
- Dam: Eaton Lass (IRE)
- Dam's Sire: Definite Article (UK)
?9 / 3224 / 57P / 3121P / 488 / 067P79P
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
19 | 2 | 5 | 10.53% | -£7 | |
|
Hurdle
|
5 | 0 | 1 | 0% | -£5 | |
| Total | 24 | 2 | 6 | 8.33% | -£12 |
2
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
1 | 0 | 1 | 0% | -£1 |
1
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 1 | 0 | 100% | £0 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 13 Oct 2020 (17) | Pun 24½F Y HcpCh €8k | 11-2 | Won/7 Arverne (5) | 3/1 2F | Future | 118 | ||
| 29 Aug 2020 (9) | Wex 25F Sft HcpCh €6k | 11-11 | Won/11 Top Question (1) | 7/1 | Future | 109 | ||
| 29 Mar 2018 (131) | Nan 19½F 0k | 11-0 | Won/13 Yellow Field (2) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 13 Oct 2020 (17) | Pun 24½F Y HcpCh €8k | 11-2 | Won/7 Arverne (5) | 3/1 2F | Future | 118 | ||
| 26 Sep 2020 (28) | Lst 24F Sft HcpCh €6k | 11-11 | 2/10 Rudy Catrail (6½) | 16/5 F | Future | 116 | ||
| 29 Aug 2020 (9) | Wex 25F Sft HcpCh €6k | 11-11 | Won/11 Top Question (1) | 7/1 | Future | 109 | ||
| 20 Aug 2020 (165) | Kil 21F Sft HcpCh €6k | 11-9 | 3/8 Crazywork De Vassy (22) | 10/1 | Future | 109 | ||
| 08 Mar 2020 (490) | Lsm 24F 0k | 12-2 | 2/7 Lite Duties (8) | 4/1 | Future | - | ||
| 12 Apr 2018 (14) | Aut 19½F HcpHdl €63k | 10-10 | 4/16 Angel's Share (7) | Future | - | |||
| 29 Mar 2018 (131) | Nan 19½F 0k | 11-0 | Won/13 Yellow Field (2) | Future | - | |||
| 18 Nov 2017 (22) | Aut 21½F HcpCh €36k | 10-12 | 2/11 Vision De Maitre (2) | Future | - | |||
| 27 Oct 2017 (144) | Aut 22F Gd HcpCh €37k | 10-12 | 2/9 Pichelot (2½) | 7/4 F | Future | - | ||
| 05 Jun 2017 (262) | Aut 17½F Ch €32k | 10-12 | 3/9 Petellat Du Rheu (9¾) | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Jul 2025 (89) | Crt 21F Sft Cl5 HcpCh £3k | 11-11 | PU/10 Jelski | 40/1 |
ATR Future FormSummary - Data does not include this horse15 runs, 5 wins (2 horses), 4 placed, 6 unplacedNext time out6 runs, 2 wins, 1 placed, 3 unplacedClass analysis2 runs up in class, 1 win, 1 placed, 0 unplacedRatings checkHighest winning OR: 100; Highest placed OR: 100Index value834 from 6 horses |
95 | ||
| 23 Apr 2025 (304) | Per 24F GS Cl5 AmHcpHdlDiv1 £3k | 11-7 | 9/11 Henrysbrotherjack (26) | 50/1 |
ATR Future FormSummary - Data does not include this horse39 runs, 7 wins (4 horses), 7 placed, 25 unplacedNext time out9 runs, 0 wins, 2 placed, 7 unplacedClass analysis10 runs up in class, 0 wins, 3 placed, 7 unplacedRatings checkHighest winning OR: 93; Highest placed OR: 104Index value514 from 9 horses |
95 | ||
| 23 Jun 2024 (151) | Hex 20F Gd Cl4 HcpCh £5k | 11-2 | 7/9 Backbyjet (28) | 40/1 |
ATR Future FormSummary - Data does not include this horse31 runs, 4 wins (3 horses), 5 placed, 22 unplacedNext time out7 runs, 0 wins, 1 placed, 6 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 105; Highest placed OR: 105Index value437 from 7 horses |
100 | ||
| 24 Jan 2024 (105) | Fai 21F Hy HcpCh €6k | 11-4 | PU/9 Bushmans Pass | 40/1 |
ATR Future FormSummary - Data does not include this horse37 runs, 9 wins (6 horses), 6 placed, 22 unplacedNext time out8 runs, 4 wins, 1 placed, 3 unplacedClass analysis13 runs up in class, 3 wins, 1 placed, 9 unplacedRatings checkHighest winning OR: 127; Highest placed OR: 127Index value1876 from 8 horses |
103 | ||
| 11 Oct 2023 (30) | Pun 23½F Y/Sft HcpCh €6k | 12-0 | 7/10 Hardwired (23) | 22/1 |
ATR Future FormSummary - Data does not include this horse49 runs, 7 wins (5 horses), 14 placed, 28 unplacedNext time out9 runs, 1 win, 2 placed, 6 unplacedClass analysis6 runs up in class, 1 win, 0 placed, 5 unplacedRatings checkHighest winning OR: 117; Highest placed OR: 123Index value593 from 9 horses |
105 | ||
| 11 Sep 2023 (31) | Gal 22½F Sft HcpCh €9k | 11-2 | 6/8 Glenquin Castle (30) | 28/1 |
ATR Future FormSummary - Data does not include this horse25 runs, 0 wins (0 horses), 5 placed, 20 unplacedNext time out7 runs, 0 wins, 2 placed, 5 unplacedClass analysis3 runs up in class, 0 wins, 0 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 120Index value362 from 7 horses |
111 | ||
| 11 Aug 2023 (180) | Wex 16F Y/Sft HcpCh €6k | 12-0 | 10/10 Royal Juniper (105) | 33/1 | Future | 116 | ||
| 12 Feb 2023 (105) | Nav 24F Gd/Y HcpCh €9k | 11-9 | 8/17 Temptationinmilan (54) | 33/1 | Future | 120 | ||
| 30 Oct 2022 (26) | Gal 22½F SH HcpCh €13k | 10-10 | 8/11 Flash De Touzaine (31) | 7/1 | Future | 121 | ||
| 04 Oct 2022 (702) | Gal 18½F Sft HcpCh €13k | 10-7 | 4/7 Jeremys Flame (13¼) | 66/1 | Future | 121 | ||
| 01 Nov 2020 (19) | Cor 28F Sft HcpCh €24k | 10-10 | PU/19 Dromore Lad | 11/2 2F | Future | 128 | ||
| 04 Nov 2018 (31) | Aut 22F GS ListCh €50k | 10-7 | PU/7 Burn Out | 28/1 | Future | - | ||
| 04 Oct 2018 (16) | Aut 22F Ch €34k | 10-10 | 7/10 Polygame (30) | Future | - | |||
| 18 Sep 2018 (159) | Aut 19½F Hdl €23k | 11-0 | 5/8 Bipolaire (7¾) | Future | - | |||
| 16 Sep 2016 (21) | Egh 17½F Sft Hdl €30k | 10-5 | 9/12 Madiran (12) | 33/1 | Future | - | ||
| 26 Aug 2016 | Dep 17F Gd Hdl €13k | 10-5 | ?/11 Rockalonga | 9/2 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 Jul 2025 (89) | Crt 21F Sft Cl5 HcpCh £3k | 11-11 | PU/10 Jelski | 40/1 |
ATR Future FormSummary - Data does not include this horse15 runs, 5 wins (2 horses), 4 placed, 6 unplacedNext time out6 runs, 2 wins, 1 placed, 3 unplacedClass analysis2 runs up in class, 1 win, 1 placed, 0 unplacedRatings checkHighest winning OR: 100; Highest placed OR: 100Index value834 from 6 horses |
95 | ||
| 23 Apr 2025 (304) | Per 24F GS Cl5 AmHcpHdlDiv1 £3k | 11-7 | 9/11 Henrysbrotherjack (26) | 50/1 |
ATR Future FormSummary - Data does not include this horse39 runs, 7 wins (4 horses), 7 placed, 25 unplacedNext time out9 runs, 0 wins, 2 placed, 7 unplacedClass analysis10 runs up in class, 0 wins, 3 placed, 7 unplacedRatings checkHighest winning OR: 93; Highest placed OR: 104Index value514 from 9 horses |
95 | ||
| 23 Jun 2024 (151) | Hex 20F Gd Cl4 HcpCh £5k | 11-2 | 7/9 Backbyjet (28) | 40/1 |
ATR Future FormSummary - Data does not include this horse31 runs, 4 wins (3 horses), 5 placed, 22 unplacedNext time out7 runs, 0 wins, 1 placed, 6 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 105; Highest placed OR: 105Index value437 from 7 horses |
100 | ||
| 24 Jan 2024 (105) | Fai 21F Hy HcpCh €6k | 11-4 | PU/9 Bushmans Pass | 40/1 |
ATR Future FormSummary - Data does not include this horse37 runs, 9 wins (6 horses), 6 placed, 22 unplacedNext time out8 runs, 4 wins, 1 placed, 3 unplacedClass analysis13 runs up in class, 3 wins, 1 placed, 9 unplacedRatings checkHighest winning OR: 127; Highest placed OR: 127Index value1876 from 8 horses |
103 | ||
| 11 Oct 2023 (30) | Pun 23½F Y/Sft HcpCh €6k | 12-0 | 7/10 Hardwired (23) | 22/1 |
ATR Future FormSummary - Data does not include this horse49 runs, 7 wins (5 horses), 14 placed, 28 unplacedNext time out9 runs, 1 win, 2 placed, 6 unplacedClass analysis6 runs up in class, 1 win, 0 placed, 5 unplacedRatings checkHighest winning OR: 117; Highest placed OR: 123Index value593 from 9 horses |
105 | ||
| 11 Sep 2023 (31) | Gal 22½F Sft HcpCh €9k | 11-2 | 6/8 Glenquin Castle (30) | 28/1 |
ATR Future FormSummary - Data does not include this horse25 runs, 0 wins (0 horses), 5 placed, 20 unplacedNext time out7 runs, 0 wins, 2 placed, 5 unplacedClass analysis3 runs up in class, 0 wins, 0 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 120Index value362 from 7 horses |
111 | ||
| 11 Aug 2023 (180) | Wex 16F Y/Sft HcpCh €6k | 12-0 | 10/10 Royal Juniper (105) | 33/1 | Future | 116 | ||
| 12 Feb 2023 (105) | Nav 24F Gd/Y HcpCh €9k | 11-9 | 8/17 Temptationinmilan (54) | 33/1 | Future | 120 | ||
| 30 Oct 2022 (26) | Gal 22½F SH HcpCh €13k | 10-10 | 8/11 Flash De Touzaine (31) | 7/1 | Future | 121 | ||
| 04 Oct 2022 (702) | Gal 18½F Sft HcpCh €13k | 10-7 | 4/7 Jeremys Flame (13¼) | 66/1 | Future | 121 | ||
| 01 Nov 2020 (19) | Cor 28F Sft HcpCh €24k | 10-10 | PU/19 Dromore Lad | 11/2 2F | Future | 128 | ||
| 13 Oct 2020 (17) | Pun 24½F Y HcpCh €8k | 11-2 | Won/7 Arverne (5) | 3/1 2F | Future | 118 | ||
| 26 Sep 2020 (28) | Lst 24F Sft HcpCh €6k | 11-11 | 2/10 Rudy Catrail (6½) | 16/5 F | Future | 116 | ||
| 29 Aug 2020 (9) | Wex 25F Sft HcpCh €6k | 11-11 | Won/11 Top Question (1) | 7/1 | Future | 109 | ||
| 20 Aug 2020 (165) | Kil 21F Sft HcpCh €6k | 11-9 | 3/8 Crazywork De Vassy (22) | 10/1 | Future | 109 | ||
| 08 Mar 2020 (490) | Lsm 24F 0k | 12-2 | 2/7 Lite Duties (8) | 4/1 | Future | - | ||
| 04 Nov 2018 (31) | Aut 22F GS ListCh €50k | 10-7 | PU/7 Burn Out | 28/1 | Future | - | ||
| 04 Oct 2018 (16) | Aut 22F Ch €34k | 10-10 | 7/10 Polygame (30) | Future | - | |||
| 18 Sep 2018 (159) | Aut 19½F Hdl €23k | 11-0 | 5/8 Bipolaire (7¾) | Future | - | |||
| 12 Apr 2018 (14) | Aut 19½F HcpHdl €63k | 10-10 | 4/16 Angel's Share (7) | Future | - | |||
| 29 Mar 2018 (131) | Nan 19½F 0k | 11-0 | Won/13 Yellow Field (2) | Future | - | |||
| 18 Nov 2017 (22) | Aut 21½F HcpCh €36k | 10-12 | 2/11 Vision De Maitre (2) | Future | - | |||
| 27 Oct 2017 (144) | Aut 22F Gd HcpCh €37k | 10-12 | 2/9 Pichelot (2½) | 7/4 F | Future | - | ||
| 05 Jun 2017 (262) | Aut 17½F Ch €32k | 10-12 | 3/9 Petellat Du Rheu (9¾) | Future | - | |||
| 16 Sep 2016 (21) | Egh 17½F Sft Hdl €30k | 10-5 | 9/12 Madiran (12) | 33/1 | Future | - | ||
| 26 Aug 2016 | Dep 17F Gd Hdl €13k | 10-5 | ?/11 Rockalonga | 9/2 | Future | - |
| No Future Entries |
R3 17:15 Newcastle 11 Dec 2025
Position Payout At bet365 Novices' Handicap Hurdle (4YO plus)
Winner £3,248 - 9 run - Draw Advantage: None
2m 7f 149y
Good to Soft (Good in places)
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 1 | 0 | 50% |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 1 | 0 | 25% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | B S Hughes | 1 | 0 | 0 | 0% |
| T | N G Richards | 1 | 0 | 0 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 0 | 2 | 0% | |
| Hurdle | 14 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 4 | 0 | 0 | 0% | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 14 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 15 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 12 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 11 | 0 | 2 | 0% |
| Connections | |||||
| J | Jamie Hamilton | 3 | 0 | 2 | 0% |
| T | G Boanas | 16 | 0 | 2 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 0 | 2 | 0% | |
| Hurdle | 7 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 0 | 2 | 0% |
| G | Similar Going | 7 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 4 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 2 | 0% |
| Connections | |||||
| J | Ryan Mania | 1 | 0 | 0 | 0% |
| T | A Nicol | 7 | 0 | 2 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 0 | 1 | 0% |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Danny McMenamin | 2 | 0 | 0 | 0% |
| T | C Grant | 3 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 1 | 4 | 10% | |
| Hurdle | 2 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 0 | 2 | 0% |
| D | Distance | 8 | 3 | 1 | 37.5% |
| G | Similar Going | 9 | 1 | 3 | 11.1% |
| Headgear | |||||
| Today (No Headgear) | 13 | 4 | 5 | 30.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 3 | 1 | 0 | 33.3% |
| Hcp | This Handicap (OR) or Higher | 7 | 0 | 2 | 0% |
| Connections | |||||
| J | Jonathon Bewley | 10 | 1 | 4 | 10% |
| T | G Bewley | 10 | 1 | 4 | 10% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 6 | 0 | 1 | 0% | |
| Hurdle | 6 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | Craig Nichol | 0 | 0 | 0 | - |
| T | Miss J E Foster | 5 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 28 | 0 | 5 | 0% | |
| Hurdle | 28 | 0 | 5 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 8 | 0 | 3 | 0% |
| G | Similar Going | 24 | 0 | 3 | 0% |
| Headgear | |||||
| HG | Today (T only) | 8 | 0 | 4 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 8 | 0 | 4 | 0% |
| Hcp | This Handicap (OR) or Higher | 15 | 0 | 4 | 0% |
| Connections | |||||
| J | Joshua Thompson | 3 | 0 | 0 | 0% |
| T | Micky Hammond | 9 | 0 | 4 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 0 | 0 | 0% | |
| Hurdle | 5 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 7 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T only) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Sean Quinlan | 3 | 0 | 0 | 0% |
| T | Lizzie Quinlan | 4 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 1 | 0 | 6.7% | |
| Hurdle | 8 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 3 | 1 | 0 | 33.3% |
| Distance | 5 | 0 | 0 | 0% | |
| G | Similar Going | 12 | 1 | 0 | 8.3% |
| Headgear | |||||
| Today (P only) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 11 | 1 | 0 | 9.1% |
| Hcp | This Handicap (OR) or Higher | 11 | 1 | 0 | 9.1% |
| Connections | |||||
| J | Peter Kavanagh | 1 | 0 | 0 | 0% |
| T | Mrs J M Walton | 15 | 1 | 0 | 6.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 2 | 0 | 40% | |
| Hurdle | 5 | 2 | 0 | 40% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 1 | 0% |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 8 | 2 | 1 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 1 | 1 | 0 | 100% |
| Hcp | This Handicap (OR) or Higher | 1 | 1 | 0 | 100% |
| Connections | |||||
| J | Carl Millar | 0 | 0 | 0 | - |
| T | G Elliott | 2 | 2 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 0 | 0 | 0% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 6 | 0 | 1 | 0% |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (P only) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Non Runner | 0 | 0 | 0 | - |
| T | S Corbett | 4 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record