Dajudge - Horse Profile & Next Race Odds
- 17-y-o bay gelding
- Trainer: Jess Alley
- Owner: Martha Cushing
- Sire: To Teras (USA)
- Dam: Elusive Dawn (USA)
- Dam's Sire: Elusive Quality (USA)
Video Highlights
1?4??32 / 3?3 / ?9??925415545 / 6? / ??? / 3 / ?4
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
31 | 2 | 6 | 6.45% | -£29 | |
| Total | 31 | 2 | 6 | 6.45% | -£29 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Jun 2015 (13) | Alb 8F Claim $16k | 8-11 | Won/8 (6), Back Seat Thrills | Future | - | |||
| 18 Mar 2013 | Sun 5½F Mdn $16k | 8-10 | Won/11 (12), Gray Treasure | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 21 May 2019 (769) | Srp 6½F Gd Claim $7k | 8-8 | 3/8 (7), Will Tell | 4/1 | Future | 76 | ||
| 19 Jun 2015 (13) | Alb 8F Claim $16k | 8-11 | Won/8 (6), Back Seat Thrills | Future | - | |||
| 30 Apr 2015 (10) | Alb 7F Allow $16k | 8-11 | 2/7 (6), Java Bird | Future | - | |||
| 12 Apr 2014 (26) | Sun 6F Allow $18k | 8-10 | 3/12 (9), Mays Or Mantle | Future | - | |||
| 31 Jan 2014 (54) | Sun 8F Allow $19k | 8-12 | 3/8 (2), Rascal Who | Future | - | |||
| 08 Dec 2013 (32) | Sun 6½F Allow $18k | 8-11 | 2/8 (9), Santonio Slew | Future | - | |||
| 06 Nov 2013 (42) | Zia 5½F Allow 0k | 8-11 | 3/8 (5), One Bad Gulch | Future | - | |||
| 18 Mar 2013 | Sun 5½F Mdn $16k | 8-10 | Won/11 (12), Gray Treasure | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 07 Sep 2020 (91) | Rui 7½F Fs Claim $3k | 8-10 | 4/9 (6), Getty | 8/1 | Future | 72 | ||
| 08 Jun 2020 (384) | Rui 5F Fs Claim $6k | 8-7 | ?/9 (4), Gonna' Rock N Roll | 14/1 | Future | 71 | ||
| 12 Apr 2017 (51) | Sun 6F Fs AllowOptClaim $21k | 8-11 | ?/9 (8), Song Of Laura | 40/1 | Future | - | ||
| 20 Feb 2017 (19) | Sun 6½F Fs AllowOptClaim $21k | 8-12 | ?/7 (5), Whatakiss | 25/1 | Future | - | ||
| 01 Feb 2017 (35) | Sun 8F Fs Claim $11k | 8-11 | ?/9 (1), Shotgun Wedding | 9/1 | Future | - | ||
| 28 Dec 2016 (28) | Sun 6F Fs Allow $21k | 8-11 | ?/7 (6), Hit A Lick | 40/1 | Future | - | ||
| 30 Nov 2016 (393) | Zia 5½F Allow $18k | 8-8 | 6/6 (5), Storm Warrior | Future | - | |||
| 03 Nov 2015 (28) | Zia 8F AllowOptClaim $17k | 8-8 | 5/6 (7), Streaks Bro | Future | - | |||
| 06 Oct 2015 (22) | Zia 8F Allow $20k | 8-8 | 4/9 (3), Santiago's Home | Future | - | |||
| 14 Sep 2015 (64) | Zia 6F Allow $21k | 8-8 | 5/6 (3), Shining Source | Future | - | |||
| 12 Jul 2015 (23) | Srp 8F $28k | 8-5 | 5/8 (5), Desert Jack | Future | - | |||
| 06 Jun 2015 (27) | Alb 6F Allow $16k | 8-11 | 4/9 (4), Gator Heat | Future | - | |||
| 10 May 2015 (10) | Alb 8F Allow $16k | 8-11 | 5/8 (1), Realwin | Future | - | |||
| 20 Apr 2015 (28) | Alb 5½F Allow $16k | 8-11 | 9/10 (2), Not My Note | Future | - | |||
| 22 Mar 2015 (27) | Sun 6½F Allow $18k | 8-10 | ?/11 (3), View Racecard | Future | - | |||
| 24 Feb 2015 (16) | Sun 6½F Claim $11k | 8-12 | ?/11 (1), View Racecard | Future | - | |||
| 08 Feb 2015 (21) | Sun 6F Fs Allow $18k | 8-12 | 9/12 (1), Desert Explorer (12¼) | 35/1 | Future | - | ||
| 18 Jan 2015 (281) | Sun 5½F Allow $18k | 8-12 | ?/12 (7), Laura's Melody | Future | - | |||
| 17 Mar 2014 (45) | Sun 8½F AllowOptClaim $18k | 8-10 | ?/8 (3), River Head | Future | - | |||
| 25 Sep 2013 (15) | Zia 8F Allow 0k | 8-11 | ?/8 (7), Thunder Agard | Future | - | |||
| 10 Sep 2013 (31) | Zia 6F AllowOptClaim $22k | 8-11 | ?/10 (9), B R Big Red | Future | - | |||
| 10 Aug 2013 (126) | Rui 5½F AllowOptClaim 0k | 8-10 | 4/7 (5), Elijah's Elite | Future | - | |||
| 06 Apr 2013 (19) | Sun 6F AllowOptClaim 0k | 8-10 | ?/10 (3), Ministerial | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 07 Sep 2020 (91) | Rui 7½F Fs Claim $3k | 8-10 | 4/9 (6), Getty | 8/1 | Future | 72 | ||
| 08 Jun 2020 (384) | Rui 5F Fs Claim $6k | 8-7 | ?/9 (4), Gonna' Rock N Roll | 14/1 | Future | 71 | ||
| 21 May 2019 (769) | Srp 6½F Gd Claim $7k | 8-8 | 3/8 (7), Will Tell | 4/1 | Future | 76 | ||
| 12 Apr 2017 (51) | Sun 6F Fs AllowOptClaim $21k | 8-11 | ?/9 (8), Song Of Laura | 40/1 | Future | - | ||
| 20 Feb 2017 (19) | Sun 6½F Fs AllowOptClaim $21k | 8-12 | ?/7 (5), Whatakiss | 25/1 | Future | - | ||
| 01 Feb 2017 (35) | Sun 8F Fs Claim $11k | 8-11 | ?/9 (1), Shotgun Wedding | 9/1 | Future | - | ||
| 28 Dec 2016 (28) | Sun 6F Fs Allow $21k | 8-11 | ?/7 (6), Hit A Lick | 40/1 | Future | - | ||
| 30 Nov 2016 (393) | Zia 5½F Allow $18k | 8-8 | 6/6 (5), Storm Warrior | Future | - | |||
| 03 Nov 2015 (28) | Zia 8F AllowOptClaim $17k | 8-8 | 5/6 (7), Streaks Bro | Future | - | |||
| 06 Oct 2015 (22) | Zia 8F Allow $20k | 8-8 | 4/9 (3), Santiago's Home | Future | - | |||
| 14 Sep 2015 (64) | Zia 6F Allow $21k | 8-8 | 5/6 (3), Shining Source | Future | - | |||
| 12 Jul 2015 (23) | Srp 8F $28k | 8-5 | 5/8 (5), Desert Jack | Future | - | |||
| 19 Jun 2015 (13) | Alb 8F Claim $16k | 8-11 | Won/8 (6), Back Seat Thrills | Future | - | |||
| 06 Jun 2015 (27) | Alb 6F Allow $16k | 8-11 | 4/9 (4), Gator Heat | Future | - | |||
| 10 May 2015 (10) | Alb 8F Allow $16k | 8-11 | 5/8 (1), Realwin | Future | - | |||
| 30 Apr 2015 (10) | Alb 7F Allow $16k | 8-11 | 2/7 (6), Java Bird | Future | - | |||
| 20 Apr 2015 (28) | Alb 5½F Allow $16k | 8-11 | 9/10 (2), Not My Note | Future | - | |||
| 22 Mar 2015 (27) | Sun 6½F Allow $18k | 8-10 | ?/11 (3), View Racecard | Future | - | |||
| 24 Feb 2015 (16) | Sun 6½F Claim $11k | 8-12 | ?/11 (1), View Racecard | Future | - | |||
| 08 Feb 2015 (21) | Sun 6F Fs Allow $18k | 8-12 | 9/12 (1), Desert Explorer (12¼) | 35/1 | Future | - | ||
| 18 Jan 2015 (281) | Sun 5½F Allow $18k | 8-12 | ?/12 (7), Laura's Melody | Future | - | |||
| 12 Apr 2014 (26) | Sun 6F Allow $18k | 8-10 | 3/12 (9), Mays Or Mantle | Future | - | |||
| 17 Mar 2014 (45) | Sun 8½F AllowOptClaim $18k | 8-10 | ?/8 (3), River Head | Future | - | |||
| 31 Jan 2014 (54) | Sun 8F Allow $19k | 8-12 | 3/8 (2), Rascal Who | Future | - | |||
| 08 Dec 2013 (32) | Sun 6½F Allow $18k | 8-11 | 2/8 (9), Santonio Slew | Future | - | |||
| 06 Nov 2013 (42) | Zia 5½F Allow 0k | 8-11 | 3/8 (5), One Bad Gulch | Future | - | |||
| 25 Sep 2013 (15) | Zia 8F Allow 0k | 8-11 | ?/8 (7), Thunder Agard | Future | - | |||
| 10 Sep 2013 (31) | Zia 6F AllowOptClaim $22k | 8-11 | ?/10 (9), B R Big Red | Future | - | |||
| 10 Aug 2013 (126) | Rui 5½F AllowOptClaim 0k | 8-10 | 4/7 (5), Elijah's Elite | Future | - | |||
| 06 Apr 2013 (19) | Sun 6F AllowOptClaim 0k | 8-10 | ?/10 (3), Ministerial | Future | - | |||
| 18 Mar 2013 | Sun 5½F Mdn $16k | 8-10 | Won/11 (12), Gray Treasure | Future | - |
| No Future Entries |
R4 00:18 Ruidoso Downs 07 Sep 2020
Race 4 - Claiming (3YO plus)
Winner $3,306 - 9 ran - Draw Advantage: None
7f 110y
Fast Dirt (Dirt)