Checkerboard - Horse Profile & Next Race Odds
Checkerboard
- 12-y-o dk mare
- Trainer: M Davidson (Last 14 days: 1-17 5.88%)
- Owner: P And D Racing Stables
- Sire: Kipling (USA)
- Dam: Ice Storm Patty (USA)
- Dam's Sire: Moro (USA)
Video Highlights
34??33? / 32? / 23?3 / ?243?3?3
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
21 | 0 | 7 | 0% | -£21 | |
|
Turf
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 22 | 0 | 7 | 0% | -£22 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 13 May 2020 (13) | Wrd 8F Sloppy Claim $5k | 8-12 | 3/9 (1), Ancona | 9/2 2F | Future | 75 | ||
| 14 Apr 2020 (14) | Wrd 8F Fs Claim $5k | 8-12 | 2/8 (6), Honest N Lucky | 9/2 | Future | 71 | ||
| 19 Oct 2019 (7) | Rmp 7F Fs $25k | 8-11 | 3/11 (3), Moonlight Train | 20/1 | Future | 71 | ||
| 02 Apr 2019 (343) | Wrd 8F Fs Allow $16k | 8-12 | 2/6 (2), Socks | 7/1 | Future | 66 | ||
| 09 Apr 2018 (20) | Wrd 8½F Fs Mdn $12k | 8-12 | 2/10 (4), A Kiss Goodnight | 9/4 JF | Future | 62 | ||
| 25 Nov 2017 (34) | Rmp 8F Fs Mdn $20k | 8-8 | 3/9 (5), Ceremony | 8/1 | Future | 65 | ||
| 04 Apr 2017 | Wrd 6F Gd Mdn $14k |
8-8
|
3/9 (1), Notional Star | 10/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 29 Nov 2020 (43) | Rmp 6½F Fs Claim $8k | 8-9 | 3/6 (2), Our Musical Moment | 15/2 | Future | 70 | ||
| 17 Oct 2020 (22) | Rmp 7F Fs $25k | 8-7 | ?/9 (3), Pretty Britches | 28/1 | Future | 72 | ||
| 25 Sep 2020 (21) | Rmp 8½F Claim $6k | 8-11 | 3/7 (2), High Class Euro | 4/1 | Future | 72 | ||
| 04 Sep 2020 (114) | Rmp 8½F Fs Claim $5k | 8-11 | ?/8 (3), Goodnightloving | 10/1 | Future | 69 | ||
| 29 Apr 2020 (15) | Wrd 8F Fs Claim $7k | 8-12 | 4/8 (2), Rare Poppy | 9/4 2F | Future | 72 | ||
| 31 Mar 2020 (165) | Wrd 8F Sloppy Claim $5k | 8-12 | ?/8 (10), Undivided | 10/1 | Future | 70 | ||
| 12 Oct 2019 (170) | Rmp 8F Fm Allow $27k | 8-11 | ?/10 (10), Sarala | 40/1 | Future | 71 | ||
| 24 Apr 2019 (23) | Wrd 8F Fs Allow $7k | 8-12 | 3/4 (1), Readthequeensnotes | 5/2 J2F | Future | 68 | ||
| 24 Apr 2018 (14) | Wrd 6F Sloppy $34k | 8-12 | ?/7 (6), Fiddlers Tsunami | 50/1 | Future | 66 | ||
| 21 Mar 2018 (101) | Wrd 6F Fs Mdn $12k | 8-12 | 3/7 (7), Korn Flake Girl | 12/1 | Future | 62 | ||
| 10 Dec 2017 (15) | Rmp 8F Fs Mdn $20k | 8-8 | ?/8 (4), Willa Win For Shir | 4/1 | Future | 65 | ||
| 22 Oct 2017 (42) | Rmp 8F Fs Mdn $26k | 8-8 | 3/7 (3), Little Annie (4¼) | 11/2 | Future | 61 | ||
| 10 Sep 2017 (79) | Rmp 8F Fs Mdn $26k | 8-8 | ?/7 (3), Teaspoon | 14/1 | Future | 58 | ||
| 23 Jun 2017 (59) | Prm 8F Fs Mdn $19k | 8-7 | ?/8 (6), Sizzle Factor | 33/1 | Future | - | ||
| 25 Apr 2017 (21) | Wrd 8½F Fs $34k |
8-6
|
4/6 (6), Js Pearljam | 8/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 29 Nov 2020 (43) | Rmp 6½F Fs Claim $8k | 8-9 | 3/6 (2), Our Musical Moment | 15/2 | Future | 70 | ||
| 17 Oct 2020 (22) | Rmp 7F Fs $25k | 8-7 | ?/9 (3), Pretty Britches | 28/1 | Future | 72 | ||
| 25 Sep 2020 (21) | Rmp 8½F Claim $6k | 8-11 | 3/7 (2), High Class Euro | 4/1 | Future | 72 | ||
| 04 Sep 2020 (114) | Rmp 8½F Fs Claim $5k | 8-11 | ?/8 (3), Goodnightloving | 10/1 | Future | 69 | ||
| 13 May 2020 (13) | Wrd 8F Sloppy Claim $5k | 8-12 | 3/9 (1), Ancona | 9/2 2F | Future | 75 | ||
| 29 Apr 2020 (15) | Wrd 8F Fs Claim $7k | 8-12 | 4/8 (2), Rare Poppy | 9/4 2F | Future | 72 | ||
| 14 Apr 2020 (14) | Wrd 8F Fs Claim $5k | 8-12 | 2/8 (6), Honest N Lucky | 9/2 | Future | 71 | ||
| 31 Mar 2020 (165) | Wrd 8F Sloppy Claim $5k | 8-12 | ?/8 (10), Undivided | 10/1 | Future | 70 | ||
| 19 Oct 2019 (7) | Rmp 7F Fs $25k | 8-11 | 3/11 (3), Moonlight Train | 20/1 | Future | 71 | ||
| 12 Oct 2019 (170) | Rmp 8F Fm Allow $27k | 8-11 | ?/10 (10), Sarala | 40/1 | Future | 71 | ||
| 24 Apr 2019 (23) | Wrd 8F Fs Allow $7k | 8-12 | 3/4 (1), Readthequeensnotes | 5/2 J2F | Future | 68 | ||
| 02 Apr 2019 (343) | Wrd 8F Fs Allow $16k | 8-12 | 2/6 (2), Socks | 7/1 | Future | 66 | ||
| 24 Apr 2018 (14) | Wrd 6F Sloppy $34k | 8-12 | ?/7 (6), Fiddlers Tsunami | 50/1 | Future | 66 | ||
| 09 Apr 2018 (20) | Wrd 8½F Fs Mdn $12k | 8-12 | 2/10 (4), A Kiss Goodnight | 9/4 JF | Future | 62 | ||
| 21 Mar 2018 (101) | Wrd 6F Fs Mdn $12k | 8-12 | 3/7 (7), Korn Flake Girl | 12/1 | Future | 62 | ||
| 10 Dec 2017 (15) | Rmp 8F Fs Mdn $20k | 8-8 | ?/8 (4), Willa Win For Shir | 4/1 | Future | 65 | ||
| 25 Nov 2017 (34) | Rmp 8F Fs Mdn $20k | 8-8 | 3/9 (5), Ceremony | 8/1 | Future | 65 | ||
| 22 Oct 2017 (42) | Rmp 8F Fs Mdn $26k | 8-8 | 3/7 (3), Little Annie (4¼) | 11/2 | Future | 61 | ||
| 10 Sep 2017 (79) | Rmp 8F Fs Mdn $26k | 8-8 | ?/7 (3), Teaspoon | 14/1 | Future | 58 | ||
| 23 Jun 2017 (59) | Prm 8F Fs Mdn $19k | 8-7 | ?/8 (6), Sizzle Factor | 33/1 | Future | - | ||
| 25 Apr 2017 (21) | Wrd 8½F Fs $34k |
8-6
|
4/6 (6), Js Pearljam | 8/1 | Future | - | ||
| 04 Apr 2017 | Wrd 6F Gd Mdn $14k |
8-8
|
3/9 (1), Notional Star | 10/1 | Future | - |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)