Blue Rambler - Horse Profile & Next Race Odds
- 16-y-o bay gelding
- Trainer: Dave Roberts (Last 14 days: 0-1 0%)
- Owner: Mr Paul Downing
- Sire: Monsun (GER)
- Dam: La Nuit Rose (FR)
- Dam's Sire: Rainbow Quest (USA)
Video Highlights
3 / 7 / 36 / 570 / 0709 / 20 / 0
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
1 | 0 | 0 | 0% | -£1 | |
|
Turf
|
13 | 0 | 2 | 0% | -£13 | |
| Total | 14 | 0 | 2 | 0% | -£14 |
3225 / 12 / 250 / 7
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
10 | 1 | 4 | £5,523 | 10.0% | -£7.62 |
| Total | 10 | 1 | 4 | £5,523 | 10.0% | -£7.62 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 04 May 2019 (77) | Don 14½F Gd Cl4 Hcp £5k | 9-7 | 2/9 (8), Mugatoo (1¼) | 25/1 | Future | 81 | ||
| 29 Dec 2018 (17) | Don 24½F Gd Cl3 HcpHdl £6k | 11-1 | 2/8 Commodore Barry (hd) | 11/1 | Future | 125 | ||
| 29 Oct 2016 (21) | Wth 19½F Gd Cl3 HcpHdl £5k | 11-6 | Won/12 Kalondra (3½) | 11/8 F | Future | 122 | ||
| 03 Sep 2016 (159) | Hdo 14F Sft Cl2 Hcp £38k | 9-1 | 3/17 (1), Intense Tango (2½) | 33/1 | Future | 99 | ||
| 25 Feb 2016 (17) | Hun 16F GS Cl4 NovHdl £3k | 11-2 | 2/15 Gwafa (6) | 8/11 F | Future | 124 | ||
| 08 Feb 2016 (42) | Mus 19½F Sft Cl4 NovHdl £3k | 11-7 | 2/8 Jetstream Jack (½ Length) | 3/1 2F | Future | - | ||
| 28 Dec 2015 (264) | Ctt 15½F Sft Cl4 MdnHdlDiv1 £3k | 11-6 | 3/13 Champagne At Tara (7¾) | 4/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 11 Aug 2020 (37) | Per 24F Gd Cl3 HcpHdl £5k | 11-12 | 7/9 Chocolat Noir (35) | 25/1 | Future | 124 | ||
| 05 Jul 2020 (408) | Don 12F GS Cl4 Hcp £4k | 9-9 b1 | 17/17 (2), Mankayan (28) | 50/1 | Future | 80 | ||
| 24 May 2019 (20) | Gwo 16F GF Cl4 Hcp £6k | 9-9 | 11/13 (3), Age Of Wisdom (16¾) | 33/1 | Future | 82 | ||
| 16 Feb 2019 (28) | Hdo 24½F Gd Cl2 HcpHdl £12k | 10-9 p | 11/13 Sykes (52) | 33/1 | Future | 130 | ||
| 19 Jan 2019 (21) | Tau 19F GS Cl2 HcpHdl £11k | 11-0 p | 5/9 Unison (21) | 5/1 | Future | 131 | ||
| 12 Dec 2018 (60) | Kmp 16F St/Slw Cl4 Hcp £6k | 10-0 p | 9/10 (9), Rydan (34) | 6/1 | Future | 85 | ||
| 13 Oct 2018 (39) | Nmk 18F GF Cl2 Hcp £307k | 8-9 | 25/33 (11), Low Sun (74) | 66/1 | Future | 90 | ||
| 04 Sep 2018 (13) | Gwo 16F Gd Cl2 Hcp £15k | 9-0 | 7/9 (10), Soldier In Action (6) | 100/1 | Future | 90 | ||
| 22 Aug 2018 (438) | Yor 16½F GF Cl2 Hcp £43k | 9-3 | 16/16 (13), Here And Now (43) | 100/1 | Future | 95 | ||
| 10 Jun 2017 (128) | Nmk 14F Gd Cl2 Hcp £28k | 9-2 | 13/14 (6), Jaameh (154) | 25/1 | Future | 98 | ||
| 02 Feb 2017 (21) | Myd 16F Hcp 337AEDk | 8-13 | 7/9 (9), Zamaam (17¾) | 16/1 | Future | - | ||
| 12 Jan 2017 (33) | Myd 14F Gd Hcp 337AEDk | 8-13 | 5/7 (3), Red Galileo (8) | 8/1 | Future | - | ||
| 10 Dec 2016 (42) | Don 24½F Gd Cl3 NovHdl £5k | 11-4 | 2/2 Duel At Dawn (16) | 1/16 F | Future | 131 | ||
| 08 Oct 2016 (35) | Nmk 18F Gd Cl2 Hcp £155k | 9-3 | 6/33 (4), Sweet Selection (7½) | 16/1 | Future | 99 | ||
| 28 Mar 2016 (32) | Mar 18½F Sft Cl3 HcpHdl £9k | 11-7 | 5/7 Cloudy Dream (8) | 2/1 F | Future | 124 | ||
| 08 Apr 2015 (163) | Ntt 14F Sft Cl1 List £22k | 9-1 p1 | 7/7 (3), Deuce Again (27) | 13/2 | Future | 102 | ||
| 27 Oct 2014 | Les 12F Sft Cl2 Hcp £18k | 9-10 | 3/6 (6), Rewaaya (7¼) | 11/4 2F | Future | 103 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 11 Aug 2020 (37) | Per 24F Gd Cl3 HcpHdl £5k | 11-12 | 7/9 Chocolat Noir (35) | 25/1 | Future | 124 | ||
| 05 Jul 2020 (408) | Don 12F GS Cl4 Hcp £4k | 9-9 b1 | 17/17 (2), Mankayan (28) | 50/1 | Future | 80 | ||
| 24 May 2019 (20) | Gwo 16F GF Cl4 Hcp £6k | 9-9 | 11/13 (3), Age Of Wisdom (16¾) | 33/1 | Future | 82 | ||
| 04 May 2019 (77) | Don 14½F Gd Cl4 Hcp £5k | 9-7 | 2/9 (8), Mugatoo (1¼) | 25/1 | Future | 81 | ||
| 16 Feb 2019 (28) | Hdo 24½F Gd Cl2 HcpHdl £12k | 10-9 p | 11/13 Sykes (52) | 33/1 | Future | 130 | ||
| 19 Jan 2019 (21) | Tau 19F GS Cl2 HcpHdl £11k | 11-0 p | 5/9 Unison (21) | 5/1 | Future | 131 | ||
| 29 Dec 2018 (17) | Don 24½F Gd Cl3 HcpHdl £6k | 11-1 | 2/8 Commodore Barry (hd) | 11/1 | Future | 125 | ||
| 12 Dec 2018 (60) | Kmp 16F St/Slw Cl4 Hcp £6k | 10-0 p | 9/10 (9), Rydan (34) | 6/1 | Future | 85 | ||
| 13 Oct 2018 (39) | Nmk 18F GF Cl2 Hcp £307k | 8-9 | 25/33 (11), Low Sun (74) | 66/1 | Future | 90 | ||
| 04 Sep 2018 (13) | Gwo 16F Gd Cl2 Hcp £15k | 9-0 | 7/9 (10), Soldier In Action (6) | 100/1 | Future | 90 | ||
| 22 Aug 2018 (438) | Yor 16½F GF Cl2 Hcp £43k | 9-3 | 16/16 (13), Here And Now (43) | 100/1 | Future | 95 | ||
| 10 Jun 2017 (128) | Nmk 14F Gd Cl2 Hcp £28k | 9-2 | 13/14 (6), Jaameh (154) | 25/1 | Future | 98 | ||
| 02 Feb 2017 (21) | Myd 16F Hcp 337AEDk | 8-13 | 7/9 (9), Zamaam (17¾) | 16/1 | Future | - | ||
| 12 Jan 2017 (33) | Myd 14F Gd Hcp 337AEDk | 8-13 | 5/7 (3), Red Galileo (8) | 8/1 | Future | - | ||
| 10 Dec 2016 (42) | Don 24½F Gd Cl3 NovHdl £5k | 11-4 | 2/2 Duel At Dawn (16) | 1/16 F | Future | 131 | ||
| 29 Oct 2016 (21) | Wth 19½F Gd Cl3 HcpHdl £5k | 11-6 | Won/12 Kalondra (3½) | 11/8 F | Future | 122 | ||
| 08 Oct 2016 (35) | Nmk 18F Gd Cl2 Hcp £155k | 9-3 | 6/33 (4), Sweet Selection (7½) | 16/1 | Future | 99 | ||
| 03 Sep 2016 (159) | Hdo 14F Sft Cl2 Hcp £38k | 9-1 | 3/17 (1), Intense Tango (2½) | 33/1 | Future | 99 | ||
| 28 Mar 2016 (32) | Mar 18½F Sft Cl3 HcpHdl £9k | 11-7 | 5/7 Cloudy Dream (8) | 2/1 F | Future | 124 | ||
| 25 Feb 2016 (17) | Hun 16F GS Cl4 NovHdl £3k | 11-2 | 2/15 Gwafa (6) | 8/11 F | Future | 124 | ||
| 08 Feb 2016 (42) | Mus 19½F Sft Cl4 NovHdl £3k | 11-7 | 2/8 Jetstream Jack (½ Length) | 3/1 2F | Future | - | ||
| 28 Dec 2015 (264) | Ctt 15½F Sft Cl4 MdnHdlDiv1 £3k | 11-6 | 3/13 Champagne At Tara (7¾) | 4/1 | Future | - | ||
| 08 Apr 2015 (163) | Ntt 14F Sft Cl1 List £22k | 9-1 p1 | 7/7 (3), Deuce Again (27) | 13/2 | Future | 102 | ||
| 27 Oct 2014 | Les 12F Sft Cl2 Hcp £18k | 9-10 | 3/6 (6), Rewaaya (7¼) | 11/4 2F | Future | 103 |
| No Future Entries |
R4 20:40 Perth 11 Aug 2020
Thank You Auto Services Perth Handicap Hurdle (4YO plus)
Winner £5,393 - 9 ran - Draw Advantage: None
2m 7f 207y
Good (Good to Soft in places)