Barringer - Horse Profile & Next Race Odds
- 29-y-o bay gelding
- Trainer: M R Channon
- Owner: Imperial Racing
- Sire: Nicolotte (0)
- Dam: Prosaic Star (IRE)
- Dam's Sire: Common Grounds (0)
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 28 Apr 2000 (11) | San 5F Sft ClB Hcp £9k | 8-11 | 3/10 (2), Kathology (2½) | 5/1 | Future | - | ||
| 24 Mar 2000 | Don 6F GS ClC Hcp £7k | 9-3 | 4/22 (16), Manorbier (7½) | 25/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Oct 2000 (13) | Bat 5F Sft ClE Hcp £3k | 10-0 | 9/20 (9), Mr Stylish (5) | 25/1 | Future | - | ||
| 06 Oct 2000 (13) | Yor 5F Sft ClD Hcp £7k | 9-13 | 12/23 (18), Nineacres (8¼) | 33/1 | Future | - | ||
| 23 Sep 2000 (21) | Hdo 5F Sft ClC Hcp £9k | 9-7 | 13/17 (8), Polly Golightly (9) | 16/1 | Future | - | ||
| 02 Sep 2000 (7) | Hdo 5F Sft ClC Hcp £7k | 9-8 | 12/16 (3), Statoyork (15) | 10/1 | Future | - | ||
| 26 Aug 2000 (120) | Gwo 6F Gd ClC Hcp £22k | 9-6 | 20/21 (14), Surprised (12¾) | 25/1 | Future | - | ||
| 17 Apr 2000 (24) | Wnd 6F Sft ClC £6k | 8-3 | 5/13 (5), Always Alight (2½) | 13/2 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Oct 2000 (13) | Bat 5F Sft ClE Hcp £3k | 10-0 | 9/20 (9), Mr Stylish (5) | 25/1 | Future | - | ||
| 06 Oct 2000 (13) | Yor 5F Sft ClD Hcp £7k | 9-13 | 12/23 (18), Nineacres (8¼) | 33/1 | Future | - | ||
| 23 Sep 2000 (21) | Hdo 5F Sft ClC Hcp £9k | 9-7 | 13/17 (8), Polly Golightly (9) | 16/1 | Future | - | ||
| 02 Sep 2000 (7) | Hdo 5F Sft ClC Hcp £7k | 9-8 | 12/16 (3), Statoyork (15) | 10/1 | Future | - | ||
| 26 Aug 2000 (120) | Gwo 6F Gd ClC Hcp £22k | 9-6 | 20/21 (14), Surprised (12¾) | 25/1 | Future | - | ||
| 28 Apr 2000 (11) | San 5F Sft ClB Hcp £9k | 8-11 | 3/10 (2), Kathology (2½) | 5/1 | Future | - | ||
| 17 Apr 2000 (24) | Wnd 6F Sft ClC £6k | 8-3 | 5/13 (5), Always Alight (2½) | 13/2 | Future | - | ||
| 24 Mar 2000 | Don 6F GS ClC Hcp £7k | 9-3 | 4/22 (16), Manorbier (7½) | 25/1 | Future | - |
| No Future Entries |
R4 18:30 Bath 19 Oct 2000
Cauda Equina Handicap (3yo plus)
Winner £3,630 - 20 ran
5f 11y
Soft