Barbie's King - Horse Profile & Next Race Odds
Barbie's King
- 10-y-o bay gelding
- Trainer: Edwin Broome
- Owner: Edwin Broome
- Sire: City Zip (USA)
- Dam: Barbies M (USA)
- Dam's Sire: Afleet Alex (USA)
Video Highlights
??4 / ??2??44??? / ?2?4?13????? / ?
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
2 | 0 | 0 | 0% | -£2 | |
|
Turf
|
25 | 1 | 3 | 4.00% | -£13 | |
| Total | 27 | 1 | 3 | 3.70% | -£15 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 09 May 2020 (35) | Gul 8F Fm MdnClaim $10k | 8-13 | Won/12 (3), Sweet Giant | 11/1 | Future | 78 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 12 Jun 2020 (34) | Gul 8½F Fm Claim $13k | 9-0 | 3/11 (7), Smell Of Roses | 16/1 | Future | 79 | ||
| 09 May 2020 (35) | Gul 8F Fm MdnClaim $10k | 8-13 | Won/12 (3), Sweet Giant | 11/1 | Future | 78 | ||
| 12 Jan 2020 (7) | Gul 7½F Fm MdnClaim $15k | 8-10 | 2/7 (3), Hard Count | 33/1 | Future | 74 | ||
| 07 Apr 2019 (34) | Gul 7½F Fm MdnClaim $11k | 8-6 | 2/9 (7), Pendrell Moon | 5/1 | Future | 73 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 13 Mar 2021 (49) | Gul 8F Fs Claim $15k | 8-10 | ?/11 (8), Policy Option | 50/1 | Future | 77 | ||
| 22 Jan 2021 (49) | Gul 7F Fs Claim $10k | 8-6 | ?/9 (5), Chill Haze | 25/1 | Future | 79 | ||
| 05 Dec 2020 (55) | Gul 7½F Fm Claim $15k | 8-8 | ?/9 (8), Light Fury | 14/1 | Future | 82 | ||
| 10 Oct 2020 (21) | Xgw 7½F Sloppy Claim $11k | 8-9 | ?/11 (11), Trisomia | 14/1 | Future | 87 | ||
| 19 Sep 2020 (21) | Gul 8F Fm Claim $13k | 8-10 | ?/12 (9), Kunal | 33/1 | Future | 85 | ||
| 29 Aug 2020 (59) | Gul 8½F Fm Claim $13k | 8-11 | ?/12 (11), Beinfun | 9/1 | Future | 85 | ||
| 01 Jul 2020 (19) | Gul 8F Fm Claim $13k | 8-13 | ?/10 (3), Bacano | 4/1 | Future | 82 | ||
| 04 Apr 2020 (36) | Gul 8F Fm MdnClaim $11k | 8-12 | ?/12 (1), Duellist | 13/2 | Future | 79 | ||
| 28 Feb 2020 (19) | Gul 7½F Fm MdnClaim $18k | 8-9 | 4/8 (7), Extra Extra | 8/1 | Future | 79 | ||
| 10 Feb 2020 (28) | Gul 8F Fm MdnClaim $13k | 8-10 | ?/12 (9), Lookin At Roses | 33/1 | Future | 74 | ||
| 05 Jan 2020 (50) | Gul 5F Fm MdnClaim $13k | 8-10 | ?/9 (1), R Boy Evens | 10/1 | Future | 77 | ||
| 16 Nov 2019 (48) | Xgw 7½F Fs MdnClaim $10k | 8-9 | ?/8 (5), Steadily | 7/1 | Future | 81 | ||
| 30 Sep 2019 (49) | Gul 7½F Fm MdnClaim $11k | 8-2 | ?/11 (8), Bunyan's Axe | 14/1 | Future | 84 | ||
| 11 Aug 2019 (37) | Gul 7½F Fm MdnClaim $11k | 8-6 | ?/9 (9), Zaya | 11/4 J2F | Future | 77 | ||
| 06 Jul 2019 (13) | Gul 8F Fm MdnClaim $10k | 8-6 | 4/11 (2), Peace Speaker | 6/1 | Future | 76 | ||
| 23 Jun 2019 (34) | Gul 8½F Fm MdnClaim $11k | 8-6 | 4/12 (6), Stuck With You | 7/2 2F | Future | 75 | ||
| 20 May 2019 (16) | Gul 7½F Fm MdnClaim $11k | 8-6 | ?/12 (11), Happy Hat | 7/1 | Future | 77 | ||
| 04 May 2019 (27) | Gul 7½F Sloppy MdnClaim $15k | 8-8 | ?/8 (8), Big Sport | 9/2 | Future | 74 | ||
| 04 Mar 2019 (41) | Gul 8F Fm MdnClaim $15k | 8-8 | ?/11 (7), Rage Away | 16/1 | Future | 63 | ||
| 22 Jan 2019 (38) | Gul 7½F Fm MdnClaim $15k | 8-8 | ?/12 (1), Homedrill | 10/3 | Future | 61 | ||
| 15 Dec 2018 (44) | Gul 5F Fm MdnClaim $22k | 8-8 | 4/11 (10), Marcelino | 9/2 2F | Future | 44 | ||
| 31 Oct 2018 (58) | Xgw 7½F Fs MdnClaim $23k | 8-8 | ?/11 (3), Si Es Goya | 5/1 | Future | 46 | ||
| 03 Sep 2018 | Gul 5½F Sloppy MdnClaim $26k | 8-6 | ?/7 (3), Steady Earner | 15/2 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 13 Mar 2021 (49) | Gul 8F Fs Claim $15k | 8-10 | ?/11 (8), Policy Option | 50/1 | Future | 77 | ||
| 22 Jan 2021 (49) | Gul 7F Fs Claim $10k | 8-6 | ?/9 (5), Chill Haze | 25/1 | Future | 79 | ||
| 05 Dec 2020 (55) | Gul 7½F Fm Claim $15k | 8-8 | ?/9 (8), Light Fury | 14/1 | Future | 82 | ||
| 10 Oct 2020 (21) | Xgw 7½F Sloppy Claim $11k | 8-9 | ?/11 (11), Trisomia | 14/1 | Future | 87 | ||
| 19 Sep 2020 (21) | Gul 8F Fm Claim $13k | 8-10 | ?/12 (9), Kunal | 33/1 | Future | 85 | ||
| 29 Aug 2020 (59) | Gul 8½F Fm Claim $13k | 8-11 | ?/12 (11), Beinfun | 9/1 | Future | 85 | ||
| 01 Jul 2020 (19) | Gul 8F Fm Claim $13k | 8-13 | ?/10 (3), Bacano | 4/1 | Future | 82 | ||
| 12 Jun 2020 (34) | Gul 8½F Fm Claim $13k | 9-0 | 3/11 (7), Smell Of Roses | 16/1 | Future | 79 | ||
| 09 May 2020 (35) | Gul 8F Fm MdnClaim $10k | 8-13 | Won/12 (3), Sweet Giant | 11/1 | Future | 78 | ||
| 04 Apr 2020 (36) | Gul 8F Fm MdnClaim $11k | 8-12 | ?/12 (1), Duellist | 13/2 | Future | 79 | ||
| 28 Feb 2020 (19) | Gul 7½F Fm MdnClaim $18k | 8-9 | 4/8 (7), Extra Extra | 8/1 | Future | 79 | ||
| 10 Feb 2020 (28) | Gul 8F Fm MdnClaim $13k | 8-10 | ?/12 (9), Lookin At Roses | 33/1 | Future | 74 | ||
| 12 Jan 2020 (7) | Gul 7½F Fm MdnClaim $15k | 8-10 | 2/7 (3), Hard Count | 33/1 | Future | 74 | ||
| 05 Jan 2020 (50) | Gul 5F Fm MdnClaim $13k | 8-10 | ?/9 (1), R Boy Evens | 10/1 | Future | 77 | ||
| 16 Nov 2019 (48) | Xgw 7½F Fs MdnClaim $10k | 8-9 | ?/8 (5), Steadily | 7/1 | Future | 81 | ||
| 30 Sep 2019 (49) | Gul 7½F Fm MdnClaim $11k | 8-2 | ?/11 (8), Bunyan's Axe | 14/1 | Future | 84 | ||
| 11 Aug 2019 (37) | Gul 7½F Fm MdnClaim $11k | 8-6 | ?/9 (9), Zaya | 11/4 J2F | Future | 77 | ||
| 06 Jul 2019 (13) | Gul 8F Fm MdnClaim $10k | 8-6 | 4/11 (2), Peace Speaker | 6/1 | Future | 76 | ||
| 23 Jun 2019 (34) | Gul 8½F Fm MdnClaim $11k | 8-6 | 4/12 (6), Stuck With You | 7/2 2F | Future | 75 | ||
| 20 May 2019 (16) | Gul 7½F Fm MdnClaim $11k | 8-6 | ?/12 (11), Happy Hat | 7/1 | Future | 77 | ||
| 04 May 2019 (27) | Gul 7½F Sloppy MdnClaim $15k | 8-8 | ?/8 (8), Big Sport | 9/2 | Future | 74 | ||
| 07 Apr 2019 (34) | Gul 7½F Fm MdnClaim $11k | 8-6 | 2/9 (7), Pendrell Moon | 5/1 | Future | 73 | ||
| 04 Mar 2019 (41) | Gul 8F Fm MdnClaim $15k | 8-8 | ?/11 (7), Rage Away | 16/1 | Future | 63 | ||
| 22 Jan 2019 (38) | Gul 7½F Fm MdnClaim $15k | 8-8 | ?/12 (1), Homedrill | 10/3 | Future | 61 | ||
| 15 Dec 2018 (44) | Gul 5F Fm MdnClaim $22k | 8-8 | 4/11 (10), Marcelino | 9/2 2F | Future | 44 | ||
| 31 Oct 2018 (58) | Xgw 7½F Fs MdnClaim $23k | 8-8 | ?/11 (3), Si Es Goya | 5/1 | Future | 46 | ||
| 03 Sep 2018 | Gul 5½F Sloppy MdnClaim $26k | 8-6 | ?/7 (3), Steady Earner | 15/2 | Future | - |
| No Future Entries |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)