Aworkinprogress - Horse Profile & Next Race Odds
- 7-y-o bay gelding
- Trainer: N J Gifford (Last 14 days: 0-5 0%)
- Owner: Mr John P Mcmanus
- Sire: Soldier of Fortune (IRE)
- Dam: Reine D'or (IRE)
- Dam's Sire: Presenting (UK)
Video Highlights
598611111151
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
7 | 6 | 0 | £38,710 | 85.71% | £14.83 |
|
Hurdle
|
5 | 1 | 0 | £4,066 | 20.0% | £7 |
| Total | 12 | 7 | 0 | £42,776 | 58.33% | £21.83 |
64
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
2 | 0 | 0 | 0% | -£2 |
Next Race: Haydock, Saturday 14th February 19:15, 28½F
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Jan 2026 (44) | Lin 29F Sft Cl3 HcpCh £15k | 11-5 | Won/14 Catch Catchfire (nk) | 11/2 |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 0 placed, 2 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value234 from 2 horses |
125 | ||
| 15 Nov 2025 (277) | Utt 26F Hy Cl4 HcpCh £4k | 12-1 | Won/4 Gold Clermont (1) | 1/1 F |
ATR Future FormSummary - Data does not include this horse5 runs, 0 wins (0 horses), 2 placed, 3 unplacedNext time out2 runs, 0 wins, 1 placed, 1 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 108Index value1334 from 2 horses |
121 | ||
| 11 Feb 2025 (55) | Lin 23½F Hy Cl3 HcpCh £6k | 11-3 | Won/8 Bells Of Peterboro (1¾) | 11/8 F |
ATR Future FormSummary - Data does not include this horse23 runs, 1 win (1 horse), 6 placed, 16 unplacedNext time out7 runs, 1 win, 1 placed, 5 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 106; Highest placed OR: 119Index value570 from 7 horses |
114 | ||
| 18 Dec 2024 (20) | Lin 23½F Sft Cl4 HcpCh £4k | 11-12 | Won/9 Lazy Sunday (¾ Length) | 6/5 F |
ATR Future FormSummary - Data does not include this horse33 runs, 6 wins (4 horses), 12 placed, 15 unplacedNext time out7 runs, 1 win, 1 placed, 5 unplacedClass analysis8 runs up in class, 0 wins, 6 placed, 2 unplacedRatings checkHighest winning OR: 113; Highest placed OR: 123Index value1148 from 7 horses |
109 | ||
| 28 Nov 2024 (40) | Lin 23½F Sft Cl5 HcpCh £3k | 11-11 | Won/8 Vision De Maine (¾ Length) | 11/4 2F |
ATR Future FormSummary - Data does not include this horse23 runs, 5 wins (4 horses), 5 placed, 13 unplacedNext time out6 runs, 1 win, 1 placed, 4 unplacedClass analysis12 runs up in class, 2 wins, 3 placed, 7 unplacedRatings checkHighest winning OR: 101; Highest placed OR: 109Index value844 from 6 horses |
101 | ||
| 19 Oct 2024 (205) | Str 22½F Hy Cl5 HcpCh £4k | 12-0 | Won/12 The Scorpion King (1¼) | 4/1 2F | Future | 96 | ||
| 28 Mar 2024 (31) | Fon 21½F Hy Cl4 HcpHdl £4k | 10-9 | Won/5 In D'or (4¾) | 11/1 | Future | 90 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Jan 2026 (44) | Lin 29F Sft Cl3 HcpCh £15k | 11-5 | Won/14 Catch Catchfire (nk) | 11/2 |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 0 placed, 2 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value234 from 2 horses |
125 | ||
| 15 Nov 2025 (277) | Utt 26F Hy Cl4 HcpCh £4k | 12-1 | Won/4 Gold Clermont (1) | 1/1 F |
ATR Future FormSummary - Data does not include this horse5 runs, 0 wins (0 horses), 2 placed, 3 unplacedNext time out2 runs, 0 wins, 1 placed, 1 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 108Index value1334 from 2 horses |
121 | ||
| 11 Feb 2025 (55) | Lin 23½F Hy Cl3 HcpCh £6k | 11-3 | Won/8 Bells Of Peterboro (1¾) | 11/8 F |
ATR Future FormSummary - Data does not include this horse23 runs, 1 win (1 horse), 6 placed, 16 unplacedNext time out7 runs, 1 win, 1 placed, 5 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 106; Highest placed OR: 119Index value570 from 7 horses |
114 | ||
| 18 Dec 2024 (20) | Lin 23½F Sft Cl4 HcpCh £4k | 11-12 | Won/9 Lazy Sunday (¾ Length) | 6/5 F |
ATR Future FormSummary - Data does not include this horse33 runs, 6 wins (4 horses), 12 placed, 15 unplacedNext time out7 runs, 1 win, 1 placed, 5 unplacedClass analysis8 runs up in class, 0 wins, 6 placed, 2 unplacedRatings checkHighest winning OR: 113; Highest placed OR: 123Index value1148 from 7 horses |
109 | ||
| 28 Nov 2024 (40) | Lin 23½F Sft Cl5 HcpCh £3k | 11-11 | Won/8 Vision De Maine (¾ Length) | 11/4 2F |
ATR Future FormSummary - Data does not include this horse23 runs, 5 wins (4 horses), 5 placed, 13 unplacedNext time out6 runs, 1 win, 1 placed, 4 unplacedClass analysis12 runs up in class, 2 wins, 3 placed, 7 unplacedRatings checkHighest winning OR: 101; Highest placed OR: 109Index value844 from 6 horses |
101 | ||
| 19 Oct 2024 (205) | Str 22½F Hy Cl5 HcpCh £4k | 12-0 | Won/12 The Scorpion King (1¼) | 4/1 2F | Future | 96 | ||
| 28 Mar 2024 (31) | Fon 21½F Hy Cl4 HcpHdl £4k | 10-9 | Won/5 In D'or (4¾) | 11/1 | Future | 90 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 06 Dec 2025 (21) | Chp 23½F GS Cl2 HcpCh £13k | 10-8 | 5/9 Jubilee Express (43) | 15/8 F |
ATR Future FormSummary - Data does not include this horse11 runs, 0 wins (0 horses), 1 placed, 10 unplacedNext time out8 runs, 0 wins, 0 placed, 8 unplacedClass analysis3 runs up in class, 0 wins, 0 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 136Index value318 from 8 horses |
125 | ||
| 26 Feb 2024 (34) | Plu 16F Sft Cl5 NovHcpHdl £3k | 11-11 | 6/6 Activist (14¼) | 11/2 | Future | 94 | ||
| 23 Jan 2024 (42) | Nbu 16½F GS Cl3 MdnHdlDiv1 £5k | 11-8 | 8/16 Be Aware (27) | 200/1 | Future | - | ||
| 12 Dec 2023 (21) | Wcn 15F Hy Cl4 NovHdl £3k | 11-0 | 9/15 Lump Sum (44) | 125/1 | Future | - | ||
| 21 Nov 2023 (254) | Lin 16F GS Cl4 NovHdl £4k | 11-0 | 5/8 Colours On Canvas (32) | 25/1 | Future | - | ||
| 12 Mar 2023 (22) | Bcl 24F Mdn 0k | 11-11 | 4/5 Romeo Coolio (8½) | 10/1 | Future | - | ||
| 18 Feb 2023 | Otw 16F Mdn 0k | 11-11 | 6/11 Jingko Blue (49) | 7/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 19 Jan 2026 (44) | Lin 29F Sft Cl3 HcpCh £15k | 11-5 | Won/14 Catch Catchfire (nk) | 11/2 |
ATR Future FormSummary - Data does not include this horse2 runs, 0 wins (0 horses), 0 placed, 2 unplacedNext time out2 runs, 0 wins, 0 placed, 2 unplacedClass analysis0 runs up in class, 0 wins, 0 placed, 0 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 0Index value234 from 2 horses |
125 | ||
| 06 Dec 2025 (21) | Chp 23½F GS Cl2 HcpCh £13k | 10-8 | 5/9 Jubilee Express (43) | 15/8 F |
ATR Future FormSummary - Data does not include this horse11 runs, 0 wins (0 horses), 1 placed, 10 unplacedNext time out8 runs, 0 wins, 0 placed, 8 unplacedClass analysis3 runs up in class, 0 wins, 0 placed, 3 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 136Index value318 from 8 horses |
125 | ||
| 15 Nov 2025 (277) | Utt 26F Hy Cl4 HcpCh £4k | 12-1 | Won/4 Gold Clermont (1) | 1/1 F |
ATR Future FormSummary - Data does not include this horse5 runs, 0 wins (0 horses), 2 placed, 3 unplacedNext time out2 runs, 0 wins, 1 placed, 1 unplacedClass analysis2 runs up in class, 0 wins, 0 placed, 2 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 108Index value1334 from 2 horses |
121 | ||
| 11 Feb 2025 (55) | Lin 23½F Hy Cl3 HcpCh £6k | 11-3 | Won/8 Bells Of Peterboro (1¾) | 11/8 F |
ATR Future FormSummary - Data does not include this horse23 runs, 1 win (1 horse), 6 placed, 16 unplacedNext time out7 runs, 1 win, 1 placed, 5 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 106; Highest placed OR: 119Index value570 from 7 horses |
114 | ||
| 18 Dec 2024 (20) | Lin 23½F Sft Cl4 HcpCh £4k | 11-12 | Won/9 Lazy Sunday (¾ Length) | 6/5 F |
ATR Future FormSummary - Data does not include this horse33 runs, 6 wins (4 horses), 12 placed, 15 unplacedNext time out7 runs, 1 win, 1 placed, 5 unplacedClass analysis8 runs up in class, 0 wins, 6 placed, 2 unplacedRatings checkHighest winning OR: 113; Highest placed OR: 123Index value1148 from 7 horses |
109 | ||
| 28 Nov 2024 (40) | Lin 23½F Sft Cl5 HcpCh £3k | 11-11 | Won/8 Vision De Maine (¾ Length) | 11/4 2F |
ATR Future FormSummary - Data does not include this horse23 runs, 5 wins (4 horses), 5 placed, 13 unplacedNext time out6 runs, 1 win, 1 placed, 4 unplacedClass analysis12 runs up in class, 2 wins, 3 placed, 7 unplacedRatings checkHighest winning OR: 101; Highest placed OR: 109Index value844 from 6 horses |
101 | ||
| 19 Oct 2024 (205) | Str 22½F Hy Cl5 HcpCh £4k | 12-0 | Won/12 The Scorpion King (1¼) | 4/1 2F | Future | 96 | ||
| 28 Mar 2024 (31) | Fon 21½F Hy Cl4 HcpHdl £4k | 10-9 | Won/5 In D'or (4¾) | 11/1 | Future | 90 | ||
| 26 Feb 2024 (34) | Plu 16F Sft Cl5 NovHcpHdl £3k | 11-11 | 6/6 Activist (14¼) | 11/2 | Future | 94 | ||
| 23 Jan 2024 (42) | Nbu 16½F GS Cl3 MdnHdlDiv1 £5k | 11-8 | 8/16 Be Aware (27) | 200/1 | Future | - | ||
| 12 Dec 2023 (21) | Wcn 15F Hy Cl4 NovHdl £3k | 11-0 | 9/15 Lump Sum (44) | 125/1 | Future | - | ||
| 21 Nov 2023 (254) | Lin 16F GS Cl4 NovHdl £4k | 11-0 | 5/8 Colours On Canvas (32) | 25/1 | Future | - | ||
| 12 Mar 2023 (22) | Bcl 24F Mdn 0k | 11-11 | 4/5 Romeo Coolio (8½) | 10/1 | Future | - | ||
| 18 Feb 2023 | Otw 16F Mdn 0k | 11-11 | 6/11 Jingko Blue (49) | 7/1 | Future | - |
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 14 Feb 26 | 19:15 | Haydock | 3m 4f 97y | William Hill Half A Mill Grand National Trial Handicap Chase (Class 1) (Premier Handicap) (GBB Race) (Class 1) (5YO plus) | View Racecard | |
| 21 Feb 26 | 18:43 | Newcastle | 4m 1f 56y | Eider Handicap Chase (Class 2) (GBB Race) (Class 2) (5YO plus) | View Racecard |
R1 19:15 Haydock 14 Feb 2026
William Hill Half A Mill Grand National Trial Handicap Chase (Class 1) (Premier Handicap) (GBB Race) (5YO plus)
Winner £56,950 - 22 entered to run
3m 4f 97y
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 20 | 9 | 3 | 45% | |
| Chase | 16 | 8 | 2 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 20 | 9 | 3 | 45% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 13 | 5 | 2 | 38.5% |
| Hcp | This Handicap (OR) or Higher | 1 | 1 | 0 | 100% |
| Connections | |||||
| T | Miss V Williams | 18 | 9 | 2 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 29 | 4 | 5 | 13.8% | |
| Chase | 15 | 2 | 2 | 13.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 22 | 3 | 5 | 13.6% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 8 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 13 | 2 | 2 | 15.4% |
| Connections | |||||
| T | Nick Scholfield | 3 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 26 | 7 | 3 | 26.9% | |
| Chase | 20 | 5 | 1 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 12 | 4 | 2 | 33.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 13 | 2 | 2 | 15.4% |
| Hcp | This Handicap (OR) or Higher | 8 | 1 | 0 | 12.5% |
| Connections | |||||
| T | G & J Moore | 25 | 7 | 2 | 28% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 20 | 6 | 3 | 30% | |
| Chase | 16 | 4 | 3 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 4 | 1 | 1 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 10 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 10 | 1 | 2 | 10% |
| Connections | |||||
| T | Jonjo & A J O'Neill | 20 | 6 | 3 | 30% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 18 | 6 | 1 | 33.3% | |
| Chase | 15 | 5 | 1 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 10 | 4 | 0 | 40% | |
| Class & Handicap Rating | |||||
| Class 1 | 6 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 5 | 0 | 0 | 0% | |
| Connections | |||||
| T | N G Richards | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 6 | 3 | 35.3% | |
| Chase | 11 | 3 | 3 | 27.3% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 20 | 7 | 6 | 35% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 4 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 2 | 0% |
| Connections | |||||
| T | Jamie Snowden | 17 | 6 | 3 | 35.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 20 | 7 | 2 | 35% | |
| Chase | 11 | 5 | 1 | 45.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 1 | 0 | 50% |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 11 | 1 | 5 | 9.1% | |
| Class & Handicap Rating | |||||
| Class 1 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| T | Nigel & Willy Twiston-Davies | 24 | 7 | 6 | 29.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 24 | 7 | 5 | 29.2% | |
| Chase | 17 | 5 | 3 | 29.4% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 1 | 0 | 50% |
| C | Course | 7 | 3 | 1 | 42.9% |
| D | Distance | 2 | 1 | 0 | 50% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 20 | 6 | 6 | 30% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 7 | 1 | 1 | 14.3% |
| Hcp | This Handicap (OR) or Higher | 11 | 2 | 3 | 18.2% |
| Connections | |||||
| T | N G Richards | 24 | 7 | 5 | 29.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 26 | 7 | 7 | 26.9% | |
| Chase | 19 | 4 | 5 | 21.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 4 | 1 | 3 | 25% |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 30 | 7 | 7 | 23.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 9 | 0 | 3 | 0% |
| Hcp | This Handicap (OR) or Higher | 14 | 3 | 3 | 21.4% |
| Connections | |||||
| T | D McCain Jnr | 26 | 7 | 7 | 26.9% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 6 | 4 | 31.6% | |
| Chase | 16 | 6 | 4 | 37.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 10 | 1 | 3 | 10% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| T | R Walford | 19 | 6 | 4 | 31.6% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 18 | 6 | 2 | 33.3% | |
| Chase | 12 | 5 | 2 | 41.7% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 1 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 9 | 1 | 2 | 11.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 3 | 1 | 2 | 33.3% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 2 | 0% |
| Connections | |||||
| T | Mrs M Rowley | 19 | 6 | 3 | 31.6% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 20 | 4 | 4 | 20% | |
| Chase | 14 | 2 | 2 | 14.3% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 2 | 0 | 1 | 0% |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 8 | 2 | 3 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 5 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| T | Jonjo & A J O'Neill | 21 | 4 | 5 | 19.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 5 | 2 | 33.3% | |
| Chase | 10 | 4 | 1 | 40% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 2 | 2 | 0 | 100% |
| D | Distance | 1 | 1 | 0 | 100% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 9 | 2 | 3 | 22.2% | |
| Class & Handicap Rating | |||||
| Class 1 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| T | Christian Williams | 1 | 1 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 4 | 1 | 40% | |
| Chase | 7 | 3 | 0 | 42.9% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 12 | 5 | 1 | 41.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 3 | 1 | 0 | 33.3% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| T | L Russell & M Scudamore | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 3 | 4 | 30% | |
| Chase | 7 | 1 | 3 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 6 | 2 | 2 | 33.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 3 | 1 | 2 | 33.3% |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
| Connections | |||||
| T | Dan Skelton | 10 | 3 | 4 | 30% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 20 | 4 | 5 | 20% | |
| Chase | 7 | 2 | 3 | 28.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 16 | 2 | 3 | 12.5% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J Tizzard | 11 | 2 | 3 | 18.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 1 | 5 | 10% | |
| Chase | 7 | 1 | 4 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 15 | 3 | 5 | 20% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Evan Williams | 9 | 1 | 4 | 11.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 13 | 5 | 2 | 38.5% | |
| Chase | 9 | 4 | 1 | 44.4% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 3 | 2 | 0 | 66.7% |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 6 | 2 | 1 | 33.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 6 | 2 | 1 | 33.3% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| T | Mrs Sara V Bradstock | 7 | 3 | 1 | 42.9% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 7 | 0 | 58.3% | |
| Chase | 7 | 6 | 0 | 85.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 14 | 7 | 0 | 50% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | N J Gifford | 12 | 7 | 0 | 58.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 2 | 2 | 22.2% | |
| Chase | 5 | 1 | 0 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 11 | 3 | 4 | 27.3% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
