Adari - Horse Profile & Next Race Odds
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 01 Jan 2003 (11) | Trm 16F Hy Cl HcpHdl £4k | 10-11 b | 3/10 Mellowthemoonlight (36) | 12/1 | Future | - | ||
| 06 Jan 2002 (8) | Naa 16F GS Cl HcpHdl £5k | 9-13 | 4/24 Some Buzz (7½) | 14/1 | Future | - | ||
| 22 Dec 2001 (10) | Nav 16F GS Cl HcpHdl £5k | 10-3 | 3/19 Jacksons Gold (16½) | 16/1 | Future | - | ||
| 12 Jul 2001 (8) | Dun 20½F Fm Cl HcpHdl £4k | 10-13 b | 3/18 Oneofthesimpsons (6) | 12/1 | Future | - | ||
| 15 Aug 2000 (6) | Dun 16½F Fm Cl NovHdl £4k | 10-9 | 3/8 Pillar Rock (2¼) | 14/1 | Future | - | ||
| 09 Aug 2000 (9) | Sli 16F Sft Cl MdnHdl £3k | 11-9 | 2/13 Sandholes (7) | 8/1 | Future | - | ||
| 05 Jul 2000 (5) | Bel 14F GF Cl Hcp £4k | 8-12 | 2/12 (13), Goldenhalo (nk) | 16/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 06 Oct 2003 (9) | Ros 20F Gd Cl HcpHdl £4k | 10-3 | PU/18 Whatamibid | 20/1 | Future | - | ||
| 27 Sep 2003 (38) | Dro 12½F Fm Cl Claim £4k | 9-13 | 7/13 (4), Stuttgart (24) | 25/1 | Future | - | ||
| 20 Aug 2003 (20) | Sli 16F Fm Cl HcpHdl £5k | 10-5 | 8/16 It Was'nt Me (11¾) | 12/1 | Future | - | ||
| 31 Jul 2003 (29) | Gal 20F GS Cl NovHdl £8k | 11-2 | 5/10 Patrizio (24) | 50/1 | Future | - | ||
| 02 Jul 2003 (29) | Bel 20F GS Cl Hdl £6k | 11-0 | 4/11 Banasan (32) | 33/1 | Future | - | ||
| 03 Jun 2003 (3) | Sli 16F GS Cl HcpHdl £4k | 10-0 h1 v1 | 8/13 Princess Alannah (54) | 14/1 | Future | - | ||
| 31 May 2003 (14) | Trm 16F GF Cl HcpHdl £4k | 10-7 | 11/16 D'Bibbys Step (6) | 14/1 | Future | - | ||
| 17 May 2003 (7) | Dpa 18F GS Cl HcpHdlDiv1 £4k | 10-9 | 7/13 Infacteh (11) | 10/1 | Future | - | ||
| 10 May 2003 (98) | Fai 16F GS Cl £0k | 11-9 | 7/15 (2), Precious Music (6½) | 4/1 | Future | - | ||
| 01 Feb 2003 (31) | Pun 24F Sft Cl HcpHdl £4k | 10-1 b | 13/22 Sandysaran (24) | 12/1 | Future | - | ||
| 21 Dec 2002 (10) | Nav 16F Sft Cl HcpHdl £4k | 9-12 b | 13/29 Leapogues Lady (41) | 14/1 | Future | - | ||
| 11 Dec 2002 (27) | Dpa 18F GS Cl HcpHdl £3k |
9-10
|
7/11 Leapogues Lady (46) | 12/1 | Future | - | ||
| 14 Nov 2002 (81) | Clo 16F Sft Cl HcpHdl £3k | 11-1 b | 10/20 Derravarra Breeze (18) | 20/1 | Future | - | ||
| 25 Aug 2002 (10) | Bal 20F GF Cl HcpHdl £5k | 10-2 b | 10/14 Green Magical (76) | 12/1 | Future | - | ||
| 15 Aug 2002 (5) | Trm 20F Gd Cl HcpHdl £4k | 10-8 b | B/16 Krosno | 16/1 | Future | - | ||
| 10 Aug 2002 (16) | Wex 16F GS Cl Hcp £4k | 9-7 | 15/16 (2), Dr Torus (49) | 20/1 | Future | - | ||
| 25 Jul 2002 (31) | Tip 16F GF Cl NovHdl £4k | 11-4 | 8/18 Royal Destiny (23) | 25/1 | Future | - | ||
| 24 Jun 2002 (10) | Klb 16F Sft Cl NovHdlDiv2 £3k | 11-7 b | 7/12 Carlesimo (55) | 14/1 | Future | - | ||
| 14 Jun 2002 (156) | Wex 20F Sft Cl NovHdl £5k | 11-0 | 8/13 Back In Debt (93) | 10/1 | Future | - | ||
| 09 Jan 2002 (3) | Pun 20F GS Cl NovHcpHdl £5k | 10-5 | 10/25 Native Leisure (14½) | 10/1 | Future | - | ||
| 29 Dec 2001 (7) | Leo 16F GS Cl HcpHdl £8k |
9-9
|
9/12 Pollster (9½) | 14/1 | Future | - | ||
| 12 Dec 2001 (10) | Fai 24F GS Cl HcpHdl £6k |
9-12
|
12/16 Mine Rock Native (48) | 14/1 | Future | - | ||
| 02 Dec 2001 (18) | Fai 16F GS Cl HcpHdl £8k | 9-6 | 13/29 I'vehadit (32) | 25/1 | Future | - | ||
| 14 Nov 2001 (13) | Trm 16F GS Cl HcpHdl £5k | 11-9 b | 9/15 Sea Hymn (42) | 12/1 | Future | - | ||
| 01 Nov 2001 (12) | Clo 16F GS Cl MdnHdl £5k | 11-7 b | 6/20 Childer's Road (21) | 12/1 | Future | - | ||
| 20 Oct 2001 (88) | Dpa 18F GS Cl MdnHdlDiv1 £4k | 11-7 b | 4/15 Lisa's Dream (16¼) | 14/1 | Future | - | ||
| 24 Jul 2001 (2) | Bal 20F GS Cl HcpHdlDiv1 £5k | 11-4 b | 11/13 Coastal Fan (102) | 10/1 | Future | - | ||
| 22 Jul 2001 (10) | Dun 20½F Fm Cl HcpHdl £4k | 11-2 b | 4/13 Bless 'im (9) | 10/1 | Future | - | ||
| 04 Jul 2001 (8) | Bel 14F GF Cl Hcp £5k | 8-6 | 10/13 (11), Berkeley Bay (15) | 10/1 | Future | - | ||
| 26 Jun 2001 (5) | Trm 16F Fm Cl HcpHdl £5k | 11-6 b | 5/15 Feelin' Looser (11¼) | 7/1 | Future | - | ||
| 21 Jun 2001 (13) | Naa 19F Gd Cl HcpHdl £5k | 10-9 b | 5/22 Pacon (6) | 12/1 | Future | - | ||
| 08 Jun 2001 (5) | Klb 16F Gd Cl Hdl £6k | 11-6 b | 5/9 Albatros (15) | 20/1 | Future | - | ||
| 03 Jun 2001 (8) | Sli 16F Gd Cl MdnHdl £5k | 11-13 b | 9/15 Jackie C (39) | 14/1 | Future | - | ||
| 26 May 2001 (10) | Cur 12F Gd Cl Hcp £8k | 9-2 | 20/24 (23), Mist Of Magic (30) | 33/1 | Future | - | ||
| 16 May 2001 (199) | Gow 14F Gd Cl Hcp £5k | 10-11 | 17/18 (8), Monty's Fancy (56) | 20/1 | Future | - | ||
| 29 Oct 2000 (8) | Wex 18F Hy Cl MdnHdl £5k | 11-9 b | 4/16 Kapok (21) | 16/1 | Future | - | ||
| 21 Oct 2000 (21) | Cor 16F GS Cl NovHdl £16k | 11-0 b | 5/11 Copernicus (44) | 25/1 | Future | - | ||
| 30 Sep 2000 (22) | Cur 16F Sft Cl Hcp £32k | 8-6 b1 | 22/24 (12), Tragic Lover (57) | 20/1 | Future | - | ||
| 08 Sep 2000 (7) | Klb 16F GS Cl NovHdl £4k | 11-2 | 4/11 Palouse (27) | 10/1 | Future | - | ||
| 01 Sep 2000 (17) | Dun 16½F GF Cl HcpHdl £3k | 11-1 | 7/19 Moon Shot (20) | 12/1 | Future | - | ||
| 31 Jul 2000 (9) | Gal 16F Gd Cl Hcp £26k | 10-7 | 9/26 (13), Gamekeeper (15½) | 28/1 | Future | - | ||
| 22 Jul 2000 (7) | Leo 13F Gd Cl Hcp £6k | 9-7 | 8/13 (6), Aljay (11¾) | 20/1 | Future | - | ||
| 15 Jul 2000 (10) | Wex 13F GF Cl Hcp £4k | 9-12 | 7/10 (5), Kate Emily (12) | 6/1 | Future | - | ||
| 30 Jun 2000 (41) | Cur 10F Gd Cl Hcp £8k | 8-11 | 9/17 (5), Dolydille (8½) | 25/1 | Future | - | ||
| 20 May 2000 (16) | Dpa 18F Gd Cl HcpHdl £3k | 11-0 | 9/15 Shereevagh (31) | 16/1 | Future | - | ||
| 04 May 2000 (40) | Pun 16F Gd ClA Gd1Hdl £43k | 11-0 | 14/14 Topacio (87) | 100/1 | Future | - | ||
| 25 Mar 2000 (83) | Nav 16F Sft Cl MdnHdl £5k | 11-7 | 10/30 Dunlea (21) | 20/1 | Future | - | ||
| 02 Jan 2000 | Naa 16F Hy Cl MdnHdl £5k | 11-0 | 11/19 Eternal Night (32) | 33/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 06 Oct 2003 (9) | Ros 20F Gd Cl HcpHdl £4k | 10-3 | PU/18 Whatamibid | 20/1 | Future | - | ||
| 27 Sep 2003 (38) | Dro 12½F Fm Cl Claim £4k | 9-13 | 7/13 (4), Stuttgart (24) | 25/1 | Future | - | ||
| 20 Aug 2003 (20) | Sli 16F Fm Cl HcpHdl £5k | 10-5 | 8/16 It Was'nt Me (11¾) | 12/1 | Future | - | ||
| 31 Jul 2003 (29) | Gal 20F GS Cl NovHdl £8k | 11-2 | 5/10 Patrizio (24) | 50/1 | Future | - | ||
| 02 Jul 2003 (29) | Bel 20F GS Cl Hdl £6k | 11-0 | 4/11 Banasan (32) | 33/1 | Future | - | ||
| 03 Jun 2003 (3) | Sli 16F GS Cl HcpHdl £4k | 10-0 h1 v1 | 8/13 Princess Alannah (54) | 14/1 | Future | - | ||
| 31 May 2003 (14) | Trm 16F GF Cl HcpHdl £4k | 10-7 | 11/16 D'Bibbys Step (6) | 14/1 | Future | - | ||
| 17 May 2003 (7) | Dpa 18F GS Cl HcpHdlDiv1 £4k | 10-9 | 7/13 Infacteh (11) | 10/1 | Future | - | ||
| 10 May 2003 (98) | Fai 16F GS Cl £0k | 11-9 | 7/15 (2), Precious Music (6½) | 4/1 | Future | - | ||
| 01 Feb 2003 (31) | Pun 24F Sft Cl HcpHdl £4k | 10-1 b | 13/22 Sandysaran (24) | 12/1 | Future | - | ||
| 01 Jan 2003 (11) | Trm 16F Hy Cl HcpHdl £4k | 10-11 b | 3/10 Mellowthemoonlight (36) | 12/1 | Future | - | ||
| 21 Dec 2002 (10) | Nav 16F Sft Cl HcpHdl £4k | 9-12 b | 13/29 Leapogues Lady (41) | 14/1 | Future | - | ||
| 11 Dec 2002 (27) | Dpa 18F GS Cl HcpHdl £3k |
9-10
|
7/11 Leapogues Lady (46) | 12/1 | Future | - | ||
| 14 Nov 2002 (81) | Clo 16F Sft Cl HcpHdl £3k | 11-1 b | 10/20 Derravarra Breeze (18) | 20/1 | Future | - | ||
| 25 Aug 2002 (10) | Bal 20F GF Cl HcpHdl £5k | 10-2 b | 10/14 Green Magical (76) | 12/1 | Future | - | ||
| 15 Aug 2002 (5) | Trm 20F Gd Cl HcpHdl £4k | 10-8 b | B/16 Krosno | 16/1 | Future | - | ||
| 10 Aug 2002 (16) | Wex 16F GS Cl Hcp £4k | 9-7 | 15/16 (2), Dr Torus (49) | 20/1 | Future | - | ||
| 25 Jul 2002 (31) | Tip 16F GF Cl NovHdl £4k | 11-4 | 8/18 Royal Destiny (23) | 25/1 | Future | - | ||
| 24 Jun 2002 (10) | Klb 16F Sft Cl NovHdlDiv2 £3k | 11-7 b | 7/12 Carlesimo (55) | 14/1 | Future | - | ||
| 14 Jun 2002 (156) | Wex 20F Sft Cl NovHdl £5k | 11-0 | 8/13 Back In Debt (93) | 10/1 | Future | - | ||
| 09 Jan 2002 (3) | Pun 20F GS Cl NovHcpHdl £5k | 10-5 | 10/25 Native Leisure (14½) | 10/1 | Future | - | ||
| 06 Jan 2002 (8) | Naa 16F GS Cl HcpHdl £5k | 9-13 | 4/24 Some Buzz (7½) | 14/1 | Future | - | ||
| 29 Dec 2001 (7) | Leo 16F GS Cl HcpHdl £8k |
9-9
|
9/12 Pollster (9½) | 14/1 | Future | - | ||
| 22 Dec 2001 (10) | Nav 16F GS Cl HcpHdl £5k | 10-3 | 3/19 Jacksons Gold (16½) | 16/1 | Future | - | ||
| 12 Dec 2001 (10) | Fai 24F GS Cl HcpHdl £6k |
9-12
|
12/16 Mine Rock Native (48) | 14/1 | Future | - | ||
| 02 Dec 2001 (18) | Fai 16F GS Cl HcpHdl £8k | 9-6 | 13/29 I'vehadit (32) | 25/1 | Future | - | ||
| 14 Nov 2001 (13) | Trm 16F GS Cl HcpHdl £5k | 11-9 b | 9/15 Sea Hymn (42) | 12/1 | Future | - | ||
| 01 Nov 2001 (12) | Clo 16F GS Cl MdnHdl £5k | 11-7 b | 6/20 Childer's Road (21) | 12/1 | Future | - | ||
| 20 Oct 2001 (88) | Dpa 18F GS Cl MdnHdlDiv1 £4k | 11-7 b | 4/15 Lisa's Dream (16¼) | 14/1 | Future | - | ||
| 24 Jul 2001 (2) | Bal 20F GS Cl HcpHdlDiv1 £5k | 11-4 b | 11/13 Coastal Fan (102) | 10/1 | Future | - | ||
| 22 Jul 2001 (10) | Dun 20½F Fm Cl HcpHdl £4k | 11-2 b | 4/13 Bless 'im (9) | 10/1 | Future | - | ||
| 12 Jul 2001 (8) | Dun 20½F Fm Cl HcpHdl £4k | 10-13 b | 3/18 Oneofthesimpsons (6) | 12/1 | Future | - | ||
| 04 Jul 2001 (8) | Bel 14F GF Cl Hcp £5k | 8-6 | 10/13 (11), Berkeley Bay (15) | 10/1 | Future | - | ||
| 26 Jun 2001 (5) | Trm 16F Fm Cl HcpHdl £5k | 11-6 b | 5/15 Feelin' Looser (11¼) | 7/1 | Future | - | ||
| 21 Jun 2001 (13) | Naa 19F Gd Cl HcpHdl £5k | 10-9 b | 5/22 Pacon (6) | 12/1 | Future | - | ||
| 08 Jun 2001 (5) | Klb 16F Gd Cl Hdl £6k | 11-6 b | 5/9 Albatros (15) | 20/1 | Future | - | ||
| 03 Jun 2001 (8) | Sli 16F Gd Cl MdnHdl £5k | 11-13 b | 9/15 Jackie C (39) | 14/1 | Future | - | ||
| 26 May 2001 (10) | Cur 12F Gd Cl Hcp £8k | 9-2 | 20/24 (23), Mist Of Magic (30) | 33/1 | Future | - | ||
| 16 May 2001 (199) | Gow 14F Gd Cl Hcp £5k | 10-11 | 17/18 (8), Monty's Fancy (56) | 20/1 | Future | - | ||
| 29 Oct 2000 (8) | Wex 18F Hy Cl MdnHdl £5k | 11-9 b | 4/16 Kapok (21) | 16/1 | Future | - | ||
| 21 Oct 2000 (21) | Cor 16F GS Cl NovHdl £16k | 11-0 b | 5/11 Copernicus (44) | 25/1 | Future | - | ||
| 30 Sep 2000 (22) | Cur 16F Sft Cl Hcp £32k | 8-6 b1 | 22/24 (12), Tragic Lover (57) | 20/1 | Future | - | ||
| 08 Sep 2000 (7) | Klb 16F GS Cl NovHdl £4k | 11-2 | 4/11 Palouse (27) | 10/1 | Future | - | ||
| 01 Sep 2000 (17) | Dun 16½F GF Cl HcpHdl £3k | 11-1 | 7/19 Moon Shot (20) | 12/1 | Future | - | ||
| 15 Aug 2000 (6) | Dun 16½F Fm Cl NovHdl £4k | 10-9 | 3/8 Pillar Rock (2¼) | 14/1 | Future | - | ||
| 09 Aug 2000 (9) | Sli 16F Sft Cl MdnHdl £3k | 11-9 | 2/13 Sandholes (7) | 8/1 | Future | - | ||
| 31 Jul 2000 (9) | Gal 16F Gd Cl Hcp £26k | 10-7 | 9/26 (13), Gamekeeper (15½) | 28/1 | Future | - | ||
| 22 Jul 2000 (7) | Leo 13F Gd Cl Hcp £6k | 9-7 | 8/13 (6), Aljay (11¾) | 20/1 | Future | - | ||
| 15 Jul 2000 (10) | Wex 13F GF Cl Hcp £4k | 9-12 | 7/10 (5), Kate Emily (12) | 6/1 | Future | - | ||
| 05 Jul 2000 (5) | Bel 14F GF Cl Hcp £4k | 8-12 | 2/12 (13), Goldenhalo (nk) | 16/1 | Future | - | ||
| 30 Jun 2000 (41) | Cur 10F Gd Cl Hcp £8k | 8-11 | 9/17 (5), Dolydille (8½) | 25/1 | Future | - | ||
| 20 May 2000 (16) | Dpa 18F Gd Cl HcpHdl £3k | 11-0 | 9/15 Shereevagh (31) | 16/1 | Future | - | ||
| 04 May 2000 (40) | Pun 16F Gd ClA Gd1Hdl £43k | 11-0 | 14/14 Topacio (87) | 100/1 | Future | - | ||
| 25 Mar 2000 (83) | Nav 16F Sft Cl MdnHdl £5k | 11-7 | 10/30 Dunlea (21) | 20/1 | Future | - | ||
| 02 Jan 2000 | Naa 16F Hy Cl MdnHdl £5k | 11-0 | 11/19 Eternal Night (32) | 33/1 | Future | - |
| No Future Entries |
R6 19:30 Roscommon 06 Oct 2003
Handicap Hurdle (70-95) (5yo plus)
Winner £4,929 - 18 ran
2m 4f
Good