Forecast: Sunny spells
Temp: 3.1° - 14.6°
Rainfall: none
Wind: 4.7 mph N
Racing commenced at Taunton in 1927 and jumping takes place at the Somerset track throughout the winter months.
Some useful horses have started their hurdling and chasers careers at Taunton in the past, notably 2005 Triumph Hurdle hero Penzance and top two-mile chaser Well Chief whilst Oslot won on his first start in a 2006 Taunton Maiden Hurdle before going on to win the Galway Plate two years later.
Right handed, sharp. Fences have been traditionally regarded as small and easy, yet surprisingly the casualty rate on the chase course is among the highest, contributory factors being the low quality of horses which contest the majority of races and the sharp nature of the course.
They’ve recently installed a reservoir at Taunton and you often get better winter ground there than in other parts of Britain. It’s a great course to ride and any number of good horses have made their debut there. Some of them won and plenty got beaten. It can be a trappy track for a jockey, as they tend to start racing from a long way out, and you run downhill to the third-last over fences and the second-last over hurdles. Novices can get caught out by those obstacles.
Taunton Racecourse Company Ltd
Orchard Portman
Taunton
Somerset
TA3 7BL
01823 337172
Visit Website
Enter starting postcode or just click Go to use your current location.
Current Weather today at: Taunton
Forecast: Sunny spells
Temp: 3.1° - 14.6°
Rainfall: none
Wind: 4.7 mph N
Last Update: 18/04/2026 17:00x
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 2m 12y | Siam Park (Good) | 10 Mar 2025 | 3m 56.19s |
| 2m 2f | Midnight Midge (Good) | 08 Dec 2022 | 4m 33.5s |
| 2m 5f 150y | Wheresmemoneygone (Good to Soft) | 26 Feb 2026 | 5m 27.66s |
| 2m 7f | Dead Right (Good-Good to Soft in places) | 07 Feb 2023 | 5m 46.1s |
| 3m 2f 57y | Jukebox D'eddy (Good) | 30 Dec 2025 | 6m 50.87s |
| 3m 4f 85y | Musical Slave (Good) | 10 Mar 2025 | 7m 14.47s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 2m 104y | See The Sea (Good to Firm) | 27 Oct 2021 | 3m 49.81s |
| 2m 3f 1y | Voodoo Doll (Good to Firm) | 27 Oct 2021 | 4m 31.14s |
| 2m 7f 198y | Valentino (Good to Firm) | 27 Oct 2021 | 5m 49.9s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 2m 104y | Canty's Cove (Good to Firm) | 27 Nov 2025 | 3m 53.44s |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| P Hobbs & J White | 16 | 6 | £48,270 | 37.5% | £15.20 |
| Miss V Williams | 15 | 6 | £42,169 | 40% | £3.10 |
| P F Nicholls | 15 | 5 | £29,846 | 33.33% | £2.70 |
| R Walford | 13 | 4 | £25,984 | 30.77% | £1.42 |
| J Tizzard | 29 | 3 | £17,560 | 10.34% | -£11.43 |
| J Tickle | 10 | 3 | £18,431 | 30% | £3.25 |
| M Keighley | 9 | 3 | £18,432 | 33.33% | £2.25 |
| Christian Williams | 12 | 2 | £11,936 | 16.67% | -£2.59 |
| W Greatrex | 7 | 2 | £13,599 | 28.57% | -£3.58 |
| M Sheppard | 7 | 2 | £11,936 | 28.57% | £0.88 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| P F Nicholls | 98 | 29 | £179,514 | 29.59% | £4.39 |
| P Hobbs & J White | 54 | 12 | £73,871 | 22.22% | -£14.21 |
| J Tizzard | 46 | 9 | £46,551 | 19.57% | -£4.05 |
| J Scott | 57 | 8 | £52,492 | 14.04% | -£19.88 |
| F O'Brien | 56 | 7 | £39,483 | 12.5% | -£14.48 |
| N P Mulholland | 62 | 7 | £37,856 | 11.29% | -£41.00 |
| D Pipe | 64 | 6 | £30,874 | 9.38% | -£49.26 |
| Evan Williams | 52 | 5 | £27,140 | 9.62% | -£24.25 |
| R Walford | 20 | 5 | £33,957 | 25% | £11.63 |
| Miss E C Lavelle | 18 | 5 | £24,169 | 27.78% | £24.63 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| P F Nicholls | 12 | 4 | £10,888 | 33.33% | -£5.10 |
| J Tizzard | 7 | 1 | £2,722 | 14.29% | -£5.75 |
| O Murphy | 4 | 1 | £2,722 | 25% | -£0.50 |
| J Scott | 5 | 1 | £2,722 | 20% | £3.50 |
| Mrs C Williams | 2 | 1 | £2,722 | 50% | £3.00 |
| T Lawes | 1 | 1 | £2,722 | 100% | £7.00 |
| Jamie Snowden | 1 | 1 | £2,640 | 100% | £1.75 |
| S Thomas | 1 | 1 | £2,640 | 100% | £1.25 |
| B Pauling | 1 | 1 | £2,722 | 100% | £1.50 |
| Anthony Charlton | 1 | 1 | £2,722 | 100% | £2.50 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Harry Kimber | 21 | 6 | £38,976 | 28.57% | £8.42 |
| H Cobden | 18 | 5 | £35,754 | 27.78% | £6.25 |
| Ben Jones | 9 | 4 | £27,329 | 44.44% | £11.25 |
| Charlie Deutsch | 9 | 4 | £29,177 | 44.44% | £1.85 |
| James Bowen | 10 | 3 | £20,623 | 30% | £2.42 |
| David Noonan | 11 | 3 | £21,362 | 27.27% | £12.50 |
| S Bowen | 7 | 3 | £18,432 | 42.86% | £5.75 |
| Jack Tudor | 18 | 2 | £11,936 | 11.11% | -£13.72 |
| James Best | 24 | 2 | £13,704 | 8.33% | -£16.50 |
| Sean Houlihan | 20 | 2 | £16,266 | 10% | -£14.80 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| H Cobden | 71 | 21 | £127,309 | 29.58% | -£8.85 |
| Lorcan Williams | 35 | 9 | £52,712 | 25.71% | £10.28 |
| M G Nolan | 36 | 8 | £46,621 | 22.22% | -£13.86 |
| Jack Tudor | 42 | 7 | £38,690 | 16.67% | -£18.76 |
| Freddie Gingell | 33 | 7 | £36,302 | 21.21% | -£8.05 |
| Brendan Powell | 39 | 6 | £31,360 | 15.38% | -£9.88 |
| James Bowen | 24 | 5 | £26,827 | 20.83% | £29.13 |
| Rex Dingle | 55 | 4 | £20,455 | 7.27% | -£16.67 |
| J J Burke | 24 | 4 | £30,246 | 16.67% | -£0.33 |
| Sean Houlihan | 58 | 4 | £21,326 | 6.9% | -£31.25 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| H Cobden | 9 | 4 | £10,888 | 44.44% | £0.20 |
| Brendan Powell | 6 | 1 | £2,722 | 16.67% | -£4.75 |
| Freddie Gingell | 3 | 1 | £2,722 | 33.33% | -£0.80 |
| Rex Dingle | 5 | 1 | £2,722 | 20% | £3.50 |
| Jack Tudor | 4 | 1 | £2,722 | 25% | £0.50 |
| James Bowen | 2 | 1 | £2,722 | 50% | £3.00 |
| G Sheehan | 3 | 1 | £2,640 | 33.33% | -£0.25 |
| Ben Jones | 3 | 1 | £2,722 | 33.33% | -£0.50 |
| Dylan Johnston | 1 | 1 | £2,640 | 100% | £1.25 |
| Tom Cannon | 1 | 1 | £2,722 | 100% | £7.00 |
Existing User?